Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Social Inquiry Department
University of Wisconsin-Superior
Swenson Hall 3061
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8465
fax. 715-394-8412



Daniela Mansbach is a professor of Political Theory.Her scholarly interests include Feminist Theory and Critical Theory. She is currently working on projects that examine maternal forms of resistance and the way they are shaped by postmodern forms of power and surveillance. Dr. Mansbach received her Bachelors degree from Negev University, and Masters degree from Hebrew University, both in Israel, and her Ph.D. from The New School for Social Research in NY.
Dr. Mansbach teaches courses in Political Theory, Feminist Theory, Theories of Human Rights, Theories of Justice, Power and Resistance and American Conservative Thought.
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FYS - First Year Seminar | ![]() | |||||||||||
| 2903 | FYS 114 | First-Yr Sem-Soc Sciences-NW | 001 | 3.00 | TTh | 2:30PM- 3:45PM | 1 of 15 | |||||
Course cannot be taken Pass/Fail | ||||||||||||
| PHIL - Philosophy | ![]() | |||||||||||
| 2154 | PHIL 262 | Intro to Political Theory | 001 | 3.00 | TTh | 1:00PM- 2:15PM | 5 of 15 | |||||
CROSS LISTED WITH POLS 262 | ||||||||||||
| POLS - Political Science | ![]() | |||||||||||
| 3070 | POLS 262 | Intro to Political Theory | 001 | 3.00 | TTh | 1:00PM- 2:15PM | 13 of 15 | |||||
CROSS LISTED WITH PHIL 262 | ||||||||||||
| 2097 | POLS 296 | Research Design | 001 | 3.00 | TTh | 10:00AM- 11:15AM | 1 of 25 | |||||
| 2174 | POLS 397 | American Conservative Thought | 001 | 3.00 | MW | 4:00PM- 5:15PM | 10 of 20 | |||||
| WST - Women's Studies | ![]() | |||||||||||
| 3107 | WST 499 | Independent Study | 001 | 1.00 - 4.00 | ARR | 29 of 30 | ||||||
Instructor Consent Required | ||||||||||||
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHIL - Philosophy | ![]() | |||||||||||
| 1101 | PHIL 262 | Intro to Political Theory | K201 | 3.00 | MTWThF | 8:00AM- 11:05AM | 15 of 15 | |||||
Course cannot be taken Pass/Fail CROSS LISTED WITH POLS 262 | ||||||||||||
| POLS - Political Science | ![]() | |||||||||||
| 1102 | POLS 262 | Intro to Political Theory | K201 | 3.00 | MTWThF | 8:00AM- 11:05AM | 10 of 10 | |||||
Course cannot be taken Pass/Fail CROSS LISTED WITH PHIL 262 | ||||||||||||
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHIL - Philosophy | ![]() | |||||||||||
| 1971 | PHIL 456 | Feminist Theory and Action | 001 | 3.00 | TTh | 2:30PM- 3:45PM | 2 of 5 | |||||
CROSS LISTED WITH WST 456 | ||||||||||||
| POLS - Political Science | ![]() | |||||||||||
| 1970 | POLS 265 | Issues in Political Theory | 001 | 3.00 | TTh | 1:00PM- 2:15PM | 14 of 30 | |||||
| 1969 | POLS 296 | Research Design | 001 | 3.00 | TTh | 10:00AM- 11:15AM | 2 of 25 | |||||
| WST - Women's Studies | ![]() | |||||||||||
| 1972 | WST 456 | Feminist Theory and Action | 001 | 3.00 | TTh | 2:30PM- 3:45PM | 2 of 15 | |||||
CROSS LISTED WITH PHIL 456 | ||||||||||||
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.


