Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Social Inquiry Department
University of Wisconsin-Superior
Swenson Hall 3061
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8465
fax. 715-394-8412



Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANTH - Anthropology | ![]() | |||||||||||||
| 1722 | ANTH 306 | African Archeology | 001 | 3.00 | SWEN | 2015 | TTh | 1:00PM- 2:15PM | 0 of 5 | |||||
CROSS LISTED WITH HIST 306 | ||||||||||||||
| HIST - History | ![]() | |||||||||||||
| 1711 | HIST 241 | Africa In Modern Times | 001 | 3.00 | SWEN | 1057 | MWF | 11:00AM- 11:50AM | 0 of 30 | |||||
| 1713 | HIST 241 | Africa In Modern Times | 002 | 3.00 | SWEN | 1057 | MWF | 2:00PM- 2:50PM | 0 of 29 | |||||
| 1721 | HIST 306 | African Archeology | 001 | 3.00 | SWEN | 2015 | TTh | 1:00PM- 2:15PM | 0 of 10 | |||||
CROSS LISTED WITH ANTH 306 | ||||||||||||||
| 1725 | HIST 495 | Spec & Student Initiated Sem | 002 | 3.00 | SWEN | 2010 | TTh | 4:00PM- 5:15PM | 5 of 15 | |||||
Course cannot be taken Pass/Fail CROSS LISTED WITH WST 490-001 | ||||||||||||||
| WST - Women's Studies | ![]() | |||||||||||||
| 2595 | WST 490 | Special Topics in WST | 001 | 3.00 | SWEN | 2010 | TTh | 4:00PM- 5:15PM | 5 of 10 | |||||
Course cannot be taken Pass/Fail CROSS LISTED WITH HIST 495-002 | ||||||||||||||
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIST - History | ![]() | |||||||||||||
| 2720 | HIST 257 | Intro to Hist Research/Writing | 001 | 3.00 | SWEN | 1057 | TTh | 4:00PM- 5:15PM | 8 of 20 | |||||
| 2718 | HIST 281 | The Muslim World | 001 | 3.00 | SWEN | 1057 | MWF | 10:00AM- 10:50AM | 3 of 29 | |||||
| 2721 | HIST 392 | Topics in World History | 001 | 3.00 | SWEN | 1057 | TTh | 1:00PM- 2:15PM | 1 of 25 | |||||
| 2724 | HIST 497 | Senior Thesis | 001 | 3.00 | SWEN | 1057 | F | 3:00PM- 5:00PM | 15 of 30 | |||||
Instructor Consent Required | ||||||||||||||
| 3214 | HIST 499 | Independent Study | 001 | 1.00 - 3.00 | ARR | 1 of 1 | ||||||||
Instructor Consent Required | ||||||||||||||
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIST - History | ![]() | |||||||||||||
| 5237 | HIST 281 | The Muslim World | E1 | 3.00 | Online | 5 of 20 | ||||||||
Course cannot be taken Pass/Fail Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||||
| 5380 | HIST 281 | The Muslim World | E1A | 3.00 | Online | 4 of 5 | ||||||||
Course cannot be taken Pass/Fail Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||||
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.


