Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Social Inquiry Department
University of Wisconsin-Superior
Swenson Hall 3061
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8465
fax. 715-394-8412



Note: Class Schedule information reflects data as of 5/22/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIST - History | ![]() | |||||||||||
| 2346 | HIST 340 | History of Modern Ireland | 001 | 3.00 | TTh | 8:30AM- 9:45AM | 10 of 20 | |||||
| SSED - Social Studies Education | ![]() | |||||||||||
| 2814 | SSED 331 | Tch/Fld Exp Elm/Mid Sch Soc St | 001 | 3.00 | TTh | 2:30PM- 3:45PM | 0 of 20 | |||||
| 2643 | SSED 331 | Tch/Fld Exp Elm/Mid Sch Soc St | E1 | 3.00 | 2 of 20 | |||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| T ED - Teacher Education | ![]() | |||||||||||
| 2705 | T ED 441 | Student Tchng-Elem/Middle Schl | 003 | 4.00 - 12.00 | ARR | 30 of 30 | ||||||
| 3013 | T ED 442 | Student Tchg-Middle/Secondary | 002 | 4.00 - 12.00 | ARR | 28 of 30 | ||||||
| 2661 | T ED 442 | Student Tchg-Middle/Secondary | E1 | 4.00 - 12.00 | 20 of 20 | |||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
Note: Class Schedule information reflects data as of 5/22/12 11:45 AM.
Note: Class Schedule information reflects data as of 5/22/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIST - History | ![]() | |||||||||||
| 1297 | HIST 111 | Modern World History | E1 | 3.00 | 0 of 20 | |||||||
Course cannot be taken Pass/Fail Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 1255 | HIST 111 | Modern World History | K201 | 3.00 | MTWTh | 10:45AM- 1:15PM | 6 of 25 | |||||
Course cannot be taken Pass/Fail | ||||||||||||
Note: Class Schedule information reflects data as of 5/22/12 11:45 AM.
Note: Class Schedule information reflects data as of 5/22/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIST - History | ![]() | |||||||||||
| 3136 | HIST 111 | Modern World History | 001 | 3.00 | TTh | 10:00AM- 11:15AM | 0 of 30 | |||||
| 3112 | HIST 440 | Ireland and World History | 001 | 3.00 | TTh | 8:30AM- 9:45AM | 6 of 15 | |||||
| SSED - Social Studies Education | ![]() | |||||||||||
| 2209 | SSED 339 | Secondary Methods/Soc Sci Educ | 001 | 3.00 | TTh | 2:30PM- 3:45PM | 18 of 25 | |||||
| T ED - Teacher Education | ![]() | |||||||||||
| 3149 | T ED 441 | Student Tchng-Elem/Middle Schl | 003 | 4.00 - 12.00 | ARR | 29 of 30 | ||||||
| 3157 | T ED 442 | Student Tchg-Middle/Secondary | 003 | 4.00 - 12.00 | ARR | 27 of 30 | ||||||
Note: Class Schedule information reflects data as of 5/22/12 11:45 AM.


