Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Social Inquiry Department
University of Wisconsin-Superior
Swenson Hall 3061
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8465
fax. 715-394-8412

Social Inquiry Department
Faculty and Staff Details
Note: Class Schedule information reflects data as of 5/24/13 1:30 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LSTU - Legal Studies | ![]() | |||||||||||
| 2336 | LSTU 303 | Environmental Law & Regulation | E1 | 3.00 | 20 of 20 | |||||||
| PHIL - Philosophy | ![]() | |||||||||||
| 2262 | PHIL 151 | Introduction To Philosophy | E1 | 3.00 | 10 of 20 | |||||||
| 2766 | PHIL 340 | Enlightenment, Freedom, Alien. | E1 | 3.00 | 16 of 20 | |||||||
Note: Class Schedule information reflects data as of 5/24/13 1:30 AM.
Note: Class Schedule information reflects data as of 5/24/13 1:30 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHIL - Philosophy | ![]() | |||||||||||
| 1215 | PHIL 151 | Introduction To Philosophy | E1 | 3.00 | 15 of 20 | |||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 1216 | PHIL 211 | Contemporary Moral Problems | E1 | 3.00 | 9 of 20 | |||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
Note: Class Schedule information reflects data as of 5/24/13 1:30 AM.
Note: Class Schedule information reflects data as of 5/24/13 1:30 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHIL - Philosophy | ![]() | |||||||||||
| 1438 | PHIL 151 | Introduction To Philosophy | E1 | 3.00 | 11 of 20 | |||||||
| 1439 | PHIL 211 | Contemporary Moral Problems | E1 | 3.00 | 10 of 20 | |||||||
| 1440 | PHIL 212 | Critical Thinking | E1 | 3.00 | 17 of 20 | |||||||
Note: Class Schedule information reflects data as of 5/24/13 1:30 AM.