Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Office of Assessment - Dr. Eri Fujieda, Assessment Coordinator
University of Wisconsin-Superior
Swenson 3037
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8292

Note: Class Schedule information reflects data as of 6/18/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOL - Biology | ![]() | |||||||||||
| 2886 | BIOL 115 | Human Biology | 102 | 4.00 | 14 of 15 | |||||||
| 2887 | BIOL 115 | Human Biology Lab | 503 | 0.00 | 14 of 15 | |||||||
| 2870 | BIOL 115 | Human Biology | E1 | 4.00 | 2 of 5 | |||||||
| 2871 | BIOL 115 | Human Biology Lab | E1L | 0.00 | 2 of 5 | |||||||
| 2160 | BIOL 270 | Human Anatomy and Physiology I | 101 | 4.00 | MWF | 11:00AM- 11:50AM | 5 of 34 | |||||
| 2161 | BIOL 270 | Human Anatomy and Physiology I Lab | 501 | 0.00 | Th | 1:00PM- 2:50PM | 0 of 20 | |||||
| 2192 | BIOL 491 | Research in Biology | 001 | 1.00 - 4.00 | ARR | 5 of 5 | ||||||
All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| 2200 | BIOL 496 | Internship | 001 | 1.00 - 4.00 | ARR | 4 of 5 | ||||||
All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
Note: Class Schedule information reflects data as of 6/18/13 11:45 AM.
Note: Class Schedule information reflects data as of 6/18/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOL - Biology | ![]() | |||||||||||
| 1207 | BIOL 115 | Human Biology | E1 | 4.00 | 5 of 20 | |||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 1229 | BIOL 115 | Human Biology Lab | E1L | 0.00 | 5 of 20 | |||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
Note: Class Schedule information reflects data as of 6/18/13 11:45 AM.
Note: Class Schedule information reflects data as of 6/18/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOL - Biology | ![]() | |||||||||||
| 2703 | BIOL 115 | Human Biology Lab | E1L | 0.00 | 5 of 20 | |||||||
| 2492 | BIOL 280 | Human Anatomy & Physiology II | 101 | 4.00 | MWF | 11:00AM- 11:50AM | 0 of 28 | |||||
| 2493 | BIOL 280 | Human Anatomy & Physiology II Lab | 501 | 0.00 | T | 10:00AM- 11:50AM | 0 of 28 | |||||
| 2504 | BIOL 400 | Animal Physiology | 101 | 4.00 | MWF | 10:00AM- 10:50AM | 9 of 20 | |||||
| 2505 | BIOL 400 | Animal Physiology Lab | 501 | 0.00 | T | 1:00PM- 2:50PM | 9 of 20 | |||||
| 2813 | BIOL 491 | Research in Biology | 008 | 1.00 - 4.00 | ARR | 0 of 2 | ||||||
All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| 2519 | BIOL 496 | Internship | 001 | 1.00 - 4.00 | ARR | 4 of 5 | ||||||
All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| 2812 | BIOL 496 | Internship | 009 | 1.00 - 4.00 | ARR | 0 of 1 | ||||||
All Natural Science classes will be assesed a program fee of $12 per credit | ||||||||||||
Note: Class Schedule information reflects data as of 6/18/13 11:45 AM.