UW-Superior
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for UW-Superior (as of May 06, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall WIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 05, 2008 vs Morningside (IA) W 4-2 4 5 2/ 2 4 1 7 1- 0- 0 0- 0- 0 Bouvine (W) -
Mar 05, 2008 vs Morningside (IA) W 1-0 1 7 1/ 0 2 0 7 2- 0- 0 0- 0- 0 Saufley (W) -
Mar 16, 2008 vs Bethany Lutheran W 12-4 12 14 1/ 4 8 6 7 3- 0- 0 0- 0- 0 Bouvine (W 2-0) 85 2 hr
Mar 16, 2008 vs Bethany Lutheran W 3-2 3 4 2/ 2 8 3 7 4- 0- 0 0- 0- 0 Saufley (W 2-0) 85 2 hr
Mar 17, 2008 vs Grinnell College W 4-3 4 7 1/ 3 5 2 ( 9) 5- 0- 0 0- 0- 0 Diedrich (W 1-0) 96 2 hr
Mar 17, 2008 vs Grinnell College 2-4 L 2 4 1/ 4 9 0 7 5- 1- 0 0- 0- 0 Ryan (L 0-1) 96 1hr
Mar 20, 2008 vs Bethany (WV) 3-6 L 3 11 3/ 6 10 1 9 5- 2- 0 0- 0- 0 Schlangen (L 0-1) 105 2 hr
Mar 21, 2008 vs Earlham 0-2 L 0 5 2/ 2 2 0 7 5- 3- 0 0- 0- 0 Bouvine (L 2-1) 115 1 hr
Mar 21, 2008 vs Earlham W 9-2 9 11 1/ 2 4 3 7 6- 3- 0 0- 0- 0 Saufley (W 3-0) 115 2 hr
Mar 22, 2008 vs SUNY New Paltz W 8-0 8 11 4/ 0 3 2 9 7- 3- 0 0- 0- 0 Wink (W 1-1) 121 2 hr
Mar 27, 2008 vs Saint John's Univ. W 3-0 3 6 0/ 0 5 1 7 8- 3- 0 0- 0- 0 Ryan (W 1-1) - 1:36
Mar 27, 2008 vs Saint John's Univ. W 3-1 3 6 1/ 1 5 0 7 9- 3- 0 0- 0- 0 Hostrawser (W 1-0) - 1:37
*3/29/08 at UW-Oshkosh 2-3 L 2 7 1/ 3 4 0 9 9- 4- 0 0- 1- 0 Bouvine (L 2-2) - 2:13
*3/29/08 at UW-Oshkosh 1-5 L 1 5 4/ 5 8 0 9 9- 5- 0 0- 2- 0 Wink (L 1-1) 120 2:17
*3/30/08 at UW-Oshkosh 0-7 L 0 5 0/ 7 15 1 9 9- 6- 0 0- 3- 0 Saufley (L 3-1) - 2:12
*3/30/08 at UW-Oshkosh W 3-1 3 6 2/ 1 3 0 9 10- 6- 0 1- 3- 0 Hedley, Na (W 1-0) 106 2:09
*Apr 05, 2008 at UW-Stout W 4-2 4 11 1/ 2 5 0 9 11- 6- 0 2- 3- 0 Bouvine (W 3-2) 175 2:01
*Apr 05, 2008 at UW-Stout 3-5 L 3 10 2/ 5 10 1 9 11- 7- 0 2- 4- 0 Wink (L 1-2) 175 2:11
*Apr 06, 2008 at UW-Stout W 9-0 9 10 1/ 0 3 2 9 12- 7- 0 3- 4- 0 Saufley (W 4-1) 75 2:11
*Apr 06, 2008 at UW-Stout 2-4 L 2 7 0/ 4 10 0 9 12- 8- 0 3- 5- 0 Hostrawser (L 1-1) - 2:07
*Apr 13, 2008 at #20 UW-Stevens Point 1-11 L 1 5 3/11 12 0 7 12- 9- 0 3- 6- 0 Bouvine (L 3-3) - 1:50
*Apr 13, 2008 at #20 UW-Stevens Point 7-10 L 7 9 1/10 11 1 9 12-10- 0 3- 7- 0 Saufley (L 4-2) 113 2:50
*Apr 14, 2008 at #20 UW-Stevens Point 2-12 L 2 5 1/12 11 0 7 12-11- 0 3- 8- 0 Wink (L 1-3) - 2:04
*Apr 14, 2008 at #20 UW-Stevens Point 5-8 L 5 7 3/ 8 12 5 9 12-12- 0 3- 9- 0 Hostrawser (L 1-2) 93 2:46
*Apr 20, 2008 UW-Whitewater 0-13 L 0 0 2/13 17 1 7 12-13- 0 3-10- 0 Wink (L 1-4) 28 4:00
*Apr 21, 2008 vs UW-Whitewater 1-3 L 1 4 1/ 3 7 0 7 12-14- 0 3-11- 0 Hostrawser (L 1-3) 120
*Apr 22, 2008 vs UW-Whitewater 4-5 L 4 7 0/ 5 11 1 ( 8) 12-15- 0 3-12- 0 Bouvine (L) 120
*Apr 21, 2008 vs UW-Whitewater 2-6 L 2 2 2/ 6 5 0 7 12-16- 0 3-13- 0 Hedley, Na (L) 120
*Apr 27, 2008 vs UW-Platteville 5-6 L 5 13 1/ 6 15 2 (12) 12-17- 0 3-14- 0 Collier (L 0-1) 70 3:10
*Apr 27, 2008 vs UW-Platteville 0-2 L 0 6 3/ 2 5 0 9 12-18- 0 3-15- 0 Hostrawser (L 1-4) 70 1:48
*Apr 28, 2008 vs UW-Platteville W 9-7 9 11 6/ 7 7 1 9 13-18- 0 4-15- 0 McGrath (W 1-0) 30 2:43
*Apr 28, 2008 vs UW-Platteville 9-12 L 9 12 3/12 12 2 9 13-19- 0 4-16- 0 Hedley, Na (L 1-2) 30 3:18
Apr 29, 2008 North Central Univ W 8-0 8 8 0/ 0 3 2 7 14-19- 0 4-16- 0 Ryan (W) 96 4:15
Apr 29, 2008 North Central Univ W 15-0 15 14 0/ 0 3 1 7 15-19- 0 4-16- 0 Sepion (W) 120 2 ho
*May 04, 2008 UW-Lacrosse 2-5 L 2 9 3/ 5 8 0 (10) 15-20- 0 4-17- 0 Bouvine (L 3-5) 143 2 hr
*May 04, 2008 UW-Lacrosse 3-8 L 3 6 3/ 8 14 1 9 15-21- 0 4-18- 0 Saufley (L 4-3) 134 2:45
*May 05, 2008 UW-Lacrosse 1-2 L 1 7 2/ 2 5 1 (10) 15-22- 0 4-19- 0 Ryan (L 2-2) 129 2 hr
*May 05, 2008 UW-Lacrosse 12-20 L 12 17 4/20 15 1 9 15-23- 0 4-20- 0 Wink (L 1-5) 156 3h 1
May 06, 2008 Finlandia University W 6-4 6 8 3/ 4 3 2 7 16-23- 0 4-20- 0 Devine (W 1-0) 132 2 hr
May 06, 2008 Finlandia University W 15-1 15 12 0/ 1 3 4 7 17-23- 0 4-20- 0 Schlangen (W 1-1) 129 1 hr
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for UW-Superior (as of May 06, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 05, 2008 vs Morningside (IA) 23 4 5 4 2 1 0 4 0 1 0 1 0 0 1 7 21 7 2 .217
Mar 05, 2008 vs Morningside (IA) 27 1 7 1 0 1 0 0 0 2 0 0 0 0 0 3 21 7 1 .240
Mar 16, 2008 vs Bethany Lutheran 36 12 14 12 1 2 0 4 0 1 0 0 0 2 0 3 21 8 1 .302
Mar 16, 2008 vs Bethany Lutheran 23 3 4 3 1 1 0 0 0 0 0 0 2 0 0 6 21 8 2 .275
Mar 17, 2008 vs Grinnell College 31 4 7 3 0 1 0 3 0 0 0 1 2 0 0 4 27 10 1 .264
Mar 17, 2008 vs Grinnell College 23 2 4 2 0 0 0 2 0 4 0 0 0 1 0 4 18 7 1 .252
Mar 20, 2008 vs Bethany (WV) 39 3 11 3 0 0 0 1 0 0 0 0 0 0 0 12 27 19 3 .257
Mar 21, 2008 vs Earlham 24 0 5 0 0 0 0 0 0 1 0 1 0 0 0 3 21 9 2 .252
Mar 21, 2008 vs Earlham 33 9 11 6 3 1 0 6 0 3 0 0 0 1 0 7 21 7 1 .263
Mar 22, 2008 vs SUNY New Paltz 33 8 11 5 2 2 0 4 0 0 1 1 0 0 0 11 27 9 4 .271
Mar 27, 2008 vs Saint John's Univ. 23 3 6 3 1 0 0 2 0 2 1 0 0 0 0 9 21 9 0 .270
Mar 27, 2008 vs Saint John's Univ. 24 3 6 2 0 1 0 3 0 0 1 2 0 0 2 7 21 11 1 .268
3/29/08 at *UW-Oshkosh 32 2 7 2 2 0 0 7 0 0 0 1 0 0 1 8 24 14 1 .264
3/29/08 at *UW-Oshkosh 32 1 5 1 2 0 0 3 0 0 0 1 0 0 0 9 24 9 4 .256
3/30/08 at *UW-Oshkosh 32 0 5 0 1 0 0 3 0 1 0 0 0 0 1 6 24 10 0 .248
3/30/08 at *UW-Oshkosh 30 3 6 2 1 0 0 3 0 0 1 1 1 0 0 3 27 11 2 .245
Apr 05, 2008 at *UW-Stout 38 4 11 4 0 0 2 3 0 0 0 0 0 0 0 7 27 12 1 .249
Apr 05, 2008 at *UW-Stout 37 3 10 2 2 0 1 2 0 0 0 0 0 0 0 7 24 7 2 .250
Apr 06, 2008 at *UW-Stout 36 9 10 8 2 1 2 5 0 1 0 0 1 0 1 5 27 15 1 .252
Apr 06, 2008 at *UW-Stout 31 2 7 2 2 0 1 8 0 2 2 0 0 0 0 9 24 18 0 .250
Apr 13, 2008 at *UW-Stevens Point 27 1 5 1 1 0 0 0 0 0 0 0 0 0 0 7 18 8 3 .248
Apr 13, 2008 at *UW-Stevens Point 36 7 9 7 2 0 2 4 0 0 0 1 0 0 1 9 24 15 1 .248
Apr 14, 2008 at *UW-Stevens Point 25 2 5 2 1 0 0 5 0 0 0 1 0 0 0 9 18 11 1 .246
Apr 14, 2008 at *UW-Stevens Point 36 5 7 2 2 0 0 5 0 1 0 3 0 0 1 10 24 7 3 .244
Apr 20, 2008 *UW-Whitewater 22 0 0 0 0 0 0 4 0 0 0 1 0 0 0 12 21 10 2 .236
Apr 21, 2008 vs *UW-Whitewater 24 1 4 1 0 0 0 2 0 0 0 0 0 0 0 9 21 6 1 .234
Apr 22, 2008 vs *UW-Whitewater 27 4 7 3 1 2 0 5 0 0 2 2 1 1 0 9 24 11 0 .235
Apr 21, 2008 vs *UW-Whitewater 22 2 2 2 0 0 0 4 0 1 0 0 0 1 0 8 21 6 2 .231
Apr 27, 2008 *UW-Platteville 45 5 13 4 1 1 1 3 0 2 1 0 2 0 0 18 36 14 1 .234
Apr 27, 2008 *UW-Platteville 30 0 6 0 0 0 0 0 0 0 1 0 2 0 0 8 27 13 3 .233
Apr 28, 2008 *UW-Platteville 37 9 11 7 0 0 1 4 0 0 0 1 0 0 1 12 27 10 6 .236
Apr 28, 2008 *UW-Platteville 38 9 12 9 0 0 0 7 0 2 0 0 0 0 2 5 27 22 3 .239
Apr 29, 2008 North Central Univ 24 8 8 8 1 1 0 7 0 3 0 0 1 1 0 1 21 11 0 .241
Apr 29, 2008 North Central Univ 31 15 14 12 3 1 0 11 0 3 0 2 0 1 0 3 21 6 0 .247
May 04, 2008 *UW-Lacrosse 32 2 9 1 2 0 0 6 0 0 1 0 0 0 3 8 27 13 3 .248
May 04, 2008 *UW-Lacrosse 34 3 6 3 1 0 0 5 0 0 0 0 0 0 0 7 27 14 3 .246
May 05, 2008 *UW-Lacrosse 33 1 7 1 1 0 0 3 0 0 1 1 0 0 1 5 27 8 2 .245
May 05, 2008 *UW-Lacrosse 40 12 17 11 4 0 1 6 0 2 0 1 1 2 2 6 27 13 4 .251
May 06, 2008 Finlandia University 27 6 8 4 4 0 0 4 0 5 0 1 0 0 0 5 21 6 3 .252
May 06, 2008 Finlandia University 33 15 12 13 2 0 1 3 0 2 0 2 0 0 0 4 21 7 0 .255
Totals 1230 183 314 156 48 16 12 151 0 39 12 25 13 10 17 285 948 418 71 .255
The Automated ScoreBook
Team Game-by-Game for UW-Superior (as of May 06, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 05, 2008 vs Morningside (IA) 7.0 4 2 0 1 6 1 0 0 0 0 2 1 0 4-2 1-0 0 0.00
Mar 05, 2008 vs Morningside (IA) 7.0 2 0 0 3 6 0 0 0 0 1 0 0 0 1-0 2-0 0 0.00
Mar 16, 2008 vs Bethany Lutheran 7.0 8 4 3 6 7 2 2 0 0 0 0 1 0 12-4 3-0 0 1.29
Mar 16, 2008 vs Bethany Lutheran 7.0 8 2 2 2 6 3 0 0 0 0 0 1 0 3-2 4-0 0 1.61
Mar 17, 2008 vs Grinnell College 9.0 5 3 3 4 11 1 0 0 0 0 1 0 0 4-3 5-0 0 1.95
Mar 17, 2008 vs Grinnell College 6.0 9 4 2 1 4 1 0 0 0 0 1 1 0 2-4 5-1 0 2.09
Mar 20, 2008 vs Bethany (WV) 9.0 10 6 3 3 3 1 1 0 0 0 0 1 0 3-6 5-2 0 2.25
Mar 21, 2008 vs Earlham 7.0 2 2 0 1 7 0 1 0 0 0 1 0 0 0-2 5-3 0 1.98
Mar 21, 2008 vs Earlham 7.0 4 2 2 0 6 0 0 0 0 0 0 1 0 9-2 6-3 0 2.05
Mar 22, 2008 vs SUNY New Paltz 9.0 3 0 0 2 8 1 0 0 0 0 1 2 0 8-0 7-3 0 1.80
Mar 27, 2008 vs Saint John's Univ. 7.0 5 0 0 1 3 2 0 0 0 0 0 2 0 3-0 8-3 1 1.65
Mar 27, 2008 vs Saint John's Univ. 7.0 5 1 1 0 5 1 0 0 0 0 0 1 0 3-1 9-3 1 1.62
3/29/08 at *UW-Oshkosh 8.0 4 3 1 1 5 1 0 0 0 0 2 1 1 2-3 9-4 1 1.58
3/29/08 at *UW-Oshkosh 8.0 8 5 3 5 4 0 0 0 0 0 2 1 1 1-5 9-5 1 1.71
3/30/08 at *UW-Oshkosh 8.0 15 7 7 5 2 5 1 0 1 0 1 2 0 0-7 9-6 1 2.15
3/30/08 at *UW-Oshkosh 9.0 3 1 0 3 3 0 0 0 0 0 1 2 0 3-1 10-6 1 1.99
Apr 05, 2008 at *UW-Stout 9.0 5 2 2 0 6 1 0 1 0 0 1 1 0 4-2 11-6 2 1.99
Apr 05, 2008 at *UW-Stout 8.0 10 5 5 4 6 1 0 1 2 0 1 1 0 3-5 11-7 2 2.20
Apr 06, 2008 at *UW-Stout 9.0 3 0 0 4 6 1 0 0 0 0 0 2 0 9-0 12-7 2 2.07
Apr 06, 2008 at *UW-Stout 8.0 10 4 4 1 2 2 0 0 0 0 0 1 0 2-4 12-8 2 2.19
Apr 13, 2008 at *UW-Stevens Point 6.0 12 11 9 5 1 3 0 2 0 0 2 0 0 1-11 12-9 2 2.61
Apr 13, 2008 at *UW-Stevens Point 8.0 11 10 7 4 6 3 1 1 1 0 2 0 1 7-10 12-10 2 2.86
Apr 14, 2008 at *UW-Stevens Point 6.0 11 12 12 8 4 0 0 4 3 0 2 2 0 2-12 12-11 2 3.38
Apr 14, 2008 at *UW-Stevens Point 8.0 12 8 4 4 9 0 0 2 0 0 0 0 1 5-8 12-12 2 3.42
Apr 20, 2008 *UW-Whitewater 7.0 17 13 11 3 1 4 0 2 2 0 1 0 0 0-13 12-13 2 3.82
Apr 21, 2008 vs *UW-Whitewater 7.0 7 3 2 0 9 2 1 0 0 0 0 0 0 1-3 12-14 2 3.77
Apr 22, 2008 vs *UW-Whitewater 8.0 11 5 5 2 7 5 0 0 0 0 0 0 0 4-5 12-15 2 3.84
Apr 21, 2008 vs *UW-Whitewater 7.0 5 6 4 0 5 2 0 0 0 0 2 0 0 2-6 12-16 2 3.89
Apr 27, 2008 *UW-Platteville 12.0 15 6 5 1 11 2 1 1 1 0 0 0 0 5-6 12-17 2 3.88
Apr 27, 2008 *UW-Platteville 9.0 5 2 0 2 5 0 0 0 1 1 0 2 1 0-2 12-18 2 3.73
Apr 28, 2008 *UW-Platteville 9.0 7 7 0 3 7 2 0 0 0 0 0 1 0 9-7 13-18 2 3.59
Apr 28, 2008 *UW-Platteville 9.0 12 12 7 8 1 0 0 0 1 0 3 0 1 9-12 13-19 2 3.71
Apr 29, 2008 North Central Univ 7.0 3 0 0 0 2 0 0 0 0 0 0 0 0 8-0 14-19 2 3.61
Apr 29, 2008 North Central Univ 7.0 3 0 0 2 10 0 0 0 0 0 0 0 0 15-0 15-19 2 3.52
May 04, 2008 *UW-Lacrosse 9.0 8 5 4 3 4 1 0 0 1 0 1 0 0 2-5 15-20 2 3.53
May 04, 2008 *UW-Lacrosse 9.0 14 8 5 2 5 3 0 0 3 0 0 1 0 3-8 15-21 2 3.58
May 05, 2008 *UW-Lacrosse 9.0 5 2 1 3 5 1 0 1 0 0 0 0 0 1-2 15-22 2 3.50
May 05, 2008 *UW-Lacrosse 9.0 15 20 14 7 5 3 0 2 2 0 4 0 0 12-20 15-23 2 3.81
May 06, 2008 Finlandia University 7.0 3 4 2 3 10 0 0 2 0 0 0 1 0 6-4 16-23 3 3.79
May 06, 2008 Finlandia University 7.0 3 1 1 2 4 0 0 0 0 0 1 0 0 15-1 17-23 3 3.73
Totals 316.0 302 188 131 109 217 55 8 19 18 2 32 29 6 183-188 17-23 3 3.73
* = WIAC game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for UW-Superior (as of May 06, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 05, 2008 vs Morningside (IA) 5-23 1-5 4-18 3-15 2-8 0-0 2-7 2-12 2-6 2-3 6
Mar 05, 2008 vs Morningside (IA) 7-27 7-24 0-3 1-8 6-19 0-0 4-10 1-4 1-7 1-1 4
Mar 16, 2008 vs Bethany Lutheran 14-36 0-0 14-36 11-30 3-6 0-0 5-13 7-19 5-7 6-11 9
Mar 16, 2008 vs Bethany Lutheran 4-23 4-23 0-0 2-9 2-14 0-0 1-8 0-3 3-6 2-2 4
Mar 17, 2008 vs Grinnell College 7-31 0-0 7-31 4-14 3-17 0-1 1-9 1-8 4-9 2-3 7
Mar 17, 2008 vs Grinnell College 4-23 0-0 4-23 1-7 3-16 0-0 2-9 1-4 2-7 1-1 3
Mar 20, 2008 vs Bethany (WV) 11-39 3-8 8-31 6-19 5-20 0-1 3-12 2-9 2-9 1-1 10
Mar 21, 2008 vs Earlham 5-24 0-0 5-24 1-9 4-15 0-0 1-7 0-5 2-7 0-0 4
Mar 21, 2008 vs Earlham 11-33 0-0 11-33 5-21 6-12 1-2 5-12 4-14 3-7 2-3 10
Mar 22, 2008 vs SUNY New Paltz 11-33 7-19 4-14 5-15 6-18 0-3 2-9 3-8 4-8 2-3 6
Mar 27, 2008 vs Saint John's Univ. 6-23 0-0 6-23 3-12 3-11 0-0 4-9 2-6 3-6 0-1 4
Mar 27, 2008 vs Saint John's Univ. 6-24 0-0 6-24 3-11 3-13 1-2 2-6 1-6 2-7 1-2 5
3/29/08 at *UW-Oshkosh 7-32 0-0 7-32 5-19 2-13 0-0 2-10 1-9 2-9 1-2 11
3/29/08 at *UW-Oshkosh 5-32 5-32 0-0 1-14 4-18 0-3 1-10 1-6 3-9 1-3 8
3/30/08 at *UW-Oshkosh 5-32 0-0 5-32 1-16 4-16 0-0 2-11 0-7 3-9 0-0 8
3/30/08 at *UW-Oshkosh 6-30 0-0 6-30 3-12 3-18 0-0 1-9 2-5 3-9 1-2 3
Apr 05, 2008 at *UW-Stout 11-38 0-0 11-38 4-21 7-17 0-0 4-13 1-10 4-9 0-0 10
Apr 05, 2008 at *UW-Stout 10-37 0-0 10-37 4-19 6-18 0-0 3-12 1-7 2-9 0-1 8
Apr 06, 2008 at *UW-Stout 10-36 0-0 10-36 6-19 4-17 0-0 3-10 4-11 5-9 3-5 4
Apr 06, 2008 at *UW-Stout 7-31 0-0 7-31 3-17 4-14 0-3 3-11 2-9 4-9 0-3 9
Apr 13, 2008 at *UW-Stevens Point 5-27 5-27 0-0 2-9 3-18 0-0 2-10 1-6 1-7 0-0 5
Apr 13, 2008 at *UW-Stevens Point 9-36 5-18 4-18 5-18 4-18 1-1 1-9 3-11 4-9 1-1 7
Apr 14, 2008 at *UW-Stevens Point 5-25 0-0 5-25 2-12 3-13 1-2 1-7 2-7 1-7 0-2 8
Apr 14, 2008 at *UW-Stevens Point 7-36 0-1 7-35 4-25 3-11 0-2 2-11 3-16 4-9 0-1 12
Apr 20, 2008 *UW-Whitewater 0-22 0-0 0-22 0-8 0-14 0-1 0-8 0-2 1-7 0-0 6
Apr 21, 2008 vs *UW-Whitewater 4-24 4-24 0-0 2-10 2-14 0-0 1-7 1-4 2-7 0-0 4
Apr 22, 2008 vs *UW-Whitewater 7-27 0-3 7-24 2-14 5-13 0-0 2-9 2-7 3-8 2-3 8
Apr 21, 2008 vs *UW-Whitewater 2-22 0-15 2-7 2-8 0-14 1-1 0-7 1-5 1-7 2-2 4
Apr 27, 2008 *UW-Platteville 13-45 11-33 2-12 6-27 7-18 1-2 2-12 5-19 7-12 1-2 9
Apr 27, 2008 *UW-Platteville 6-30 0-0 6-30 1-11 5-19 0-0 1-10 0-5 5-9 0-0 5
Apr 28, 2008 *UW-Platteville 11-37 5-8 6-29 6-18 5-19 1-3 6-15 5-12 3-9 0-0 7
Apr 28, 2008 *UW-Platteville 12-38 2-5 10-33 7-25 5-13 1-4 1-8 5-16 6-9 6-8 9
Apr 29, 2008 North Central Univ 8-24 0-0 8-24 5-15 3-9 1-3 0-5 4-13 4-6 5-9 7
Apr 29, 2008 North Central Univ 14-31 0-0 14-31 11-22 3-9 2-4 6-12 7-17 3-6 3-3 12
May 04, 2008 *UW-Lacrosse 9-32 0-0 9-32 4-15 5-17 0-1 5-13 1-7 5-9 0-1 9
May 04, 2008 *UW-Lacrosse 6-34 0-0 6-34 4-13 2-21 0-1 2-11 3-9 1-9 1-1 9
May 05, 2008 *UW-Lacrosse 7-33 0-0 7-33 4-15 3-18 0-0 1-9 0-7 1-9 0-0 9
May 05, 2008 *UW-Lacrosse 17-40 0-0 17-40 10-26 7-14 0-1 3-10 6-20 6-9 5-8 11
May 06, 2008 Finlandia University 8-27 0-0 8-27 3-17 5-10 1-3 2-8 3-12 3-6 2-6 8
May 06, 2008 Finlandia University 12-33 0-0 12-33 10-25 2-8 1-1 7-13 8-15 4-6 3-3 5
Totals 314-1230 59-245 255-985 162-640 152-590 13-45 96-391 96-372 124-318 57-97 287
.255 .241 .259 .253 .258 .289 .246 .258 .390 .588
The Automated ScoreBook
Team Game-by-Game for UW-Superior (as of May 06, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 05, 2008 vs Morningside (IA) 4-2 W 4-26 1-7 3-19 1-10 3-16 1-7 1-7 6 7 0.00
Mar 05, 2008 vs Morningside (IA) 1-0 W 2-22 1-6 1-16 1-7 1-15 0-6 1-7 6 8 0.00
Mar 16, 2008 vs Bethany Lutheran 12-4 W 8-28 1-6 7-22 4-19 4-9 3-10 4-7 6 6 1.29
Mar 16, 2008 vs Bethany Lutheran 3-2 W 8-27 2-5 6-22 4-18 4-9 2-7 4-7 9 5 1.61
Mar 17, 2008 vs Grinnell College 4-3 W 5-32 0-0 5-32 4-15 1-17 4-12 3-9 9 6 1.95
Mar 17, 2008 vs Grinnell College 2-4 L 9-26 0-0 9-26 5-15 4-11 2-7 1-6 7 5 2.09
Mar 20, 2008 vs Bethany (WV) 3-6 L 10-37 1-5 9-32 4-19 6-18 2-10 3-9 18 4 2.25
Mar 21, 2008 vs Earlham 0-2 L 2-25 1-5 1-20 1-7 1-18 2-10 0-7 9 5 1.98
Mar 21, 2008 vs Earlham 9-2 W 4-25 0-5 4-20 1-6 3-19 1-9 1-7 8 6 2.05
Mar 22, 2008 vs SUNY New Paltz 8-0 W 3-32 1-4 2-28 0-14 3-18 2-12 4-9 9 8 1.80
Mar 27, 2008 vs Saint John's Univ. 3-0 W 5-24 1-6 4-18 0-8 5-16 1-7 1-7 8 8 1.65
Mar 27, 2008 vs Saint John's Univ. 3-1 W 5-24 0-3 5-21 1-8 4-16 0-6 3-7 11 3 1.62
3/29/08 at *UW-Oshkosh 2-3 L 4-27 3-13 1-14 1-9 3-18 1-9 3-8 14 4 1.58
3/29/08 at *UW-Oshkosh 1-5 L 8-28 3-13 5-15 5-15 3-13 1-8 4-8 6 11 1.71
3/30/08 at *UW-Oshkosh 0-7 L 15-36 7-17 8-19 9-28 6-8 3-9 6-8 12 8 2.15
3/30/08 at *UW-Oshkosh 3-1 W 3-30 2-17 1-13 3-10 0-20 1-10 2-9 10 12 1.99
Apr 05, 2008 at *UW-Stout 4-2 W 5-30 1-7 4-23 1-9 4-21 0-10 4-9 11 9 1.99
Apr 05, 2008 at *UW-Stout 3-5 L 10-32 1-5 9-27 5-18 5-14 0-7 4-8 8 9 2.20
Apr 06, 2008 at *UW-Stout 9-0 W 3-28 0-7 3-21 0-14 3-14 1-8 4-9 12 7 2.07
Apr 06, 2008 at *UW-Stout 2-4 L 10-28 0-4 10-24 5-12 5-16 1-7 2-8 16 2 2.19
Apr 13, 2008 at *UW-Stevens Point 1-11 L 12-29 2-7 10-22 8-19 4-10 4-12 2-6 8 8 2.61
Apr 13, 2008 at *UW-Stevens Point 7-10 L 11-34 2-10 9-24 6-25 5-9 4-12 4-8 14 3 2.86
Apr 14, 2008 at *UW-Stevens Point 2-12 L 11-26 0-3 11-23 7-14 4-12 2-8 5-7 8 4 3.38
Apr 14, 2008 at *UW-Stevens Point 5-8 L 12-37 3-10 9-27 5-19 7-18 2-11 3-8 7 8 3.42
Apr 20, 2008 *UW-Whitewater 0-13 L 17-39 4-12 13-27 12-26 5-13 2-9 2-7 9 10 3.82
Apr 21, 2008 vs *UW-Whitewater 1-3 L 7-27 1-9 6-18 2-9 5-18 5-11 1-7 5 5 3.77
Apr 22, 2008 vs *UW-Whitewater 4-5 L 11-33 3-11 8-22 6-13 5-20 6-14 1-8 8 7 3.84
Apr 21, 2008 vs *UW-Whitewater 2-6 L 5-26 1-6 4-20 4-10 1-16 2-10 2-7 6 10 3.89
Apr 27, 2008 *UW-Platteville 5-6 L 15-46 6-15 9-31 7-18 8-28 6-15 6-12 11 10 3.88
Apr 27, 2008 *UW-Platteville 0-2 L 5-32 2-9 3-23 1-16 4-16 0-7 3-9 13 7 3.73
Apr 28, 2008 *UW-Platteville 9-7 W 7-36 3-11 4-25 5-16 2-20 2-11 2-9 10 10 3.59
Apr 28, 2008 *UW-Platteville 9-12 L 12-39 4-15 8-24 8-27 4-12 4-13 5-9 19 6 3.71
Apr 29, 2008 North Central Univ 8-0 W 3-23 0-0 3-23 0-3 3-20 2-8 0-7 9 9 3.61
Apr 29, 2008 North Central Univ 15-0 W 3-24 0-0 3-24 2-5 1-19 2-9 0-7 7 4 3.52
May 04, 2008 *UW-Lacrosse 2-5 L 8-33 0-0 8-33 4-14 4-19 1-11 2-9 11 10 3.53
May 04, 2008 *UW-Lacrosse 3-8 L 14-38 0-0 14-38 8-21 6-17 4-13 5-9 8 11 3.58
May 05, 2008 *UW-Lacrosse 1-2 L 5-33 0-0 5-33 3-13 2-20 0-9 1-9 10 12 3.50
May 05, 2008 *UW-Lacrosse 12-20 L 15-41 0-0 15-41 13-30 2-11 1-9 7-9 12 8 3.81
May 06, 2008 Finlandia University 6-4 W 3-25 0-0 3-25 1-10 2-15 1-9 2-7 4 5 3.79
May 06, 2008 Finlandia University 15-1 W 3-23 0-0 3-23 2-5 1-18 3-10 1-7 6 10 3.73
Totals 183-188 - 302-1211 57-253 245-958 159-574 143-637 81-382 109-317 380 290 3.73
.249 .225 .256 .277 .224 .212 .344
Individual Game-by-Game