


| Date | Time | Opponent | Location | Results | | |
|---|---|---|---|---|---|---|
9/1/09 | 11:30 AM | Men's Cross Country | Ashland, WI | Placed 3rd | ||
9/1/09 | 2:00 PM | Women's Soccer | Duluth, MN | Loss 0-9 | ||
9/1/09 | 6:00 PM | Men's Soccer | Madison, WI | Tie 1-1 | ||
9/1/09 | 3:00 PM | Women's Volleyball | Ashland, WI | Win 3-1 | ||
9/1/09 | 10:30 AM | Women's Cross Country | Ashland, WI | Placed 3rd | ||
9/1/09 | 5:00 PM | Women's Volleyball | Ashland, WI | Win 3-1 | ||
9/4/09 | 4:00 PM | Women's Soccer | St. Paul, MN | Loss 0-9 | ||
9/4/09 | 6:00 PM | Men's Soccer | St. Paul, MN | Win 3-1 | ||
9/4/09 | 6:00 PM | Women's Volleyball | Sheboygan, WI | Win 3-2 | ||
9/4/09 | 8:00 PM | Women's Volleyball | Sheboygan, WI | Loss 0-3 | ||
9/5/09 | 1:00 PM | Men's Soccer | St. Paul, MN | Win 3-1 | ||
9/5/09 | TBD | Women's Volleyball | Sheboygan, WI | Win 3-0 | ||
9/5/09 | TBD | Women's Volleyball | Sheboygan, WI | Loss 1-3 | ||
9/8/09 | 7:00 PM | Women's Volleyball | Win 3-0 | |||
9/9/09 | 5:00 PM | Men's Soccer | Minneapolis, MN | Loss 1-2 | ||
9/11/09 | 8:00 PM | Women's Volleyball | Loss 2-3 | |||
9/11/09 | 4:00 PM | Women's Volleyball | Win 3-1 | |||
9/12/09 | 1:00 PM | Women's Soccer | Whitewater, WI | Loss 0-7 | ||
9/12/09 | 2:00 PM | Women's Volleyball | Loss 0-3 | |||
9/12/09 | 11:15 AM | Men's Cross Country | Duluth, MN | Placed 3rd | ||
9/12/09 | 10:30 AM | Women's Cross Country | Duluth, MN | No Team Score | ||
9/12/09 | 3:00 PM | Men's Soccer | Whitewater, WI | Loss 0-4 | ||
9/12/09 | 10:00 AM | Women's Volleyball | Loss 0-3 | |||
9/13/09 | 4:00 PM | Women's Soccer | Loss 0-5 | |||
9/13/09 | 1:00 PM | Men's Soccer | Mequon, WI | Loss 1-3 | ||
9/16/09 | 4:00 PM | Women's Soccer | Loss 1-7 | |||
9/18/09 | 7:00 PM | Women's Volleyball | Win 3-1 | |||
9/19/09 | 2:30 PM | Women's Soccer | Loss 0-7 | |||
9/19/09 | 12:00 PM | Women's Volleyball | Loss 0-3 | |||
9/22/09 | 2:00 PM | Women's Soccer | Loss 0-5 | |||
9/22/09 | 4:00 PM | Men's Soccer | Win 5-2 | |||
9/22/09 | 7:00 PM | Women's Volleyball | St. Bonifacious, MN | Win 3-0 | ||
9/24/09 | 2:00 PM | Women's Soccer | Win 1-0 | |||
9/24/09 | 4:00 PM | Men's Soccer | Win 6-0 | |||
9/25/09 | 7:00 PM | Women's Volleyball | Loss 0-3 | |||
9/26/09 | 12:00 PM | Men's Soccer | Fayette, IA | Loss 2-1 | ||
9/26/09 | 2:00 PM | Women's Soccer | Fayette, IA | Loss 0-4 | ||
9/26/09 | 10:45 AM | Men's Cross Country | Minneapolis, MN | Placed 22nd | ||
9/26/09 | 9:00 AM | Women's Cross Country | Minneapolis, MN | Placed 32nd | ||
9/26/09 | 1:00 PM | Women's Volleyball | Duluth, MN | Win 3-0 | ||
9/26/09 | 3:00 PM | Women's Volleyball | Duluth, MN | Loss 0-3 | ||
9/30/09 | 4:00 PM | Women's Soccer | Eau Claire, WI | Loss 0-14 | ||
9/30/09 | 7:00 PM | Women's Volleyball | Loss 0-3 | |||
10/2/09 | 5:00 PM | Men's Cross Country | Colfax, WI | Placed 14th | ||
10/2/09 | 4:00 PM | Women's Cross Country | Colfax, WI | Placed 16th | ||
10/3/09 | 2:00 PM | Men's Soccer | Loss 0-1 | |||
10/3/09 | 12:00 PM | Women's Soccer | Loss 0-8 | |||
10/3/09 | 12:00 PM | Women's Volleyball | Oshkosh, WI | Loss 0-3 | ||
10/4/09 | 3:00 PM | Men's Soccer |
| |||
10/6/09 | 2:00 PM | Men's Soccer | Moorhead, MN | Loss 0-5 | ||
10/6/09 | 4:00 PM | Women's Soccer | Moorhead, MN | Loss 1-10 | ||
10/7/09 | 7:00 PM | Women's Volleyball | Loss 1-3 | |||
10/10/09 | 7:30 PM | Men's Soccer | Oshkosh, MN | Loss 1-3 | ||
10/10/09 | 5:30 PM | Women's Soccer | Oshkosh, WI | Loss 0-5 | ||
10/10/09 | 10:00 AM | Men's Cross Country | Carlton, MN | Placed 3rd | ||
10/10/09 | 10:50 AM | Women's Cross Country | Carlton, MN | Placed 5th | ||
10/13/09 | 4:00 PM | Men's Soccer | Loss 0-5 | |||
10/13/09 | 4:00 PM | Women's Soccer | Mankato, MN | Loss 0-2 | ||
10/14/09 | 4:00 PM | Men's Soccer | Win 12-0 | |||
10/14/09 | 2:00 PM | Women's Soccer | Win 4-0 | |||
10/16/09 | 7:00 PM | Women's Volleyball | Stevens Point, WI | Loss 0-3 | ||
10/17/09 | 12:00 PM | Women's Softball | Minneapolis, MN | Loss 5-8 | E details | |
10/17/09 | 2:00 PM | Women's Softball | Minneapolis, MN | Loss 3-9 | E details | |
10/17/09 | 4:00 PM | Men's Soccer | Win 2-0 | |||
10/17/09 | 2:00 PM | Women's Soccer | Loss 0-3 | |||
10/17/09 | 12:00 PM | Women's Volleyball | Whitewater, WI | Loss 0-3 | ||
10/19/09 | 3:00 PM | Women's Soccer | Win 1-0 | |||
10/20/09 | 3:00 PM | Men's Soccer | Morris, MN | Loss 1-4 | ||
10/21/09 | 3:30 PM | Women's Soccer | St. Paul, MN | Loss 0-3 | ||
10/21/09 | 7:00 PM | Women's Volleyball | Eau Claire, WI | Loss 0-3 | ||
10/23/09 | 7:30 PM | Women's Volleyball | Eau Claire, WI | Loss 0-3 | ||
10/23/09 | 5:15 PM | Women's Volleyball | Eau Claire, WI | Loss 0-3 | ||
10/24/09 | 2:00 PM | Men's Soccer | Tie 0-0 | |||
10/24/09 | 3:30 PM | Women's Soccer | Stevens Point, WI | Loss 0-9 | ||
10/24/09 | 10:30 AM | Men's Cross Country | Minneapolis, MN | No Team Score | ||
10/24/09 | 10:30 AM | Women's Cross Country | Minneapolis, MN | No Team Score | ||
10/24/09 | 1:00 PM | Women's Hockey | Win 3-1 | |||
10/24/09 | 12:15 PM | Women's Volleyball | Eau Claire, WI | Loss 0-3 | ||
10/24/09 | 10:00 AM | Women's Volleyball | Eau Claire, WI | Win 3-0 | ||
10/25/09 | 1:00 PM | Men's Soccer | Canceled | |||
10/25/09 | 3:00 PM | Women's Soccer | Canceled | P, S details | ||
10/26/09 | 7:00 PM | Women's Volleyball | St. Paul, MN | Loss 1-3 | ||
10/28/09 | 3:00 PM | Men's Soccer | Duluth, MN | Tie 0-0 | ||
10/30/09 | 7:05 PM | Men's Hockey | Loss 1-2 | |||
10/30/09 | TBD | Women's Volleyball | Win 3-1 | |||
10/30/09 | TBD | Women's Volleyball | River Falls, WI | Loss 0-3 | ||
10/31/09 | 11:00 AM | Men's Soccer | Duluth, MN | Win 1-0 | ||
10/31/09 | 4:00 PM | Women's Volleyball | River Falls, WI | Loss 0-3 | ||
10/31/09 | TBD | Women's Soccer | TBD |
| ||
10/31/09 | 1:00 PM | Men's Cross Country | Whitewater, WI | Placed 9th | ||
10/31/09 | 7:05 PM | Men's Hockey | Loss 4-7 | |||
10/31/09 | 12:00 PM | Women's Cross Country | Whitewater, WI | No Team Score | ||
10/31/09 | 2:00 PM | Women's Volleyball | River Falls, WI | Win 3-1 | ||
11/3/09 | TBD | Women's Volleyball | TBD |
| ||
11/4/09 | TBD | Women's Soccer | TBD |
| ||
11/6/09 | 7:05 PM | Men's Hockey | Win 7-2 | |||
11/6/09 | 3:00 PM | Women's Hockey | Loss 1-2 | |||
11/6/09 | TBD | Women's Volleyball | TBD |
| ||
11/7/09 | 4:00 PM | Men's Hockey | Win 6-3 | |||
11/7/09 | TBD | Women's Soccer | TBD |
| ||
11/7/09 | 1:00 PM | Women's Basketball | Bismarck, ND | Loss 46-94 | E details | |
11/7/09 | 12:00 PM | Women's Hockey | Tie 2-2 | |||
11/7/09 | TBD | Women's Volleyball | TBD |
| ||
11/11/09 | 7:00 PM | Men's Basketball | Madison, WI | Loss 47-80 | E details | |
11/12/09 | TBD | Women's Volleyball | TBD |
| ||
11/13/09 | 7:00 PM | Women's Hockey | Moorhead, MN | Win 3-2 | ||
11/14/09 | 5:00 PM | Men's Hockey | Appleton, WI | Win 6-2 | ||
11/14/09 | 12:00 PM | Men's Cross Country | Winneconne, WI | Placed 18th | ||
11/14/09 | 11:00 AM | Women's Cross Country | Winneconne, WI | Placed 30th | ||
11/14/09 | 2:00 PM | Women's Hockey | Moorhead, MN | Loss 1-2 | ||
11/16/09 | 7:00 PM | Women's Basketball | Win 62-49 | |||
11/17/09 | 7:00 PM | Women's Hockey | Win 3-2 | |||
11/19/09 | TBD | Women's Volleyball | TBD |
| ||
11/20/09 | 7:05 PM | Men's Hockey | Tie 2-2 | |||
11/20/09 | TBD | Women's Basketball | Plymouth, WI | Loss 56-57 | ||
11/20/09 | 2:00 PM | Women's Hockey | River Falls, WI | Win 3-2 | ||
11/21/09 | 7:05 PM | Men's Hockey | Win 3-0 | |||
11/21/09 | TBD | Women's Basketball | Plymouth, WI | Win 66-58 | ||
11/21/09 | 12:00 PM | Men's Cross Country | Cleveland, OH | No Team Score | ||
11/21/09 | 11:00 AM | Women's Cross Country | Cleveland, WI | No Team Score | ||
11/21/09 | 2:00 PM | Women's Hockey | River Falls, WI | Loss 2-4 | ||
11/21/09 | 3:00 PM | Men's Basketball | Loss 76-78 | |||
11/24/09 | 7:00 PM | Women's Basketball | Duluth, MN | Win 70-63 | ||
11/24/09 | 7:00 PM | Women's Hockey | Win 3-2 | |||
11/24/09 | 8:00 PM | Men's Basketball | Duluth, MN | Win 93-80 | ||
11/27/09 | 7:05 PM | Men's Hockey | Win 5-3 | |||
11/28/09 | 7:00 PM | Men's Hockey | St. Paul, MN | Win 3-2 | ||
11/28/09 | 3:00 PM | Men's Basketball | Win 78-59 | |||
12/2/09 | 7:00 PM | Women's Basketball | Loss 52-73 | |||
12/2/09 | 7:00 PM | Men's Basketball | River Falls, WI | Win-OT 83-81 | ||
12/4/09 | 7:35 PM | Men's Hockey | Stevens Point, WI | Win 6-5 | ||
12/5/09 | 7:35 PM | Men's Hockey | Stevens Point, WI | Loss 1-2 | ||
12/5/09 | 1:00 PM | Women's Basketball | Platteville, WI | Loss 69-86 | ||
12/5/09 | 3:00 PM | Men's Basketball | Platteville, WI | Loss 63-75 | ||
12/8/09 | 7:00 PM | Women's Hockey | St. Paul, MN | Win 3-0 | ||
12/9/09 | 5:00 PM | Women's Basketball | Win 72-66 | |||
12/9/09 | 7:00 PM | Men's Basketball | Win 73-64 | |||
12/11/09 | 7:00 PM | Men's Hockey | Duluth, MN | Loss 3-6 | ||
12/11/09 | 7:00 PM | Women's Hockey | Mequon, WI | Win 2-1 | ||
12/12/09 | 7:00 PM | Men's Hockey | Duluth, MN | Loss 0-3 | ||
12/12/09 | 1:00 PM | Women's Basketball | Loss 65-86 | |||
12/12/09 | 2:00 PM | Women's Hockey | Mequon, WI | Tie 1-1 | ||
12/12/09 | 3:00 PM | Men's Basketball | Loss 72-93 | |||
12/14/09 | 7:30 PM | Women's Basketball | Loss 71-82 | |||
12/14/09 | 5:30 PM | Men's Basketball | Win 95-45 | |||
12/16/09 | 7:30 PM | Men's Basketball | Duluth, MN | Win 82-62 | ||
12/29/09 | 5:00 PM | Women's Basketball | LaCrosse, WI | Loss 50-69 | ||
12/29/09 | 7:00 PM | Men's Basketball | Milwaukee, WI | Loss-OT 72-77 | ||
12/30/09 | 3:00 PM | Women's Basketball | LaCrosse, WI | Win 68-55 | ||
12/30/09 | 7:30 PM | Men's Basketball | Chicago, IL | Win-OT 80-76 | ||
1/6/10 | 5:00 PM | Women's Basketball | LaCrosse, WI | Loss 64-74 | ||
1/6/10 | 7:00 PM | Men's Basketball | LaCrosse, WI | Loss 57-61 | ||
1/8/10 | 7:00 PM | Men's Hockey | Blaine, MN | Win 5-1 | ||
1/9/10 | 7:00 PM | Men's Hockey | St. Paul, MN | Tie 4-4 | ||
1/9/10 | 1:00 PM | Women's Basketball | Win 59-45 | |||
1/9/10 | 3:00 PM | Men's Basketball | Win 71-59 | |||
1/13/10 | 7:00 PM | Women's Basketball | Eau Claire, WI | Loss 33-57 | ||
1/13/10 | 7:00 PM | Men's Basketball | Win 85-80 | |||
1/15/10 | 7:35 PM | Men's Hockey | Loss 3-4 | |||
1/15/10 | 4:00 PM | Women's Hockey | Win 5-0 | |||
1/16/10 | 12:00 PM | Men's Track & Field | Bemidji, MN | No Team Score | ||
1/16/10 | 7:05 PM | Men's Hockey | Loss 2-5 | |||
1/16/10 | 12:00 PM | Women's Track & Field | Bemidji, MN | No Team Score | ||
1/16/10 | 3:00 PM | Women's Basketball | Loss 55-59 | |||
1/16/10 | 2:00 PM | Women's Hockey | Win 2-0 | |||
1/16/10 | 5:00 PM | Men's Basketball | Loss 53-56 | |||
1/20/10 | 7:00 PM | Women's Basketball | Loss 61-92 | |||
1/20/10 | 7:00 PM | Men's Basketball | Menomonie, WI | Loss 66-70 | ||
1/22/10 | 7:00 PM | Men's Hockey | DePere, WI | Loss 2-5 | ||
1/22/10 | 7:00 PM | Women's Hockey | Loss 1-2 | |||
1/23/10 | 12:00 PM | Men's Track & Field | No Team Score | |||
1/23/10 | 12:00 PM | Women's Track & Field | No Team Score | |||
1/23/10 | 4:00 PM | Men's Hockey | DePere, WI | Loss 3-6 | ||
1/23/10 | 1:00 PM | Women's Basketball | Loss 77-80 | |||
1/23/10 | 2:00 PM | Women's Hockey | Win 1-0 | |||
1/23/10 | 3:00 PM | Men's Basketball | Win 78-65 | |||
1/26/10 | 7:00 PM | Women's Hockey | St. Peter, MN | Loss 1-2 | ||
1/27/10 | 7:00 PM | Women's Basketball | River Falls, WI | Win 55-54 | ||
1/27/10 | 7:00 PM | Men's Basketball | Win 87-72 | |||
1/29/10 | 7:35 PM | Men's Hockey | Menomonie, WI | Tie 3-3 | ||
1/29/10 | 7:00 PM | Women's Hockey | Loss 0-1 | |||
1/30/10 | 12:00 PM | Men's Track & Field | Menomonie, WI | No Team Score | ||
1/30/10 | 12:00 PM | Women's Track & Field | Menomonie, WI | No Team Score | ||
1/30/10 | 7:00 PM | Men's Hockey | River Falls, WI | Loss 2-3 | ||
1/30/10 | 3:00 PM | Women's Basketball | Stevens Point, WI | Loss 50-66 | ||
1/30/10 | 1:00 PM | Women's Hockey | Loss 1-2 | |||
1/30/10 | 5:00 PM | Men's Basketball | Stevens Point, WI | Loss 43-74 | ||
2/1/10 | 7:00 PM | Women's Basketball | Ashland, WI | Loss 42-65 | ||
2/2/10 | 7:00 PM | Men's Basketball | Win 89-78 | |||
2/5/10 | 7:05 PM | Men's Hockey | Win 5-2 | |||
2/6/10 | 12:00 PM | Men's Track & Field | No Team Score | |||
2/6/10 | 12:00 PM | Women's Track & Field | No Team Score | |||
2/6/10 | 4:00 PM | Men's Hockey | Tie 1-1 | |||
2/6/10 | 3:00 PM | Women's Basketball | Loss 44-66 | |||
2/6/10 | 7:00 PM | Women's Hockey | Hancock, MI | Win 2-0 | ||
2/6/10 | 5:00 PM | Men's Basketball | Win 98-89 | |||
2/7/10 | 2:00 PM | Women's Hockey | Hancock, MI | Win 3-0 | ||
2/9/10 | 7:00 PM | Women's Hockey | Loss 0-2 | |||
2/10/10 | 7:00 PM | Women's Basketball | Menomonie, WI | Win 76-73 | ||
2/10/10 | 7:00 PM | Men's Basketball | Loss 77-85 | |||
2/11/10 | 7:05 PM | Men's Hockey | Loss 1-4 | |||
2/12/10 | 6:00 PM | Men's Track & Field | Duluth, MN | No Team Score | ||
2/12/10 | 6:00 PM | Women's Track & Field | Duluth, MN | No Team Score | ||
2/12/10 | 8:00 PM | Women's Hockey | Fond du Lac, WI | Win 6-0 | ||
2/13/10 | 11:00 AM | Men's Track & Field | Duluth, MN | No Team Score | ||
2/13/10 | 11:00 AM | Women's Track & Field | Duluth, MN | No Team Score | ||
2/13/10 | 7:00 PM | Men's Hockey | Eau Claire, WI | Tie 3-3 | ||
2/13/10 | 1:00 PM | Women's Basketball | Oshkosh, WI | Loss 54-63 | ||
2/13/10 | 12:00 PM | Women's Hockey | Fond du Lac, WI | Win 2-0 | ||
2/13/10 | 3:00 PM | Men's Basketball | Oshkosh, WI | Loss 61-68 | ||
2/17/10 | 7:00 PM | Women's Basketball | Loss 48-72 | |||
2/17/10 | 7:00 PM | Men's Basketball | Eau Claire, WI | Win-OT 89-79 | ||
2/18/10 | 4:00 PM | Men's Track & Field | Bemidji, MN | No Team Score | ||
2/18/10 | 4:00 PM | Women's Track & Field | Bemidji, MN | No Team Score | ||
2/19/10 | 7:00 PM | Men's Hockey | Duluth, MN | Tie 4-4 | ||
2/19/10 | 7:00 PM | Women's Hockey | Win 2-1 | |||
2/20/10 | 7:00 PM | Men's Hockey | Duluth, MN | Tie 3-3 | ||
2/20/10 | 1:00 PM | Women's Basketball | Whitewater, WI | Loss 61-92 | ||
2/20/10 | 2:00 PM | Women's Hockey | Win 1-0 | |||
2/20/10 | 3:00 PM | Men's Basketball | Whitewater, WI | Loss 63-70 | ||
2/23/10 | 8:00 PM | Men's Basketball | LaCrosse, WI | Win 83-77 | ||
2/25/10 | 8:00 PM | Men's Basketball | Whitewater, WI | Loss 70-86 | ||
2/26/10 | 7:00 PM | Women's Hockey | Win 5-2 | |||
2/26/10 | 1:00 PM | Men's Track & Field | Platteville, WI | Placed 9th | ||
2/26/10 | 1:00 PM | Women's Track & Field | Platteville, WI | No Team Score | ||
2/27/10 | 5:00 PM | Women's Hockey | Win 2-0 | |||
2/27/10 | 7:00 AM | Women's Softball | St. Cloud, MN | Loss 1-4 | ||
2/27/10 | 1:00 PM | Men's Track & Field | Platteville, WI | Placed 9th | ||
2/27/10 | 1:00 PM | Women's Track & Field | Platteville, WI | No Team Score | ||
2/27/10 | 11:00 AM | Women's Softball | St. Cloud, MN | Win 4-3 | ||
2/27/10 | 1:00 PM | Women's Softball | St. Cloud, MN | Win 14-5 | ||
2/28/10 | 1:00 PM | Women's Softball | St. Cloud, MN | Win 10-4 | ||
3/5/10 | 3:30 PM | Women's Hockey | Lake Forest, IL | Win 1-0 | ||
3/6/10 | 2:30 PM | Women's Hockey | Lake Forest, IL | Loss 1-2 | ||
3/6/10 | 11:00 AM | Men's Track & Field | Stevens Point, WI | No Team Score | ||
3/6/10 | 11:00 AM | Women's Track & Field | Stevens Point, WI | No Team Score | ||
3/8/10 | 12:15 PM | Men's Baseball | Minneapolis, MN | Loss 3-9 | ||
3/8/10 | 2:45 PM | Men's Baseball | Minneapolis, MN | Win 6-0 | ||
3/12/10 | 9:00 AM | Women's Softball | Fort Myers, FL | Canceled | ||
3/12/10 | TBD | Men's Track & Field | Greencastle, IN |
| ||
3/12/10 | 11:00 AM | Women's Softball | Ft. Myers, FL | Canceled | ||
3/12/10 | TBD | Women's Track & Field | Greencastle, IN |
| ||
3/13/10 | TBD | Men's Track & Field | Greencastle, IN |
| ||
3/13/10 | 9:00 AM | Women's Softball | Ft. Meyesr, FL | Win 7-3 | ||
3/13/10 | 11:00 AM | Women's Softball | Ft. Meyers, FL | Win 7-3 | ||
3/13/10 | TBD | Women's Track & Field | Greencastle, IN |
| ||
3/13/10 | 1:00 PM | Women's Softball | Fort Myers, FL | Win 8-0 | ||
3/14/10 | 3:30 PM | Men's Baseball | Vero Beach, FL | Win 6-4 | ||
3/15/10 | 3:00 PM | Women's Softball | Ft. Myers, FL | Win 4-0 | ||
3/15/10 | 5:00 PM | Women's Softball | Ft. Myers, FL | Loss 1-3 | ||
3/15/10 | 1:00 PM | Men's Baseball | Vero Beach, FL | Win 14-0 | ||
3/15/10 | 3:30 PM | Men's Baseball | Vero Beach, FL | Win 17-7 | ||
1:00 PM | Women's Softball | Ft. Myers, FL |
| |||
3:00 PM | Women's Softball | Ft. Myers, FL |
| |||
12:00 PM | Men's Baseball | Vero Beach, FL |
| |||
9:00 AM | Women's Softball | Ft. Myers, FL |
| |||
11:00 AM | Women's Softball | Ft. Myers, FL |
| |||
12:00 PM | Men's Baseball | Vero Beach, FL |
| |||
2:30 PM | Men's Baseball | Vero Beach, FL |
| |||
1:00 PM | Women's Softball | Ft. Myers, FL |
| |||
3:00 PM | Women's Softball | Ft. Myers, FL |
| |||
10:00 AM | Men's Baseball | Vero Beach, FL |
| |||
11:00 AM | Women's Softball | Ft. Myers, FL |
| |||
1:00 PM | Women's Softball | Ft. Myers, FL |
| |||
12:00 PM | Men's Baseball | Chicago, IL |
| |||
11:00 AM | Men's Track & Field | Collegeville, MN |
| |||
3:00 PM | Men's Baseball | Chicago, IL |
| |||
11:00 AM | Women's Track & Field | Collegeville, MN |
| |||
12:00 PM | Men's Baseball | Naperville, IL |
| |||
3:00 PM | Men's Baseball | Naperville, IL |
| |||
3:00 PM | Menomonie, WI |
| C details | |||
12:00 PM | Men's Track & Field | St. Paul, MN |
| |||
12:00 PM | Women's Track & Field | St. Paul, MN |
| |||
12:00 PM | Men's Baseball | Oshkosh, WI |
| C details | ||
3:00 PM | Men's Baseball | Oshkosh, WI |
| C details | ||
12:00 PM | Men's Baseball | Oshksoh, WI |
| C details | ||
3:00 PM | Men's Baseball | Oshkosh, WI |
| C details | ||
3:00 PM | Men's Track & Field | Duluth, MN |
| |||
3:00 PM | Women's Track & Field | Duluth, MN |
| |||
2:00 PM | Men's Baseball | Duluth, MN |
| |||
4:30 PM | Men's Baseball | Duluth, MN |
| |||
12:00 PM | Women's Softball |
| C details | |||
12:00 PM | Men's Track & Field | Duluth, MN |
| |||
12:00 PM | Women's Track & Field | Duluth, MN |
| |||
12:00 PM | Men's Baseball | Stevens Point, WI |
| C details | ||
3:00 PM | Men's Baseball | Stevens Point, WI |
| C details | ||
12:00 PM | Women's Softball |
| C details | |||
12:00 PM | Men's Baseball | Stevens Point, WI |
| C details | ||
3:00 PM | Men's Baseball | Stevens Point, WI |
| C details | ||
3:00 PM | Men's Baseball | Ashland, WI |
| |||
4:00 PM | Men's Track & Field | St. Paul, MN |
| |||
4:00 PM | Women's Track & Field | St. Paul, MN |
| |||
1:00 PM | Men's Baseball | Menomonie, WI |
| C details | ||
4:00 PM | Men's Baseball | Menomonie, WI |
| C details | ||
3:00 PM | Women's Softball |
| C details | |||
9:00 AM | Men's Track & Field | Des Moines, IA |
| |||
9:00 AM | Women's Track & Field | Des Moines, IA |
| |||
12:00 PM | Men's Baseball |
| C details | |||
3:00 PM | Men's Baseball |
| C details | |||
12:00 PM | Women's Softball |
| C details | |||
12:00 PM | Men's Baseball |
| C details | |||
3:00 PM | Men's Baseball |
| C details | |||
3:00 PM | Women's Softball | River Falls, WI |
| C details | ||
3:00 AM | Men's Track & Field | St. Paul, MN |
| |||
3:00 PM | Women's Track & Field | St. Paul, MN |
| |||
1:00 PM | Men's Baseball | Menomonie, WI |
| C details | ||
4:00 PM | Men's Baseball | Menomonie, WI |
| C details | ||
1:00 PM | Men's Baseball |
| ||||
12:00 PM | Women's Softball | LaCrosse, WI |
| C details | ||
11:00 AM | Men's Track & Field | Duluth, MN |
| |||
11:00 AM | Women's Track & Field | Duluth, MN |
| |||
12:00 PM | Men's Baseball |
| C details | |||
3:00 PM | Men's Baseball |
| C details | |||
12:00 PM | Women's Softball | Platteville, WI |
| C details | ||
12:00 PM | Men's Baseball |
| C details | |||
3:00 PM | Men's Baseball |
| C details | |||
3:00 PM | Women's Softball |
| ||||
12:00 PM | Women's Softball |
| ||||
TBD | Women's Softball | Oshksoh, WI |
| C details | ||
11:00 AM | Men's Track & Field | River Falls, WI |
| |||
11:00 AM | Women's Track & Field | River Falls, WI |
| |||
1:00 PM | Men's Baseball |
| C details | |||
4:00 PM | Men's Baseball |
| C details | |||
11:00 AM | Men's Track & Field | River Falls, WI |
| |||
11:00 AM | Women's Track & Field | River Falls, WI |
| |||
12:00 PM | Men's Baseball |
| C details | |||
3:00 PM | Men's Baseball |
| C details | |||
TBD | Men's Track & Field | Winona, MN |
| |||
TBD | Women's Track & Field | Winona, MN |
| |||
TBD | Men's Track & Field | LaCrosse, WI |
| |||
TBD | Women's Track & Field | LaCrosse, WI |
| |||
TBD | Men's Track & Field | TBD |
| |||
TBD | Women's Track & Field | TBD |
| |||
TBD | Men's Track & Field | Cleveland, OH |
| |||
TBD | Women's Track & Field | Cleveland, OH |
| |||
TBD | Men's Track & Field | Cleveland, OH |
| |||
TBD | Women's Track & Field | Cleveland, OH |
| |||
TBD | Men's Track & Field | Cleveland, OH |
| |||
TBD | Women's Track & Field | Cleveland, OH |
| |||
C = Conference Game, N = NCHA Game, E = Exhibition Game, AL = Alumni Weekend, P = Parent's Night, S = Senior's Night, Y = Youth Day | ||||||



