UW-Superior
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
UW-Superior Game Results (as of Nov 26, 2007)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 04, 2007 at Bethany Lutheran 0-0 TO2 0- 0- 1 0- 0- 0 50 -
Sep 08, 2007 HAMLINE 0-4 L 0- 1- 1 0- 0- 0 75 -
Sep 13, 2007 FINLANDIA W 6-0 1- 1- 1 0- 0- 0 50 Bre Ean (unassisted)
Elyse Dowdell (unassisted)
Bre Ean (Ashley Wirth)
Ashley Wirth (Hiro Ikeuchi)
Elyse Dowdell (Leah Hammond)
Leah Hammond (Hiro Ikeuchi)
Sep 16, 2007 at Mount Marty W 4-1 2- 1- 1 0- 0- 0 50 Ashley Wirth (Hiro Ikeuchi)
Elyse Dowdell (Bre Ean)
Elyse Dowdell (Beth Leque)
Karley Potter (Elyse Dowdell)
Sep 20, 2007 at North Central (Minn) W 7-0 3- 1- 1 0- 0- 0 45 Elyse Dowdell ()
Ashley Wirth (unassisted)
Andrea Beck (unassisted)
Beth Leque (unassisted)
Ashley Wirth (unassisted)
Ashley Wirth (Karley Potter)
Ashley Wirth (unassisted)
* Sep 22, 2007 UW-PLATTEVILLE 0-2 L 3- 2- 1 0- 1- 0 169 -
Sep 24, 2007 at Northland Baptist W 2-0 4- 2- 1 0- 1- 0 128 Beth Leque (unassisted)
Hiro Ikeuchi (Beth Leque)
* 9/29/07 at UW-Oshkosh 0-6 L 4- 3- 1 0- 2- 0 171 -
Sep 30, 2007 at Finlandia W 6-0 5- 3- 1 0- 2- 0 30 Elyse Dowdell (Leah Hammond;Teresa O'Keefe)
Elyse Dowdell (Teresa O'Keefe)
Elyse Dowdell (unassisted)
Bre Ean (unassisted)
Karley Potter (Deanna Scheff)
Deanna Scheff (unassisted)
* Oct 03, 2007 UW-RIVER FALLS 1-2 L OT 5- 4- 1 0- 3- 0 35 Teresa O'Keefe (unassisted)
* Oct 06, 2007 UW-STOUT 0-3 L 5- 5- 1 0- 4- 0 15 -
* Oct 20, 2007 at UW-Whitewater 0-5 L 5- 6- 1 0- 5- 0 94 -
Oct 12, 2007 NORTHLAND BAPTIST W 4-0 6- 6- 1 0- 5- 0 9 Elyse Dowdell (unassisted)
Hiro Ikeuchi (Ashley Wirth)
Bre Ean (unassisted)
Karley Potter (unassisted)
* Oct 17, 2007 at #14 UW-Eau Claire 0-4 L 6- 7- 1 0- 6- 0 95 -
* Oct 27, 2007 UW-LACROSSE 0-2 L 6- 8- 1 0- 7- 0 20 -
Oct 28, 2007 U OF DALLAS WOMEN W 2-1 7- 8- 1 0- 7- 0 35 Elyse Dowdell (Hiro Ikeuchi)
Elyse Dowdell (Beth Leque)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 7- 8- 1 Total: 16 1071 67
Conference: 0- 7- 0 Home: 8 408 51
Home: 3- 5- 0 Away: 8 663 83
Away: 4- 3- 1 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 1- 1
Team Game-by-Game
The Automated ScoreBook
UW-Superior Team Game-by-Game (as of Nov 26, 2007)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2007 at Bethany Lutheran..... 0-0 0 0 0 18 .000 8 .444 0 0-0
Sep 08, 2007 HAMLINE................. 0-4 0 0 0 13 .000 6 .462 0 0-0
Sep 13, 2007 FINLANDIA............... 6-0 6 4 16 41 .146 22 .537 1 0-0
Sep 16, 2007 at Mount Marty.......... 4-1 4 4 12 25 .160 19 .760 1 0-0
Sep 20, 2007 at North Central (Minn). 7-0 7 2 16 17 .412 0 .000 0 0-0
Sep 22, 2007 UW-PLATTEVILLE.......... 0-2 0 0 0 13 .000 7 .538 0 0-0
Sep 24, 2007 at Northland Baptist.... 2-0 2 1 5 12 .167 8 .667 1 0-0
9/29/07 at UW-Oshkosh........... 0-6 0 0 0 3 .000 0 .000 0 0-0
Sep 30, 2007 at Finlandia............ 6-0 6 4 16 23 .261 15 .652 1 0-0
Oct 03, 2007 UW-RIVER FALLS.......... 1-2 1 0 2 3 .333 3 1.000 0 0-0
Oct 06, 2007 UW-STOUT................ 0-3 0 0 0 4 .000 0 .000 0 0-0
Oct 20, 2007 at UW-Whitewater........ 0-5 0 0 0 1 .000 1 1.000 0 0-0
Oct 12, 2007 NORTHLAND BAPTIST....... 4-0 4 1 9 38 .105 15 .395 1 0-0
Oct 17, 2007 at UW-Eau Claire........ 0-4 0 0 0 1 .000 1 1.000 0 0-0
Oct 27, 2007 UW-LACROSSE............. 0-2 0 0 0 7 .000 3 .429 0 0-0
Oct 28, 2007 U OF DALLAS WOMEN....... 2-1 2 2 6 14 .143 6 .429 1 0-0
UW-Superior.......................... 32-30 32 18 82 233 .137 114 .489 6 0-0
Opponent............................. - 30 21 81 209 .144 84 .402 8 0-0
TEAM PER-GAME:
Games played: 16
Shots per game: 14.56
Goals per game: 2.00
Assists per game: 1.12
Points per game: 5.12
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 04, 2007 at Bethany Lutheran..... 0-0 110:00 0 0.00 4 1.000 0 0 1 1
Sep 08, 2007 HAMLINE................. 0-4 90:00 4 1.80 9 .692 0 1 0 -
Sep 13, 2007 FINLANDIA............... 6-0 90:00 0 1.24 1 1.000 1 0 0 -
Sep 16, 2007 at Mount Marty.......... 4-1 90:00 1 1.18 7 .875 1 0 0 -
Sep 20, 2007 at North Central (Minn). 7-0 70:39 0 1.00 1 1.000 1 0 0 1
Sep 22, 2007 UW-PLATTEVILLE.......... 0-2 90:00 2 1.17 8 .800 0 1 0 -
Sep 24, 2007 at Northland Baptist.... 2-0 90:00 0 1.00 2 1.000 1 0 0 3
9/29/07 at UW-Oshkosh........... 0-6 90:00 6 1.62 9 .600 0 1 0 -
Sep 30, 2007 at Finlandia............ 6-0 70:57 0 1.48 2 1.000 1 0 0 -
Oct 03, 2007 UW-RIVER FALLS.......... 1-2 99:00 2 1.52 7 .778 0 1 0 -
Oct 06, 2007 UW-STOUT................ 0-3 90:00 3 1.65 8 .727 0 1 0 -
Oct 20, 2007 at UW-Whitewater........ 0-5 90:00 5 1.93 5 .500 0 1 0 -
Oct 12, 2007 NORTHLAND BAPTIST....... 4-0 90:00 0 1.78 0 .000 1 0 0 1
Oct 17, 2007 at UW-Eau Claire........ 0-4 90:00 4 1.94 9 .692 0 1 0 -
Oct 27, 2007 UW-LACROSSE............. 0-2 90:00 2 1.95 7 .778 0 1 0 -
Oct 28, 2007 U OF DALLAS WOMEN....... 2-1 90:00 1 1.89 1 .500 1 0 0 -
Totals............................... 32-30 1430:36 30 1.89 80 .727 7 8 1 6
Opponent............................. - 1250:36 26 1.89 84 .764 8 5 1 8
Opponent Game-by-Game
The Automated ScoreBook
UW-Superior Opponent Game-by-Game (as of Nov 26, 2007)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2007 at Bethany Lutheran..... 0-0 0 0 0 19 .000 4 .211 0 0-0
Sep 08, 2007 HAMLINE................. 0-4 4 4 12 29 .138 13 .448 1 0-0
Sep 13, 2007 FINLANDIA............... 6-0 0 0 0 1 .000 1 1.000 0 0-0
Sep 16, 2007 at Mount Marty.......... 4-1 1 0 2 0 .000 0 .000 0 0-0
Sep 20, 2007 at North Central (Minn). 7-0 0 0 0 1 .000 0 .000 0 0-0
Sep 22, 2007 UW-PLATTEVILLE.......... 0-2 2 2 6 15 .133 10 .667 1 0-0
Sep 24, 2007 at Northland Baptist.... 2-0 0 0 0 0 .000 0 .000 0 0-0
9/29/07 at UW-Oshkosh........... 0-6 6 3 15 24 .250 0 .000 1 0-0
Sep 30, 2007 at Finlandia............ 6-0 0 0 0 3 .000 2 .667 0 0-0
Oct 03, 2007 UW-RIVER FALLS.......... 1-2 2 2 6 23 .087 9 .391 1 0-0
Oct 06, 2007 UW-STOUT................ 0-3 3 2 8 17 .176 11 .647 1 0-0
Oct 20, 2007 at UW-Whitewater........ 0-5 5 3 13 17 .294 10 .588 1 0-0
Oct 12, 2007 NORTHLAND BAPTIST....... 4-0 0 0 0 1 .000 0 .000 0 0-0
Oct 17, 2007 at UW-Eau Claire........ 0-4 4 2 10 33 .121 13 .394 1 0-0
Oct 27, 2007 UW-LACROSSE............. 0-2 2 2 6 21 .095 9 .429 1 0-0
Oct 28, 2007 U OF DALLAS WOMEN....... 2-1 1 1 3 5 .200 2 .400 0 0-0
Opponent totals...................... 30-32 30 21 81 209 .144 84 .402 8 0-0
UW-Superior.......................... - 32 18 82 233 .137 114 .489 6 0-0
OPPONENT PER-GAME:
Games played: 16
Shots per game: 13.06
Goals per game: 1.88
Assists per game: 1.31
Points per game: 5.06
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 04, 2007 at Bethany Lutheran..... 0-0 110:00 0 0.00 8 1.000 0 0 1 1
Sep 08, 2007 HAMLINE................. 0-4 90:00 0 0.00 6 1.000 1 0 0 2
Sep 13, 2007 FINLANDIA............... 6-0 90:00 6 1.86 16 .727 0 1 0 -
Sep 16, 2007 at Mount Marty.......... 4-1 0:00 0 1.86 0 .000 0 0 0 -
Sep 20, 2007 at North Central (Minn). 7-0 70:39 7 3.24 11 .611 0 1 0 -
Sep 22, 2007 UW-PLATTEVILLE.......... 0-2 90:00 0 2.60 7 1.000 1 0 0 2
Sep 24, 2007 at Northland Baptist.... 2-0 0:00 0 2.60 0 .000 0 0 0 -
9/29/07 at UW-Oshkosh........... 0-6 90:00 0 2.16 3 1.000 1 0 0 1
Sep 30, 2007 at Finlandia............ 6-0 70:57 6 2.80 9 .600 0 1 0 -
Oct 03, 2007 UW-RIVER FALLS.......... 1-2 99:00 1 2.53 2 .667 1 0 0 -
Oct 06, 2007 UW-STOUT................ 0-3 90:00 0 2.25 2 1.000 1 0 0 -
Oct 20, 2007 at UW-Whitewater........ 0-5 90:00 0 2.02 1 1.000 1 0 0 -
Oct 12, 2007 NORTHLAND BAPTIST....... 4-0 90:00 4 2.20 11 .733 0 1 0 -
Oct 17, 2007 at UW-Eau Claire........ 0-4 90:00 0 2.02 1 1.000 1 0 0 1
Oct 27, 2007 UW-LACROSSE............. 0-2 90:00 0 1.86 3 1.000 1 0 0 1
Oct 28, 2007 U OF DALLAS WOMEN....... 2-1 90:00 2 1.87 4 .667 0 1 0 -
Opponent totals...................... 30-32 1250:36 26 1.87 84 .764 8 5 1 8
UW-Superior.......................... - 1430:36 30 1.87 80 .727 7 8 1 6
Team Game-by-Game Comparison
The Automated ScoreBook
UW-Superior Team Game-by-Game Comparison (as of Nov 26, 2007)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Sep 04, 2007 at Bethany Lutheran 0-0 0/0 0/0 18/19 8/4 3/2 / 6/5 0-0 / 0-0
Sep 08, 2007 HAMLINE 0-4 0/4 0/4 13/29 6/13 8/3 / 9/15 0-0 / 0-0
Sep 13, 2007 FINLANDIA 6-0 6/0 4/0 41/1 22/1 14/1 / 4/6 0-0 / 2-0
Sep 16, 2007 at Mount Marty 4-1 4/1 4/0 25/0 19/0 7/2 / 5/5 1-0 / 0-0
Sep 20, 2007 at North Central (Minn) 7-0 7/0 2/0 17/1 0/0 5/1 / 0/0 0-0 / 0-0
Sep 22, 2007 UW-PLATTEVILLE 0-2 0/2 0/2 13/15 7/10 2/0 / 13/10 0-0 / 1-0
Sep 24, 2007 at Northland Baptist 2-0 2/0 1/0 12/0 8/0 10/2 / 4/5 0-0 / 0-0
9/29/07 at UW-Oshkosh 0-6 0/6 0/3 3/24 0/0 2/15 / 11/16 1-0 / 2-0
Sep 30, 2007 at Finlandia 6-0 6/0 4/0 23/3 15/2 2/2 / 6/7 1-0 / 2-0
Oct 03, 2007 UW-RIVER FALLS 1-2 1/2 0/2 3/23 3/9 0/10 / 7/9 0-0 / 0-0
Oct 06, 2007 UW-STOUT 0-3 0/3 0/2 4/17 0/11 0/6 / 7/7 0-0 / 0-0
Oct 20, 2007 at UW-Whitewater 0-5 0/5 0/3 1/17 1/10 0/3 / 11/7 0-0 / 0-0
Oct 12, 2007 NORTHLAND BAPTIST 4-0 4/0 1/0 38/1 15/0 13/0 / 6/3 0-0 / 0-0
Oct 17, 2007 at UW-Eau Claire 0-4 0/4 0/2 1/33 1/13 0/8 / 6/9 0-0 / 0-0
Oct 27, 2007 UW-LACROSSE 0-2 0/2 0/2 7/21 3/9 2/4 / 8/2 0-0 / 0-0
Oct 28, 2007 U OF DALLAS WOMEN 2-1 2/1 2/1 14/5 6/2 4/0 / 10/7 1-0 / 0-0
Totals.............. 32-30 32/30 18/21 233/209 114/84 72/59 / 113/113 4-0 / 7-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
The Automated ScoreBook
UW-Superior High/Low Analysis (as of Nov 26, 2007)
All games
UW-Superior - TEAM GAME HIGHS
POINTS........... 16 at Finlandia (Sep 30)
16 at North Central (Minn) (Sep 20)
16 vs Finlandia (Sep 13)
GOALS............ 7 at North Central (Minn) (Sep 20)
6 at Finlandia (Sep 30)
6 vs Finlandia (Sep 13)
ASSISTS.......... 4 at Finlandia (Sep 30)
4 at Mount Marty (Sep 16)
4 vs Finlandia (Sep 13)
SHOTS............ 41 vs Finlandia (Sep 13)
38 vs Northland Baptist (Oct 12)
SHOTS ON GOAL.... 22 vs Finlandia (Sep 13)
19 at Mount Marty (Sep 16)
SAVES............ 9 at UW-Eau Claire (Oct 17)
9 at UW-Oshkosh (9/29/07)
9 vs Hamline (Sep 08)
CORNER KICKS..... 14 vs Finlandia (Sep 13)
13 vs Northland Baptist (Oct 12)
FOULS............ 13 vs UW-Platteville (Sep 22)
11 at UW-Whitewater (Oct 20)
11 at UW-Oshkosh (9/29/07)
Opponent - GAME HIGHS
POINTS........... 15 at UW-Oshkosh (9/29/07)
13 at UW-Whitewater (Oct 20)
GOALS............ 6 at UW-Oshkosh (9/29/07)
5 at UW-Whitewater (Oct 20)
ASSISTS.......... 4 vs Hamline (Sep 08)
3 at UW-Whitewater (Oct 20)
3 at UW-Oshkosh (9/29/07)
SHOTS............ 33 at UW-Eau Claire (Oct 17)
29 vs Hamline (Sep 08)
SHOTS ON GOAL.... 13 at UW-Eau Claire (Oct 17)
13 vs Hamline (Sep 08)
SAVES............ 16 vs Finlandia (Sep 13)
11 vs Northland Baptist (Oct 12)
11 at North Central (Minn) (Sep 20)
CORNER KICKS..... 15 at UW-Oshkosh (9/29/07)
10 vs UW-River Falls (Oct 03)
FOULS............ 16 at UW-Oshkosh (9/29/07)
15 vs Hamline (Sep 08)
The Automated ScoreBook
UW-Superior High/Low Analysis (as of Nov 26, 2007)
All games
UW-Superior - GAME LOWS
POINTS........... 0 at Bethany Lutheran (Sep 04)
0 vs Hamline (Sep 08)
0 vs UW-Platteville (Sep 22)
0 at UW-Oshkosh (9/29/07)
0 vs UW-Stout (Oct 06)
0 at UW-Whitewater (Oct 20)
0 at UW-Eau Claire (Oct 17)
0 vs UW-LaCrosse (Oct 27)
GOALS............ 0 at Bethany Lutheran (Sep 04)
0 vs Hamline (Sep 08)
0 vs UW-Platteville (Sep 22)
0 at UW-Oshkosh (9/29/07)
0 vs UW-Stout (Oct 06)
0 at UW-Whitewater (Oct 20)
0 at UW-Eau Claire (Oct 17)
0 vs UW-LaCrosse (Oct 27)
ASSISTS.......... 0 at Bethany Lutheran (Sep 04)
0 vs Hamline (Sep 08)
0 vs UW-Platteville (Sep 22)
0 at UW-Oshkosh (9/29/07)
0 vs UW-River Falls (Oct 03)
0 vs UW-Stout (Oct 06)
0 at UW-Whitewater (Oct 20)
0 at UW-Eau Claire (Oct 17)
0 vs UW-LaCrosse (Oct 27)
SHOTS............ 1 at UW-Whitewater (Oct 20)
1 at UW-Eau Claire (Oct 17)
SHOTS ON GOAL.... 0 at North Central (Minn) (Sep 20)
0 at UW-Oshkosh (9/29/07)
0 vs UW-Stout (Oct 06)
SAVES............ 0 vs Northland Baptist (Oct 12)
1 vs Finlandia (Sep 13)
1 at North Central (Minn) (Sep 20)
1 vs U of Dallas Women (Oct 28)
CORNER KICKS..... 0 vs UW-River Falls (Oct 03)
0 vs UW-Stout (Oct 06)
0 at UW-Whitewater (Oct 20)
0 at UW-Eau Claire (Oct 17)
FOULS............ 0 at North Central (Minn) (Sep 20)
4 vs Finlandia (Sep 13)
4 at Northland Baptist (Sep 24)
Opponent - GAME LOWS
POINTS........... 0 at Bethany Lutheran (Sep 04)
0 vs Finlandia (Sep 13)
0 at North Central (Minn) (Sep 20)
0 at Northland Baptist (Sep 24)
0 at Finlandia (Sep 30)
0 vs Northland Baptist (Oct 12)
GOALS............ 0 at Bethany Lutheran (Sep 04)
0 vs Finlandia (Sep 13)
0 at North Central (Minn) (Sep 20)
0 at Northland Baptist (Sep 24)
0 at Finlandia (Sep 30)
0 vs Northland Baptist (Oct 12)
ASSISTS.......... 0 at Bethany Lutheran (Sep 04)
0 vs Finlandia (Sep 13)
0 at Mount Marty (Sep 16)
0 at North Central (Minn) (Sep 20)
0 at Northland Baptist (Sep 24)
0 at Finlandia (Sep 30)
0 vs Northland Baptist (Oct 12)
SHOTS............ 0 at Mount Marty (Sep 16)
0 at Northland Baptist (Sep 24)
SHOTS ON GOAL.... 0 at Mount Marty (Sep 16)
0 at North Central (Minn) (Sep 20)
0 at Northland Baptist (Sep 24)
0 at UW-Oshkosh (9/29/07)
0 vs Northland Baptist (Oct 12)
SAVES............ 0 at Mount Marty (Sep 16)
0 at Northland Baptist (Sep 24)
CORNER KICKS..... 0 vs UW-Platteville (Sep 22)
0 vs Northland Baptist (Oct 12)
0 vs U of Dallas Women (Oct 28)
FOULS............ 0 at North Central (Minn) (Sep 20)
2 vs UW-LaCrosse (Oct 27)
High/Low Analysis
The Automated ScoreBook
UW-Superior High/Low Analysis (as of Nov 26, 2007)
All games
UW-Superior - INDIVIDUAL GAME HIGHS
POINTS............. 8 Ashley Wirth at North Central (Minn) (Sep 20)
6 Elyse Dowdell at Finlandia (Sep 30)
GOALS.............. 4 Ashley Wirth at North Central (Minn) (Sep 20)
3 Elyse Dowdell at Finlandia (Sep 30)
ASSISTS............ 2 Teresa O'Keefe at Finlandia (Sep 30)
2 Hiro Ikeuchi vs Finlandia (Sep 13)
SHOTS.............. 15 Elyse Dowdell vs Northland Baptist (Oct 12)
12 Elyse Dowdell vs Finlandia (Sep 13)
SHOTS ON GOAL...... 6 Elyse Dowdell vs Finlandia (Sep 13)
5 Elyse Dowdell at Mount Marty (Sep 16)
SAVES.............. 9 Emily Cochran at UW-Eau Claire (Oct 17)
9 Emily Cochran at UW-Oshkosh (9/29/07)
9 Emily Cochran vs Hamline (Sep 08)
Game-by-Game Goals-Assists-Points
The Automated ScoreBook
UW-Superior Game-by-Game Goals-Assists-Points (as of Nov 26, 2007)
All games
2 3 4 6 7 8 10 11 12
Opponent Date Score WL COCHRAN,E O'KEEFE,T WIRTH,ASH CHEZIK,ST COCHRAN,A JOCHUM,KR SCHEFF,DE BECK,ANDR CORNELIUS
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Bethany Lutheran Sep 04 0-0 t 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
HAMLINE Sep 08 0-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
FINLANDIA Sep 13 6-0 W 0- 0- 0 DNP 1- 1- 3 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Mount Marty Sep 16 4-1 W 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at North Central (Minn) Sep 20 7-0 W 0- 0- 0 DNP 4- 0- 8 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 0- 2 DNP
UW-PLATTEVILLE Sep 22 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Northland Baptist Sep 24 2-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at UW-Oshkosh 9/29/07 0-6 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Finlandia Sep 30 6-0 W 0- 0- 0 0- 2- 2 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 1- 3 0- 0- 0 DNP
UW-RIVER FALLS Oct 03 1-2 L 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
UW-STOUT Oct 06 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at UW-Whitewater Oct 20 0-5 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
NORTHLAND BAPTIST Oct 12 4-0 W 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at UW-Eau Claire Oct 17 0-4 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
UW-LACROSSE Oct 27 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
U OF DALLAS WOMEN Oct 28 2-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
13 15 17 18 19 21 22 37
Opponent Date Score WL EAN,BRE LEQUE,BET STAINBROO TORKELSON IKEUCHI,H HAMMOND,L POTTER,KA DOWDELL,E
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
at Bethany Lutheran Sep 04 0-0 t 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
HAMLINE Sep 08 0-4 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
FINLANDIA Sep 13 6-0 W 2- 0- 4 0- 0- 0 0- 0- 0 0- 0- 0 0- 2- 2 1- 1- 3 DNP 2- 0- 4
at Mount Marty Sep 16 4-1 W 0- 1- 1 0- 1- 1 DNP 0- 0- 0 0- 1- 1 0- 0- 0 1- 0- 2 2- 1- 5
at North Central (Minn) Sep 20 7-0 W DNP 1- 0- 2 DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 1- 1 1- 0- 2
UW-PLATTEVILLE Sep 22 0-2 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Northland Baptist Sep 24 2-0 W 0- 0- 0 1- 1- 3 0- 0- 0 0- 0- 0 1- 0- 2 DNP 0- 0- 0 0- 0- 0
at UW-Oshkosh 9/29/07 0-6 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Finlandia Sep 30 6-0 W 1- 0- 2 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 1- 1 1- 0- 2 3- 0- 6
UW-RIVER FALLS Oct 03 1-2 L 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
UW-STOUT Oct 06 0-3 L 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at UW-Whitewater Oct 20 0-5 L DNP DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
NORTHLAND BAPTIST Oct 12 4-0 W 1- 0- 2 DNP DNP 0- 0- 0 1- 0- 2 0- 0- 0 1- 0- 2 1- 0- 2
at UW-Eau Claire Oct 17 0-4 L 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
UW-LACROSSE Oct 27 0-2 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
U OF DALLAS WOMEN Oct 28 2-1 W 0- 0- 0 0- 1- 1 DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 2- 0- 4
Individual Game-by-Game
The Automated ScoreBook
UW-Superior Individual Game-by-Game (as of Nov 26, 2007)
All games