(All rates and fees are subject to change without notice)
Online classes are charged separate of "traditional" classes; therefore, they are not included in the 6-9 credit tuition plateau.
Undergraduate per credit rate -$232.00
Graduate per credit rate -$440.00
Online lab fee per class - $60.00
(Example: An undergraduate student with Wisconsin residency enrolled for 6 traditional and 3 online classes would be charged $1,439.29 for the traditional credits plus an additional $756.00 for the on online credits.)
| CREDIT LOAD | Wisconsin Resident | Non Resident | Minnesota Reciprocity |
| 12.0 * | 2,060.44 | 4,900.30 | 2,207.77 |
| 11.5 | 1,956.92 | 4,639.01 | 2,096.07 |
| 11.0 | 1,853.39 | 4,377.71 | 1,984.35 |
| 10.5 | 1,749.87 | 4,116.42 | 1,872.65 |
| 10.0 | 1,646.34 | 3,855.12 | 1,760.93 |
| 9.5 | 1,542.82 | 3,593.83 | 1,649.23 |
| 9.0 | 1,439.29 | 3,332.53 | 1,537.51 |
| 8.5 | 1,439.29 | 3,332.53 | 1,537.51 |
| 8.0 | 1,439.29 | 3,332.53 | 1,537.51 |
| 7.5 | 1,439.29 | 3,332.53 | 1,537.51 |
| 7.0 | 1,439.29 | 3,332.53 | 1,537.51 |
| 6.5 | 1,439.29 | 3,332.53 | 1,537.51 |
| 6.0 | 1,439.29 | 3,332.53 | 1,537.51 |
| 5.5 | 1,325.42 | 3,060.89 | 1,415.46 |
| 5.0 | 1,211.54 | 2,789.24 | 1,293.39 |
| 4.5 | 1,097.67 | 2,517.60 | 1,171.34 |
| 4.0 | 983.79 | 2,245.95 | 1,049.27 |
| 3.5 | 869.92 | 1,974.31 | 927.22 |
| 3.0 | 756.04 | 1,702.66 | 805.15 |
| 2.5 | 642.17 | 1,431.02 | 683.10 |
| 2.0 | 528.29 | 1,159.37 | 561.03 |
| 1.5 | 414.42 | 887.73 | 438.98 |
| 1.0 | 300.54 | 616.08 | 316.91 |
| .5 | 186.67 | 344.44 | 194.86 |
| * Maximum undergraduate credit load is 14 credits, including pre & post Summer Session courses. | |||
| Students must petition prior to enrollment to take more than 14 credits. | |||
| Undergraduates enrolled for more than 12 credits must pay the per credit incremental rate. | |||
| CREDIT LOAD | Wisconsin Resident | Non Resident | Minnesota Reciprocity |
| 12.0 ** | 4,304.59 | 11,377.87 | 4,562.95 |
| 11.5 ** | 4,133.44 | 10,912.00 | 4,381.04 |
| 11.0 ** | 3,962.29 | 10,446.13 | 4,199.12 |
| 10.5 ** | 3,791.14 | 9,980.26 | 4,017.21 |
| 10.0 ** | 3,619.99 | 9,514.39 | 3,835.29 |
| 9.5 ** | 3,448.84 | 9,048.52 | 3,653.38 |
| 9.0 | 3,277.69 | 8,582.65 | 3,471.46 |
| 8.5 | 3,106.54 | 8,116.78 | 3,289.55 |
| 8.0 | 2,935.39 | 7,650.91 | 3,107.63 |
| 7.5 | 2,764.24 | 7,185.04 | 2,925.72 |
| 7.0 | 2,593.09 | 6,719.17 | 2,743.80 |
| 6.5 | 2,421.94 | 6,253.30 | 2,561.89 |
| 6.0 | 2,250.79 | 5,787.43 | 2,379.97 |
| 5.5 | 2,079.64 | 5,321.56 | 2,198.06 |
| 5.0 | 1,908.49 | 4,855.69 | 2,016.14 |
| 4.5 | 1,726.25 | 4,378.73 | 1,823.14 |
| 4.0 | 1,544.01 | 3,901.77 | 1,630.13 |
| 3.5 | 1,361.77 | 3,424.81 | 1,437.13 |
| 3.0 | 1,179.53 | 2,947.85 | 1,244.12 |
| 2.5 | 997.29 | 2,470.89 | 1,051.12 |
| 2.0 | 815.05 | 1,993.93 | 858.11 |
| 1.5 | 632.81 | 1,516.97 | 665.11 |
| 1.0 | 450.57 | 1,040.01 | 472.10 |
| .5 | 268.33 | 563.05 | 279.10 |
| ** Available to graduate students who have permission to enroll in special pre & post Summer Session courses. | |||
| Graduates enrolled for more than 12 credits must pay the per credit incremental rate. | |||
All Minnesota resident students, graduate and undergraduate, must apply for and receive reciprocity with the Minnesota Higher Education Services Office to receive reciprocity tuition rates. Students can apply by phone at (800) 657-3866 or online at http://www.getreadyforcollege.org. Students who do not qualify for reciprocity with the Minnesota Higher Education Services Office will pay non-resident tuition rates.
Insufficient Funds Check Chg - $20.00
Late Payment Administrative Charge - $75.00
Application Fee (Undergraduate) - $35.00
Application Fee (Graduate) - $45.00
Re-registration Fee - $25.00
International Student Fee - $100.00
Credit balances of under $5.00 in any department will be retained unless a refund is requested by the student.
|
One Person/Room |
$/Weekly $/Daily |
|
Two Persons/Room |
$/Weekly $/Daily |
|
(note: students supply own linens) |
|
|
Meal Plan |
All summer food service will be ala carte in the snack bar & cafeteria. |
Housing & meal plan refunds are made on a weekly, prorated basis. A session week ends as of 11:59 PM each Saturday. Refunds are not processed after week 14.
Official withdrawal forms are available in the Registrar's Office, Main 139. Students are considered enrolled in school unless an official withdrawal card is on file.
|
Week 1 |
Week 2 |
Week 3 |
Week 4 |
Thereafter |
||||||||||
|
Course Length |
Refund |
Charge |
Refund |
Charge |
Refund |
Charge |
Refund |
Charge |
Refund |
Charge |
||||
|
12 Wks & Over |
100% |
None |
100% |
None |
50% |
50% |
50% |
50% |
None |
100% |
||||
|
8 thru 11 Wks |
100% |
None |
50% |
50% |
25% |
75% |
None |
100% |
||||||
|
5 thru 7 Wks |
100% |
None |
50% |
50% |
None |
100% |
None |
100% |
||||||
|
3 thru 4 Wks |
100% |
None |
25% |
75% |
None |
100% |
||||||||
|
2 Weeks |
100% |
None |
None |
100% |
None |
100% |
||||||||
Courses less than 2 weeks in length will have a 100% refund if dropped on the first day of class only; all drops after the first day of class will have no refund.