Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents

Note: Class Schedule information reflects data as of 5/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Instructor | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUS - Business | ![]() | ||||||||||||||
| 1248 | BUS 499 | Seminar in Business | 915 | 1.00 - 4.00 | ARR | Homan, Sheryl A | 13 of 15 | ||||||||
Instructor Consent Required Business Students must be accepted into the Business Department and approval before taking these courses.
Student must attend the following workshops: Human Resource Managment, Managing Multiple Priorities, Jan 27, 9:00 am - 4:00 pm, Labor Management Relations, Feb 10, 9:00 am - 4:00 pm, Performance Feedback Tools, March 3, 9:00 am - 4:00 pm, Team Building Strategies, April 7, 9:00 am - 4:00 pm
Enrollment in the HR certificate is required and includes a registration fee of $425.00
Continuing Education/Extension course. | |||||||||||||||
| 1247 | BUS 499 | Seminar in Business | 920 | 1.00 | ARR | Pykkonen, Kathryn N | 12 of 15 | ||||||||
Continuing Education/Extension (CEE) Class
Special Course Fee $15.00 | |||||||||||||||
| CJUS - Criminal Justice | ![]() | ||||||||||||||
| 2706 | CJUS 320 | Special Topics | 914 | 3.00 | SWEN | 2017 | T | 5:30PM- 8:20PM | Woerle, Sandra L | 0 of 11 | |||||
Contining Education Course | |||||||||||||||
| COAC - Coaching | ![]() | ||||||||||||||
| 2690 | COAC 249 | Coach Specific Spt-Ice Hockey | 940 | 2.00 | MWC | 2440 | W | 6:00PM- 8:30PM | Stauber, Daniel D | 3 of 30 | |||||
| COMM - Communicating Arts | ![]() | ||||||||||||||
| 1177 | COMM 495 | Special Topics Seminar | 920 | 3.00 | SWEN | 3003 | Th | 4:00PM- 6:50PM | Larson, Carla Alice | 4 of 15 | |||||
01/31/2013 - 05/17/2013 Continuing Education/Extension (CEE) Class
Visit our website for course offerings & fee information at www.uwsuper.edu/ceecredit | |||||||||||||||
| COUN - Guidance & Counselor Education | ![]() | ||||||||||||||
| 2676 | COUN 714 | Family Group Systems | X15 | 3.00 | Online | Paul, John B | 24 of 30 | ||||||||
| ECED - Early Childhood Education | ![]() | ||||||||||||||
| 2746 | ECED 470 | Child Life | X50 | 3.00 | Online | Hammond, Belinda B | 23 of 30 | ||||||||
| 1997 | ECED 481 | Seminars in Early Childhood | 919 | 1.00 | ARR | Geidner, James M | 4 of 15 | ||||||||
| 2002 | ECED 481 | Seminars in Early Childhood | 925 | 1.00 | S | 9:00AM- 3:00PM | Gamache, Rebecca L | 22 of 30 | |||||||
03/02/2013 - 05/18/2013 Course must be taken Pass/Fail Continuing Education/Extension (CEE) Class
This class will be held on Saturday March 2, 9:00 a.m. - 4:00 p.m. To register for workshop go to: https://m360.mnsaca.org/frontend/portal/viewcalendar.aspx or call 218-343-1399 for a conference booklet. Registration for workshop begins on January 2, 2013. | |||||||||||||||
| EDAD - Educational Administration | ![]() | ||||||||||||||
| 2682 | EDAD 825 | Facilities Plan & Utilization | X51 | 3.00 | Online | Clark, Orvin R | 27 of 30 | ||||||||
| 2681 | EDAD 854 | Advanced Budgeting | X50 | 3.00 | Online | Clark, Orvin R | 23 of 30 | ||||||||
| ENGED - English Education | ![]() | ||||||||||||||
| 2428 | ENGED 606 | Advanced Children's Literature | X16 | 3.00 | Online | Ardren, Rebecca J | 2 of 5 | ||||||||
| 2537 | ENGED 663 | Adv Study of Literacy Pre K-3 | X12 | 3.00 | Online | Ardren, Rebecca J | 4 of 5 | ||||||||
| 2429 | ENGED 664 | Advanced Literacy Grades4-12 | X28 | 3.00 | Online | Ardren, Rebecca J | 1 of 5 | ||||||||
| 2678 | ENGED 701 | Intro to Reading Difficulties | X15 | 3.00 | Online | Harrison, Deborah E | 18 of 30 | ||||||||
| FNS - First Nation Studies | ![]() | ||||||||||||||
| 2695 | FNS 460 | Study of First Nations Women | 905 | 3.00 | ARR | Dorman, Dixie L | 19 of 25 | ||||||||
| HHP - Health and Human Performance | ![]() | ||||||||||||||
| 2074 | HHP 136 | Social Dance | 910 | 1.00 | MWC | 2721 | MW | 6:00PM- 7:30PM | Carlson, Glenn R | 10 of 30 | |||||
Continuing Education/Extension Course | |||||||||||||||
| 2075 | HHP 141 | Outdoor Education Climbing | 923 | 1.00 | W | 5:30PM- 7:30PM | Turner, Case | 8 of 15 | |||||||
Continuing Education/Extension. Class starts February 13 and includes an off-campus, all day climb on both 4/27 & 4/28. Spcial course fee $30.00 | |||||||||||||||
| 2431 | HHP 186 | Shooting Sports:Riflery | 912 | 1.00 | ERL | 0202 | Th | 4:00PM- 5:30PM | Blomfelt, Todd E | 0 of 20 | |||||
| 2035 | HHP 187 | Shooting Sports: Pistols | 915 | 1.00 | ERL | 0202 | T | 4:00PM- 5:30PM | Blomfelt, Todd E | 0 of 20 | |||||
| 2071 | HHP 314 | Scuba | 915 | 2.00 | MWC | 1608 | T | 7:00PM- 9:50PM | Saillard, Yan Y | 3 of 14 | |||||
| 2036 | HHP 414 | Scuba-Open Water Certification | 917 | 2.00 | ARR | Saillard, Yan Y | 9 of 14 | ||||||||
| IDS - Interdisciplinary Studies | ![]() | ||||||||||||||
| 2782 | IDS 130 | Intro to College Experience | 918 | 1.00 | M | 2:00PM- 2:50PM | Bird, Jennifer L | 26 of 30 | |||||||
Instructor Consent Required Continuing Education Course | |||||||||||||||
| M | 2:00PM-2:50PM | Pykkonen, Kathryn N | |||||||||||||
| 2545 | IDS 195 | Collegiate Relationships | 920 | 3.00 | ARR | Bagley, Lon | 1 of 15 | ||||||||
| 2546 | IDS 195 | Collegiate Relationships | 921 | 3.00 | ARR | O'Halloran, Terrence R | 1 of 15 | ||||||||
| 2548 | IDS 195 | Collegiate Relationships | 922 | 3.00 | ARR | Kelly, Kimberly K | 0 of 15 | ||||||||
| 2549 | IDS 297 | Exploring Majors and Academics | 924 | 1.00 - 3.00 | ARR | Pykkonen, Kathryn N | 3 of 30 | ||||||||
Continuing Education Course Special Course Fee $42.00 | |||||||||||||||
| 2852 | IDS 297 | Exploring Majors and Academics | 925 | 1.00 - 3.00 | ARR | Pykkonen, Kathryn N | 19 of 30 | ||||||||
Continuing Education Course. Special Course Fee: 42.00. | |||||||||||||||
| 2748 | IDS 305 | Tutoring Practicum | 906 | 1.00 | ARR | Riesgraf, Kristin L | 29 of 30 | ||||||||
Instructor Consent Required Continuing Education Course | |||||||||||||||
| LIBS - Library Science | ![]() | ||||||||||||||
| 2430 | LIBS 606 | Children's Literature | X33 | 3.00 | Online | Ardren, Rebecca J | 9 of 10 | ||||||||
| LSTU - Legal Studies | ![]() | ||||||||||||||
| 2422 | LSTU 117 | Paralegalism and Ethics | 910 | 3.00 | SWEN | 2004 | W | 7:00PM- 9:50PM | Munger, Mark A | 0 of 14 | |||||
| 2723 | LSTU 117 | Paralegalism and Ethics | 9V7 | 3.00 | W | 7:00PM- 9:50PM | Munger, Mark A | 26 of 30 | |||||||
Instructor Consent Required. Continuing Education Extension ITV coure. ITV Program fee $60.00 | |||||||||||||||
| 2426 | LSTU 220 | Civil Procedure | 923 | 3.00 | SWEN | 3002 | M | 7:00PM- 9:50PM | Jones, Parrish J | 2 of 15 | |||||
| 2427 | LSTU 228 | Contract Law | 919 | 2.00 | SWEN | 2004 | W | 5:00PM- 6:50PM | Cohen, Mary Katherine | 2 of 22 | |||||
| 2724 | LSTU 228 | Contract Law | 9V8 | 2.00 | W | 5:00PM- 6:50PM | Cohen, Mary Katherine | 31 of 35 | |||||||
Instructor Consent Required. Continuing Education ITV course. ITV Program fee $60.00 | |||||||||||||||
| 2544 | LSTU 306 | Method Legal Writing/Argumentn | 918 | 3.00 | SWEN | 3003 | M | 4:00PM- 6:50PM | Kropid, David A | 0 of 14 | |||||
| 2799 | LSTU 499 | Independ Research/Appl Skills | 955 | 2.00 | ARR | Cuzzo, Maria Stalzer Wyant | 0 of 1 | ||||||||
Instructor Consent Required Continuing Education Course | |||||||||||||||
| MUSI - Music | ![]() | ||||||||||||||
| 2566 | MUSI 161 | Music And World Culture | 9V9 | 3.00 | MWF | 12:00PM- 12:55PM | Hoeschen, Kevin F | 15 of 20 | |||||||
Continuing Education Extension ITV course. Youth Options ITV course for high school students. Contact the Center Continuing Education contact Continuing Education at conted@uwsuper.edu or 1-715-394-8032 for site locations. Youth Options ITV tuition of $210/credit. | |||||||||||||||
| SO W - Social Work | ![]() | ||||||||||||||
| 2734 | SO W 325 | Ecology of Soc Welfare Policy | 9V2 | 3.00 | W | 9:00AM- 10:00AM | Goerdt, Lynn M | 1 of 5 | |||||||
| 2733 | SO W 380 | Social Work Research Methods | 9V1 | 3.00 | W | 12:00PM- 1:50PM | Roth Day, Monica L | 2 of 5 | |||||||
| SOCI - Sociology | ![]() | ||||||||||||||
| 2694 | SOCI 270 | Understanding Youth At-risk | 933 | 3.00 | SWEN | 2009 | TTh | 5:00PM- 6:15PM | O'Connor, Christopher D | 22 of 30 | |||||
| SPED - Special Education | ![]() | ||||||||||||||
| 2705 | SPED 750 | The Exceptional Learner | X18 | 3.00 | Online | Somme, Cecile L | 26 of 30 | ||||||||
| T ED - Teacher Education | ![]() | ||||||||||||||
| 2675 | T ED 724 | Tch Reflective Decision Making | X16 | 3.00 | Online | Masterson, Susan A | 26 of 30 | ||||||||
| 2688 | T ED 750 | Research Foundations of Educ | X55 | 3.00 | Online | Churchill, Mary K | 0 of 12 | ||||||||
Note: Class Schedule information reflects data as of 5/20/13 11:45 AM.