Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents



Note: Class Schedule information reflects data as of 5/25/12 1:30 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Instructor | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUS - Business | ![]() | ||||||||||||||
| 2396 | BUS 499 | Seminar in Business | 915 | 3.00 | ARR | Homan, Sheryl A | 39 of 40 | ||||||||
Course cannot be taken Pass/Fail Instructor Consent Required Continuing Education/Extension (CEE) Class.
Business Students must be accepted into the Business Department and approval before taking these courses.
Student must attend the following workshops: TBD. Enrollment in the HR certificate is required and includes a registration fee of $425.00
Continuing Education/Extension course. | |||||||||||||||
| 2391 | BUS 499 | Seminar in Business | 920 | 1.00 | ARR | Pykkonen, Kathryn N | 39 of 40 | ||||||||
Course cannot be taken Pass/Fail Continuing Education/Extension (CEE) Class
Visit our website for more course offerings and fee information at www.uwsuper.edu/ceecredit
Special Course Fee $15.00 | |||||||||||||||
| CHIN - Chinese | ![]() | ||||||||||||||
| 3011 | CHIN 201 | Intermediate Chinese | 910 | 3.00 | TTh | 1:00PM- 2:15PM | Li, Xingbo | 28 of 30 | |||||||
Continuing Education Class | |||||||||||||||
| 3012 | CHIN 300 | Advanced Chinese | 911 | 3.00 | TTh | 10:00AM- 11:15AM | Li, Xingbo | 28 of 30 | |||||||
| COAC - Coaching | ![]() | ||||||||||||||
| 2774 | COAC 243 | Coach Specific Spt-Basketball | 940 | 2.00 | MWC | 1608 | W | 6:00PM- 8:00PM | Siverling, Matthew R | 9 of 20 | |||||
Continuing Education Courses. | |||||||||||||||
| COMM - Communicating Arts | ![]() | ||||||||||||||
| 1181 | COMM 495 | Special Topics Seminar | 920 | 3.00 | SWEN | 2003 | Th | 4:00PM- 6:50PM | Assigned, Staff | 12 of 20 | |||||
09/13/2012 - 12/21/2012 Course cannot be taken Pass/Fail Continuing Education/Extension (CEE) Class | |||||||||||||||
| COUN - Guidance & Counselor Education | ![]() | ||||||||||||||
| 2771 | COUN 481 | Seminar in Counselor Education | 917 | 1.00 | T | 4:00PM- 4:50PM | Fitch, Michelle L | 18 of 30 | |||||||
Course cannot be taken Pass/Fail Continuing Education Course | |||||||||||||||
| ECED - Early Childhood Education | ![]() | ||||||||||||||
| 2080 | ECED 470 | Child LIfe | 950 | 3.00 | MWC | 1701 | M | 5:30PM- 8:20PM | Orman, JoHannah M | 27 of 30 | |||||
Continuing Education Class. Non UWS students must enroll through the Cointinuing Education Office, please call 715-394-8032. | |||||||||||||||
| 2782 | ECED 470 | Child LIfe | X50 | 3.00 | Online | Orman, JoHannah M | 27 of 30 | ||||||||
Continuing Education Course. Non UWS students must enroll through the Cointinuing Education Office, please call 715-394-8032. Tuition is not part of the plateau; online fees apply. In addition this class has an online technology lab fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||||||
| 2078 | ECED 481 | Seminars in Early Childhood | 919 | 1.00 | ARR | Geidner, James M | 21 of 30 | ||||||||
Continuing Education Course. | |||||||||||||||
| 2079 | ECED 681 | Seminars in Early Childhood | 919 | 1.00 | ARR | Geidner, James M | 30 of 30 | ||||||||
Continuing Education/Extension (CEE) Class | |||||||||||||||
| EDAD - Educational Administration | ![]() | ||||||||||||||
| 3001 | EDAD 728 | Diversity in Schools | X33 | 3.00 | Online | Lee-Nichols, Mary E | 29 of 30 | ||||||||
Continuing Education/Extension Course.Tuition is not part of the plateau; online fees apply. In addition this class has an online technology lab fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||||||
| 3002 | EDAD 832 | Special Education Law | X34 | 3.00 | Online | Lau, Jason J | 30 of 30 | ||||||||
Continuing Education/Extension Course.Tuition is not part of the plateau; online fees apply. In addition this class has an online technology lab fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||||||
| 2979 | EDAD 865 | Statistical Methods Research | X13 | 3.00 | Online | Assigned, Staff | 30 of 30 | ||||||||
Continuing Education/Extension Class
Tuition is not part of the plateau; online fees apply. In addition this class has an online technology lab fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||||||
| ENGED - English Education | ![]() | ||||||||||||||
| 2122 | ENGED 663 | Develop Literacy Pre K-3 | X12 | 3.00 | Online | Ardren, Rebecca J | 3 of 3 | ||||||||
Instructor Consent Required Required for Reading Teacher/Reading Specialist license. Instructor Consent Required. Tuition is not part of the plateau; online fees apply. In addition this class has an online technology lab fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||||||
| 2900 | ENGED 665 | Content Area Literacy | X23 | 3.00 | Online | Kropid, Wendy M | 30 of 30 | ||||||||
Instructor Consent Required Continuing Education Course.Tuition is not part of the plateau; online fees apply. In addition this class has an online technology lab fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||||||
| FIN - Finance | ![]() | ||||||||||||||
| 2815 | FIN 110 | Personal Finance | X20 | 3.00 | Online | Laughlin, Jill | 10 of 10 | ||||||||
Continuing Education Course. Tuition is not part of the plateau. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| HHP - Health and Human Performance | ![]() | ||||||||||||||
| 2775 | HHP 141 | Outdoor Education Climbing | 923 | 1.00 | W | 5:30PM- 7:30PM | Johnson, Jared M | 25 of 30 | |||||||
Course cannot be taken Pass/Fail Continuing Education Course. Students will be required to complete an additional 16 hrs of climbing outside of class. Class will meet MWC Climbing Wall/Classroom. | |||||||||||||||
| 1998 | HHP 181 | Self Defense | 901 | 1.00 | MWC | 2721 | T | 4:00PM- 5:30PM | Ritchie, Drake A | 20 of 35 | |||||
Continuing Education/Extension (CEE) class.
Special Course Fee: $46.50 | |||||||||||||||
| 2776 | HHP 185 | Racquetball | 903 | 1.00 | MWC | 1107 | W | 4:00PM- 5:30PM | Stengl, Matt G | 24 of 30 | |||||
Course cannot be taken Pass/Fail Continuing Education Course. | |||||||||||||||
| 1999 | HHP 186 | Shooting Sports:Riflery | 912 | 1.00 | ERL | 0202 | Th | 4:00PM- 5:30PM | Danielson, Chad R | 0 of 20 | |||||
Continuing Education/Extension (CEE) Class
Special Course Fee $16.00 | |||||||||||||||
| 2000 | HHP 314 | Scuba | 915 | 2.00 | T | 7:00PM- 9:50PM | Saillard, Yan Y | 6 of 20 | |||||||
Continuing Education/Extension (CEE) Class
Special Course Fee $27 | |||||||||||||||
| 2001 | HHP 414 | Scuba-Open Water Certification | 917 | 2.00 | ARR | Saillard, Yan Y | 28 of 30 | ||||||||
Continuing Education/Extension (CEE) Class
Special Course Fee $37.00 | |||||||||||||||
| HLTH - Health | ![]() | ||||||||||||||
| 2725 | HLTH 158 | Respond to Emergencies | 911 | 2.00 | MWC | 1608 | TTh | 7:00PM- 10:00PM | Kroll, David F | 0 of 22 | |||||
Course cannot be taken Pass/Fail Continuing Education Course. Special Course Fee $ $40.00 | |||||||||||||||
| IDS - Interdisciplinary Studies | ![]() | ||||||||||||||
| 2764 | IDS 195 | Collegiate Relationships | 920 | 3.00 | ARR | Bagley, Lon | 15 of 15 | ||||||||
Continuing Education Course | |||||||||||||||
| 2766 | IDS 195 | Collegiate Relationships | 921 | 3.00 | ARR | O'Halloran, Terrence R | 15 of 15 | ||||||||
Continuing Education Course | |||||||||||||||
| 2767 | IDS 195 | Collegiate Relationships | 922 | 3.00 | ARR | Kelly, Kimberly K | 14 of 15 | ||||||||
Continuing Education Course. | |||||||||||||||
| 2769 | IDS 297 | Exploring Majors and Academics | 924 | 1.00 - 3.00 | ARR | Pykkonen, Kathryn N | 18 of 20 | ||||||||
Continuing Education/Extension (CEE) Class
Speical Course Fee: $42.00 | |||||||||||||||
| 2719 | IDS 305 | Tutoring Practicum | 905 | 1.00 - 2.00 | SWEN | 2035 | M | 4:00PM- 5:50PM | Kahler, Heather | 29 of 30 | |||||
Instructor Consent Required Continuing Education Course. Special Course Fee $12.50 | |||||||||||||||
| 2720 | IDS 305 | Tutoring Practicum | 906 | 1.00 | ARR | Kahler, Heather | 29 of 30 | ||||||||
Instructor Consent Required Continuing Education Course. | |||||||||||||||
| LSTU - Legal Studies | ![]() | ||||||||||||||
| 2773 | LSTU 223 | Family Law | 914 | 2.00 | SWEN | 1012 | W | 5:00PM- 6:50PM | Spott, Patrick M | 16 of 30 | |||||
Continuing Education Course | |||||||||||||||
| 2778 | LSTU 225 | Real Property | 908 | 2.00 | SWEN | 1012 | W | 7:00PM- 8:50PM | Spott, Patrick M | 26 of 30 | |||||
Continuing Education Course | |||||||||||||||
| 2772 | LSTU 305 | Meths Legal Research & Writing | 934 | 3.00 | SWEN | 1012 | M | 5:00PM- 7:50PM | Kropid, David A | 17 of 30 | |||||
Continuing Education Course | |||||||||||||||
| 2712 | LSTU 497 | Spec/Student-Initiated Seminar | 931 | 1.00 | SWEN | 3005 | T | 5:00PM- 7:50PM | Mattsson, Lisa M | 3 of 20 | |||||
09/04/2012 - 10/02/2012 Course cannot be taken Pass/Fail Continuing Education Course. | |||||||||||||||
| SWEN | 3005 | T | 5:00PM-7:50PM | Adams, Sarah LaChance | |||||||||||
| 2714 | LSTU 497 | Spec/Student-Initiated Seminar | 932 | 1.00 | SWEN | 3005 | T | 5:00PM- 7:50PM | Mattsson, Lisa M | 3 of 20 | |||||
10/09/2012 - 11/06/2012 Course cannot be taken Pass/Fail Continuing Education Course. Pre-Reg: Students must take LSTU 497 Foundations Ethical Leadership before taking this class. | |||||||||||||||
| SWEN | 3005 | T | 5:00PM-7:50PM | Hembd, Jerry | |||||||||||
| SWEN | 3005 | T | 5:00PM-7:50PM | Wright, George R | |||||||||||
| 2713 | LSTU 497 | Spec/Student-Initiated Seminar | 933 | 1.00 | SWEN | 3005 | T | 5:00PM- 7:50PM | Cuzzo, Maria Stalzer Wyant | 3 of 20 | |||||
11/13/2012 - 12/11/2012 Course cannot be taken Pass/Fail Continuing Education Course.Students must take LSTU 497 Foundations Ethical Leadership and LSTU 497 Ethical Governance/Accountability before taking this class. | |||||||||||||||
| SWEN | 3005 | T | 5:00PM-7:50PM | Moran, Richard M | |||||||||||
| SWEN | 3005 | T | 5:00PM-7:50PM | Hembd, Jerry | |||||||||||
| SOCI - Sociology | ![]() | ||||||||||||||
| 2907 | SOCI 270 | Understanding Youth At-risk | 933 | 3.00 | TTh | 5:00PM- 6:15PM | Meyer, Jenice M | 19 of 30 | |||||||
Continuing Education Class. GEARS | |||||||||||||||
Note: Class Schedule information reflects data as of 5/25/12 1:30 AM.


