
Location
Visit the Center for Continuing Education/Extension on the campus of UW-Superior. We’re located in Room 102 of Old Main. Office hours are from 7:45 a.m. to 4:30 p.m.
Reciprocity
If you need Minnesota Reciprocity, please visit www.getreadyforcollege.org
For a listing of current courses see Undergraduate Credit Course Offerings or Graduate Cedit Course Offerings.
Continuing Education Undergraduate Credit Fees
| Credits | WI Resident | MN Reciprocity | Non-Resident |
| 1 | $220.47 | $230.28 | $315.54 |
| 2 | $440.94 | $460.56 | $631.08 |
| 3 | $661.41 | $690.84 | $946.62 |
Continuing Education Graduate Credit Fees
| Credits | WI Resident | MN Reciprocity | Non-Resident |
| 1 | $357.02 | $374.73 | $574.72 |
| 2 | $714.04 | $749.46 | $1,149.44 |
| 3 | $1,071.06 | $1,124.19 | $1,724.16 |
Continuing Education Undergraduate Online Fees
| Credits | All Students |
| 1 | $305.00 ($245 + $60 Technology Fee) |
| 2 | $550.00 ($490 + $60 Technology Fee) |
| 3 | $795.00 ($735 + $60 Technology Fee) |
Continuing Education Graduate Online Fees
| Credits | All Students |
| 1 | $525.00 ($465 + $60 Technology Fee) |
| 2 | $990.00 ($930 + $60 Technology Fee) |
| 3 | $1,455.00 ($1,395 + $60 Technology Fee) |

