Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Center for Excellence in Teaching and Learning
University of Wisconsin-Superior
Swenson Hall 2076
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8548

Center for Excellence in Teaching and Learning
Faculty and Staff Details
Note: Class Schedule information reflects data as of 5/23/13 1:30 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEOG - Geography | ![]() | |||||||||||
| 2221 | GEOG 241 | Fundamentals of GIS I | 101 | 4.00 | M | 3:00PM- 4:50PM | 15 of 25 | |||||
| 2222 | GEOG 241 | Fundamentals of GIS I Lab | 501 | 0.00 | W | 3:00PM- 5:50PM | 15 of 25 | |||||
| 2223 | GEOG 442 | Advanced Principles of GIS | 101 | 4.00 | T | 3:00PM- 4:50PM | 20 of 25 | |||||
| 2224 | GEOG 442 | Advanced Principles of GIS Lab | 501 | 0.00 | Th | 3:00PM- 5:50PM | 20 of 25 | |||||
| GEOL - Geology | ![]() | |||||||||||
| 2406 | GEOL 400 | Watershed Hydrology | 101 | 4.00 | MWF | 10:00AM- 10:50AM | 24 of 25 | |||||
| 2407 | GEOL 400 | Watershed Hydrology Lab | 501 | 0.00 | Th | 10:00AM- 11:50AM | 24 of 25 | |||||
Note: Class Schedule information reflects data as of 5/23/13 1:30 AM.
Note: Class Schedule information reflects data as of 5/23/13 1:30 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEOL - Geology | ![]() | |||||||||||
| 1055 | GEOL 110 | The Dynamic Earth | K101 | 4.00 | MWF | 8:00AM- 11:45AM | 14 of 20 | |||||
All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| 1056 | GEOL 110 | The Dynamic Earth Lab | K501 | 0.00 | TTh | 8:00AM- 11:45AM | 14 of 20 | |||||
Note: Class Schedule information reflects data as of 5/23/13 1:30 AM.
Note: Class Schedule information reflects data as of 5/23/13 1:30 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEOG - Geography | ![]() | |||||||||||
| 2573 | GEOG 241 | Fundamentals of GIS I | 101 | 4.00 | M | 3:00PM- 4:50PM | 8 of 20 | |||||
| 2580 | GEOG 241 | Fundamentals of GIS I Lab | 501 | 0.00 | W | 3:00PM- 5:50PM | 8 of 20 | |||||
| 2582 | GEOG 343 | Fundamentals of GIS II | 101 | 4.00 | T | 3:15PM- 5:05PM | 13 of 20 | |||||
| 2583 | GEOG 343 | Fundamentals of GIS II Lab | 501 | 0.00 | Th | 3:15PM- 6:05PM | 13 of 20 | |||||
Note: Class Schedule information reflects data as of 5/23/13 1:30 AM.