Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents

Note: Class Schedule information reflects data as of 6/18/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Instructor | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACCT - Accounting | ![]() | ||||||||||||||
| 1222 | ACCT 101 | Acct for Nonbusiness Majors | 001 | 3.00 | ERL | 0201 | MWF | 2:00PM- 2:50PM | Plasch, Edith A | 7 of 25 | |||||
| 1210 | ACCT 200 | Financial Accounting | 001 | 3.00 | ERL | 0201 | MWF | 10:00AM- 10:50AM | Nys, Anne Elaine | 0 of 25 | |||||
| 1211 | ACCT 200 | Financial Accounting | 002 | 3.00 | ERL | 0201 | MWF | 1:00PM- 1:50PM | Nys, Anne Elaine | 1 of 25 | |||||
| 1223 | ACCT 200 | Financial Accounting![]() UW-Alliance On-Line Course: Special additional course fee $160 per credit. Registration deadline January 4, 2013. Limited number of seats. Register for this course on your E-Hive registration account. No department permission needed. When the course is full, we cannot allow any additional registrations. Instructor is Charles Reichert. You will receive information regarding this course and the materials required approximately 10 days before the course starts. Contact the Business and Economics Department if you have any questions. | B07 | 3.00 | Online | Johnson, David W | 3 of 5 | ||||||||
| 1212 | ACCT 201 | Managerial Accounting | 001 | 3.00 | ERL | 0102 | TTh | 8:30AM- 9:45AM | Nys, Anne Elaine | 1 of 25 | |||||
| 1213 | ACCT 201 | Managerial Accounting | 002 | 3.00 | ERL | 0201 | TTh | 10:00AM- 11:15AM | Nys, Anne Elaine | 0 of 25 | |||||
| 1218 | ACCT 353 | Intermediate Acctng II | 001 | 3.00 | ERL | 0201 | MWF | 8:00AM- 8:50AM | Plasch, Edith A | 4 of 25 | |||||
| 1219 | ACCT 357 | Accounting Information Systems | 001 | 3.00 | ERL | 0101 | MW | 6:30PM- 7:45PM | McCoon, Mark Alan | 8 of 25 | |||||
| 1215 | ACCT 400 | Accounting Internship | 001 | 2.00 - 7.00 | ARR | Moran, Richard M | 22 of 25 | ||||||||
Department Consent Required Must be taken pass/fail. Department consent required. Please contact the DBE if you have any questions regarding internships. | |||||||||||||||
| 2121 | ACCT 461 | Advanced Topics In Taxation | 001 | 3.00 | ERL | 0102 | MWF | 2:00PM- 2:50PM | McCoon, Mark Alan | 19 of 25 | |||||
| 1220 | ACCT 462 | Advanced Accounting | 001 | 3.00 | ERL | 0201 | MWF | 9:00AM- 9:50AM | Plasch, Edith A | 11 of 25 | |||||
| 1221 | ACCT 465 | Fraud Examination and Investig | 001 | 3.00 | ERL | 0201 | MWF | 11:00AM- 11:50AM | Plasch, Edith A | 10 of 25 | |||||
| 1226 | ACCT 466 | Senior Project in Accounting | 001 | 2.00 | ERL | 0102 | MW | 5:00PM- 5:50PM | McCoon, Mark Alan | 12 of 25 | |||||
| ANTH - Anthropology | ![]() | ||||||||||||||
| 2147 | ANTH 101 | The Human Experience | 001 | 3.00 | SWEN | 2010 | MWF | 10:00AM- 10:50AM | Augsburger, Deborah J | 0 of 30 | |||||
| 2148 | ANTH 205 | Language, Culture, and Society | 001 | 3.00 | SWEN | 2010 | MWF | 2:00PM- 2:50PM | Augsburger, Deborah J | 1 of 30 | |||||
| 2196 | ANTH 310 | Gender Cross-Cultural Perspect | 001 | 3.00 | SWEN | 2012 | M | 4:00PM- 6:50PM | Augsburger, Deborah J | 12 of 20 | |||||
| 2150 | ANTH 315 | Cultural Anthropology | 001 | 3.00 | SWEN | 1057 | TTh | 2:30PM- 3:45PM | Augsburger, Deborah J | 6 of 25 | |||||
| 2736 | ANTH 499 | Independent Study | 001 | 1.00 - 4.00 | ARR | Augsburger, Deborah J | 0 of 3 | ||||||||
| ART - Art | ![]() | ||||||||||||||
| 1738 | ART 101 | Introduction to Art | 001 | 3.00 | FA | 3125 | MW | 12:00PM- 2:50PM | Loonsk, Susan E | 0 of 6 | |||||
Lab Fee $50.00 | |||||||||||||||
| 1698 | ART 101 | Introduction to Art | 003 | 3.00 | FA | 3119 | MWF | 12:00PM- 1:50PM | Morgan III, William P | 1 of 6 | |||||
Lab Fee $35.50 | |||||||||||||||
| 1733 | ART 101 | Introduction to Art | 005 | 3.00 | FA | 3119 | TTh | 1:00PM- 3:50PM | Loonsk, Susan E | 0 of 6 | |||||
Lab Fee $35.50 | |||||||||||||||
| 1683 | ART 101 | Introduction to Art | 007 | 3.00 | FA | 1202 | WF | 9:30AM- 11:50AM | Borst, Kim P | 1 of 7 | |||||
LAB FEE $25.00 | |||||||||||||||
| 1692 | ART 101 | Introduction to Art | 008 | 3.00 | FA | 3125 | MWF | 10:00AM- 11:50AM | Morgan III, William P | 0 of 6 | |||||
| 1720 | ART 101 | Introduction to Art | 009 | 3.00 | FA | 1135 | TTh | 1:00PM- 3:30PM | Maguire, Michael W | 0 of 13 | |||||
Lab Fee $50.00 | |||||||||||||||
| 1672 | ART 101 | Introduction to Art | 012 | 3.00 | FA | 1125 | MWF | 8:00AM- 9:50AM | Famule, Olawole F | 2 of 10 | |||||
Lab Fee $20.00 | |||||||||||||||
| 1670 | ART 101 | Introduction to Art | 016 | 3.00 | FA | 3118 | TTh | 1:00PM- 2:50PM | Wright, W.Pope | 1 of 20 | |||||
Lab Fee $40.00 | |||||||||||||||
| 1710 | ART 101 | Introduction to Art | 020 | 3.00 | FA | 3118 | TTh | 11:00AM- 12:30PM | Eslinger, Gloria S | 0 of 15 | |||||
Lab Fee $10.00 | |||||||||||||||
| 1775 | ART 101 | Introduction to Art | 022 | 3.00 | FA | 3118 | MW | 6:00PM- 7:30PM | Cousino, Shannon P | 0 of 15 | |||||
Lab Fee $10.00 | |||||||||||||||
| 1451 | ART 101 | Introduction to Art | E1 | 3.00 | Online | Borst, Kim P | 0 of 20 | ||||||||
"This course is concerned with providing the fundamental knowledge and skills to be applied to the activities of constructive criticism of photography as art." Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 1515 | ART 101 | Introduction to Art | E1A | 3.00 | Online | Loonsk, Susan E | 10 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2779 | ART 101 | Introduction to Art | E1B | 3.00 | Online | Borst, Kim P | 14 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 1725 | ART 102 | Two Dimensional Design | 001 | 3.00 | FA | 1127 | TTh | 4:00PM- 5:20PM | Hubbard, Kathleen L | 1 of 16 | |||||
| 1705 | ART 103 | Three Dimensional Design | 001 | 3.00 | FA | 3118 | TTh | 9:00AM- 10:30AM | Cleary, Timothy | 0 of 20 | |||||
| 2128 | ART 105 | Drawing 1 | 001 | 3.00 | FA | 3118 | MWF | 2:00PM- 3:50PM | Wright, W.Pope | 1 of 16 | |||||
| 2129 | ART 205 | Drawing 2 | 001 | 3.00 | FA | 3118 | MWF | 2:00PM- 3:50PM | Wright, W.Pope | 0 of 8 | |||||
| 1699 | ART 210 | Painting 1 | 001 | 3.00 | FA | 3119 | MWF | 12:00PM- 1:50PM | Morgan III, William P | 1 of 8 | |||||
| 1734 | ART 210 | Painting 1 | 002 | 3.00 | FA | 3119 | TTh | 1:00PM- 3:50PM | Loonsk, Susan E | 0 of 10 | |||||
| 1693 | ART 211 | Collage 1 | 001 | 3.00 | FA | 3125 | MWF | 10:00AM- 11:50AM | Morgan III, William P | 0 of 6 | |||||
| 1729 | ART 215 | Ecopsychology Art/Meditation | 001 | 3.00 | FA | 3128 | F | 12:00PM- 2:50PM | Loonsk, Susan E | 0 of 4 | |||||
| 1674 | ART 222 | Art His Sur:Renaissanc-Mod Art | 001 | 4.00 | FA | 2125 | TTh | 10:00AM- 11:50AM | Famule, Olawole F | 7 of 38 | |||||
| 1675 | ART 224 | Visual Arts-Non-West Societies | 001 | 3.00 | FA | 2125 | MWF | 11:00AM- 11:50AM | Famule, Olawole F | 2 of 20 | |||||
| 1452 | ART 224 | Visual Arts-Non-West Societies | E1 | 3.00 | Online | Famule, Olawole F | 1 of 20 | ||||||||
| 1739 | ART 240 | Printmaking 1 | 001 | 3.00 | FA | 3125 | MW | 12:00PM- 2:50PM | Loonsk, Susan E | 0 of 8 | |||||
Lab Fee $50.00 | |||||||||||||||
| 1684 | ART 241 | Photography 1 | 001 | 3.00 | FA | 1202 | WF | 9:30AM- 11:50AM | Borst, Kim P | 0 of 5 | |||||
| 1706 | ART 260 | Sculpture 1 | 001 | 3.00 | FA | 2127 | MW | 9:00AM- 11:50AM | Cleary, Timothy | 3 of 10 | |||||
| 1721 | ART 270 | Ceramics 1 | 001 | 3.00 | FA | 1135 | TTh | 9:00AM- 11:30AM | Maguire, Michael W | 2 of 13 | |||||
| 1777 | ART 279 | Fibers 1 | 001 | 3.00 | FA | 1125 | MWF | 8:00AM- 9:50AM | Famule, Olawole F | 0 of 5 | |||||
| 2130 | ART 305 | Drawing 3 | 001 | 3.00 | FA | 3118 | MWF | 2:00PM- 3:50PM | Wright, W.Pope | 2 of 5 | |||||
| 1700 | ART 310 | Painting 2 | 001 | 3.00 | FA | 3119 | MWF | 12:00PM- 1:50PM | Morgan III, William P | 1 of 8 | |||||
| 1735 | ART 310 | Painting 2 | 002 | 3.00 | FA | 3119 | TTh | 1:00PM- 3:50PM | Loonsk, Susan E | 0 of 5 | |||||
| 1694 | ART 311 | Collage 2 | 001 | 3.00 | FA | 3125 | MWF | 10:00AM- 11:50AM | Morgan III, William P | 2 of 6 | |||||
| 1689 | ART 327 | Modern Art | 001 | 4.00 | FA | 2125 | TTh | 1:00PM- 2:50PM | Morgan III, William P | 5 of 28 | |||||
| 1740 | ART 340 | Printmaking 2 | 001 | 3.00 | FA | 3125 | MW | 12:00PM- 2:50PM | Loonsk, Susan E | 3 of 4 | |||||
Lab Fee $50.00 | |||||||||||||||
| 1685 | ART 341 | Photography 2 | 001 | 3.00 | FA | 1202 | TTh | 2:00PM- 4:30PM | Borst, Kim P | 1 of 7 | |||||
| 1681 | ART 342 | Photo History,Theory,Criticism | 001 | 3.00 | FA | 1202 | TTh | 10:30AM- 11:50AM | Borst, Kim P | 1 of 10 | |||||
| 1707 | ART 360 | Sculpture 2 | 001 | 3.00 | FA | 2127 | MW | 9:00AM- 11:50AM | Cleary, Timothy | 8 of 10 | |||||
| 1722 | ART 370 | Ceramics 2 | 001 | 3.00 | FA | 1135 | MW | 9:00AM- 11:30AM | Maguire, Michael W | 3 of 8 | |||||
| 1778 | ART 379 | Fibers 2 | 001 | 3.00 | FA | 1125 | MWF | 8:00AM- 9:50AM | Famule, Olawole F | 0 of 1 | |||||
| 1701 | ART 410 | Painting 3 | 001 | 3.00 | FA | 3119 | MWF | 12:00PM- 1:50PM | Morgan III, William P | 2 of 5 | |||||
| 1736 | ART 410 | Painting 3 | 002 | 3.00 | FA | 3119 | TTh | 1:00PM- 3:50PM | Loonsk, Susan E | 1 of 5 | |||||
| 1730 | ART 415 | Ecopsychology Art/Meditation | 001 | 3.00 | FA | 3128 | F | 12:00PM- 2:50PM | Loonsk, Susan E | 0 of 5 | |||||
| 1467 | ART 415 | Ecopsychology Art/Meditation | E1 | 3.00 | Online | Loonsk, Susan E | 3 of 15 | ||||||||
| 2520 | ART 419 | Multi Modal Art Therapy | 001 | 3.00 | FA | 1127 | W | 4:00PM- 6:50PM | Eslinger, Gloria S | 0 of 12 | |||||
| 1741 | ART 440 | Printmaking 3 | 001 | 3.00 | FA | 3125 | MW | 12:00PM- 2:50PM | Loonsk, Susan E | 3 of 4 | |||||
Lab Fee $50.00 | |||||||||||||||
| 1686 | ART 441 | Photography 3 | 001 | 3.00 | FA | 1202 | TTh | 2:00PM- 4:30PM | Borst, Kim P | 0 of 5 | |||||
| 1726 | ART 445 | Expressive Arts For Change | 001 | 3.00 | FA | 1127 | M | 4:00PM- 6:50PM | Loonsk, Susan E | 0 of 15 | |||||
| 1469 | ART 445 | Expressive Arts For Change | E1 | 3.00 | Online | Loonsk, Susan E | 3 of 15 | ||||||||
| 1708 | ART 460 | Sculpture | 001 | 3.00 | FA | 2127 | MW | 9:00AM- 11:50AM | Cleary, Timothy | 3 of 5 | |||||
| 1723 | ART 470 | Ceramics 3 | 001 | 3.00 | FA | 1135 | MW | 9:00AM- 11:30AM | Maguire, Michael W | 1 of 5 | |||||
| 1492 | ART 484 | Devel. of Creative Functioning | E1 | 3.00 | Online | Hubbard, Kathleen L | 11 of 20 | ||||||||
| 1671 | ART 490 | Art Seminar | 001 | 3.00 | FA | 2125 | MWF | 10:00AM- 10:50AM | Wright, W.Pope | 0 of 20 | |||||
| 1753 | ART 491 | Visual Arts Capstone | 001 | 0.00 | ARR | Cleary, Timothy | 13 of 35 | ||||||||
| 1746 | ART 495 | Advanced Art Studio | 001 | 1.00 - 12.00 | ARR | Loonsk, Susan E | 0 of 1 | ||||||||
| 1759 | ART 495 | Advanced Art Studio | 002 | 1.00 - 12.00 | ARR | Eslinger, Gloria S | 0 of 1 | ||||||||
| 1761 | ART 495 | Advanced Art Studio | 006 | 1.00 - 12.00 | ARR | Borst, Kim P | 0 of 1 | ||||||||
| 1772 | ART 495 | Advanced Art Studio | 010 | 1.00 - 12.00 | ARR | Cleary, Timothy | 0 of 1 | ||||||||
| 2737 | ART 497 | Art Field Study | 001 | 1.00 - 3.00 | ARR | Wright, W.Pope | 0 of 1 | ||||||||
| 1718 | ART 498 | Practicum | 020 | 1.00 - 7.00 | ARR | Eslinger, Gloria S | 8 of 10 | ||||||||
| 2784 | ART 498 | Practicum | E1 | 1.00 - 7.00 | Online | Loonsk, Susan E | 0 of 1 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2132 | ART 605 | Drawing | 001 | 3.00 | FA | 3118 | MWF | 2:00PM- 3:50PM | Wright, W.Pope | 1 of 2 | |||||
| 1696 | ART 611 | Collage | 001 | 3.00 | FA | 3125 | MWF | 10:00AM- 11:50AM | Morgan III, William P | 1 of 2 | |||||
| 2424 | ART 640 | Printmaking | 001 | 3.00 | FA | 3125 | MW | 12:00PM- 2:50PM | Loonsk, Susan E | 1 of 2 | |||||
| 2286 | ART 641 | Photography | 001 | 3.00 | FA | 1202 | TTh | 2:00PM- 4:30PM | Borst, Kim P | 1 of 2 | |||||
Lab Fee $30.00 | |||||||||||||||
| 2383 | ART 670 | Ceramics | 001 | 0.00 | FA | 1135 | MW | 9:00AM- 11:30AM | Maguire, Michael W | 9 of 10 | |||||
Lab Fee $100.00 | |||||||||||||||
| 1714 | ART 698 | Practicum | 001 | 1.00 - 7.00 | FA | 3125 | T | 9:00AM- 10:30AM | Eslinger, Gloria S | 7 of 8 | |||||
| 2133 | ART 705 | Drawing | 001 | 3.00 | FA | 3118 | MWF | 2:00PM- 3:50PM | Wright, W.Pope | 1 of 2 | |||||
| 1702 | ART 710 | Painting | 001 | 3.00 | FA | 3119 | MWF | 12:00PM- 1:50PM | Morgan III, William P | 3 of 4 | |||||
| 1737 | ART 710 | Painting | 002 | 3.00 | FA | 3119 | TTh | 1:00PM- 3:50PM | Loonsk, Susan E | 4 of 6 | |||||
| 1697 | ART 711 | Collage | 001 | 3.00 | FA | 3125 | MWF | 10:00AM- 11:50AM | Morgan III, William P | 1 of 2 | |||||
| 1732 | ART 715 | Ecopsychology Art/Meditation | 001 | 3.00 | FA | 3128 | F | 12:00PM- 2:50PM | Loonsk, Susan E | 1 of 4 | |||||
| 2525 | ART 719 | Multi-Modal Art Therapy | 001 | 3.00 | FA | 1127 | W | 4:00PM- 6:50PM | Eslinger, Gloria S | 2 of 10 | |||||
| 1676 | ART 724 | Visual Arts-Non-West Societies | 001 | 3.00 | FA | 2125 | MWF | 11:00AM- 11:50AM | Famule, Olawole F | 14 of 15 | |||||
| 1691 | ART 727 | Modern Art | 001 | 3.00 | FA | 2125 | TTh | 1:00PM- 2:50PM | Morgan III, William P | 9 of 10 | |||||
| 1712 | ART 730 | Readings In Art History | 004 | 3.00 | ARR | Morgan III, William P | 3 of 5 | ||||||||
| 1744 | ART 735 | Research In Art | 001 | 3.00 | ARR | Loonsk, Susan E | 3 of 5 | ||||||||
| 1742 | ART 740 | Printmaking | 001 | 3.00 | FA | 3125 | MW | 12:00PM- 2:50PM | Loonsk, Susan E | 1 of 2 | |||||
Lab Fee $50.00 | |||||||||||||||
| 1687 | ART 741 | Photography Graduate | 001 | 3.00 | FA | 1202 | TTh | 2:00PM- 4:30PM | Borst, Kim P | 1 of 2 | |||||
LAB FEE $30.00 | |||||||||||||||
| 1728 | ART 745 | Expressive Arts For Change | 001 | 3.00 | FA | 1127 | M | 4:00PM- 6:50PM | Loonsk, Susan E | 4 of 8 | |||||
| 1709 | ART 760 | Sculpture | 001 | 3.00 | FA | 2127 | MW | 9:00AM- 11:50AM | Cleary, Timothy | 4 of 5 | |||||
Lab Fee $100.00 | |||||||||||||||
| 1724 | ART 770 | Ceramics | 001 | 3.00 | FA | 1135 | MW | 9:00AM- 11:30AM | Maguire, Michael W | 9 of 10 | |||||
Lab Fee $100.00 | |||||||||||||||
| 1748 | ART 795 | Independent Study | 001 | 1.00 - 5.00 | ARR | Loonsk, Susan E | 0 of 1 | ||||||||
Secondary Art Education | |||||||||||||||
| 2309 | ART 795 | Independent Study | 009 | 1.00 - 5.00 | ARR | Maguire, Michael W | 0 of 1 | ||||||||
Instructor Consent Required Lab Fee $85.00 | |||||||||||||||
| 1774 | ART 795 | Independent Study | 020 | 1.00 - 5.00 | ARR | Hubbard, Kathleen L | 9 of 10 | ||||||||
| 1715 | ART 798 | Practicum | 001 | 1.00 - 7.00 | FA | 3125 | T | 9:00AM- 10:30AM | Eslinger, Gloria S | 3 of 10 | |||||
| 1752 | ART 799 | Graduate Terminal Project | 001 | 1.00 - 3.00 | ARR | Loonsk, Susan E | 4 of 5 | ||||||||
| 1688 | ART 799 | Graduate Terminal Project | 005 | 1.00 - 3.00 | ARR | Borst, Kim P | 3 of 5 | ||||||||
| ARTED - Art Education | ![]() | ||||||||||||||
| 1782 | ARTED 335 | Tching Art in the Elem Grades | 001 | 3.00 | FA | 1127 | TTh | 10:30AM- 11:50AM | Hubbard, Kathleen L | 12 of 25 | |||||
| 1493 | ARTED 335 | Tching Art in the Elem Grades | E1 | 3.00 | Online | Hubbard, Kathleen L | 12 of 20 | ||||||||
| 2700 | ARTED 339 | Teaching Art in Secondary Schl | 001 | 3.00 | FA | 1127 | Th | 1:00PM- 3:30PM | Hubbard, Kathleen L | 21 of 25 | |||||
| BIOL - Biology | ![]() | ||||||||||||||
| 2541 | BIOL 100 | Environmental Science | 001 | 2.00 | SWEN | 1004 | MW | 10:00AM- 10:50AM | Teneyck, Matthew C | 0 of 50 | |||||
| 2547 | BIOL 100 | Environmental Science | 002 | 2.00 | SWEN | 1013 | MW | 1:00PM- 1:50PM | Teneyck, Matthew C | 0 of 50 | |||||
| 1419 | BIOL 100 | Environmental Science | E1 | 2.00 | Online | Burkett, Edward W | 2 of 20 | ||||||||
| 2741 | BIOL 100 | Environmental Science | E1A | 2.00 | Online | Burkett, Edward W | 2 of 20 | ||||||||
| 2485 | BIOL 111 | Plants and People | 101 | 4.00 | SWEN | 1055 | MWF | 1:00PM- 1:50PM | Danz, Nicholas P | 0 of 25 | |||||
| 2486 | BIOL 111 | Plants and People Lab | 501 | 0.00 | BARS | 0114 | Th | 1:00PM- 2:50PM | Danz, Nicholas P | 0 of 25 | |||||
| 2703 | BIOL 115 | Human Biology Lab | E1L | 0.00 | Online | Arnhold Davies, Michelle M | 5 of 20 | ||||||||
| 2487 | BIOL 130 | Principles of Biology I | 101 | 4.00 | SWEN | 1013 | MWF | 9:00AM- 9:50AM | Burkett, Edward W | 0 of 18 | |||||
| 2488 | BIOL 130 | Principles of Biology I Lab | 501 | 0.00 | BARS | 0108 | T | 1:00PM- 2:50PM | Burkett, Edward W | 0 of 18 | |||||
| 2489 | BIOL 132 | Principles of Biology II | 101 | 4.00 | SWEN | 1055 | MWF | 11:00AM- 11:50AM | Schuldt, Jeffrey A | 0 of 40 | |||||
| 2490 | BIOL 132 | Principles of Biology II Lab | 501 | 0.00 | BARS | 0108 | Th | 1:00PM- 2:50PM | Schuldt, Jeffrey A | 0 of 20 | |||||
| 2491 | BIOL 132 | Principles of Biology II Lab | 502 | 0.00 | BARS | 0108 | Th | 3:00PM- 4:50PM | Schuldt, Jeffrey A | 0 of 20 | |||||
| 2492 | BIOL 280 | Human Anatomy & Physiology II | 101 | 4.00 | SWEN | 1056 | MWF | 11:00AM- 11:50AM | Arnhold Davies, Michelle M | 0 of 28 | |||||
| 2493 | BIOL 280 | Human Anatomy & Physiology II Lab | 501 | 0.00 | BARS | 0108 | T | 10:00AM- 11:50AM | Arnhold Davies, Michelle M | 0 of 28 | |||||
| 2494 | BIOL 305 | Evolution | 001 | 3.00 | SWEN | 1056 | MWF | 9:00AM- 9:50AM | Schuldt, Jeffrey A | 9 of 20 | |||||
| 2495 | BIOL 312 | Biogeography and Conservation | 001 | 3.00 | SWEN | 1055 | TTh | 10:00AM- 11:15AM | Danz, Nicholas P | 14 of 20 | |||||
| 2496 | BIOL 316 | Medical Terminology | 001 | 2.00 | ERL | 0208 | WF | 9:00AM- 9:50AM | Schmude, Kurt L | 5 of 25 | |||||
| 2497 | BIOL 318 | Immunology | 001 | 3.00 | BARS | 0114 | MWF | 8:00AM- 8:50AM | Seelke, Ralph W | 1 of 20 | |||||
| 2498 | BIOL 325 | Plant Taxonomy | 101 | 4.00 | BARS | 0114 | MWF | 11:00AM- 11:50AM | Danz, Nicholas P | 7 of 15 | |||||
| 2499 | BIOL 325 | Plant Taxonomy Lab | 501 | 0.00 | BARS | 0114 | T | 1:00PM- 2:50PM | Danz, Nicholas P | 7 of 15 | |||||
| 2500 | BIOL 350 | Limnology | 101 | 4.00 | BARS | 0114 | MWF | 2:00PM- 2:50PM | Schuldt, Jeffrey A | 7 of 20 | |||||
| 2501 | BIOL 350 | Limnology Lab | 501 | 0.00 | BARS | 0114 | T | 8:00AM- 9:50AM | Schuldt, Jeffrey A | 7 of 20 | |||||
| 2826 | BIOL 355 | General Microbiology | A04 | 4.00 | ARR | Assigned, Staff | 1 of 2 | ||||||||
Student Cross Registered at University of Minnesota-Duluth. | |||||||||||||||
| 2827 | BIOL 355 | General Microbiology Lab | A04L | 0.00 | ARR | Assigned, Staff | 1 of 2 | ||||||||
Student Cross Registered at University of Minnesota-Duluth | |||||||||||||||
| 2502 | BIOL 360 | Parasitology | 101 | 4.00 | SWEN | 1055 | MWF | 3:00PM- 3:50PM | Schmude, Kurt L | 15 of 20 | |||||
| 2503 | BIOL 360 | Parasitology Lab | 501 | 0.00 | BARS | 0114 | Th | 8:00AM- 9:50AM | Schmude, Kurt L | 15 of 20 | |||||
| 2504 | BIOL 400 | Animal Physiology | 101 | 4.00 | BARS | 0108 | MWF | 10:00AM- 10:50AM | Arnhold Davies, Michelle M | 9 of 20 | |||||
| 2505 | BIOL 400 | Animal Physiology Lab | 501 | 0.00 | BARS | 0102 | T | 1:00PM- 2:50PM | Arnhold Davies, Michelle M | 9 of 20 | |||||
| 2506 | BIOL 431 | Animal Behavior (Ethology) | 001 | 3.00 | BARS | 0108 | MWF | 11:00AM- 11:50AM | Burkett, Edward W | 16 of 25 | |||||
| 2507 | BIOL 432 | Animal Behavior Lab | 001 | 1.00 | BARS | 0108 | M | 3:00PM- 4:50PM | Burkett, Edward W | 0 of 0 | |||||
| 2508 | BIOL 440 | Cell Biology | 101 | 4.00 | SWEN | 1056 | MWF | 1:00PM- 1:50PM | Seelke, Ralph W | 15 of 40 | |||||
| SWEN | 1056 | MWF | 1:00PM-1:50PM | Cogger, Benjamin J | |||||||||||
| 2509 | BIOL 440 | Cell Biology Lab | 501 | 0.00 | BARS | 0102 | Th | 10:00AM- 11:50AM | Cogger, Benjamin J | 8 of 20 | |||||
| BARS | 0102 | Th | 10:00AM-11:50AM | Seelke, Ralph W | |||||||||||
| 2510 | BIOL 440 | Cell Biology Lab | 502 | 0.00 | BARS | 0102 | Th | 1:00PM- 2:50PM | Cogger, Benjamin J | 7 of 20 | |||||
| BARS | 0102 | Th | 1:00PM-2:50PM | Seelke, Ralph W | |||||||||||
| 2512 | BIOL 491 | Research in Biology | 002 | 1.00 - 4.00 | ARR | Burkett, Edward W | 4 of 5 | ||||||||
All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2513 | BIOL 491 | Research in Biology | 003 | 1.00 - 4.00 | ARR | Burkett, Edward W | 4 of 5 | ||||||||
Instructor Consent Required All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2517 | BIOL 491 | Research in Biology | 007 | 1.00 - 4.00 | ARR | Seelke, Ralph W | 4 of 5 | ||||||||
All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2813 | BIOL 491 | Research in Biology | 008 | 1.00 - 4.00 | ARR | Arnhold Davies, Michelle M | 0 of 2 | ||||||||
All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2518 | BIOL 492 | Biology Seminar | 001 | 1.00 | BARS | 0102 | M | 3:00PM- 3:50PM | Seelke, Ralph W | 13 of 15 | |||||
| 2519 | BIOL 496 | Internship | 001 | 1.00 - 4.00 | ARR | Arnhold Davies, Michelle M | 4 of 5 | ||||||||
All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2523 | BIOL 496 | Internship | 003 | 1.00 - 4.00 | ARR | Burkett, Edward W | 4 of 5 | ||||||||
All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2524 | BIOL 496 | Internship | 004 | 1.00 - 4.00 | ARR | Danz, Nicholas P | 4 of 5 | ||||||||
All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2526 | BIOL 496 | Internship | 005 | 1.00 - 4.00 | ARR | Schmude, Kurt L | 4 of 5 | ||||||||
All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2528 | BIOL 496 | Internship | 007 | 1.00 - 4.00 | ARR | Seelke, Ralph W | 4 of 5 | ||||||||
All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2812 | BIOL 496 | Internship | 009 | 1.00 - 4.00 | ARR | Arnhold Davies, Michelle M | 0 of 1 | ||||||||
All Natural Science classes will be assesed a program fee of $12 per credit | |||||||||||||||
| BUS - Business | ![]() | ||||||||||||||
| 1523 | BUS 100 | Introduction To Business | E1 | 3.00 | Online | Douglas, Diane J | 15 of 20 | ||||||||
| 1229 | BUS 211 | Business Law I | 001 | 3.00 | ERL | 0102 | MWF | 9:00AM- 9:50AM | Biga, Kay | 0 of 30 | |||||
| 1230 | BUS 211 | Business Law I | 002 | 3.00 | ERL | 0102 | MWF | 10:00AM- 10:50AM | Biga, Kay | 2 of 30 | |||||
| 1244 | BUS 211 | Business Law I![]() UW-Alliance On-Line Course: Special additional course fee $160 per credit. Registration deadline January 4, 2013. Limited number of seats. Register for this course on your E-Hive registration account. No department permission needed. When the course is full, we cannot allow any additional registrations. Instructor is Sheril Gilberstadt. You will receive information regarding this course and the materials required approximately 10 days before the course starts. Contact the Business and Economics Department if you have any questions. | B07 | 3.00 | Online | Johnson, David W | 1 of 5 | ||||||||
