Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents

Note: Class Schedule information reflects data as of 5/22/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Instructor | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOL - Biology | ![]() | ||||||||||||||
| 2541 | BIOL 100 | Environmental Science | 001 | 2.00 | SWEN | 1004 | MW | 10:00AM- 10:50AM | Teneyck, Matthew C | 0 of 50 | |||||
| 2547 | BIOL 100 | Environmental Science | 002 | 2.00 | SWEN | 1013 | MW | 1:00PM- 1:50PM | Teneyck, Matthew C | 0 of 50 | |||||
| 1419 | BIOL 100 | Environmental Science | E1 | 2.00 | Online | Burkett, Edward W | 2 of 20 | ||||||||
| 2741 | BIOL 100 | Environmental Science | E1A | 2.00 | Online | Burkett, Edward W | 2 of 20 | ||||||||
| 2485 | BIOL 111 | Plants and People | 101 | 4.00 | SWEN | 1055 | MWF | 1:00PM- 1:50PM | Danz, Nicholas P | 0 of 25 | |||||
| 2486 | BIOL 111 | Plants and People Lab | 501 | 0.00 | BARS | 0114 | Th | 1:00PM- 2:50PM | Danz, Nicholas P | 0 of 25 | |||||
| 2703 | BIOL 115 | Human Biology Lab | E1L | 0.00 | Online | Arnhold Davies, Michelle M | 5 of 20 | ||||||||
| 2487 | BIOL 130 | Principles of Biology I | 101 | 4.00 | SWEN | 1013 | MWF | 9:00AM- 9:50AM | Burkett, Edward W | 0 of 18 | |||||
| 2488 | BIOL 130 | Principles of Biology I Lab | 501 | 0.00 | BARS | 0108 | T | 1:00PM- 2:50PM | Burkett, Edward W | 0 of 18 | |||||
| 2489 | BIOL 132 | Principles of Biology II | 101 | 4.00 | SWEN | 1055 | MWF | 11:00AM- 11:50AM | Schuldt, Jeffrey A | 0 of 40 | |||||
| 2490 | BIOL 132 | Principles of Biology II Lab | 501 | 0.00 | BARS | 0108 | Th | 1:00PM- 2:50PM | Schuldt, Jeffrey A | 0 of 20 | |||||
| 2491 | BIOL 132 | Principles of Biology II Lab | 502 | 0.00 | BARS | 0108 | Th | 3:00PM- 4:50PM | Schuldt, Jeffrey A | 0 of 20 | |||||
| 2492 | BIOL 280 | Human Anatomy & Physiology II | 101 | 4.00 | SWEN | 1056 | MWF | 11:00AM- 11:50AM | Arnhold Davies, Michelle M | 0 of 28 | |||||
| 2493 | BIOL 280 | Human Anatomy & Physiology II Lab | 501 | 0.00 | BARS | 0108 | T | 10:00AM- 11:50AM | Arnhold Davies, Michelle M | 0 of 28 | |||||
| 2494 | BIOL 305 | Evolution | 001 | 3.00 | SWEN | 1056 | MWF | 9:00AM- 9:50AM | Schuldt, Jeffrey A | 9 of 20 | |||||
| 2495 | BIOL 312 | Biogeography and Conservation | 001 | 3.00 | SWEN | 1055 | TTh | 10:00AM- 11:15AM | Danz, Nicholas P | 14 of 20 | |||||
| 2496 | BIOL 316 | Medical Terminology | 001 | 2.00 | ERL | 0208 | WF | 9:00AM- 9:50AM | Schmude, Kurt L | 5 of 25 | |||||
| 2497 | BIOL 318 | Immunology | 001 | 3.00 | BARS | 0114 | MWF | 8:00AM- 8:50AM | Seelke, Ralph W | 1 of 20 | |||||
| 2498 | BIOL 325 | Plant Taxonomy | 101 | 4.00 | BARS | 0114 | MWF | 11:00AM- 11:50AM | Danz, Nicholas P | 7 of 15 | |||||
| 2499 | BIOL 325 | Plant Taxonomy Lab | 501 | 0.00 | BARS | 0114 | T | 1:00PM- 2:50PM | Danz, Nicholas P | 7 of 15 | |||||
| 2500 | BIOL 350 | Limnology | 101 | 4.00 | BARS | 0114 | MWF | 2:00PM- 2:50PM | Schuldt, Jeffrey A | 7 of 20 | |||||
| 2501 | BIOL 350 | Limnology Lab | 501 | 0.00 | BARS | 0114 | T | 8:00AM- 9:50AM | Schuldt, Jeffrey A | 7 of 20 | |||||
| 2826 | BIOL 355 | General Microbiology | A04 | 4.00 | ARR | Assigned, Staff | 1 of 2 | ||||||||
Student Cross Registered at University of Minnesota-Duluth. | |||||||||||||||
| 2827 | BIOL 355 | General Microbiology Lab | A04L | 0.00 | ARR | Assigned, Staff | 1 of 2 | ||||||||
Student Cross Registered at University of Minnesota-Duluth | |||||||||||||||
| 2502 | BIOL 360 | Parasitology | 101 | 4.00 | SWEN | 1055 | MWF | 3:00PM- 3:50PM | Schmude, Kurt L | 15 of 20 | |||||
| 2503 | BIOL 360 | Parasitology Lab | 501 | 0.00 | BARS | 0114 | Th | 8:00AM- 9:50AM | Schmude, Kurt L | 15 of 20 | |||||
| 2504 | BIOL 400 | Animal Physiology | 101 | 4.00 | BARS | 0108 | MWF | 10:00AM- 10:50AM | Arnhold Davies, Michelle M | 9 of 20 | |||||
| 2505 | BIOL 400 | Animal Physiology Lab | 501 | 0.00 | BARS | 0102 | T | 1:00PM- 2:50PM | Arnhold Davies, Michelle M | 9 of 20 | |||||
| 2506 | BIOL 431 | Animal Behavior (Ethology) | 001 | 3.00 | BARS | 0108 | MWF | 11:00AM- 11:50AM | Burkett, Edward W | 16 of 25 | |||||
| 2507 | BIOL 432 | Animal Behavior Lab | 001 | 1.00 | BARS | 0108 | M | 3:00PM- 4:50PM | Burkett, Edward W | 0 of 0 | |||||
| 2508 | BIOL 440 | Cell Biology | 101 | 4.00 | SWEN | 1056 | MWF | 1:00PM- 1:50PM | Seelke, Ralph W | 15 of 40 | |||||
| SWEN | 1056 | MWF | 1:00PM-1:50PM | Cogger, Benjamin J | |||||||||||
| 2509 | BIOL 440 | Cell Biology Lab | 501 | 0.00 | BARS | 0102 | Th | 10:00AM- 11:50AM | Cogger, Benjamin J | 8 of 20 | |||||
| BARS | 0102 | Th | 10:00AM-11:50AM | Seelke, Ralph W | |||||||||||
| 2510 | BIOL 440 | Cell Biology Lab | 502 | 0.00 | BARS | 0102 | Th | 1:00PM- 2:50PM | Cogger, Benjamin J | 7 of 20 | |||||
| BARS | 0102 | Th | 1:00PM-2:50PM | Seelke, Ralph W | |||||||||||
| 2512 | BIOL 491 | Research in Biology | 002 | 1.00 - 4.00 | ARR | Burkett, Edward W | 4 of 5 | ||||||||
All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2513 | BIOL 491 | Research in Biology | 003 | 1.00 - 4.00 | ARR | Burkett, Edward W | 4 of 5 | ||||||||
Instructor Consent Required All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2517 | BIOL 491 | Research in Biology | 007 | 1.00 - 4.00 | ARR | Seelke, Ralph W | 4 of 5 | ||||||||
All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2813 | BIOL 491 | Research in Biology | 008 | 1.00 - 4.00 | ARR | Arnhold Davies, Michelle M | 0 of 2 | ||||||||
All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2518 | BIOL 492 | Biology Seminar | 001 | 1.00 | BARS | 0102 | M | 3:00PM- 3:50PM | Seelke, Ralph W | 13 of 15 | |||||
| 2519 | BIOL 496 | Internship | 001 | 1.00 - 4.00 | ARR | Arnhold Davies, Michelle M | 4 of 5 | ||||||||
All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2523 | BIOL 496 | Internship | 003 | 1.00 - 4.00 | ARR | Burkett, Edward W | 4 of 5 | ||||||||
All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2524 | BIOL 496 | Internship | 004 | 1.00 - 4.00 | ARR | Danz, Nicholas P | 4 of 5 | ||||||||
All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2526 | BIOL 496 | Internship | 005 | 1.00 - 4.00 | ARR | Schmude, Kurt L | 4 of 5 | ||||||||
All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2528 | BIOL 496 | Internship | 007 | 1.00 - 4.00 | ARR | Seelke, Ralph W | 4 of 5 | ||||||||
All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2812 | BIOL 496 | Internship | 009 | 1.00 - 4.00 | ARR | Arnhold Davies, Michelle M | 0 of 1 | ||||||||
All Natural Science classes will be assesed a program fee of $12 per credit | |||||||||||||||
Note: Class Schedule information reflects data as of 5/22/13 11:45 AM.