Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents

Note: Class Schedule information reflects data as of 5/22/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Instructor | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIST - History | ![]() | ||||||||||||||
| 1213 | HIST 111 | Modern World History | E1 | 3.00 | Online | Shonk Jr, Kenneth L | 0 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 1098 | HIST 212 | Ancient Mediterranean World | K201 | 3.00 | SWEN | 1057 | MWF | 1:00PM- 4:35PM | Bahm, Karl F | 15 of 25 | |||||
| 1099 | HIST 231 | Cont.Europe 1800 to 2000 CE | K201 | 3.00 | SWEN | 1057 | MTWTh | 8:00AM- 10:50AM | Shonk Jr, Kenneth L | 24 of 25 | |||||
| 1303 | HIST 490 | Public History Internship | 001 | 3.00 | ARR | Sipress, Joel M | 0 of 0 | ||||||||
Instructor Consent Required | |||||||||||||||
Note: Class Schedule information reflects data as of 5/22/13 11:45 AM.