Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents

Note: Class Schedule information reflects data as of 6/19/13 1:30 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Instructor | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSYC - Psychology | ![]() | ||||||||||||||
| 1273 | PSYC 301 | Stats for Psyc Research | W01 | 3.00 | Online | Stocker, Shevaun L | 12 of 15 | ||||||||
This course is a "W" section, meaning that on campus students may enroll directly without a petition. Tuition is not part of the plateau; online fees apply. In addition this class has a Distance Education fee of $60. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 1287 | PSYC 372 | Child and Adolescent Developmt | W01 | 3.00 | Online | Schmalzried Schmidt, RaLynn C | 1 of 15 | ||||||||
This course is a "W" section, meaning that on campus students may enroll directly without a petition. Tuition is not part of the plateau; online fees apply. In addition this class has a Distance Education fee of $60. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
Note: Class Schedule information reflects data as of 6/19/13 1:30 AM.