Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents

Note: Class Schedule information reflects data as of 5/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Instructor | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOL - Biology | ![]() | ||||||||||||||
| 2145 | BIOL 100 | Environmental Science | 001 | 2.00 | SWEN | 1013 | TTh | 11:00AM- 11:50AM | Schmude, Kurt L | 0 of 50 | |||||
| 2146 | BIOL 100 | Environmental Science | 002 | 2.00 | SWEN | 1013 | TTh | 1:00PM- 1:50PM | Schmude, Kurt L | 0 of 35 | |||||
| 2280 | BIOL 100 | Environmental Science | E1 | 2.00 | Online | Burkett, Edward W | 0 of 20 | ||||||||
| 2868 | BIOL 100 | Environmental Science | E1A | 2.00 | Online | Burkett, Edward W | 20 of 20 | ||||||||
| 2150 | BIOL 115 | Human Biology | 101 | 4.00 | SWEN | 1056 | MWF | 10:00AM- 10:50AM | Polkinghorne, Christine N | 0 of 48 | |||||
| 2151 | BIOL 115 | Human Biology Lab | 501 | 0.00 | BARS | 0102 | T | 8:00AM- 9:50AM | Polkinghorne, Christine N | 0 of 24 | |||||
| 2152 | BIOL 115 | Human Biology Lab | 502 | 0.00 | BARS | 0102 | T | 10:00AM- 11:50AM | Polkinghorne, Christine N | 0 of 24 | |||||
| 2153 | BIOL 130 | Principles of Biology I | 101 | 4.00 | SWEN | 1013 | MWF | 9:00AM- 9:50AM | Burkett, Edward W | 0 of 10 | |||||
| 2154 | BIOL 130 | Principles of Biology I Lab | 501 | 0.00 | BARS | 0108 | Th | 1:00PM- 2:50PM | Burkett, Edward W | 0 of 5 | |||||
| 2155 | BIOL 130 | Principles of Biology I Lab | 502 | 0.00 | BARS | 0108 | Th | 3:00PM- 4:50PM | Burkett, Edward W | 0 of 5 | |||||
| 2156 | BIOL 132 | Principles of Biology II | 101 | 4.00 | SWEN | 1056 | MWF | 9:00AM- 9:50AM | Schuldt, Jeffrey A | 1 of 20 | |||||
| 2157 | BIOL 132 | Principles of Biology II Lab | 501 | 0.00 | BARS | 0114 | T | 1:00PM- 2:50PM | Schuldt, Jeffrey A | 1 of 20 | |||||
| 2160 | BIOL 270 | Human Anatomy and Physiology I | 101 | 4.00 | SWEN | 1056 | MWF | 11:00AM- 11:50AM | Arnhold Davies, Michelle M | 6 of 34 | |||||
| 2161 | BIOL 270 | Human Anatomy and Physiology I Lab | 501 | 0.00 | BARS | 0114 | Th | 1:00PM- 2:50PM | Arnhold Davies, Michelle M | 0 of 20 | |||||
| 2845 | BIOL 270 | Human Anatomy and Physiology I Lab | 502 | 0.00 | BARS | 0114 | Th | 3:00PM- 4:50PM | Assigned, Staff | 8 of 14 | |||||
| 2162 | BIOL 300 | Marine Biology | 001 | 3.00 | BARS | 0108 | MWF | 11:00AM- 11:50AM | Burkett, Edward W | 12 of 20 | |||||
| 2158 | BIOL 303 | Forest Ecology and Management | 101 | 4.00 | BARS | 0114 | MW | 11:00AM- 11:50AM | Danz, Nicholas P | 16 of 20 | |||||
| BARS | 0107 | Th | 2:00PM-2:50PM | Danz, Nicholas P | |||||||||||
| 2159 | BIOL 303 | Forest Ecology and Management Lab | 501 | 0.00 | BARS | 0107 | Th | 3:00PM- 4:50PM | Danz, Nicholas P | 16 of 20 | |||||
| 2180 | BIOL 330 | Genetics | 101 | 4.00 | SWEN | 1055 | MWF | 10:00AM- 10:50AM | Seelke, Ralph W | 10 of 40 | |||||
| 2181 | BIOL 330 | Genetics Lab | 501 | 0.00 | BARS | 0102 | Th | 10:00AM- 11:50AM | Seelke, Ralph W | 5 of 20 | |||||
| 2182 | BIOL 330 | Genetics Lab | 502 | 0.00 | BARS | 0102 | Th | 1:00PM- 2:50PM | Seelke, Ralph W | 5 of 20 | |||||
| 2183 | BIOL 340 | Ecology | 101 | 4.00 | SWEN | 1055 | MWF | 2:00PM- 2:50PM | Danz, Nicholas P | 4 of 40 | |||||
| 2184 | BIOL 340 | Ecology Lab | 501 | 0.00 | BARS | 0108 | T | 9:00AM- 11:50AM | Danz, Nicholas P | 0 of 22 | |||||
| 2185 | BIOL 340 | Ecology Lab | 502 | 0.00 | BARS | 0108 | T | 1:00PM- 3:50PM | Danz, Nicholas P | 6 of 20 | |||||
| 2186 | BIOL 355 | General Microbiology | 101 | 4.00 | BARS | 0102 | MWF | 8:00AM- 8:50AM | Seelke, Ralph W | 16 of 20 | |||||
| 2187 | BIOL 355 | General Microbiology Lab | 501 | 0.00 | BARS | 0102 | T | 1:00PM- 2:50PM | Seelke, Ralph W | 16 of 20 | |||||
| 2188 | BIOL 365 | Entomology | 101 | 4.00 | BARS | 0114 | MWF | 9:00AM- 9:50AM | Schmude, Kurt L | 15 of 20 | |||||
| 2189 | BIOL 365 | Entomology Lab | 501 | 0.00 | BARS | 0114 | Th | 8:00AM- 9:50AM | Schmude, Kurt L | 15 of 20 | |||||
| 2190 | BIOL 382 | Ichthyology | 101 | 4.00 | BARS | 0114 | MWF | 1:00PM- 1:50PM | Schuldt, Jeffrey A | 10 of 20 | |||||
| 2191 | BIOL 382 | Ichthyology Lab | 501 | 0.00 | BARS | 0114 | T | 8:00AM- 9:50AM | Schuldt, Jeffrey A | 10 of 20 | |||||
| 2192 | BIOL 491 | Research in Biology | 001 | 1.00 - 4.00 | ARR | Arnhold Davies, Michelle M | 5 of 5 | ||||||||
All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2193 | BIOL 491 | Research in Biology | 002 | 1.00 - 4.00 | ARR | Balcer, Mary D | 5 of 5 | ||||||||
All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2194 | BIOL 491 | Research in Biology | 003 | 1.00 - 4.00 | ARR | Burkett, Edward W | 5 of 5 | ||||||||
Instructor Consent Required All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2195 | BIOL 491 | Research in Biology | 004 | 1.00 - 4.00 | ARR | Danz, Nicholas P | 5 of 5 | ||||||||
All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2196 | BIOL 491 | Research in Biology | 005 | 1.00 - 4.00 | ARR | Schmude, Kurt L | 5 of 5 | ||||||||
All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2197 | BIOL 491 | Research in Biology | 006 | 1.00 - 4.00 | ARR | Schuldt, Jeffrey A | 5 of 5 | ||||||||
All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2198 | BIOL 491 | Research in Biology | 007 | 1.00 - 4.00 | ARR | Seelke, Ralph W | 5 of 5 | ||||||||
All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2199 | BIOL 492 | Biology Seminar | 001 | 1.00 | BARS | 0114 | W | 3:00PM- 3:50PM | Schuldt, Jeffrey A | 14 of 15 | |||||
| 2200 | BIOL 496 | Internship | 001 | 1.00 - 4.00 | ARR | Arnhold Davies, Michelle M | 4 of 5 | ||||||||
All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2201 | BIOL 496 | Internship | 002 | 1.00 - 4.00 | ARR | Balcer, Mary D | 5 of 5 | ||||||||
All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2202 | BIOL 496 | Internship | 003 | 1.00 - 4.00 | ARR | Burkett, Edward W | 5 of 5 | ||||||||
All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2203 | BIOL 496 | Internship | 004 | 1.00 - 4.00 | ARR | Danz, Nicholas P | 4 of 5 | ||||||||
All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2204 | BIOL 496 | Internship | 005 | 1.00 - 4.00 | ARR | Schmude, Kurt L | 5 of 5 | ||||||||
All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2205 | BIOL 496 | Internship | 006 | 1.00 - 4.00 | ARR | Schuldt, Jeffrey A | 5 of 5 | ||||||||
All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2206 | BIOL 496 | Internship | 007 | 1.00 - 4.00 | ARR | Seelke, Ralph W | 5 of 5 | ||||||||
All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
Note: Class Schedule information reflects data as of 5/20/13 11:45 AM.