Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents

Note: Class Schedule information reflects data as of 5/19/13 1:30 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Instructor | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATH - Mathematics | ![]() | ||||||||||||||
| 2662 | MATH 090 | Fundamentals of Mathematics | 001 | 3.00 | SWEN | 1016 | MWF | 9:00AM- 9:50AM | Riesgraf, Kristin L | 25 of 25 | |||||
| 2663 | MATH 090 | Fundamentals of Mathematics | 002 | 3.00 | SWEN | 2020 | MWF | 10:00AM- 10:50AM | Riesgraf, Kristin L | 20 of 25 | |||||
| 2665 | MATH 090 | Fundamentals of Mathematics | 003 | 3.00 | SWEN | 1016 | MWF | 12:00PM- 12:50PM | Riesgraf, Kristin L | 19 of 25 | |||||
| 2666 | MATH 090 | Fundamentals of Mathematics | 004 | 3.00 | SWEN | 1016 | MWF | 1:00PM- 1:50PM | Assigned, Staff | 0 of 0 | |||||
| 2674 | MATH 090 | Fundamentals of Mathematics | 005 | 3.00 | SWEN | 1016 | MWF | 2:00PM- 2:50PM | Assigned, Staff | 0 of 0 | |||||
| 2612 | MATH 095 | Fundamentals of Algebra | 001 | 3.00 | SWEN | 3009 | MWF | 10:00AM- 10:50AM | Khoroosi, Hossain | 14 of 30 | |||||
| 2613 | MATH 095 | Fundamentals of Algebra | 002 | 3.00 | SWEN | 3009 | MWF | 2:00PM- 2:50PM | Khoroosi, Hossain | 22 of 30 | |||||
| 2723 | MATH 095 | Fundamentals of Algebra | E1 | 3.00 | Online | Leck, Uwe | 15 of 20 | ||||||||
| 2614 | MATH 102 | Intermediate Algebra | 001 | 2.00 | SWEN | 3009 | TTh | 8:30AM- 9:45AM | Khoroosi, Hossain | 10 of 30 | |||||
| 2615 | MATH 102 | Intermediate Algebra | 002 | 2.00 | SWEN | 3009 | TTh | 2:30PM- 3:45PM | Glesener, Kristopher K | 3 of 30 | |||||
| 2255 | MATH 102 | Intermediate Algebra | E1 | 2.00 | Online | Assigned, Staff | 12 of 20 | ||||||||
| 2616 | MATH 112 | Intro To Contemporary Math | 001 | 3.00 | SWEN | 3008 | TTh | 10:00AM- 11:15AM | Khoroosi, Hossain | 7 of 30 | |||||
| 2617 | MATH 112 | Intro To Contemporary Math | 002 | 3.00 | SWEN | 3008 | TTh | 1:00PM- 2:15PM | Khoroosi, Hossain | 14 of 30 | |||||
| 2619 | MATH 115 | Precalculus | 001 | 5.00 | SWEN | 3008 | MTWThF | 12:00PM- 12:50PM | Toscano, Marilyn Jo | 10 of 30 | |||||
| 2620 | MATH 130 | Elementary Statistics | 101 | 4.00 | SWEN | 3003 | MWF | 10:00AM- 10:50AM | Assigned, Staff | 13 of 24 | |||||
| 2625 | MATH 130 | Elementary Statistics | 102 | 4.00 | SWEN | 3003 | MWF | 12:00PM- 12:50PM | Kahler, Heather | 0 of 24 | |||||
| 2621 | MATH 130 | Elementary Statistics Lab | 501 | 0.00 | SWEN | 1017 | Th | 10:00AM- 10:50AM | Assigned, Staff | 13 of 24 | |||||
| 2626 | MATH 130 | Elementary Statistics Lab | 502 | 0.00 | SWEN | 3011 | Th | ARR | Kahler, Heather | 0 of 24 | |||||
| 2711 | MATH 130 | Elementary Statistics | E1 | 4.00 | Online | Leck, Uwe | 13 of 20 | ||||||||
| 2792 | MATH 130 | Elementary Statistics Lab | E1L | 0.00 | Online | Leck, Uwe | 13 of 20 | ||||||||
| 2627 | MATH 151 | Calc for Bus, Life, Soc Scienc | 001 | 3.00 | SWEN | 3008 | MWF | 10:00AM- 10:50AM | Scott, Chad H | 5 of 30 | |||||
| 2628 | MATH 151 | Calc for Bus, Life, Soc Scienc | 002 | 3.00 | SWEN | 3008 | MWF | 2:00PM- 2:50PM | Kahler, Heather | 24 of 30 | |||||
| 2344 | MATH 151 | Calc for Bus, Life, Soc Scienc | E1 | 3.00 | Online | Leck, Uwe | 18 of 20 | ||||||||
| 2629 | MATH 240 | Calculus and Analytic Geom I | 001 | 4.00 | SWEN | 3009 | MTWF | 12:00PM- 12:50PM | Assigned, Staff | 21 of 30 | |||||
| 2630 | MATH 241 | Calculus & Analytic Geom II | 001 | 4.00 | SWEN | 1056 | MTWF | 12:00PM- 12:50PM | Leck, Uwe | 13 of 30 | |||||
| 2631 | MATH 310 | Intro To Abstract Mathematics | 001 | 3.00 | SWEN | 3008 | MWF | 11:00AM- 11:50AM | Scott, Chad H | 22 of 30 | |||||
| 2632 | MATH 320 | Discrete Structures | 001 | 4.00 | SWEN | 3009 | MTWF | 1:00PM- 1:50PM | Leck, Uwe | 16 of 30 | |||||
| 2633 | MATH 344 | Differential Equations | 001 | 4.00 | SWEN | 3008 | MWF | 8:40AM- 9:50AM | Leck, Uwe | 11 of 30 | |||||
| 2634 | MATH 362 | Topics In Geometry | 001 | 3.00 | SWEN | 3003 | MWF | 2:00PM- 2:50PM | Toscano, Marilyn Jo | 15 of 24 | |||||
| 2635 | MATH 370 | Probability | 001 | 3.00 | SWEN | 3008 | TTh | 8:30AM- 9:45AM | Assigned, Staff | 17 of 30 | |||||
| 2636 | MATH 391 | Putnam Math Competition | 001 | 0.00 - 2.00 | SWEN | 3003 | T | 2:30PM- 3:45PM | Rosenberg, Steven J | 24 of 24 | |||||
Instructor Consent Required | |||||||||||||||
| 2637 | MATH 437 | Cryptography | 001 | 4.00 | SWEN | 3003 | TTh | 10:00AM- 11:40AM | Rosenberg, Steven J | 14 of 24 | |||||
| 2671 | MATH 481 | Special Topics | 001 | 1.00 - 4.00 | SWEN | 3009 | MWF | 11:00AM- 11:50AM | Assigned, Staff | 30 of 30 | |||||
| 2672 | MATH 481 | Special Topics | 002 | 1.00 - 4.00 | SWEN | 3009 | TTh | 10:00AM- 11:50AM | Assigned, Staff | 30 of 30 | |||||
| 2673 | MATH 481 | Special Topics | 003 | 1.00 - 4.00 | SWEN | 3003 | MWF | 1:00PM- 1:50PM | Assigned, Staff | 30 of 30 | |||||
| 2860 | MATH 498 | Mathematics Capstone | 001 | 1.00 | ARR | Rosenberg, Steven J | 28 of 30 | ||||||||
Note: Class Schedule information reflects data as of 5/19/13 1:30 AM.