Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Distance Learning Center
University of Wisconsin-Superior
Erlanson 105
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8487
toll-free 1-877-528-6597
fax. 715-394-8139

Distance Learning Center
Faculty and Staff Details
Note: Class Schedule information reflects data as of 5/21/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MTHED - Math Education | ![]() | |||||||||||
| 2302 | MTHED 230 | Foundation-Math for Elem Ed![]() This is the "new" MTHED 230. It should be followed by MTHED 322, Using Math Learning Processes in Elementary/Middle School, which will be offered online for the first time in Spring 2013. Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | E1 | 3.00 | 7 of 20 | |||||||
| 2722 | MTHED 322 | Using Math in Content Areas | E1 | 3.00 | 15 of 20 | |||||||
Note: Class Schedule information reflects data as of 5/21/13 11:45 AM.
Note: Class Schedule information reflects data as of 5/21/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATH - Mathematics | ![]() | |||||||||||
| 1199 | MATH 102 | Intermediate Algebra | E1 | 2.00 | 12 of 20 | |||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| MTHED - Math Education | ![]() | |||||||||||
| 1201 | MTHED 230 | Foundation-Math for Elem Ed | E1 | 3.00 | 8 of 20 | |||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
Note: Class Schedule information reflects data as of 5/21/13 11:45 AM.
Note: Class Schedule information reflects data as of 5/21/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATH - Mathematics | ![]() | |||||||||||
| 1437 | MATH 102 | Intermediate Algebra | E1 | 2.00 | 5 of 20 | |||||||
| 2783 | MATH 102 | Intermediate Algebra | E1A | 2.00 | 9 of 20 | |||||||
| MTHED - Math Education | ![]() | |||||||||||
| 1500 | MTHED 230 | Foundation-Math for Elem Ed | E1 | 3.00 | 2 of 20 | |||||||
| 2771 | MTHED 231 | Foundation-Math for Elem Ed II | E1 | 3.00 | 0 of 2 | |||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 2462 | MTHED 322 | Using Math in Content Areas | E1 | 3.00 | 12 of 20 | |||||||
Note: Class Schedule information reflects data as of 5/21/13 11:45 AM.