Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Distance Learning Center
University of Wisconsin-Superior
Erlanson 105
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8487
toll-free 1-877-528-6597
fax. 715-394-8139
Distance Learning Center
Faculty and Staff Details
Note: Class Schedule information reflects data as of 6/17/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATH - Mathematics | ![]() | |||||||||||
| 2255 | MATH 102 | Intermediate Algebra | E1 | 2.00 | 9 of 20 | |||||||
| 2619 | MATH 115 | Precalculus | 001 | 5.00 | MTWThF | 12:00PM- 12:50PM | 0 of 30 | |||||
| 2634 | MATH 362 | Topics In Geometry | 001 | 3.00 | MWF | 2:00PM- 2:50PM | 14 of 24 | |||||
| MTHED - Math Education | ![]() | |||||||||||
| 2639 | MTHED 230 | Foundation-Math for Elem Ed | 001 | 3.00 | MWF | 9:00AM- 9:50AM | 4 of 24 | |||||
Note: Class Schedule information reflects data as of 6/17/13 11:45 AM.
Note: Class Schedule information reflects data as of 6/17/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATH - Mathematics | ![]() | |||||||||||
| 1192 | MATH 095 | Fundamentals of Algebra | 001 | 3.00 | MTWThF | 8:00AM- 11:05AM | 29 of 30 | |||||
| 1193 | MATH 102 | Intermediate Algebra | K001 | 2.00 | MWF | 8:00AM- 11:55AM | 28 of 30 | |||||
| MTHED - Math Education | ![]() | |||||||||||
| 1202 | MTHED 323 | Teach Elem/Middle School Math | E1 | 3.00 | 12 of 20 | |||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 1232 | MTHED 323 | Teach Elem/Middle School Math Lab | E1L | 0.00 | 12 of 20 | |||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
Note: Class Schedule information reflects data as of 6/17/13 11:45 AM.
Note: Class Schedule information reflects data as of 6/17/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MTHED - Math Education | ![]() | |||||||||||
| 2190 | MTHED 230 | Foundation-Math for Elem Ed | 001 | 3.00 | MWF | 9:00AM- 9:50AM | 8 of 24 | |||||
| 2191 | MTHED 322 | Using Math in Content Areas | 001 | 3.00 | MWF | 2:00PM- 2:50PM | 14 of 24 | |||||
| 2192 | MTHED 323 | Teach Elem/Middle School Math | 101 | 3.00 | TTh | 1:00PM- 2:15PM | 10 of 24 | |||||
| 2617 | MTHED 323 | Teach Elem/Middle School Math Lab | 501 | 0.00 | Th | 2:30PM- 3:45PM | 10 of 24 | |||||
| Th | 12:00PM-2:45PM | |||||||||||
| Th | 12:00PM-3:45PM | |||||||||||
| Th | 12:00PM-3:45PM | |||||||||||
| 2463 | MTHED 323 | Teach Elem/Middle School Math | E1 | 3.00 | 12 of 20 | |||||||
| 2686 | MTHED 323 | Teach Elem/Middle School Math Lab | E1L | 0.00 | 12 of 20 | |||||||
| 2193 | MTHED 339 | Teach Math/CSCI In Sec School | 001 | 3.00 | MWF | 11:00AM- 11:50AM | 21 of 24 | |||||
Note: Class Schedule information reflects data as of 6/17/13 11:45 AM.