Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Disability Support Services
University of Wisconsin-Superior
Swenson Hall 1024
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8188



Note: Class Schedule information reflects data as of 5/25/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDS - Interdisciplinary Studies | ![]() | |||||||||||
| 1767 | IDS 095 | Collegiate Study Skills | 101 | 1.00 - 3.00 | TTh | 10:00AM- 10:50AM | 25 of 25 | |||||
| 1769 | IDS 095 | Collegiate Study Skills | 102 | 1.00 - 3.00 | TTh | 11:00AM- 11:50AM | 25 of 25 | |||||
| 1771 | IDS 095 | Collegiate Study Skills | 103 | 1.00 - 3.00 | ARR | 25 of 25 | ||||||
Instructor Consent Required | ||||||||||||
| 1768 | IDS 095 | Collegiate Study Skills Lab | 501 | 0.00 | ARR | 25 of 25 | ||||||
| 1770 | IDS 095 | Collegiate Study Skills Lab | 502 | 0.00 | ARR | 25 of 25 | ||||||
| 1772 | IDS 095 | Collegiate Study Skills Lab | 503 | 0.00 | ARR | 25 of 25 | ||||||
Instructor Consent Required | ||||||||||||
| 2764 | IDS 195 | Collegiate Relationships | 920 | 3.00 | ARR | 15 of 15 | ||||||
Continuing Education Course | ||||||||||||
Note: Class Schedule information reflects data as of 5/25/12 11:45 AM.
Note: Class Schedule information reflects data as of 5/25/12 11:45 AM.
Note: Class Schedule information reflects data as of 5/25/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDS - Interdisciplinary Studies | ![]() | |||||||||||
| 1002 | IDS 095 | Collegiate Study Skills | 101 | 3.00 | TTh | 10:00AM- 10:50AM | 1 of 22 | |||||
| 1004 | IDS 095 | Collegiate Study Skills | 102 | 3.00 | TTh | 11:00AM- 11:50AM | 11 of 25 | |||||
| 1006 | IDS 095 | Collegiate Study Skills | 103 | 3.00 | ARR | 15 of 15 | ||||||
Instructor Consent Required | ||||||||||||
| 1003 | IDS 095 | Collegiate Study Skills Lab | 501 | 0.00 | ARR | 1 of 22 | ||||||
| 1005 | IDS 095 | Collegiate Study Skills Lab | 502 | 0.00 | ARR | 11 of 25 | ||||||
| 1007 | IDS 095 | Collegiate Study Skills Lab | 503 | 0.00 | ARR | 15 of 15 | ||||||
Instructor Consent Required | ||||||||||||
| 2756 | IDS 195 | Collegiate Relationships | 920 | 3.00 | ARR | 3 of 15 | ||||||
Continuing Education/Extension Course | ||||||||||||
| 1013 | IDS 305 | Tutoring Practicum | 002 | 1.00 - 3.00 | ARR | 14 of 15 | ||||||
Course must be taken Pass/Fail Instructor Consent Required | ||||||||||||
Note: Class Schedule information reflects data as of 5/25/12 11:45 AM.


