Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents



Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FYS - First Year Seminar | ![]() | |||||||||||
| 2821 | FYS 104 | First-Year Sem-Social Sciences | 002 | 3.00 | TTh | 8:30AM- 9:45AM | 0 of 15 | |||||
Course cannot be taken Pass/Fail | ||||||||||||
| SO W - Social Work | ![]() | |||||||||||
| 2298 | SO W 121 | Introduction To Social Wk | 001 | 3.00 | TTh | 10:00AM- 11:15AM | 0 of 31 | |||||
| 2743 | SO W 498 | Independent Projects | 002 | 1.00 - 4.00 | ARR | 0 of 4 | ||||||
Instructor Consent Required | ||||||||||||
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FNS - First Nation Studies | ![]() | |||||||||||
| 1516 | FNS 386 | SW Prac/American Indian Family | E1 | 3.00 | 17 of 20 | |||||||
Cross listed with SOW 386. Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| SO W - Social Work | ![]() | |||||||||||
| 2364 | SO W 298 | Investigation of a SO W Field | 001 | 2.00 | ARR | 5 of 5 | ||||||
Instructor Consent Required | ||||||||||||
| 2337 | SO W 380 | Social Work Research Methods | 001 | 3.00 | W | 12:00PM- 1:50PM | 2 of 20 | |||||
Class will meet in Swenson 2004 | ||||||||||||
| 2733 | SO W 380 | Social Work Research Methods | 9V1 | 3.00 | W | 12:00PM- 1:50PM | 2 of 5 | |||||
Continuing Education ITV Course. ITV Fees Apply. ITV Sites: Barron County, LCO Community College and Washburn. | ||||||||||||
| 1483 | SO W 386 | SW Prac/American Indian Family | E1 | 3.00 | 9 of 20 | |||||||
Cross listed with FNS 386. Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 2348 | SO W 422 | S W Field Instruction I | 003 | 5.00 | ARR | 0 of 4 | ||||||
All of the Field courses with section 003 are to be taken together. | ||||||||||||
| 2350 | SO W 423 | Soc.Wk Field Seminar I | 003 | 1.00 | ARR | 0 of 4 | ||||||
All of the Field courses with section 003 are to be taken together. Meets in Swen2017 | ||||||||||||
| 2353 | SO W 427 | So.Wk.Field Instruction II | 003 | 5.00 | ARR | 0 of 4 | ||||||
All of the Field courses with section 003 are to be taken together. | ||||||||||||
| 2356 | SO W 428 | Social Work Field Seminar II | 003 | 1.00 | ARR | 0 of 4 | ||||||
All of the Field courses with section 003 are to be taken together. Meets in Swen2017 | ||||||||||||
| 2361 | SO W 498 | Independent Projects | 001 | 3.00 | ARR | 4 of 5 | ||||||
Instructor Consent Required | ||||||||||||
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.


