Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Lake Superior Research Institute
University of Wisconsin-Superior
Barstow Hall Room 4
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8424

Note: Class Schedule information reflects data as of 5/19/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOL - Biology | ![]() | |||||||||||
| 2145 | BIOL 100 | Environmental Science | 001 | 2.00 | TTh | 11:00AM- 11:50AM | 0 of 50 | |||||
| 2146 | BIOL 100 | Environmental Science | 002 | 2.00 | TTh | 1:00PM- 1:50PM | 0 of 35 | |||||
| 2188 | BIOL 365 | Entomology | 101 | 4.00 | MWF | 9:00AM- 9:50AM | 15 of 20 | |||||
| 2189 | BIOL 365 | Entomology Lab | 501 | 0.00 | Th | 8:00AM- 9:50AM | 15 of 20 | |||||
| 2196 | BIOL 491 | Research in Biology | 005 | 1.00 - 4.00 | ARR | 5 of 5 | ||||||
All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| 2204 | BIOL 496 | Internship | 005 | 1.00 - 4.00 | ARR | 5 of 5 | ||||||
All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
Note: Class Schedule information reflects data as of 5/19/13 11:45 AM.
Note: Class Schedule information reflects data as of 5/19/13 11:45 AM.
Note: Class Schedule information reflects data as of 5/19/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOL - Biology | ![]() | |||||||||||
| 2496 | BIOL 316 | Medical Terminology | 001 | 2.00 | WF | 9:00AM- 9:50AM | 5 of 25 | |||||
| 2502 | BIOL 360 | Parasitology | 101 | 4.00 | MWF | 3:00PM- 3:50PM | 15 of 20 | |||||
| 2503 | BIOL 360 | Parasitology Lab | 501 | 0.00 | Th | 8:00AM- 9:50AM | 15 of 20 | |||||
| 2526 | BIOL 496 | Internship | 005 | 1.00 - 4.00 | ARR | 4 of 5 | ||||||
All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
Note: Class Schedule information reflects data as of 5/19/13 11:45 AM.