Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Lake Superior Research Institute
University of Wisconsin-Superior
Barstow Hall Room 4
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8424



Note: Class Schedule information reflects data as of 5/25/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOL - Biology | ![]() | |||||||||||
| 2190 | BIOL 100 | Environmental Science | 001 | 2.00 | TTh | 8:30AM- 9:20AM | 0 of 40 | |||||
All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| 2191 | BIOL 100 | Environmental Science | 002 | 2.00 | TTh | 10:00AM- 10:50AM | 0 of 40 | |||||
All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| 2208 | BIOL 335 | Aquatic Entomology | 101 | 3.00 | TTh | 1:00PM- 1:50PM | 14 of 25 | |||||
All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| 2209 | BIOL 335 | Aquatic Entomology Lab | 501 | 0.00 | F | 3:00PM- 4:50PM | 14 of 25 | |||||
| 2224 | BIOL 491 | Research in Biology | 005 | 1.00 - 4.00 | ARR | 1 of 1 | ||||||
Instructor Consent Required All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| 2232 | BIOL 496 | Internship | 005 | 1.00 - 4.00 | ARR | 0 of 1 | ||||||
Instructor Consent Required All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| 3024 | BIOL 496 | Internship | 008 | 1.00 - 4.00 | ARR | 1 of 1 | ||||||
Instructor Consent Required | ||||||||||||
Note: Class Schedule information reflects data as of 5/25/12 11:45 AM.
Note: Class Schedule information reflects data as of 5/25/12 11:45 AM.
Note: Class Schedule information reflects data as of 5/25/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOL - Biology | ![]() | |||||||||||
| 2979 | BIOL 316 | Medical Terminology | 001 | 2.00 | Th | 11:00AM- 11:50AM | 19 of 50 | |||||
| 2920 | BIOL 491 | Research in Biology | 005 | 1.00 - 4.00 | ARR | 2 of 3 | ||||||
Instructor Consent Required | ||||||||||||
| 2929 | BIOL 496 | Internship | 005 | 1.00 - 4.00 | ARR | 2 of 3 | ||||||
Course cannot be taken Pass/Fail Instructor Consent Required | ||||||||||||
| 3212 | BIOL 496 | Internship | 010 | 1.00 - 4.00 | ARR | 0 of 1 | ||||||
Course cannot be taken Pass/Fail Instructor Consent Required | ||||||||||||
Note: Class Schedule information reflects data as of 5/25/12 11:45 AM.


