Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Office of Multicultural Affairs
University of Wisconsin-Superior
Old Main 230
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8084
fax. 715-394-8054



Education: B.S. in Biology and Psychology, Southeastern Oklahoma State University, Durant, Oklahoma
M.Ed. in Counseling: Northeastern State University, Tahlequah, OK.
Post masters: School Psychology. University of Wisconsin-Superior
I am a member of the Choctaw Nation of Oklahoma and am also Chickasaw and Cherokee. I'm also Irish, English, French, German, and Italian. My various ethnicities are all very important to me. I was born and raised in the Choctaw Nation and know more about my Indian heritage than the others but am currently exploring the heritages that make up all of who I am.
I am faculty in the First Nations Program which is a part of the Human Behavior and Diversity Department. I am also the Diversity Coordinator within the Office of Multicultural Affairs where I work with the entire university to help us all see that diversity is truly an asset and is all of our responsibilities.
My main focus, whether as Diversity Coordinator or faculty member, is student success. Our office is totally dedicated to seeing that students of color have every opportunity to succeed in their educational dreams.
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FNS - First Nation Studies | ![]() | |||||||||||
| 2588 | FNS 110 | Survey of First Nation Culture | E1 | 3.00 | 5 of 20 | |||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 2749 | FNS 223 | First Nations History I | 001 | 3.00 | TTh | 8:30AM- 9:45AM | 0 of 13 | |||||
| 2852 | FNS 223 | First Nations History I | E1 | 3.00 | 13 of 20 | |||||||
This course is cross listed with HIST 223. Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| FYS - First Year Seminar | ![]() | |||||||||||
| 2919 | FYS 123 | First Yr Sem-WLng,Cultr,Phil-D | 001 | 3.00 | TTh | 2:30PM- 3:45PM | 2 of 15 | |||||
Course cannot be taken Pass/Fail | ||||||||||||
| HIST - History | ![]() | |||||||||||
| 2755 | HIST 223 | First Nations History I | 001 | 3.00 | TTh | 8:30AM- 9:45AM | 0 of 18 | |||||
| 2855 | HIST 223 | First Nations History I | E1 | 3.00 | 9 of 20 | |||||||
This course is cross listed with FNS 223. Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| IDS - Interdisciplinary Studies | ![]() | |||||||||||
| 3083 | IDS 495 | Senior Experience | E2C | 2.00 - 3.00 | 3 of 5 | |||||||
Instructor Consent Required Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FNS - First Nation Studies | ![]() | |||||||||||
| 1141 | FNS 110 | Survey of First Nation Culture | E1 | 3.00 | 20 of 20 | |||||||
Course cannot be taken Pass/Fail Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 1214 | FNS 230 | First Nations Myths & Legends | E1 | 3.00 | 20 of 20 | |||||||
Course cannot be taken Pass/Fail Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FNS - First Nation Studies | ![]() | |||||||||||
| 1477 | FNS 230 | First Nations Myths & Legends | E1 | 3.00 | 0 of 20 | |||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 2787 | FNS 230 | First Nations Myths & Legends | E1A | 3.00 | 16 of 20 | |||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 2359 | FNS 324 | First Nations Wisconsin Hist | 001 | 3.00 | TTh | 10:00AM- 11:15AM | 4 of 10 | |||||
| 2450 | FNS 324 | First Nations Wisconsin Hist | E1 | 3.00 | 12 of 20 | |||||||
This course is cross listed with HIST 324. Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 2360 | FNS 480 | First Nations Soc/Culture:F R | 001 | 3.00 | TTh | 2:30PM- 3:45PM | 21 of 25 | |||||
| 2372 | FNS 486 | Special Topics | 002 | 1.00 - 4.00 | ARR | 5 of 5 | ||||||
Instructor Consent Required | ||||||||||||
| 2370 | FNS 490 | Independent Study | 002 | 1.00 - 4.00 | ARR | 5 of 5 | ||||||
Instructor Consent Required | ||||||||||||
| 2374 | FNS 686 | Special Topics | 002 | 1.00 - 4.00 | ARR | 5 of 5 | ||||||
Instructor Consent Required | ||||||||||||
| HIST - History | ![]() | |||||||||||
| 2368 | HIST 324 | First Nations Wisconsin Hist | 001 | 3.00 | TTh | 10:00AM- 11:15AM | 4 of 15 | |||||
| 2451 | HIST 324 | First Nations Wisconsin Hist | E1 | 3.00 | 17 of 20 | |||||||
This course is cross listed with FNS 324. Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.


