Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Student Support Services
University of Wisconsin-Superior
Swenson Hall 1024
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8185
fax. 715-394-8441



Note: Class Schedule information reflects data as of 5/25/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FYS - First Year Seminar | ![]() | |||||||||||
| 2530 | FYS 110 | First-Year Sem-Math/Comp Sci | 001 | 3.00 | TTh | 10:00AM- 11:15AM | 15 of 15 | |||||
Instructor Consent Required | ||||||||||||
| IDS - Interdisciplinary Studies | ![]() | |||||||||||
| 2719 | IDS 305 | Tutoring Practicum | 905 | 1.00 - 2.00 | M | 4:00PM- 5:50PM | 29 of 30 | |||||
Instructor Consent Required Continuing Education Course. Special Course Fee $12.50 | ||||||||||||
| 2720 | IDS 305 | Tutoring Practicum | 906 | 1.00 | ARR | 29 of 30 | ||||||
Instructor Consent Required Continuing Education Course. | ||||||||||||
| MATH - Mathematics | ![]() | |||||||||||
| 1758 | MATH 090 | Fundamentals of Mathematics | 001 | 3.00 | MWF | 9:00AM- 9:50AM | 19 of 25 | |||||
| 1759 | MATH 090 | Fundamentals of Mathematics | 002 | 3.00 | MWF | 10:00AM- 10:50AM | 20 of 25 | |||||
| MTHED - Math Education | ![]() | |||||||||||
| 2993 | MTHED 305 | Tutoring Practicum | 001 | 1.00 - 3.00 | ARR | 30 of 30 | ||||||
Note: Class Schedule information reflects data as of 5/25/12 11:45 AM.
Note: Class Schedule information reflects data as of 5/25/12 11:45 AM.
Note: Class Schedule information reflects data as of 5/25/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDS - Interdisciplinary Studies | ![]() | |||||||||||
| 3137 | IDS 305 | Tutoring Practicum | 906 | 1.00 - 3.00 | ARR | 30 of 30 | ||||||
Course must be taken Pass/Fail Instructor Consent Required Continuing Education Extension Course | ||||||||||||
| MATH - Mathematics | ![]() | |||||||||||
| 1008 | MATH 090 | Fundamentals of Mathematics | 001 | 3.00 | MWF | 9:00AM- 9:50AM | 11 of 25 | |||||
| 1009 | MATH 090 | Fundamentals of Mathematics | 002 | 3.00 | MWF | 10:00AM- 10:50AM | 0 of 25 | |||||
| 1010 | MATH 090 | Fundamentals of Mathematics | 003 | 3.00 | MWF | 11:00AM- 11:50AM | 1 of 25 | |||||
| MTHED - Math Education | ![]() | |||||||||||
| 1012 | MTHED 305 | Tutoring Practicum | 001 | 1.00 - 3.00 | ARR | 11 of 15 | ||||||
Instructor Consent Required | ||||||||||||
Note: Class Schedule information reflects data as of 5/25/12 11:45 AM.


