Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Student Support Services
University of Wisconsin-Superior
Swenson Hall 1024
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8185
fax. 715-394-8441



As the Coordinator of our new student Early Warning Program, I am here to help you with ANYTHING that you need - academic, financial, emotional, social, and practical. Please get in touch with me for help with an issue, to be referred to a service or department, or just for "good chocolate" and a friendly chat. Email me for a meeting time or simply stop in Old Main Room 118. Hope to see you all soon!
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDS - Interdisciplinary Studies | ![]() | |||||||||||
| 1763 | IDS 095 | Collegiate Study Skills | 304 | 1.00 - 3.00 | M | 3:00PM- 4:50PM | 0 of 40 | |||||
Course cannot be taken Pass/Fail Instructor Consent Required | ||||||||||||
| 1764 | IDS 095 | Collegiate Study Skills | 305 | 1.00 - 3.00 | T | 8:00AM- 9:50AM | 11 of 40 | |||||
Course cannot be taken Pass/Fail Instructor Consent Required | ||||||||||||
| 3090 | IDS 095 | Collegiate Study Skills | 316 | 1.00 - 3.00 | W | 11:00AM- 11:50AM | 13 of 30 | |||||
Course cannot be taken Pass/Fail Instructor Consent Required | ||||||||||||
| 3091 | IDS 095 | Collegiate Study Skills | 317 | 1.00 - 3.00 | Th | 9:00AM- 9:50AM | 25 of 30 | |||||
Course cannot be taken Pass/Fail Instructor Consent Required | ||||||||||||
| 1765 | IDS 095 | Collegiate Study Skills Lab | 504 | 0.00 | ARR | 0 of 30 | ||||||
Course cannot be taken Pass/Fail Instructor Consent Required | ||||||||||||
| 1766 | IDS 095 | Collegiate Study Skills Lab | 505 | 0.00 | ARR | 1 of 30 | ||||||
Course cannot be taken Pass/Fail Instructor Consent Required | ||||||||||||
| 3104 | IDS 095 | Collegiate Study Skills Lab | 506 | 0.00 | ARR | 13 of 30 | ||||||
Course cannot be taken Pass/Fail Instructor Consent Required | ||||||||||||
| 3103 | IDS 095 | Collegiate Study Skills Lab | 507 | 0.00 | ARR | 25 of 30 | ||||||
Course cannot be taken Pass/Fail Instructor Consent Required | ||||||||||||
| 2767 | IDS 195 | Collegiate Relationships | 922 | 3.00 | ARR | 0 of 15 | ||||||
Continuing Education Course. | ||||||||||||
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDS - Interdisciplinary Studies | ![]() | |||||||||||
| 2408 | IDS 095 | Collegiate Study Skills | 305 | 1.00 - 3.00 | ARR | 25 of 30 | ||||||
Course cannot be taken Pass/Fail | ||||||||||||
| 2548 | IDS 195 | Collegiate Relationships | 922 | 3.00 | ARR | 12 of 15 | ||||||
Continuing Education Course | ||||||||||||
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.


