Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Student Support Services
University of Wisconsin-Superior
Swenson Hall 1024
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8185
fax. 715-394-8441



Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATH - Mathematics | ![]() | |||||||||||
| 1759 | MATH 090 | Fundamentals of Mathematics | 002 | 3.00 | MWF | 10:00AM- 10:50AM | 2 of 25 | |||||
| 1760 | MATH 090 | Fundamentals of Mathematics | 003 | 3.00 | MWF | 12:00PM- 12:50PM | 1 of 25 | |||||
| 1761 | MATH 090 | Fundamentals of Mathematics | 004 | 3.00 | MWF | 1:00PM- 1:50PM | 1 of 25 | |||||
| 1762 | MATH 090 | Fundamentals of Mathematics | 005 | 3.00 | MWF | 2:00PM- 2:50PM | 1 of 25 | |||||
| MTHED - Math Education | ![]() | |||||||||||
| 2993 | MTHED 305 | Tutoring Practicum | 001 | 1.00 - 3.00 | ARR | 29 of 30 | ||||||
Instructor Consent Required | ||||||||||||
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDS - Interdisciplinary Studies | ![]() | |||||||||||
| 2748 | IDS 305 | Tutoring Practicum | 906 | 1.00 | ARR | 29 of 30 | ||||||
Instructor Consent Required Continuing Education Course | ||||||||||||
| MATH - Mathematics | ![]() | |||||||||||
| 2400 | MATH 090 | Fundamentals of Mathematics | 001 | 3.00 | MWF | 9:00AM- 9:50AM | 10 of 25 | |||||
| 2401 | MATH 090 | Fundamentals of Mathematics | 002 | 3.00 | MWF | 10:00AM- 10:50AM | 7 of 25 | |||||
| 2402 | MATH 090 | Fundamentals of Mathematics | 003 | 3.00 | MWF | 12:00PM- 12:50PM | 1 of 25 | |||||
| MTHED - Math Education | ![]() | |||||||||||
| 2406 | MTHED 305 | Tutoring Practicum | 001 | 1.00 - 3.00 | ARR | 22 of 24 | ||||||
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.


