- Fall Schedule
- Spring Schedule
- Summer Schedule
Spring Semester Class Schedule
UW-Superior Schedule of Classes for Spring Semester 2021
For up to date information on all schedules, please refer to the class search page in the E-Hive.
Note: the Class Schedule information below reflects data as of April 13, 2021 1:30 AM.
Spring Semester 2021 | |||||||||||
Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Instructor | Seats Open | |
---|---|---|---|---|---|---|---|---|---|---|---|
COMM - Communicating Arts | |||||||||||
1011 | COMM 104 | Film and Culture 01/20/2021 - 05/09/2021 This course will be taught in a hybrid format, with some class periods occurring on-campus in-person at the date and time scheduled, and other class periods and activities occurring either online synchronously at the date and time scheduled or asynchronously. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Spring 2021 online/alternative delivery of courses. | 001 | 3.00 | SWEN | 1004 | TTh | 4:00PM- 5:50PM | Notbohm, Brent L | 11 of 30 open Wait List: 15 of 15 | |
01/20/2021 - 05/09/2021 This course will be taught in a hybrid format, with some class periods occurring on-campus in-person at the date and time scheduled, and other class periods and activities occurring either online synchronously at the date and time scheduled or asynchronously. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Spring 2021 online/alternative delivery of courses. | |||||||||||
1795 | COMM 104 | Film and Culture 01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 15 of 15 | 002 | 3.00 | Online | MW | 4:00PM- 5:50PM | Wielgus, Alison L | 0 of 30 open Wait List: 15 of 15 | ||
01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
1020 | COMM 104 | Film and Culture This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Austin, Beth C | 1 of 25 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1002 | COMM 110 | Introduction to Communication 01/20/2021 - 05/09/2021 May not be taken Pass/Fail. | 001 | 3.00 | SWEN | 1012 | TTh | 4:00PM- 5:15PM | Hansen, Thomas P | 7 of 18 open Wait List: 15 of 15 | |
01/20/2021 - 05/09/2021 May not be taken Pass/Fail. | |||||||||||
1003 | COMM 110 | Introduction to Communication 01/20/2021 - 05/09/2021 May not be taken Pass/Fail. | 002 | 3.00 | FA | 2131 | TTh | 8:30AM- 9:45AM | Wedan, Sue A | 6 of 18 open Wait List: 15 of 15 | |
01/20/2021 - 05/09/2021 May not be taken Pass/Fail. | |||||||||||
1006 | COMM 110 | Introduction to Communication 01/20/2021 - 05/09/2021 May not be taken Pass/Fail.
This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 003 | 3.00 | Online | MWF | 10:00AM- 10:50AM | Fank, Cathy A | 3 of 20 open Wait List: 15 of 15 | ||
01/20/2021 - 05/09/2021 May not be taken Pass/Fail.
This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
1009 | COMM 110 | Introduction to Communication 01/20/2021 - 05/09/2021 May not be taken Pass/Fail.
This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 15 of 15 | 004 | 3.00 | Online | TTh | 10:00AM- 11:15AM | Notton, Thomas J | 0 of 20 open Wait List: 15 of 15 | ||
01/20/2021 - 05/09/2021 May not be taken Pass/Fail.
This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
1012 | COMM 110 | Introduction to Communication 01/20/2021 - 05/09/2021 May not be taken Pass/Fail.
This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 005 | 3.00 | Online | TTh | 1:00PM- 2:15PM | Notton, Thomas J | 2 of 20 open Wait List: 15 of 15 | ||
01/20/2021 - 05/09/2021 May not be taken Pass/Fail.
This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
1013 | COMM 110 | Introduction to Communication 01/20/2021 - 05/09/2021 May not be taken Pass/Fail. | 006 | 3.00 | SWEN | 1012 | TTh | 2:30PM- 3:45PM | Hansen, Thomas P | 3 of 18 open Wait List: 15 of 15 | |
01/20/2021 - 05/09/2021 May not be taken Pass/Fail. | |||||||||||
1015 | COMM 110 | Introduction to Communication 01/20/2021 - 05/09/2021 May not be taken Pass/Fail.
This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 007 | 3.00 | Online | MWF | 1:00PM- 1:50PM | Vollrath, Chad Jason | 1 of 20 open Wait List: 15 of 15 | ||
01/20/2021 - 05/09/2021 May not be taken Pass/Fail.
This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
1016 | COMM 110 | Introduction to Communication 01/20/2021 - 05/09/2021 May not be taken Pass/Fail.
This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 008 | 3.00 | Online | MWF | 2:00PM- 2:50PM | Wielgus, Alison L | 9 of 20 open Wait List: 15 of 15 | ||
01/20/2021 - 05/09/2021 May not be taken Pass/Fail.
This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
1025 | COMM 110 | Introduction to Communication This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Austin, Beth C | 1 of 25 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1810 | COMM 122 | Theatre Appreciation 01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 15 of 15 | 001 | 3.00 | Online | MWF | 2:00PM- 2:50PM | Fank, Cathy A | 0 of 20 open Wait List: 15 of 15 | ||
01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
1007 | COMM 125 | Acting for the Stage 01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 001 | 3.00 | Online | MWF | 1:00PM- 1:50PM | Fank, Cathy A | 8 of 20 open Wait List: 15 of 15 | ||
01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
1018 | COMM 170 | Media and Society 01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 001 | 3.00 | Online | MWF | 11:00AM- 11:50AM | Wielgus, Alison L | 2 of 20 open Wait List: 15 of 15 | ||
01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
1017 | COMM 180 | Intro to Technical Theatre 01/20/2021 - 05/09/2021 | 001 | 3.00 | FA | 2131 | TTh | 1:00PM- 2:15PM | Wedan, Sue A | 1 of 12 open Wait List: 15 of 15 | |
01/20/2021 - 05/09/2021 | |||||||||||
1069 | COMM 203 | News Writing and Reporting This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Hansen, Thomas P | 11 of 25 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1004 | COMM 211 | Interpersonal Communication 01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 15 of 15 | 001 | 3.00 | Online | TTh | 1:00PM- 2:15PM | Nikoi, Ephraim Kotey | 0 of 20 open Wait List: 15 of 15 | ||
01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
1021 | COMM 211 | Interpersonal Communication This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Austin, Beth C | 12 of 25 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1075 | COMM 254 | Communication Inquiry 01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 15 of 15 | 001 | 3.00 | Online | TTh | 4:00PM- 5:15PM | Vollrath, Chad Jason | 0 of 20 open Wait List: 15 of 15 | ||
01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
1014 | COMM 261 | Beginning Digital Filmmaking 01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 001 | 3.00 | Online | MWF | 9:00AM- 9:50AM | Notton, Thomas J | 4 of 12 open Wait List: 15 of 15 | ||
01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
1008 | COMM 330 | Adv News Writing and Report 01/20/2021 - 05/09/2021 | 001 | 3.00 | FA | 2125 | MWF | 2:00PM- 2:50PM | Hansen, Thomas P | 8 of 12 open Wait List: 15 of 15 | |
01/20/2021 - 05/09/2021 | |||||||||||
1027 | COMM 332 | Communication in Conflict This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Austin, Beth C | 12 of 25 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1067 | COMM 348 | Writing for Stage and Screen This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Austin, Beth C | 17 of 25 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1068 | COMM 350 | Creative Collaboration 01/20/2021 - 05/09/2021 Instructor Consent Required | 001 | 1.00 - 3.00 | ARR | Fank, Cathy A | 18 of 20 open | ||||
01/20/2021 - 05/09/2021 Instructor Consent Required | |||||||||||
1072 | COMM 361 | Intermediate Digital Filmmakin 01/20/2021 - 05/09/2021 | 001 | 3.00 | FA | 2107 | TTh | 2:30PM- 3:45PM | Notbohm, Brent L | 3 of 8 open Wait List: 15 of 15 | |
01/20/2021 - 05/09/2021 | |||||||||||
1071 | COMM 370 | Organizational Communication 01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 15 of 15 | 001 | 3.00 | Online | TTh | 10:00AM- 11:15AM | Nikoi, Ephraim Kotey | 0 of 20 open Wait List: 15 of 15 | ||
01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
1070 | COMM 370 | Organizational Communication This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Nikoi, Ephraim Kotey | 9 of 25 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1022 | COMM 376 | Group Communication Processes This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Nikoi, Ephraim Kotey | 13 of 25 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1074 | COMM 397 | Digital Audio Recording & Prod 01/20/2021 - 05/09/2021 Instructor Consent Required This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 001 | 3.00 | Online | MWF | 1:00PM- 1:50PM | Notton, Thomas J | 4 of 12 open Wait List: 15 of 15 | ||
01/20/2021 - 05/09/2021 Instructor Consent Required This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
1010 | COMM 425 | Communicating Gender 01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 001 | 3.00 | Online | M | 4:00PM- 6:50PM | Vollrath, Chad Jason | 7 of 20 open Wait List: 15 of 15 | ||
01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
1028 | COMM 425 | Communicating Gender This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar This class is closed for enrollment. Wait List Seats Open: 15 of 15 | E1 | 3.00 | Online | Vollrath, Chad Jason | 0 of 25 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
1019 | COMM 455 | Theorizing Media Culture 01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 15 of 15 | 001 | 3.00 | Online | TTh | 1:00PM- 2:15PM | Wielgus, Alison L | 0 of 20 open Wait List: 15 of 15 | ||
01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
1073 | COMM 462 | Advanced Digital Filmmaking 01/20/2021 - 05/09/2021 | 001 | 3.00 | FA | 2107 | MW | 4:30PM- 5:45PM | Notbohm, Brent L | 5 of 8 open Wait List: 15 of 15 | |
01/20/2021 - 05/09/2021 | |||||||||||
1023 | COMM 467 | Advanced Intercultural Comm This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Austin, Beth C | 11 of 25 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1050 | COMM 475 | Internship 01/20/2021 - 05/09/2021 Department Consent Required Contract required. | 002 | 1.00 - 12.00 | ARR | Notton, Thomas J | 5 of 5 open | ||||
01/20/2021 - 05/09/2021 Department Consent Required Contract required. | |||||||||||
1051 | COMM 475 | Internship 01/20/2021 - 05/09/2021 Department Consent Required Contract required. | 003 | 1.00 - 12.00 | ARR | Fank, Cathy A | 5 of 5 open | ||||
01/20/2021 - 05/09/2021 Department Consent Required Contract required. | |||||||||||
1052 | COMM 475 | Internship 01/20/2021 - 05/09/2021 Department Consent Required Contract required. | 004 | 1.00 - 12.00 | ARR | Wielgus, Alison L | 4 of 5 open | ||||
01/20/2021 - 05/09/2021 Department Consent Required Contract required. | |||||||||||
1053 | COMM 475 | Internship 01/20/2021 - 05/09/2021 Department Consent Required Contract required. | 005 | 1.00 - 12.00 | ARR | Notbohm, Brent L | 5 of 5 open | ||||
01/20/2021 - 05/09/2021 Department Consent Required Contract required. | |||||||||||
1054 | COMM 475 | Internship 01/20/2021 - 05/09/2021 Department Consent Required Contract required. | 006 | 1.00 - 12.00 | ARR | Vollrath, Chad Jason | 4 of 5 open | ||||
01/20/2021 - 05/09/2021 Department Consent Required Contract required. | |||||||||||
1055 | COMM 475 | Internship 01/20/2021 - 05/09/2021 Department Consent Required Contract required. | 008 | 1.00 - 12.00 | ARR | Wedan, Sue A | 5 of 5 open | ||||
01/20/2021 - 05/09/2021 Department Consent Required Contract required. | |||||||||||
2192 | COMM 475 | Internship 01/20/2021 - 05/09/2021 Department Consent Required Department consent required. | 009 | 1.00 - 12.00 | ARR | Nikoi, Ephraim Kotey | 4 of 5 open | ||||
01/20/2021 - 05/09/2021 Department Consent Required Department consent required. | |||||||||||
1056 | COMM 475 | Internship 01/20/2021 - 05/09/2021 Department Consent Required Contract required. | 010 | 1.00 - 12.00 | ARR | Hansen, Thomas P | 5 of 5 open | ||||
01/20/2021 - 05/09/2021 Department Consent Required Contract required. | |||||||||||
1057 | COMM 475 | Internship Department Consent Required This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 1.00 - 12.00 | Online | Nikoi, Ephraim Kotey | 5 of 5 open | ||||
Department Consent Required This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1030 | COMM 491 | Senior Capstone 01/20/2021 - 05/09/2021 Course must be taken Pass/Fail Instructor Consent Required Course Must Be Taken Pass/Fail | 002 | 0.00 | ARR | Notton, Thomas J | 5 of 5 open | ||||
01/20/2021 - 05/09/2021 Course must be taken Pass/Fail Instructor Consent Required Course Must Be Taken Pass/Fail | |||||||||||
1031 | COMM 491 | Senior Capstone 01/20/2021 - 05/09/2021 Course must be taken Pass/Fail Instructor Consent Required Course Must Be Taken Pass/Fail | 003 | 0.00 | ARR | Fank, Cathy A | 5 of 5 open | ||||
01/20/2021 - 05/09/2021 Course must be taken Pass/Fail Instructor Consent Required Course Must Be Taken Pass/Fail | |||||||||||
1032 | COMM 491 | Senior Capstone 01/20/2021 - 05/09/2021 Course must be taken Pass/Fail Instructor Consent Required Course Must Be Taken Pass/Fail | 004 | 0.00 | ARR | Wielgus, Alison L | 3 of 5 open | ||||
01/20/2021 - 05/09/2021 Course must be taken Pass/Fail Instructor Consent Required Course Must Be Taken Pass/Fail | |||||||||||
1048 | COMM 491 | Senior Capstone 01/20/2021 - 05/09/2021 Course must be taken Pass/Fail Instructor Consent Required Course Must Be Taken Pass/Fail | 005 | 0.00 | ARR | Notbohm, Brent L | 4 of 5 open | ||||
01/20/2021 - 05/09/2021 Course must be taken Pass/Fail Instructor Consent Required Course Must Be Taken Pass/Fail | |||||||||||
1033 | COMM 491 | Senior Capstone 01/20/2021 - 05/09/2021 Course must be taken Pass/Fail Instructor Consent Required Course Must Be Taken Pass/Fail | 006 | 0.00 | ARR | Vollrath, Chad Jason | 1 of 5 open | ||||
01/20/2021 - 05/09/2021 Course must be taken Pass/Fail Instructor Consent Required Course Must Be Taken Pass/Fail | |||||||||||
2194 | COMM 491 | Senior Capstone 01/20/2021 - 05/09/2021 Course must be taken Pass/Fail Instructor Consent Required Course must be taken Pass/Fail. | 007 | 0.00 | ARR | Nikoi, Ephraim Kotey | 4 of 5 open Wait List: 15 of 15 | ||||
01/20/2021 - 05/09/2021 Course must be taken Pass/Fail Instructor Consent Required Course must be taken Pass/Fail. | |||||||||||
1034 | COMM 491 | Senior Capstone 01/20/2021 - 05/09/2021 Course must be taken Pass/Fail Instructor Consent Required Course Must Be Taken Pass/Fail | 008 | 0.00 | ARR | Wedan, Sue A | 5 of 5 open | ||||
01/20/2021 - 05/09/2021 Course must be taken Pass/Fail Instructor Consent Required Course Must Be Taken Pass/Fail | |||||||||||
1035 | COMM 491 | Senior Capstone 01/20/2021 - 05/09/2021 Course must be taken Pass/Fail Instructor Consent Required Course Must Be Taken Pass/Fail | 010 | 0.00 | ARR | Hansen, Thomas P | 5 of 5 open | ||||
01/20/2021 - 05/09/2021 Course must be taken Pass/Fail Instructor Consent Required Course Must Be Taken Pass/Fail | |||||||||||
1036 | COMM 491 | Senior Capstone Course must be taken Pass/Fail Instructor Consent Required This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 0.00 | Online | Nikoi, Ephraim Kotey | 4 of 5 open | ||||
Course must be taken Pass/Fail Instructor Consent Required This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1037 | COMM 491 | Senior Capstone Course must be taken Pass/Fail Instructor Consent Required This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1A | 0.00 | Online | Austin, Beth C | 3 of 10 open Wait List: 5 of 5 | ||||
