- Fall Schedule
- Spring Schedule
- Summer Schedule
Fall Semester Class Schedule
UW-Superior Schedule of Classes for Fall Semester 2021
For up to date information on all schedules, please refer to the class search page in the E-Hive.
Note: the Class Schedule information below reflects data as of April 16, 2021 11:45 AM.
Go to
Fall Semester 2021 | |||||||||||
Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Instructor | Seats Open | |
---|---|---|---|---|---|---|---|---|---|---|---|
CJUS - Criminal Justice | |||||||||||
1139 | CJUS 106 | Crime, Behavior and Soc Contrl 09/08/2021 - 12/15/2021 This course will be taught on campus in Swenson 1054.. | 001 | 3.00 | SWEN | 1054 | MWF | 10:00AM- 10:50AM | Steblay, Steven J | 35 of 40 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 This course will be taught on campus in Swenson 1054.. | |||||||||||
1140 | CJUS 207 | Police and Society 09/08/2021 - 12/15/2021 | 001 | 3.00 | SWEN | 1054 | TTh | 2:30PM- 3:45PM | Steblay, Steven J | 35 of 40 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
2074 | CJUS 207 | Police and Society 09/08/2021 - 12/15/2021 | 002 | 3.00 | SWEN | 3002 | MWF | 2:00PM- 2:50PM | Steblay, Steven J | 33 of 40 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
1138 | CJUS 316 | Crime, Corrections, Punishment This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | MWF | 8:00AM- 8:50AM | Willingham, Allison | 29 of 40 open Wait List: 15 of 15 | ||
This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1141 | CJUS 448 | Criminology 09/08/2021 - 12/15/2021 This course will be taught on campus in Swenson 2017. | 001 | 3.00 | SWEN | 2017 | TTh | 8:30AM- 9:45AM | Willingham, Allison | 28 of 40 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 This course will be taught on campus in Swenson 2017. | |||||||||||
1144 | CJUS 492 | Criminal Jtce Policy Iss & Ref This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | MWF | 9:00AM- 9:50AM | Willingham, Allison | 36 of 40 open Wait List: 15 of 15 | ||
This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1142 | CJUS 498 | Senior Capstone Presentation 09/08/2021 - 12/15/2021 Course must be taken Pass/Fail This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Fall 2021 online/alternative delivery of courses | 001 | 0.00 | Online | Steblay, Steven J | 24 of 25 open Wait List: 15 of 15 | ||||
09/08/2021 - 12/15/2021 Course must be taken Pass/Fail This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Fall 2021 online/alternative delivery of courses | |||||||||||
FNS - First Nation Studies | |||||||||||
2042 | FNS 101 | Beginning Ojibwe Language 09/08/2021 - 12/15/2021 This course will be offered in a dual mode of instruction with the option to attend in-person on campus OR remotely through videoconferencing with the permission of the instructor. | 101 | 4.00 | SWEN | 2003 | MWF | 1:00PM- 1:50PM | Brown, Cassie | 20 of 25 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 This course will be offered in a dual mode of instruction with the option to attend in-person on campus OR remotely through videoconferencing with the permission of the instructor. | |||||||||||
2147 | FNS 101 | Beginning Ojibwe Language Lab 09/08/2021 - 12/15/2021 | 501 | 0.00 | ARR | Brown, Cassie | 20 of 25 open Wait List: 15 of 15 | ||||
09/08/2021 - 12/15/2021 | |||||||||||
2053 | FNS 110 | Intro First Nations 09/08/2021 - 12/15/2021 This course will be offered in a dual mode of instruction with the option to attend in-person on campus OR remotely through videoconferencing with the permission of the instructor. | 001 | 3.00 | SWEN | 1012 | TTh | 8:30AM- 9:45AM | Norrgard, Chantal | 23 of 25 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 This course will be offered in a dual mode of instruction with the option to attend in-person on campus OR remotely through videoconferencing with the permission of the instructor. | |||||||||||
2054 | FNS 151 | Intro to Tribal Administration 09/08/2021 - 12/15/2021 This course will be offered in a dual mode of instruction with the option to attend in-person on campus OR remotely through videoconferencing with the permission of the instructor. | 001 | 3.00 | SWEN | 1054 | TTh | 10:30AM- 11:45AM | Norrgard, Chantal | 24 of 25 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 This course will be offered in a dual mode of instruction with the option to attend in-person on campus OR remotely through videoconferencing with the permission of the instructor. | |||||||||||
2056 | FNS 223 | First Nations History I 09/08/2021 - 12/15/2021 This course will be offered in a dual mode of instruction with the option to attend in-person on campus OR remotely through videoconferencing with the permission of the instructor. | 001 | 3.00 | SWEN | 1012 | MWF | 9:00AM- 9:50AM | Norrgard, Chantal | 23 of 25 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 This course will be offered in a dual mode of instruction with the option to attend in-person on campus OR remotely through videoconferencing with the permission of the instructor. | |||||||||||
2055 | FNS 324 | First Nations Wisconsin Hist 09/08/2021 - 12/15/2021 This course will be offered in a dual mode of instruction with the option to attend in-person on campus OR remotely through videoconferencing with the permission of the instructor. | 001 | 3.00 | SWEN | 1054 | TTh | 1:00PM- 2:15PM | Norrgard, Chantal | 23 of 25 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 This course will be offered in a dual mode of instruction with the option to attend in-person on campus OR remotely through videoconferencing with the permission of the instructor. | |||||||||||
LSTU - Legal Studies | |||||||||||
1133 | LSTU 115 | Law and Human Behavior This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | TTh | 1:00PM- 2:15PM | LaCoursiere, Nathan | 33 of 40 open Wait List: 15 of 15 | ||
This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1137 | LSTU 211 | Criminal Law 09/08/2021 - 12/15/2021 This course will be taught on campus in Swenson 1016. | 001 | 3.00 | SWEN | 1016 | TTh | 10:00AM- 11:15AM | Steblay, Steven J | 16 of 30 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 This course will be taught on campus in Swenson 1016. | |||||||||||
2093 | LSTU 224 | Litigation 09/08/2021 - 12/15/2021 Continuing Education Course. | 928 | 2.00 | SWEN | 1012 | T | 4:30PM- 7:20PM | Assigned, Staff | 10 of 15 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 Continuing Education Course. | |||||||||||
1130 | LSTU 233 | Law,Citizenship/Civic Engagemt This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | TTh | 8:30AM- 9:45AM | LaCoursiere, Nathan | 37 of 40 open Wait List: 15 of 15 | ||
This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1134 | LSTU 268 | Alternative Dispute Resolution 09/08/2021 - 12/15/2021 This course will be taught on campus in Swenson 1056. | 001 | 3.00 | SWEN | 1056 | MWF | 1:00PM- 1:50PM | LaCoursiere, Nathan | 28 of 40 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 This course will be taught on campus in Swenson 1056. | |||||||||||
1131 | LSTU 303 | Environmental Law & Regulation This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Torgerson, Timothy A | 23 of 40 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1127 | LSTU 305 | Meths Legal Research & Writing 09/08/2021 - 12/15/2021 Continuing Education Course. | 934 | 3.00 | SWEN | 1043 | M | 6:00PM- 8:50PM | Assigned, Staff | 7 of 15 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 Continuing Education Course. | |||||||||||
2075 | LSTU 365 | Race, Class, Gender and theLaw 09/08/2021 - 12/15/2021 | 001 | 3.00 | SWEN | 3003 | TTh | 10:00AM- 11:15AM | Willingham, Allison | 38 of 40 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
1135 | LSTU 451 | U.S. Constitutional Law II-Civ 09/08/2021 - 12/15/2021 This course will be taught on campus in Swenson 3002. | 001 | 3.00 | SWEN | 3002 | MWF | 3:00PM- 3:50PM | LaCoursiere, Nathan | 35 of 40 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 This course will be taught on campus in Swenson 3002. | |||||||||||
1132 | LSTU 498 | Senior Capstone Presentation 09/08/2021 - 12/15/2021 Course must be taken Pass/Fail | 001 | 0.00 | ARR | Steblay, Steven J | 23 of 25 open Wait List: 15 of 15 | ||||
09/08/2021 - 12/15/2021 Course must be taken Pass/Fail | |||||||||||
MEDI - Mediation | |||||||||||
2077 | MEDI 472 | Civil Law Mediation 09/08/2021 - 12/15/2021 Continuing Education Course. | 914 | 2.00 | SWEN | 2017 | M | 5:30PM- 7:20PM | Assigned, Staff | 14 of 15 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 Continuing Education Course. | |||||||||||
PSYC - Psychology | |||||||||||
1111 | PSYC 101 | General Psychology 09/08/2021 - 12/15/2021 This class will meet in SWEN 3002. | 001 | 3.00 | SWEN | 3002 | MWF | 11:00AM- 11:50AM | Mahoney, Joseph | 21 of 30 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 This class will meet in SWEN 3002. | |||||||||||
1114 | PSYC 101 | General Psychology 09/08/2021 - 12/15/2021 This course will be taught in person in Swenson 3002. | 002 | 3.00 | SWEN | 3002 | MWF | 1:00PM- 1:50PM | Mahoney, Joseph | 25 of 30 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 This course will be taught in person in Swenson 3002. | |||||||||||
1115 | PSYC 101 | General Psychology 09/08/2021 - 12/15/2021 This is an on-campus class taking place in Swenson 2017. | 003 | 3.00 | SWEN | 2017 | TTh | 10:00AM- 11:15AM | Bolton Holz, Kenna C | 27 of 30 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 This is an on-campus class taking place in Swenson 2017. | |||||||||||
1105 | PSYC 101 | General Psychology 09/08/2021 - 12/15/2021 Instructor Consent Required Dual Enrollment, ITV zoom course. This course is open for high school students only.
Special course fee for college in the high school of $200.00/credit $30. book fee. | 9V1 | 3.00 | Online | MWF | 8:00AM- 8:53AM | Conesa Sevilla, Jorge | 20 of 20 open Wait List: 15 of 15 | ||
09/08/2021 - 12/15/2021 Instructor Consent Required Dual Enrollment, ITV zoom course. This course is open for high school students only.
Special course fee for college in the high school of $200.00/credit $30. book fee. | |||||||||||
1119 | PSYC 101 | General Psychology This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Hettinger, Vanessa | 16 of 25 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1917 | PSYC 270 | Psych of Men & Masculinity 09/08/2021 - 12/15/2021 | 001 | 3.00 | SWEN | 3002 | TTh | 10:00AM- 11:15AM | Hettinger, Vanessa | 8 of 20 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
1108 | PSYC 275 | Reading & Writing for Psych 09/08/2021 - 12/15/2021 This course is being taught in-person in Swenson 1012. | 001 | 3.00 | SWEN | 1012 | MWF | 11:00AM- 11:50AM | Pinnow, Eleni N | 13 of 25 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 This course is being taught in-person in Swenson 1012. | |||||||||||
1123 | PSYC 275 | Reading & Writing for Psych This class is open to both DL and on campus students. Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Pinnow, Eleni N | 19 of 25 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1106 | PSYC 301 | Stats for Psyc Research 09/08/2021 - 12/15/2021 This class will be taught in-person in Swenson 1012. | 001 | 3.00 | SWEN | 1012 | MWF | 10:00AM- 10:50AM | Stocker, Shevaun L | 19 of 30 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 This class will be taught in-person in Swenson 1012. | |||||||||||
1122 | PSYC 301 | Stats for Psyc Research This class is open to both DL and on campus students. Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Stocker, Shevaun L | 18 of 25 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1109 | PSYC 350 | Behavioral Neuroscience 09/08/2021 - 12/15/2021 This course will be taught in person in Swenson 1012. | 001 | 3.00 | SWEN | 1012 | TTh | 10:00AM- 11:15AM | Mehta, Priyanka | 23 of 30 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 This course will be taught in person in Swenson 1012. | |||||||||||
1932 | PSYC 350 | Behavioral Neuroscience This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Mehta, Priyanka | 8 of 25 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1938 | PSYC 360 | Culture and Identity 09/08/2021 - 12/15/2021 | 001 | 3.00 | SWEN | 3002 | TTh | 1:00PM- 2:15PM | Hettinger, Vanessa | 29 of 30 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
1939 | PSYC 360 | Culture and Identity This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Hettinger, Vanessa | 13 of 25 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1947 | PSYC 362 | Psychological Disorders 09/08/2021 - 12/15/2021 | 001 | 3.00 | SWEN | 3002 | TTh | 8:30AM- 9:45AM | Bolton Holz, Kenna C | 16 of 30 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
1121 | PSYC 362 | Psychological Disorders This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Bolton Holz, Kenna C | 12 of 25 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1112 | PSYC 372 | Child and Adolescent Developmt 09/08/2021 - 12/15/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 001 | 3.00 | SWEN | 2017 | TTh | 1:00PM- 2:15PM | Mahoney, Joseph | 18 of 30 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
1950 | PSYC 372 | Child and Adolescent Developmt This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Mahoney, Joseph | 5 of 25 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1117 | PSYC 403 | Memory & Cognition 09/08/2021 - 12/15/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 001 | 3.00 | SWEN | 3002 | TTh | 2:30PM- 3:45PM | Mehta, Priyanka | 23 of 30 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
1952 | PSYC 403 | Memory & Cognition This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Mehta, Priyanka | 16 of 25 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1110 | PSYC 404 | Senior Research 09/08/2021 - 12/15/2021 Lab Fee $25 | 001 | 3.00 | SWEN | 1012 | MWF | 1:00PM- 1:50PM | Pinnow, Eleni N | 9 of 25 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 Lab Fee $25 | |||||||||||
1910 | PSYC 404 | Senior Research This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Pinnow, Eleni N | 18 of 25 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1955 | PSYC 462 | Theories of Psychotherapy 09/08/2021 - 12/15/2021 | 001 | 3.00 | SWEN | 1013 | TTh | 1:00PM- 2:15PM | Bolton Holz, Kenna C | 14 of 20 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
SO W - Social Work | |||||||||||
1102 | SO W 121 | Introduction To Social Wk 09/08/2021 - 12/15/2021 This course requires 20 hours of academic service learning. | 001 | 3.00 | SWEN | 1056 | TTh | 10:00AM- 11:15AM | Lilly, Amanda | 24 of 25 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 This course requires 20 hours of academic service learning. | |||||||||||
2039 | SO W 326 | Meth Pract: Soc Welf Pol Adv 09/08/2021 - 12/15/2021 | 001 | 3.00 | SWEN | 1056 | T | 1:00PM- 2:50PM | Dakota, Cherie | 16 of 25 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
1090 | SO W 326 | Meth Pract: Soc Welf Pol Adv 09/08/2021 - 12/15/2021 | 002 | 3.00 | SWEN | 1056 | Th | 1:00PM- 2:50PM | Dakota, Cherie | 19 of 25 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
1084 | SO W 340 | Meth of Prac: Interper Skills 09/08/2021 - 12/15/2021 $50 Fee. This class is closed for enrollment. Wait List Seats Open: 15 of 15 | 001 | 3.00 | SWEN | 1013 | T | 9:00AM- 10:50AM | Rappley-Larson, Maureen | 25 of 25 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 $50 Fee. This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
1085 | SO W 340 | Meth of Prac: Interper Skills 09/08/2021 - 12/15/2021 $50 Fee. This class is closed for enrollment. Wait List Seats Open: 15 of 15 | 002 | 3.00 | SWEN | 1013 | Th | 9:00AM- 10:50AM | Rappley-Larson, Maureen | 25 of 25 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 $50 Fee. This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
1086 | SO W 341 | Meths of Prac: Indiv Case Wk 09/08/2021 - 12/15/2021 This course will be taught on campus in Swenson 1012. This class is closed for enrollment. Wait List Seats Open: 15 of 15 | 001 | 3.00 | SWEN | 1012 | T | 3:00PM- 4:30PM | Dakota, Cherie | 25 of 25 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 This course will be taught on campus in Swenson 1012. This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
1087 | SO W 341 | Meths of Prac: Indiv Case Wk 09/08/2021 - 12/15/2021 This course will be taught on campus in Swenson 1012. This class is closed for enrollment. Wait List Seats Open: 15 of 15 | 002 | 3.00 | SWEN | 1012 | Th | 3:00PM- 4:30PM | Dakota, Cherie | 25 of 25 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 This course will be taught on campus in Swenson 1012. This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
1088 | SO W 344 | Human Behav In Social Envir I 09/08/2021 - 12/15/2021 This course will be taught on campus in Swenson 1012. This class is closed for enrollment. Wait List Seats Open: 15 of 15 | 001 | 3.00 | SWEN | 1012 | T | 1:00PM- 2:50PM | Lilly, Amanda | 25 of 25 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 This course will be taught on campus in Swenson 1012. This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
1089 | SO W 344 | Human Behav In Social Envir I 09/08/2021 - 12/15/2021 This course will be taught on campus in Swenson 1012. This class is closed for enrollment. Wait List Seats Open: 15 of 15 | 002 | 3.00 | SWEN | 1012 | Th | 1:00PM- 2:50PM | Lilly, Amanda | 25 of 25 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 This course will be taught on campus in Swenson 1012. This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
1093 | SO W 350 | Intro Addiction and Recovery 09/08/2021 - 12/15/2021 This course will be taught on campus in Swenson 3002. | 001 | 3.00 | SWEN | 3002 | MWF | 9:00AM- 9:50AM | Rappley-Larson, Maureen | 14 of 25 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 This course will be taught on campus in Swenson 3002. | |||||||||||
2040 | SO W 366 | Methods:Agency,Comm,Macro 09/08/2021 - 12/15/2021 | 001 | 3.00 | SWEN | 1055 | T | 9:00AM- 10:50AM | Goerdt, Lynn M | 17 of 25 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
1091 | SO W 366 | Methods:Agency,Comm,Macro 09/08/2021 - 12/15/2021 | 002 | 3.00 | SWEN | 1055 | Th | 9:00AM- 10:50AM | Goerdt, Lynn M | 21 of 25 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
2041 | SO W 380 | Meth of Practice: Soc Wk Rsrch 09/08/2021 - 12/15/2021 This course will be taught on campus in Swenson 2017. | 001 | 3.00 | SWEN | 2017 | T | 3:00PM- 4:50PM | Assigned, Staff | 18 of 25 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 This course will be taught on campus in Swenson 2017. | |||||||||||
1092 | SO W 380 | Meth of Practice: Soc Wk Rsrch 09/08/2021 - 12/15/2021 This class will be taught on campus in Swenson 2017. | 002 | 3.00 | SWEN | 2017 | Th | 3:00PM- 4:50PM | Assigned, Staff | 20 of 25 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 This class will be taught on campus in Swenson 2017. | |||||||||||
1101 | SO W 420 | Prep for Field Seminar 09/08/2021 - 12/15/2021 Course must be taken Pass/Fail TBD | 001 | 0.00 | ARR | Lilly, Amanda | 18 of 30 open Wait List: 15 of 15 | ||||
09/08/2021 - 12/15/2021 Course must be taken Pass/Fail TBD | |||||||||||
1097 | SO W 498 | Independent Projects 09/08/2021 - 12/15/2021 Instructor Consent Required This course will be offered as needed. | 001 | 1.00 - 4.00 | Online | Rappley-Larson, Maureen | 2 of 2 open | ||||
09/08/2021 - 12/15/2021 Instructor Consent Required This course will be offered as needed. | |||||||||||
1098 | SO W 498 | Independent Projects 09/08/2021 - 12/15/2021 Instructor Consent Required This course will be offered as needed. | 002 | 1.00 - 4.00 | Online | Goerdt, Lynn M | 2 of 2 open | ||||
09/08/2021 - 12/15/2021 Instructor Consent Required This course will be offered as needed. | |||||||||||
1099 | SO W 498 | Independent Projects 09/08/2021 - 12/15/2021 Instructor Consent Required This course will be offered as needed. | 003 | 1.00 - 4.00 | Online | Lilly, Amanda | 2 of 2 open | ||||
09/08/2021 - 12/15/2021 Instructor Consent Required This course will be offered as needed. | |||||||||||
1100 | SO W 498 | Independent Projects 09/08/2021 - 12/15/2021 Instructor Consent Required This course will be offered as needed. | 004 | 1.00 - 4.00 | Online | Dakota, Cherie | 2 of 2 open | ||||
09/08/2021 - 12/15/2021 Instructor Consent Required This course will be offered as needed. |