Fall Semester Class Schedule
- Fall Schedule
- Spring Schedule
- Summer Schedule
UW-Superior Schedule of Classes for Fall Semester 2018
For up to date information on all schedules, please refer to the class search page in the E-Hive portal.
Note: the Class Schedule information below reflects data as of April 22, 2018 11:45 AM.
Go to
Fall Semester 2018 | |||||||||||
Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Instructor | Seats Open | |
---|---|---|---|---|---|---|---|---|---|---|---|
CJUS - Criminal Justice | |||||||||||
1933 | CJUS 106 | Crime, Behavior and Soc Contrl 09/05/2018 - 12/14/2018 | 001 | 3.00 | SWEN | 3002 | TTh | 4:00PM- 5:15PM | Assigned, Staff | 23 of 25 open | |
09/05/2018 - 12/14/2018 | |||||||||||
1936 | CJUS 106 | Crime, Behavior and Soc Contrl 09/05/2018 - 12/14/2018 | 002 | 3.00 | SWEN | 3002 | MWF | 3:00PM- 3:50PM | Assigned, Staff | 23 of 25 open | |
09/05/2018 - 12/14/2018 | |||||||||||
1939 | CJUS 207 | Police and Society 09/05/2018 - 12/14/2018 | 001 | 3.00 | SWEN | 2017 | MWF | 9:00AM- 9:50AM | Assigned, Staff | 19 of 30 open | |
09/05/2018 - 12/14/2018 | |||||||||||
1938 | CJUS 316 | Crime,Corrections, Punishment 09/05/2018 - 12/14/2018 | 001 | 3.00 | SWEN | 2017 | MWF | 11:00AM- 11:50AM | Assigned, Staff | 8 of 25 open | |
09/05/2018 - 12/14/2018 | |||||||||||
1934 | CJUS 448 | Criminology 09/05/2018 - 12/14/2018 | 001 | 3.00 | SWEN | 2017 | MWF | 8:00AM- 8:50AM | Assigned, Staff | 13 of 25 open | |
09/05/2018 - 12/14/2018 | |||||||||||
1940 | CJUS 492 | Criminal Jtce Policy Iss & Ref 09/05/2018 - 12/14/2018 | 001 | 3.00 | SWEN | 2017 | MWF | 4:00PM- 4:50PM | Assigned, Staff | 20 of 25 open | |
09/05/2018 - 12/14/2018 | |||||||||||
1932 | CJUS 498 | Senior Capstone Presentation 09/05/2018 - 12/14/2018 Course must be taken Pass/Fail | 001 | 0.00 | ARR | Assigned, Staff | 28 of 30 open | ||||
09/05/2018 - 12/14/2018 Course must be taken Pass/Fail | |||||||||||
FNS - First Nation Studies | |||||||||||
1826 | FNS 110 | Survey of First Nation Culture 09/05/2018 - 12/14/2018 | 001 | 3.00 | SWEN | 3002 | TTh | 10:00AM- 11:15AM | Assigned, Staff | 19 of 25 open | |
09/05/2018 - 12/14/2018 | |||||||||||
1827 | FNS 223 | First Nations History I 09/05/2018 - 12/14/2018 | 001 | 3.00 | SWEN | 3002 | TTh | 1:00PM- 2:15PM | Assigned, Staff | 8 of 10 open Wait List: 15 of 15 | |
09/05/2018 - 12/14/2018 | |||||||||||
1870 | FNS 368 | Cultures of Mesoamerica 09/05/2018 - 12/14/2018 CROSS LISTED WITH ANTH 368 AND HIST 368 | 001 | 3.00 | SWEN | 1057 | TTh | 10:00AM- 11:15AM | Augsburger, Deborah J | 5 of 5 open Wait List: 5 of 5 | |
09/05/2018 - 12/14/2018 CROSS LISTED WITH ANTH 368 AND HIST 368 | |||||||||||
1828 | FNS 460 | Study of First Nations Women 09/05/2018 - 12/14/2018 | 001 | 3.00 | SWEN | 2012 | TTh | 2:30PM- 3:45PM | Assigned, Staff | 10 of 10 open Wait List: 15 of 15 | |
09/05/2018 - 12/14/2018 | |||||||||||
LSTU - Legal Studies | |||||||||||
1923 | LSTU 115 | Law and Human Behavior 09/05/2018 - 12/14/2018 | 001 | 3.00 | SWEN | 2017 | Th | 5:30PM- 8:20PM | Cuzzo, Maria Stalzer Wyant | 20 of 25 open | |
09/05/2018 - 12/14/2018 | |||||||||||
1924 | LSTU 115 | Law and Human Behavior 09/05/2018 - 12/14/2018 | 002 | 3.00 | SWEN | 1012 | TTh | 1:00PM- 2:15PM | Cuzzo, Maria Stalzer Wyant | 24 of 25 open | |
09/05/2018 - 12/14/2018 | |||||||||||
1927 | LSTU 211 | Criminal Law 09/05/2018 - 12/14/2018 | 001 | 3.00 | SWEN | 3002 | MWF | 2:00PM- 2:50PM | Assigned, Staff | 18 of 30 open | |
09/05/2018 - 12/14/2018 | |||||||||||
2089 | LSTU 223 | Family Law 09/05/2018 - 12/14/2018 Course Can't Be Taken Pass/Fail. Continuing Education Course. | 914 | 2.00 | SWEN | 2016 | W | 5:00PM- 6:50PM | Cohen, Mary Katherine | 9 of 20 open Wait List: 15 of 15 | |
09/05/2018 - 12/14/2018 Course Can't Be Taken Pass/Fail. Continuing Education Course. | |||||||||||
1928 | LSTU 233 | Law,Citizenship/Civic Engagemt 09/05/2018 - 12/14/2018 | 001 | 3.00 | SWEN | 1012 | TTh | 2:30PM- 3:45PM | Assigned, Staff | 22 of 25 open | |
09/05/2018 - 12/14/2018 | |||||||||||
1925 | LSTU 268 | Alternative Dispute Resolution 09/05/2018 - 12/14/2018 | 001 | 3.00 | SWEN | 1012 | MWF | 10:00AM- 10:50AM | Cuzzo, Maria Stalzer Wyant | 21 of 30 open | |
09/05/2018 - 12/14/2018 | |||||||||||
1926 | LSTU 303 | Environmental Law & Regulation 09/05/2018 - 12/14/2018 | 001 | 3.00 | SWEN | 1012 | MWF | 1:00PM- 1:50PM | Cuzzo, Maria Stalzer Wyant | 6 of 30 open | |
09/05/2018 - 12/14/2018 | |||||||||||
2090 | LSTU 305 | Meths Legal Research & Writing 09/05/2018 - 12/14/2018 Continuing Education Course. | 934 | 3.00 | SWEN | 1043 | M | 5:00PM- 7:50PM | Terrien, Anne | 9 of 20 open Wait List: 15 of 15 | |
09/05/2018 - 12/14/2018 Continuing Education Course. | |||||||||||
1929 | LSTU 354 | Jurisprudence 09/05/2018 - 12/14/2018 | 001 | 3.00 | SWEN | 2017 | MWF | 3:00PM- 3:50PM | Assigned, Staff | 22 of 25 open | |
09/05/2018 - 12/14/2018 | |||||||||||
1930 | LSTU 451 | U.S. Constitutional Law II-Civ 09/05/2018 - 12/14/2018 | 001 | 3.00 | SWEN | 1012 | T | 4:00PM- 6:50PM | Assigned, Staff | 16 of 25 open | |
09/05/2018 - 12/14/2018 | |||||||||||
1931 | LSTU 498 | Senior Capstone Presentation 09/05/2018 - 12/14/2018 Course must be taken Pass/Fail | 001 | 0.00 | ARR | Assigned, Staff | 25 of 25 open | ||||
09/05/2018 - 12/14/2018 Course must be taken Pass/Fail | |||||||||||
1941 | LSTU 499 | Independ Research/Appl Skills 09/05/2018 - 12/14/2018 Instructor Consent Required | 001 | 1.00 - 3.00 | ARR | Cuzzo, Maria Stalzer Wyant | 5 of 5 open | ||||
09/05/2018 - 12/14/2018 Instructor Consent Required | |||||||||||
1942 | LSTU 499 | Independ Research/Appl Skills Mock Trial 09/05/2018 - 12/14/2018 Instructor Consent Required | 002 | 1.00 - 3.00 | ARR | Cuzzo, Maria Stalzer Wyant | 15 of 15 open | ||||
Mock Trial 09/05/2018 - 12/14/2018 Instructor Consent Required | |||||||||||
MEDI - Mediation | |||||||||||
2062 | MEDI 241 | Ethics/State Reg. of Mediation 09/06/2018 - 10/04/2018 Continuing Education Course. MEDI 241 will meet on Thursdays, 5:00pm to 7:50pm. Starts on Thursday, September 6th and ends on Thursday, October 4th. | 915 | 1.00 | SWEN | 1056 | Th | 5:00PM- 7:50PM | Terch, Justin L | 13 of 20 open Wait List: 15 of 15 | |
09/06/2018 - 10/04/2018 Continuing Education Course. MEDI 241 will meet on Thursdays, 5:00pm to 7:50pm. Starts on Thursday, September 6th and ends on Thursday, October 4th. | |||||||||||
SWEN | 1056 | Th | 5:00PM-7:50PM | Cuzzo, Maria Stalzer Wyant | |||||||
2063 | MEDI 472 | Civil Law Mediation 10/11/2018 - 12/13/2018 Continuing Education Course. MEDI 472 will meet Thursdays, starting Thursday, October 11, and ends on Thursday, December 13. | 914 | 2.00 | SWEN | 1056 | Th | 5:00PM- 7:50PM | Terch, Justin L | 15 of 20 open Wait List: 15 of 15 | |
10/11/2018 - 12/13/2018 Continuing Education Course. MEDI 472 will meet Thursdays, starting Thursday, October 11, and ends on Thursday, December 13. | |||||||||||
PSYC - Psychology | |||||||||||
1911 | PSYC 101 | Introduction To Psychology 09/05/2018 - 12/14/2018 | 001 | 3.00 | SWEN | 3002 | MWF | 11:00AM- 11:50AM | Bolton Holz, Kenna C | 22 of 30 open | |
09/05/2018 - 12/14/2018 | |||||||||||
1912 | PSYC 101 | Introduction To Psychology 09/05/2018 - 12/14/2018 | 002 | 3.00 | SWEN | 1012 | MWF | 9:00AM- 9:50AM | Pinnow, Eleni N | 19 of 30 open | |
09/05/2018 - 12/14/2018 | |||||||||||
1913 | PSYC 101 | Introduction To Psychology 09/05/2018 - 12/14/2018 This class is closed for enrollment. | 003 | 3.00 | SWEN | 1056 | TTh | 10:00AM- 11:15AM | Assigned, Staff | 28 of 30 open | |
09/05/2018 - 12/14/2018 This class is closed for enrollment. | |||||||||||
2137 | PSYC 101 | Introduction To Psychology 09/05/2018 - 12/21/2018 This class is open to both DL and on campus students. On campus students can enroll as of 05/07/2018 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Hettinger, Vanessa | 21 of 25 open Wait List: 10 of 10 | ||||
09/05/2018 - 12/21/2018 This class is open to both DL and on campus students. On campus students can enroll as of 05/07/2018 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1943 | PSYC 200 | Profession of Psychology:Intro 09/05/2018 - 12/14/2018 | 001 | 1.00 | SWEN | 2017 | F | 10:00AM- 10:50AM | Mahoney, Joseph | 8 of 30 open | |
09/05/2018 - 12/14/2018 | |||||||||||
2153 | PSYC 212 | Critical Thinking 09/05/2018 - 12/21/2018 Cross listed with PHIL 212. This class is open to both DL and on campus students. On campus students can enroll as of 05/07/2018 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Assigned, Staff | 23 of 25 open Wait List: 15 of 15 | ||||
09/05/2018 - 12/21/2018 Cross listed with PHIL 212. This class is open to both DL and on campus students. On campus students can enroll as of 05/07/2018 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
2247 | PSYC 275 | Reading & Writing for Psych 09/05/2018 - 12/14/2018 | 001 | 3.00 | SWEN | 2017 | MWF | 2:00PM- 2:50PM | Pinnow, Eleni N | 16 of 30 open | |
09/05/2018 - 12/14/2018 | |||||||||||
1944 | PSYC 300 | Psyc Professional Development 09/05/2018 - 12/14/2018 | 001 | 2.00 | SWEN | 2017 | MW | 10:00AM- 10:50AM | Mahoney, Joseph | 1 of 25 open | |
09/05/2018 - 12/14/2018 | |||||||||||
1919 | PSYC 301 | Stats for Psyc Research 09/05/2018 - 12/14/2018 | 001 | 3.00 | SWEN | 1012 | TTh | 10:00AM- 11:15AM | Stocker, Shevaun L | 11 of 32 open | |
09/05/2018 - 12/14/2018 | |||||||||||
1918 | PSYC 310 | Social Psychology 09/05/2018 - 12/14/2018 | 001 | 3.00 | SWEN | 3002 | MWF | 9:00AM- 9:50AM | Stocker, Shevaun L | 16 of 32 open | |
09/05/2018 - 12/14/2018 | |||||||||||
2166 | PSYC 310 | Social Psychology 09/05/2018 - 12/21/2018 This class is open to both DL and on campus students. On campus students can enroll as of 05/07/2018 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Stocker, Shevaun L | 19 of 25 open Wait List: 10 of 10 | ||||
09/05/2018 - 12/21/2018 This class is open to both DL and on campus students. On campus students can enroll as of 05/07/2018 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1916 | PSYC 350 | Behavioral Neuroscience 09/05/2018 - 12/14/2018 | 001 | 3.00 | SWEN | 1012 | MWF | 11:00AM- 11:50AM | Pinnow, Eleni N | 17 of 30 open | |
09/05/2018 - 12/14/2018 | |||||||||||
1921 | PSYC 360 | Culture and Identity 09/05/2018 - 12/14/2018 | 001 | 3.00 | SWEN | 1056 | TTh | 1:00PM- 2:15PM | Hettinger, Vanessa | 18 of 25 open | |
09/05/2018 - 12/14/2018 | |||||||||||
1914 | PSYC 362 | Psychological Disorders 09/05/2018 - 12/14/2018 | 001 | 3.00 | MWF | 10:00AM- 10:50AM | Bolton Holz, Kenna C | 15 of 30 open | |||
09/05/2018 - 12/14/2018 | |||||||||||
2139 | PSYC 362 | Psychological Disorders 09/05/2018 - 12/21/2018 This class is open to both DL and on campus students. On campus students can enroll as of 05/07/2018 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Bolton Holz, Kenna C | 20 of 25 open Wait List: 10 of 10 | ||||
09/05/2018 - 12/21/2018 This class is open to both DL and on campus students. On campus students can enroll as of 05/07/2018 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1922 | PSYC 372 | Child and Adolescent Developmt 09/05/2018 - 12/14/2018 | 001 | 3.00 | SWEN | 1012 | MWF | 3:00PM- 3:50PM | Mahoney, Joseph | 15 of 25 open | |
09/05/2018 - 12/14/2018 | |||||||||||
2199 | PSYC 372 | Child and Adolescent Developmt 09/05/2018 - 12/21/2018 This class is open to both DL and on campus students. On campus students can enroll as of 05/07/2018 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Mahoney, Joseph | 21 of 25 open Wait List: 10 of 10 | ||||
09/05/2018 - 12/21/2018 This class is open to both DL and on campus students. On campus students can enroll as of 05/07/2018 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1920 | PSYC 403 | Memory & Cognition 09/05/2018 - 12/14/2018 | 001 | 3.00 | SWEN | 1054 | TTh | 2:30PM- 3:45PM | Hettinger, Vanessa | 14 of 25 open | |
09/05/2018 - 12/14/2018 | |||||||||||
1917 | PSYC 404 | Senior Research 09/05/2018 - 12/14/2018 This class will be taught in SW 3127. This class is closed for enrollment. | 001 | 3.00 | TTh | 1:00PM- 2:15PM | Pinnow, Eleni N | 0 of 25 open | |||
09/05/2018 - 12/14/2018 This class will be taught in SW 3127. This class is closed for enrollment. | |||||||||||
1915 | PSYC 464 | Psyc Assess, Diagnos & Treat 09/05/2018 - 12/14/2018 | 001 | 3.00 | SWEN | 2017 | MWF | 1:00PM- 1:50PM | Bolton Holz, Kenna C | 14 of 20 open | |
09/05/2018 - 12/14/2018 | |||||||||||
SO W - Social Work | |||||||||||
2142 | SO W 121 | Introduction To Social Wk 09/05/2018 - 12/21/2018 This class is open to both DL and on campus students. On campus students can enroll as of 05/07/2018 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Lilly, Amanda | 24 of 25 open Wait List: 15 of 15 | ||||
09/05/2018 - 12/21/2018 This class is open to both DL and on campus students. On campus students can enroll as of 05/07/2018 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1809 | SO W 326 | Social Welfare Policy Practice 09/05/2018 - 12/14/2018 | 001 | 3.00 | SWEN | 2004 | Th | 1:00PM- 2:50PM | Goerdt, Lynn M | 17 of 20 open | |
09/05/2018 - 12/14/2018 | |||||||||||
1810 | SO W 326 | Social Welfare Policy Practice 09/05/2018 - 12/14/2018 | 002 | 3.00 | SWEN | 2004 | T | 1:00PM- 2:50PM | Goerdt, Lynn M | 12 of 20 open | |
09/05/2018 - 12/14/2018 | |||||||||||
2129 | SO W 326 | Social Welfare Policy Practice 09/05/2018 - 12/14/2018 Instructor Consent Required Continuing Education Course. Zoom technology fee $60. Tuition is not part of the plateau; online fees apply. For tuition and fee schedules see www.uwsuper.edu/bursar. | 9V1 | 3.00 | Th | 1:00PM- 2:50PM | Goerdt, Lynn M | 20 of 20 open Wait List: 15 of 15 | |||
09/05/2018 - 12/14/2018 Instructor Consent Required Continuing Education Course. Zoom technology fee $60. Tuition is not part of the plateau; online fees apply. For tuition and fee schedules see www.uwsuper.edu/bursar. | |||||||||||
1804 | SO W 340 | Meth of Prac I:Interper Skills 09/05/2018 - 12/14/2018 Lab fee of $50 This class is closed for enrollment. | 001 | 3.00 | SWEN | 2017 | T | 9:00AM- 10:50AM | Rappley-Larson, Maureen | 21 of 22 open | |
09/05/2018 - 12/14/2018 Lab fee of $50 This class is closed for enrollment. | |||||||||||
1805 | SO W 340 | Meth of Prac I:Interper Skills 09/05/2018 - 12/14/2018 Lab fee of $50 This class is closed for enrollment. | 002 | 3.00 | SWEN | 2017 | Th | 9:00AM- 10:50AM | Rappley-Larson, Maureen | 22 of 22 open | |
09/05/2018 - 12/14/2018 Lab fee of $50 This class is closed for enrollment. | |||||||||||
1818 | SO W 341 | Meths of Prac II:Indiv Case Wk 09/05/2018 - 12/14/2018 This class is closed for enrollment. | 001 | 3.00 | SWEN | 2017 | T | 3:00PM- 4:50PM | Roth Day, Monica L | 21 of 22 open | |
09/05/2018 - 12/14/2018 This class is closed for enrollment. | |||||||||||
1819 | SO W 341 | Meths of Prac II:Indiv Case Wk 09/05/2018 - 12/14/2018 This class is closed for enrollment. | 002 | 3.00 | SWEN | 2017 | Th | 3:00PM- 4:50PM | Roth Day, Monica L | 22 of 22 open | |
09/05/2018 - 12/14/2018 This class is closed for enrollment. | |||||||||||
1806 | SO W 344 | Human Behav In Social Envir I 09/05/2018 - 12/14/2018 This class is closed for enrollment. | 001 | 3.00 | SWEN | 2017 | T | 1:00PM- 2:50PM | Rappley-Larson, Maureen | 21 of 22 open | |
09/05/2018 - 12/14/2018 This class is closed for enrollment. | |||||||||||
1807 | SO W 344 | Human Behav In Social Envir I 09/05/2018 - 12/14/2018 This class is closed for enrollment. | 002 | 3.00 | SWEN | 2017 | Th | 1:00PM- 2:50PM | Lilly, Amanda | 22 of 22 open | |
09/05/2018 - 12/14/2018 This class is closed for enrollment. | |||||||||||
1808 | SO W 350 | Intro Addiction and Recovery 09/05/2018 - 12/14/2018 | 001 | 3.00 | SWEN | 3002 | MWF | 1:00PM- 1:50PM | Rappley-Larson, Maureen | 12 of 25 open | |
09/05/2018 - 12/14/2018 | |||||||||||
1820 | SO W 420 | Prep for Field Seminar 09/05/2018 - 12/14/2018 Course must be taken Pass/Fail Department Consent Required | 001 | 0.00 | ARR | Lilly, Amanda | 30 of 30 open | ||||
09/05/2018 - 12/14/2018 Course must be taken Pass/Fail Department Consent Required | |||||||||||
2219 | SO W 422 | S W Field Instruction I 09/05/2018 - 12/14/2018 Course must be taken Pass/Fail All of the field courses with sec. 005 are to be taken together. | 005 | 5.00 | ARR | Assigned, Staff | 11 of 12 open | ||||
09/05/2018 - 12/14/2018 Course must be taken Pass/Fail All of the field courses with sec. 005 are to be taken together. | |||||||||||
2220 | SO W 423 | Soc.Wk Field Seminar I 09/05/2018 - 12/14/2018 All of the field courses with sec. 005 are to be taken together. | 005 | 1.00 | ARR | Assigned, Staff | 11 of 12 open | ||||
09/05/2018 - 12/14/2018 All of the field courses with sec. 005 are to be taken together. | |||||||||||
1811 | SO W 426 | Selected Topics in Social Work Global Social Work 09/05/2018 - 12/14/2018 Lab fee of $15 | 001 | 3.00 | SWEN | 2016 | M | 4:00PM- 6:50PM | Goerdt, Lynn M | 21 of 25 open | |
Global Social Work 09/05/2018 - 12/14/2018 Lab fee of $15 | |||||||||||
1812 | SO W 427 | So.Wk.Field Instruction II 09/05/2018 - 12/14/2018 Course must be taken Pass/Fail Instructor Consent Required All of the field courses with sec. 001 are to be taken together. | 001 | 5.00 | ARR | Goerdt, Lynn M | 12 of 12 open | ||||
09/05/2018 - 12/14/2018 Course must be taken Pass/Fail Instructor Consent Required All of the field courses with sec. 001 are to be taken together. | |||||||||||
1814 | SO W 427 | So.Wk.Field Instruction II 09/05/2018 - 12/14/2018 Course must be taken Pass/Fail Instructor Consent Required All of the field courses with sec. 002 are to be taken together. | 002 | 5.00 | ARR | Assigned, Staff | 12 of 12 open | ||||
09/05/2018 - 12/14/2018 Course must be taken Pass/Fail Instructor Consent Required All of the field courses with sec. 002 are to be taken together. | |||||||||||
1815 | SO W 428 | Social Work Field Seminar II 09/05/2018 - 12/14/2018 All of the field courses with sec. 001 are to be taken together. | 001 | 1.00 | ARR | Goerdt, Lynn M | 12 of 12 open | ||||
09/05/2018 - 12/14/2018 All of the field courses with sec. 001 are to be taken together. | |||||||||||
1816 | SO W 428 | Social Work Field Seminar II 09/05/2018 - 12/14/2018 All of the field courses with sec. 002 are to be taken together. | 002 | 1.00 | ARR | Assigned, Staff | 12 of 12 open | ||||
09/05/2018 - 12/14/2018 All of the field courses with sec. 002 are to be taken together. | |||||||||||
1824 | SO W 480 | Research Projects 09/05/2018 - 12/14/2018 | 001 | 3.00 | SWEN | 2004 | Th | 3:00PM- 4:50PM | Assigned, Staff | 28 of 30 open | |
09/05/2018 - 12/14/2018 | |||||||||||
1825 | SO W 480 | Research Projects 09/05/2018 - 12/14/2018 | 002 | 3.00 | SWEN | 2004 | T | 3:00PM- 4:50PM | Assigned, Staff | 23 of 30 open | |
09/05/2018 - 12/14/2018 | |||||||||||
2132 | SO W 480 | Research Projects 09/05/2018 - 12/14/2018 Instructor Consent Required Continuing Education Course. Zoom technology fee $60. Tuition is not part of the plateau; online fees apply. For tuition and fee schedules see www.uwsuper.edu/bursar. | 9V1 | 3.00 | Th | 3:00PM- 4:50PM | Assigned, Staff | 20 of 20 open Wait List: 15 of 15 | |||
09/05/2018 - 12/14/2018 Instructor Consent Required Continuing Education Course. Zoom technology fee $60. Tuition is not part of the plateau; online fees apply. For tuition and fee schedules see www.uwsuper.edu/bursar. | |||||||||||
1821 | SO W 498 | Independent Projects 09/05/2018 - 12/14/2018 Instructor Consent Required | 001 | 1.00 - 4.00 | ARR | Rappley-Larson, Maureen | 3 of 3 open | ||||
09/05/2018 - 12/14/2018 Instructor Consent Required | |||||||||||
1822 | SO W 498 | Independent Projects 09/05/2018 - 12/14/2018 Instructor Consent Required | 002 | 1.00 - 4.00 | ARR | Goerdt, Lynn M | 3 of 3 open | ||||
09/05/2018 - 12/14/2018 Instructor Consent Required | |||||||||||
1823 | SO W 498 | Independent Projects 09/05/2018 - 12/14/2018 Instructor Consent Required | 003 | 1.00 - 4.00 | ARR | Lilly, Amanda | 3 of 3 open | ||||
09/05/2018 - 12/14/2018 Instructor Consent Required |