- Fall Schedule
- Spring Schedule
- Summer Schedule
Fall Semester Class Schedule
UW-Superior Schedule of Classes for Fall Semester 2020
For up to date information on all schedules, please refer to the class search page in the E-Hive.
Note: the Class Schedule information below reflects data as of January 20, 2021 1:30 AM.
Go to
Fall Semester 2020 | |||||||||||
Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Instructor | Seats Open | |
---|---|---|---|---|---|---|---|---|---|---|---|
CSCI - Computer Science | |||||||||||
1582 | CSCI 170 | Prog & Tech for Tching of Math 09/02/2020 - 12/15/2020 | 001 | 3.00 | SWEN | 3011 | MWF | 10:00AM- 10:50AM | Totushek, Jonathan Paul | 8 of 11 open Wait List: 15 of 15 | |
09/02/2020 - 12/15/2020 | |||||||||||
1551 | CSCI 201 | Introduction to Programming 09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 001 | 3.00 | Online | MWF | 9:00AM- 9:50AM | DeVries, Jerad S | 12 of 24 open Wait List: 15 of 15 | ||
09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
1578 | CSCI 201 | Introduction to Programming 09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Fall 2020 online/alternative delivery of courses. | 002 | 3.00 | Online | MWF | 11:00AM- 11:50AM | Stangle, Joshua John | 4 of 24 open Wait List: 15 of 15 | ||
09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Fall 2020 online/alternative delivery of courses. | |||||||||||
1552 | CSCI 201 | Introduction to Programming Lab 09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Fall 2020 online/alternative delivery of courses. | 501 | 0.00 | Online | T | 9:00AM- 9:50AM | DeVries, Jerad S | 12 of 24 open Wait List: 15 of 15 | ||
09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Fall 2020 online/alternative delivery of courses. | |||||||||||
1579 | CSCI 201 | Introduction to Programming Lab 09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Fall 2020 online/alternative delivery of courses. | 502 | 0.00 | Online | T | 11:00AM- 11:50AM | Stangle, Joshua John | 4 of 24 open Wait List: 15 of 15 | ||
09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Fall 2020 online/alternative delivery of courses. | |||||||||||
2195 | CSCI 201 | Introduction to Programming This class is open to both DL and on campus students. Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | DeVries, Jerad S | 24 of 24 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
2196 | CSCI 201 | Introduction to Programming Lab This class is open to both DL and on campus students. Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1L | 0.00 | Online | DeVries, Jerad S | 24 of 24 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1548 | CSCI 224 | Assembly Language Program 09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 001 | 4.00 | Online | MTWF | 1:00PM- 1:50PM | Bezroukov, Serguei | 5 of 24 open Wait List: 15 of 15 | ||
09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
1572 | CSCI 303 | Algorithms and Data Structures 09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 001 | 4.00 | Online | MTWF | 9:00AM- 9:50AM | Rosenberg, Steven J | 11 of 24 open Wait List: 15 of 15 | ||
09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
2243 | CSCI 390 | Computer Science Internship Course must be taken Pass/Fail Department Consent Required | E1 | 4.00 | Online | Bezroukov, Serguei | 14 of 15 open Wait List: 15 of 15 | ||||
Course must be taken Pass/Fail Department Consent Required | |||||||||||
1549 | CSCI 451 | Operating Systems 09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 001 | 4.00 | Online | MTWF | 11:00AM- 11:50AM | Bezroukov, Serguei | 14 of 24 open Wait List: 15 of 15 | ||
09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
1550 | CSCI 470 | Net-Centric Computing 09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 001 | 4.00 | Online | MTWF | 10:00AM- 10:50AM | Bezroukov, Serguei | 19 of 24 open Wait List: 15 of 15 | ||
09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
2247 | CSCI 498 | Individual Capstone Project 09/02/2020 - 12/15/2020 Course must be taken Pass/Fail Instructor Consent Required Topic: Developing cloud IoT applications by using MQTT protocol | 001 | 1.00 | ARR | Bezroukov, Serguei | 4 of 5 open Wait List: 15 of 15 | ||||
09/02/2020 - 12/15/2020 Course must be taken Pass/Fail Instructor Consent Required Topic: Developing cloud IoT applications by using MQTT protocol | |||||||||||
2249 | CSCI 498 | Individual Capstone Project 09/02/2020 - 12/15/2020 Course must be taken Pass/Fail Instructor Consent Required Topic: Developing Bluetooth Mesh applications This class is closed for enrollment. Wait List Seats Open: 15 of 15 | 002 | 1.00 | ARR | Bezroukov, Serguei | 0 of 1 open Wait List: 15 of 15 | ||||
09/02/2020 - 12/15/2020 Course must be taken Pass/Fail Instructor Consent Required Topic: Developing Bluetooth Mesh applications This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
1573 | CSCI 499 | Group Capstone Project 09/02/2020 - 12/15/2020 | 001 | 3.00 | SWEN | 1017 | MWF | 8:00AM- 8:50AM | Rosenberg, Steven J | 15 of 24 open Wait List: 15 of 15 | |
09/02/2020 - 12/15/2020 | |||||||||||
CYB - Cybersecurity | |||||||||||
2171 | CYB 700 | Cybersecurity Fundamentals 09/08/2020 - 12/18/2020 Online course. Special tuition rate of $850 per credit, Tuition is not part of the plateau. | CG1 | 3.00 | Online | Tucker, Shin-Ping Liu | 20 of 20 open Wait List: 15 of 15 | ||||
09/08/2020 - 12/18/2020 Online course. Special tuition rate of $850 per credit, Tuition is not part of the plateau. | |||||||||||
2172 | CYB 703 | Network Security 09/08/2020 - 12/18/2020 Online course. Special tuition rate of $850 per credit, Tuition is not part of the plateau. | CG1 | 3.00 | Online | Assigned, Staff | 20 of 20 open Wait List: 15 of 15 | ||||
09/08/2020 - 12/18/2020 Online course. Special tuition rate of $850 per credit, Tuition is not part of the plateau. | |||||||||||
2173 | CYB 705 | Cybersecurity and Society 09/08/2020 - 12/18/2020 Online course. Special tuition rate of $850 per credit, Tuition is not part of the plateau. | CG1 | 3.00 | Online | Assigned, Staff | 20 of 20 open Wait List: 15 of 15 | ||||
09/08/2020 - 12/18/2020 Online course. Special tuition rate of $850 per credit, Tuition is not part of the plateau. | |||||||||||
ITM - Info Technology Management | |||||||||||
2149 | ITM 700 | Comm for IT Professionals 09/08/2020 - 12/18/2020 Department Consent Required Online course. Admission to the Info Technology Mgt. program or permission of ITM director required. Special tuition rate of $850 per credit. Tuition is not part of the plateau. | TG1 | 3.00 | Online | Lynch, Shaun M | 20 of 20 open Wait List: 15 of 15 | ||||
09/08/2020 - 12/18/2020 Department Consent Required Online course. Admission to the Info Technology Mgt. program or permission of ITM director required. Special tuition rate of $850 per credit. Tuition is not part of the plateau. | |||||||||||
2150 | ITM 705 | Leading the IT Function 09/08/2020 - 12/18/2020 Department Consent Required Online course. Admission to the Info Technology Mgt. program or permission of ITM program director required. Special tuition rate of $850 per credit. Tuition is not part of the plateau. | TG1 | 3.00 | Online | Lynch, Shaun M | 20 of 20 open Wait List: 15 of 15 | ||||
09/08/2020 - 12/18/2020 Department Consent Required Online course. Admission to the Info Technology Mgt. program or permission of ITM program director required. Special tuition rate of $850 per credit. Tuition is not part of the plateau. | |||||||||||
1559 | ITM 710 | Finance for IT Managers 09/08/2020 - 12/18/2020 Department Consent Required Online course. Admission to the Info Technology Mgt. program or permission of ITM director required. Special tuition rate of $850 per credit. Tuition is not part of the plateau. | TG1 | 3.00 | Online | Lynch, Shaun M | 20 of 20 open Wait List: 15 of 15 | ||||
09/08/2020 - 12/18/2020 Department Consent Required Online course. Admission to the Info Technology Mgt. program or permission of ITM director required. Special tuition rate of $850 per credit. Tuition is not part of the plateau. | |||||||||||
2151 | ITM 715 | Data Science 09/08/2020 - 12/18/2020 Department Consent Required Online course. Admission to the Info Technology Mgt. program or permission of ITM program director required. Special tuition rate of $850 per credit. Tuition is not part of the plateau. | TG1 | 3.00 | Online | Lynch, Shaun M | 20 of 20 open Wait List: 15 of 15 | ||||
09/08/2020 - 12/18/2020 Department Consent Required Online course. Admission to the Info Technology Mgt. program or permission of ITM program director required. Special tuition rate of $850 per credit. Tuition is not part of the plateau. | |||||||||||
2152 | ITM 720 | Cloud Comp & Enterprise Apps 09/08/2020 - 12/18/2020 Department Consent Required Online course. Admission to the Info Technology Mgt. program or permission of ITM program director required. Special tuition rate of $850 per credit. Tuition is not part of the plateau. | TG1 | 3.00 | Online | Lynch, Shaun M | 20 of 20 open Wait List: 15 of 15 | ||||
09/08/2020 - 12/18/2020 Department Consent Required Online course. Admission to the Info Technology Mgt. program or permission of ITM program director required. Special tuition rate of $850 per credit. Tuition is not part of the plateau. | |||||||||||
2153 | ITM 725 | Enterprise Security 09/08/2020 - 12/18/2020 Department Consent Required Online course. Admission to the Info Technology Mgt. program or permission of ITM program director required. Special tuition rate of $850 per credit. Tuition is not part of the plateau. | TG1 | 3.00 | Online | Lynch, Shaun M | 20 of 20 open Wait List: 15 of 15 | ||||
09/08/2020 - 12/18/2020 Department Consent Required Online course. Admission to the Info Technology Mgt. program or permission of ITM program director required. Special tuition rate of $850 per credit. Tuition is not part of the plateau. | |||||||||||
ITS - IT systems | |||||||||||
1560 | ITS 108 | Computer Applications 09/02/2020 - 12/15/2020 | 001 | 3.00 | SWEN | 3011 | TTh | 1:00PM- 2:15PM | Lynch, Shaun M | 6 of 8 open Wait List: 15 of 15 | |
09/02/2020 - 12/15/2020 | |||||||||||
1561 | ITS 350 | Networking and Communications 09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 001 | 3.00 | Online | MWF | 8:00AM- 8:50AM | Lynch, Shaun M | 20 of 24 open Wait List: 15 of 15 | ||
09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
1835 | ITS 364 | Digital Multimedia 09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 001 | 3.00 | Online | MWF | 1:00PM- 1:50PM | Tucker, Shin-Ping Liu | 16 of 24 open Wait List: 15 of 15 | ||
09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
1587 | ITS 380 | Global E-Commerce Systems 09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 001 | 3.00 | Online | MWF | 12:00PM- 12:50PM | Tucker, Shin-Ping Liu | 9 of 24 open Wait List: 15 of 15 | ||
09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
1588 | ITS 400 | ITS Internship 09/02/2020 - 12/15/2020 Course must be taken Pass/Fail Instructor Consent Required This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 001 | 2.00 - 7.00 | Online | Tucker, Shin-Ping Liu | 20 of 24 open Wait List: 15 of 15 | ||||
09/02/2020 - 12/15/2020 Course must be taken Pass/Fail Instructor Consent Required This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
1589 | ITS 498 | Individual Capstone Project 09/02/2020 - 12/15/2020 Course must be taken Pass/Fail Instructor Consent Required This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 001 | 1.00 | Online | Tucker, Shin-Ping Liu | 19 of 24 open Wait List: 15 of 15 | ||||
09/02/2020 - 12/15/2020 Course must be taken Pass/Fail Instructor Consent Required This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
MATH - Mathematics | |||||||||||
1593 | MATH 090 | Fundamentals of Mathematics 09/02/2020 - 12/15/2020 | 001 | 3.00 | SWEN | 2020 | MWF | 10:00AM- 10:50AM | Dalzen, Elizabeth | 15 of 24 open Wait List: 15 of 15 | |
09/02/2020 - 12/15/2020 | |||||||||||
1594 | MATH 090 | Fundamentals of Mathematics 09/02/2020 - 12/15/2020 | 002 | 3.00 | SWEN | 2020 | MWF | 11:00AM- 11:50AM | Dalzen, Elizabeth | 4 of 24 open Wait List: 15 of 15 | |
09/02/2020 - 12/15/2020 | |||||||||||
1595 | MATH 090 | Fundamentals of Mathematics 09/02/2020 - 12/15/2020 | 003 | 3.00 | SWEN | 2020 | MWF | 2:00PM- 2:50PM | Dalzen, Elizabeth | 13 of 24 open Wait List: 15 of 15 | |
09/02/2020 - 12/15/2020 | |||||||||||
1499 | MATH 090 | Fundamentals of Mathematics This class is open to both DL and on campus students. On campus students can enroll as of 04/09/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Coller, Kelli | 14 of 25 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 04/09/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
2230 | MATH 090 | Fundamentals of Mathematics Instructor Consent Required EU1/EUL courses are online courses designed for first year students enrolled in the Plan U program. | EU1 | 3.00 | Online | Coller, Kelli | 22 of 25 open Wait List: 15 of 15 | ||||
Instructor Consent Required EU1/EUL courses are online courses designed for first year students enrolled in the Plan U program. | |||||||||||
1556 | MATH 095 | Fundamentals of Algebra This class is open to both DL and on campus students. On campus students can enroll as of 04/09/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Khoroosi, Hossain | 13 of 30 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 04/09/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
2236 | MATH 095 | Fundamentals of Algebra Instructor Consent Required EU1/EUL courses are online courses designed for first year students enrolled in the Plan U program. | EU1 | 3.00 | Online | Khoroosi, Hossain | 29 of 30 open Wait List: 15 of 15 | ||||
Instructor Consent Required EU1/EUL courses are online courses designed for first year students enrolled in the Plan U program. | |||||||||||
2157 | MATH 096 | Fundamentals of Alg 113 09/02/2020 - 12/15/2020 Students enrolled in this course will also need to co-enroll in an on-campus section of MATH 113
*If planning to take MATH 112 or MATH 130, students should select a section of MATH 097
This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Fall 2020 online/alternative delivery of courses. | 001 | 3.00 | Online | MWF | 10:00AM- 10:50AM | Riesgraf, Kristin L | 8 of 30 open Wait List: 15 of 15 | ||
09/02/2020 - 12/15/2020 Students enrolled in this course will also need to co-enroll in an on-campus section of MATH 113
*If planning to take MATH 112 or MATH 130, students should select a section of MATH 097
This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Fall 2020 online/alternative delivery of courses. | |||||||||||
2231 | MATH 096 | Fundamentals of Alg 113 09/02/2020 - 12/15/2020 Instructor Consent Required EU1/EUL courses are online courses designed for first year students enrolled in the Plan U program. | EU1 | 3.00 | Online | Riesgraf, Kristin L | 28 of 30 open Wait List: 15 of 15 | ||||
09/02/2020 - 12/15/2020 Instructor Consent Required EU1/EUL courses are online courses designed for first year students enrolled in the Plan U program. | |||||||||||
2159 | MATH 097 | Fund of Algebra 112/130 09/02/2020 - 12/15/2020 Students enrolled in this course will also need to co-enroll in an on-campus section of MATH 112 or MATH 130.
*If planning to take MATH 113, students should be selecting a section of MATH 096.
This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Fall 2020 online/alternative delivery of courses. | 001 | 2.00 | Online | TTh | 11:00AM- 11:50AM | Riesgraf, Kristin L | 17 of 30 open Wait List: 15 of 15 | ||
09/02/2020 - 12/15/2020 Students enrolled in this course will also need to co-enroll in an on-campus section of MATH 112 or MATH 130.
*If planning to take MATH 113, students should be selecting a section of MATH 096.
This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Fall 2020 online/alternative delivery of courses. | |||||||||||
2160 | MATH 097 | Fund of Algebra 112/130 09/02/2020 - 12/15/2020 Students enrolled in this course will also need to co-enroll in an on-campus section of MATH 112 or MATH 130.
*If planning to take MATH 113, students should be selecting a section of MATH 096.
This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Fall 2020 online/alternative delivery of courses. | C02 | 2.00 | Online | MW | 9:00AM- 9:50AM | Riesgraf, Kristin L | 22 of 30 open Wait List: 15 of 15 | ||
09/02/2020 - 12/15/2020 Students enrolled in this course will also need to co-enroll in an on-campus section of MATH 112 or MATH 130.
*If planning to take MATH 113, students should be selecting a section of MATH 096.
This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Fall 2020 online/alternative delivery of courses. | |||||||||||
2158 | MATH 097 | Fund of Algebra 112/130 This class is open to both DL and on campus students. On campus students can enroll as of 05/04/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar
Students enrolled in this course will also need to co-enroll in an online section of MATH 112 or MATH 130.
*If planning to take MATH 113, students should be selecting a section of MATH 096. | E1 | 2.00 | Online | Riesgraf, Kristin L | 23 of 30 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 05/04/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar
Students enrolled in this course will also need to co-enroll in an online section of MATH 112 or MATH 130.
*If planning to take MATH 113, students should be selecting a section of MATH 096. | |||||||||||
1570 | MATH 112 | Intro To Contemporary Math 09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 001 | 3.00 | Online | MWF | 11:00AM- 11:50AM | Riesgraf, Kristin L | 1 of 25 open Wait List: 15 of 15 | ||
09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
1575 | MATH 112 | Intro To Contemporary Math 09/02/2020 - 12/15/2020 | 002 | 3.00 | SWEN | 1013 | TTh | 1:00PM- 2:15PM | Scott, Chad H | 2 of 18 open Wait List: 15 of 15 | |
09/02/2020 - 12/15/2020 | |||||||||||
1554 | MATH 112 | Intro To Contemporary Math This class is open to both DL and on campus students. On campus students can enroll as of 04/09/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar This class is closed for enrollment. Wait List Seats Open: 15 of 15 | E1 | 3.00 | Online | Kahler, Heather | 0 of 25 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 04/09/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
2197 | MATH 112 | Intro To Contemporary Math Instructor Consent Required EU1/EUL courses are online courses designed for first year students enrolled in the Plan U program. | EU1 | 3.00 | Online | Kahler, Heather | 25 of 25 open Wait List: 15 of 15 | ||||
Instructor Consent Required EU1/EUL courses are online courses designed for first year students enrolled in the Plan U program. | |||||||||||
1553 | MATH 113 | Algebra with Applications 09/02/2020 - 12/15/2020 This class will meet in sections A and B of the Great Room in the Yellowjacket Union. | 001 | 3.00 | MWF | 1:00PM- 1:50PM | DeVries, Jerad S | 4 of 30 open Wait List: 15 of 15 | |||
09/02/2020 - 12/15/2020 This class will meet in sections A and B of the Great Room in the Yellowjacket Union. | |||||||||||
1563 | MATH 113 | Algebra with Applications 09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 15 of 15 | 002 | 3.00 | Online | TTh | 10:00AM- 11:15AM | Mahat, Aarati | 0 of 30 open Wait List: 15 of 15 | ||
09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
2217 | MATH 113 | Algebra with Applications 09/02/2020 - 12/15/2020 This class meets in the Yellowjacket Union Great Room. | 003 | 3.00 | MWF | 2:00PM- 2:50PM | DeVries, Jerad S | 12 of 30 open Wait List: 15 of 15 | |||
09/02/2020 - 12/15/2020 This class meets in the Yellowjacket Union Great Room. | |||||||||||
1571 | MATH 113 | Algebra with Applications This class is open to both DL and on campus students. On campus students can enroll as of 04/09/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Riesgraf, Kristin L | 1 of 20 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 04/09/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
2198 | MATH 113 | Algebra with Applications Instructor Consent Required EU1/EUL courses are online courses designed for first year students enrolled in the Plan U program. | EU1 | 3.00 | Online | Riesgraf, Kristin L | 17 of 20 open Wait List: 15 of 15 | ||||
Instructor Consent Required EU1/EUL courses are online courses designed for first year students enrolled in the Plan U program. | |||||||||||
1557 | MATH 115 | Precalculus 09/02/2020 - 12/15/2020 | 001 | 5.00 | SWEN | 1055 | MTWThF | 12:00PM- 12:50PM | Khoroosi, Hossain | 8 of 15 open Wait List: 15 of 15 | |
09/02/2020 - 12/15/2020 | |||||||||||
