- Fall Schedule
- Spring Schedule
- Summer Schedule
Fall Semester Class Schedule
UW-Superior Schedule of Classes for Fall Semester 2021
For up to date information on all schedules, please refer to the class search page in the E-Hive.
Note: the Class Schedule information below reflects data as of April 15, 2021 1:30 AM.
Go to
Fall Semester 2021 | |||||||||||
Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Instructor | Seats Open | |
---|---|---|---|---|---|---|---|---|---|---|---|
CSCI - Computer Science | |||||||||||
1774 | CSCI 201 | Introduction to Programming 09/08/2021 - 12/15/2021 | 101 | 3.00 | SWEN | 3011 | MWF | 10:00AM- 10:50AM | DeVries, Jerad S | 8 of 11 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
1807 | CSCI 201 | Introduction to Programming 09/08/2021 - 12/15/2021 | 102 | 3.00 | SWEN | 3011 | MWF | 11:00AM- 11:50AM | Stangle, Joshua John | 7 of 11 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
1775 | CSCI 201 | Introduction to Programming Lab 09/08/2021 - 12/15/2021 | 501 | 0.00 | SWEN | 3011 | T | 10:00AM- 10:50AM | DeVries, Jerad S | 8 of 11 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
1808 | CSCI 201 | Introduction to Programming Lab 09/08/2021 - 12/15/2021 | 502 | 0.00 | SWEN | 3011 | T | 11:00AM- 11:50AM | Stangle, Joshua John | 7 of 11 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
1809 | CSCI 201 | Introduction to Programming This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Stangle, Joshua John | 18 of 25 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1773 | CSCI 224 | Assembly Language Program 09/08/2021 - 12/15/2021 | 001 | 4.00 | SWEN | 1017 | MTWF | 1:00PM- 1:50PM | Bezroukov, Serguei | 8 of 15 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
2153 | CSCI 224 | Assembly Language Program This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 4.00 | Online | Bezroukov, Serguei | 21 of 25 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1799 | CSCI 303 | Algorithms and Data Structures 09/08/2021 - 12/15/2021 | 001 | 4.00 | SWEN | 1017 | MTWF | 10:00AM- 10:50AM | Rosenberg, Steven J | 6 of 15 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
2152 | CSCI 303 | Algorithms and Data Structures This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 4.00 | Online | Rosenberg, Steven J | 22 of 25 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1772 | CSCI 451 | Operating Systems 09/08/2021 - 12/15/2021 | 001 | 4.00 | SWEN | 1017 | MTWF | 11:00AM- 11:50AM | Bezroukov, Serguei | 14 of 15 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
1771 | CSCI 470 | Net-Centric Computing 09/08/2021 - 12/15/2021 Instructor Consent Required | 001 | 4.00 | SWEN | 1017 | MTWF | 9:00AM- 9:50AM | Bezroukov, Serguei | 14 of 15 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 Instructor Consent Required | |||||||||||
1798 | CSCI 499 | Group Capstone Project 09/08/2021 - 12/15/2021 | 001 | 3.00 | SWEN | 1017 | MWF | 8:00AM- 8:50AM | Rosenberg, Steven J | 13 of 15 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
CYB - Cybersecurity | |||||||||||
1819 | CYB 700 | Cybersecurity Fundamentals 09/07/2021 - 12/17/2021 Online course. Special tuition rate of $850 per credit, Tuition is not part of the plateau. | CG1 | 3.00 | Online | Tucker, Shin-Ping Liu | 20 of 20 open Wait List: 15 of 15 | ||||
09/07/2021 - 12/17/2021 Online course. Special tuition rate of $850 per credit, Tuition is not part of the plateau. | |||||||||||
2162 | CYB 703 | Network Security 09/07/2021 - 12/17/2021 Online course. Special tuition rate of $850 per credit, Tuition is not part of the plateau. | CG1 | 3.00 | Online | Totushek, Jonathan Paul | 20 of 20 open Wait List: 15 of 15 | ||||
09/07/2021 - 12/17/2021 Online course. Special tuition rate of $850 per credit, Tuition is not part of the plateau. | |||||||||||
2163 | CYB 705 | Cybersecurity and Society 09/07/2021 - 12/17/2021 Online course. Special tuition rate of $850 per credit, Tuition is not part of the plateau. | CG1 | 3.00 | Online | Totushek, Jonathan Paul | 20 of 20 open Wait List: 15 of 15 | ||||
09/07/2021 - 12/17/2021 Online course. Special tuition rate of $850 per credit, Tuition is not part of the plateau. | |||||||||||
2164 | CYB 707 | Cybersecurity Planning 09/07/2021 - 12/17/2021 Online course. Special tuition rate of $850 per credit, Tuition is not part of the plateau. | CG1 | 3.00 | Online | Totushek, Jonathan Paul | 20 of 20 open Wait List: 15 of 15 | ||||
09/07/2021 - 12/17/2021 Online course. Special tuition rate of $850 per credit, Tuition is not part of the plateau. | |||||||||||
2165 | CYB 710 | Introductory Cryptography 09/07/2021 - 12/17/2021 Online course. Special tuition rate of $850 per credit, Tuition is not part of the plateau. | CG1 | 3.00 | Online | Totushek, Jonathan Paul | 20 of 20 open Wait List: 15 of 15 | ||||
09/07/2021 - 12/17/2021 Online course. Special tuition rate of $850 per credit, Tuition is not part of the plateau. | |||||||||||
2166 | CYB 715 | Managing Security Risk 09/07/2021 - 12/17/2021 Online course. Special tuition rate of $850 per credit, Tuition is not part of the plateau. | CG1 | 3.00 | Online | Totushek, Jonathan Paul | 20 of 20 open Wait List: 15 of 15 | ||||
09/07/2021 - 12/17/2021 Online course. Special tuition rate of $850 per credit, Tuition is not part of the plateau. | |||||||||||
2171 | CYB 720 | Communication in Cybersecurity 09/07/2021 - 12/17/2021 Online course. Special tuition rate of $850 per credit, Tuition is not part of the plateau. | CG1 | 3.00 | Online | Totushek, Jonathan Paul | 20 of 20 open Wait List: 15 of 15 | ||||
09/07/2021 - 12/17/2021 Online course. Special tuition rate of $850 per credit, Tuition is not part of the plateau. | |||||||||||
2167 | CYB 725 | Computer Forensics 09/07/2021 - 12/17/2021 Online course. Special tuition rate of $850 per credit, Tuition is not part of the plateau. | CG1 | 3.00 | Online | Totushek, Jonathan Paul | 20 of 20 open Wait List: 15 of 15 | ||||
09/07/2021 - 12/17/2021 Online course. Special tuition rate of $850 per credit, Tuition is not part of the plateau. | |||||||||||
2168 | CYB 745 | Secure Operating Systems 09/07/2021 - 12/17/2021 Online course. Special tuition rate of $850 per credit, Tuition is not part of the plateau. | CG1 | 3.00 | Online | Totushek, Jonathan Paul | 20 of 20 open Wait List: 15 of 15 | ||||
09/07/2021 - 12/17/2021 Online course. Special tuition rate of $850 per credit, Tuition is not part of the plateau. | |||||||||||
2169 | CYB 760 | Leadership & Teams 09/07/2021 - 12/17/2021 Online course. Special tuition rate of $850 per credit, Tuition is not part of the plateau. | CG1 | 3.00 | Online | Totushek, Jonathan Paul | 20 of 20 open Wait List: 15 of 15 | ||||
09/07/2021 - 12/17/2021 Online course. Special tuition rate of $850 per credit, Tuition is not part of the plateau. | |||||||||||
2170 | CYB 775 | Applied Cryptography 09/07/2021 - 12/17/2021 Online course. Special tuition rate of $850 per credit, Tuition is not part of the plateau. | CG1 | 3.00 | Online | Totushek, Jonathan Paul | 20 of 20 open Wait List: 15 of 15 | ||||
09/07/2021 - 12/17/2021 Online course. Special tuition rate of $850 per credit, Tuition is not part of the plateau. | |||||||||||
ITM - Info Technology Management | |||||||||||
2155 | ITM 700 | Comm for IT Professionals 09/07/2021 - 12/17/2021 Department Consent Required Online course. Admission to the Info Technology Mgt. program or permission of ITM director required. Special tuition rate of $850 per credit. Tuition is not part of the plateau. | TG1 | 3.00 | Online | Lynch, Shaun M | 20 of 20 open Wait List: 15 of 15 | ||||
09/07/2021 - 12/17/2021 Department Consent Required Online course. Admission to the Info Technology Mgt. program or permission of ITM director required. Special tuition rate of $850 per credit. Tuition is not part of the plateau. | |||||||||||
1785 | ITM 710 | Finance for IT Managers 09/07/2021 - 12/17/2021 Department Consent Required Online course. Admission to the Info Technology Mgt. program or permission of ITM director required. Special tuition rate of $850 per credit. Tuition is not part of the plateau. | TG1 | 3.00 | Online | Lynch, Shaun M | 20 of 20 open Wait List: 15 of 15 | ||||
09/07/2021 - 12/17/2021 Department Consent Required Online course. Admission to the Info Technology Mgt. program or permission of ITM director required. Special tuition rate of $850 per credit. Tuition is not part of the plateau. | |||||||||||
2156 | ITM 715 | Data Science 09/07/2021 - 12/17/2021 Department Consent Required Online course. Admission to the Info Technology Mgt. program or permission of ITM director required. Special tuition rate of $850 per credit. Tuition is not part of the plateau. | TG1 | 3.00 | Online | Lynch, Shaun M | 20 of 20 open Wait List: 15 of 15 | ||||
09/07/2021 - 12/17/2021 Department Consent Required Online course. Admission to the Info Technology Mgt. program or permission of ITM director required. Special tuition rate of $850 per credit. Tuition is not part of the plateau. | |||||||||||
2157 | ITM 725 | Enterprise Security 09/07/2021 - 12/17/2021 Department Consent Required Online course. Admission to the Info Technology Mgt. program or permission of ITM director required. Special tuition rate of $850 per credit. Tuition is not part of the plateau. | TG1 | 3.00 | Online | Lynch, Shaun M | 20 of 20 open Wait List: 15 of 15 | ||||
09/07/2021 - 12/17/2021 Department Consent Required Online course. Admission to the Info Technology Mgt. program or permission of ITM director required. Special tuition rate of $850 per credit. Tuition is not part of the plateau. | |||||||||||
2158 | ITM 735 | Bus Analysis & System Dev 09/07/2021 - 12/17/2021 Department Consent Required Online course. Admission to the Info Technology Mgt. program or permission of ITM director required. Special tuition rate of $850 per credit. Tuition is not part of the plateau. | TG1 | 3.00 | Online | Lynch, Shaun M | 20 of 20 open Wait List: 15 of 15 | ||||
09/07/2021 - 12/17/2021 Department Consent Required Online course. Admission to the Info Technology Mgt. program or permission of ITM director required. Special tuition rate of $850 per credit. Tuition is not part of the plateau. | |||||||||||
2159 | ITM 740 | IT Operations 09/07/2021 - 12/17/2021 Department Consent Required Online course. Admission to the Info Technology Mgt. program or permission of ITM director required. Special tuition rate of $850 per credit. Tuition is not part of the plateau. | TG1 | 3.00 | Online | Lynch, Shaun M | 20 of 20 open Wait List: 15 of 15 | ||||
09/07/2021 - 12/17/2021 Department Consent Required Online course. Admission to the Info Technology Mgt. program or permission of ITM director required. Special tuition rate of $850 per credit. Tuition is not part of the plateau. | |||||||||||
2160 | ITM 745 | IT Gov, Ethics, & Reg Compl 09/07/2021 - 12/17/2021 Department Consent Required Online course. Admission to the Info Technology Mgt. program or permission of ITM director required. Special tuition rate of $850 per credit. Tuition is not part of the plateau. | TG1 | 3.00 | Online | Lynch, Shaun M | 20 of 20 open Wait List: 15 of 15 | ||||
09/07/2021 - 12/17/2021 Department Consent Required Online course. Admission to the Info Technology Mgt. program or permission of ITM director required. Special tuition rate of $850 per credit. Tuition is not part of the plateau. | |||||||||||
2161 | ITM 754 | Capstone Preparation 09/07/2021 - 12/17/2021 Department Consent Required Online course. Admission to the Info Technology Mgt. program or permission of ITM director required. Special tuition rate of $850 per credit. Tuition is not part of the plateau. | TG1 | 1.00 | Online | Lynch, Shaun M | 20 of 20 open Wait List: 15 of 15 | ||||
09/07/2021 - 12/17/2021 Department Consent Required Online course. Admission to the Info Technology Mgt. program or permission of ITM director required. Special tuition rate of $850 per credit. Tuition is not part of the plateau. | |||||||||||
ITS - IT systems | |||||||||||
1818 | ITS 108 | Computer Applications This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Tucker, Shin-Ping Liu | 23 of 25 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1815 | ITS 335 | Web Page Authoring 09/08/2021 - 12/15/2021 | 001 | 3.00 | SWEN | 3011 | MWF | 1:00PM- 1:50PM | Tucker, Shin-Ping Liu | 7 of 11 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
1782 | ITS 350 | Networking and Communications 09/08/2021 - 12/15/2021 | 001 | 3.00 | SWEN | 3011 | TTh | 8:30AM- 9:45AM | Lynch, Shaun M | 11 of 11 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
1784 | ITS 380 | Global E-Commerce Systems 09/08/2021 - 12/15/2021 | 001 | 3.00 | SWEN | 3011 | MWF | 12:00PM- 12:50PM | Lynch, Shaun M | 9 of 11 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
1816 | ITS 400 | ITS Internship 09/08/2021 - 12/15/2021 Course must be taken Pass/Fail Instructor Consent Required | 001 | 2.00 - 7.00 | ARR | Tucker, Shin-Ping Liu | 15 of 15 open Wait List: 15 of 15 | ||||
09/08/2021 - 12/15/2021 Course must be taken Pass/Fail Instructor Consent Required | |||||||||||
1817 | ITS 498 | Individual Capstone Project 09/08/2021 - 12/15/2021 Course must be taken Pass/Fail Instructor Consent Required | 001 | 1.00 | ARR | Tucker, Shin-Ping Liu | 13 of 15 open Wait List: 15 of 15 | ||||
09/08/2021 - 12/15/2021 Course must be taken Pass/Fail Instructor Consent Required | |||||||||||
MATH - Mathematics | |||||||||||
2113 | MATH 090 | Fundamentals of Mathematics 09/08/2021 - 12/15/2021 | 001 | 3.00 | SWEN | 2020 | MWF | 10:00AM- 10:50AM | Dalzen, Elizabeth | 24 of 25 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
2114 | MATH 090 | Fundamentals of Mathematics 09/08/2021 - 12/15/2021 | 002 | 3.00 | SWEN | 2020 | MWF | 11:00AM- 11:50AM | Dalzen, Elizabeth | 25 of 25 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
2115 | MATH 090 | Fundamentals of Mathematics 09/08/2021 - 12/15/2021 | 003 | 3.00 | SWEN | 2020 | MWF | 2:00PM- 2:50PM | Dalzen, Elizabeth | 30 of 30 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
2188 | MATH 090 | Fundamentals of Mathematics Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar. | E1 | 3.00 | Online | Coller, Kelli | 25 of 25 open Wait List: 15 of 15 | ||||
Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar. | |||||||||||
1794 | MATH 096 | Fundamentals of Alg 113 09/08/2021 - 12/15/2021 | 001 | 3.00 | SWEN | 3008 | MWF | 9:00AM- 9:50AM | Riesgraf, Kristin L | 14 of 15 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
1779 | MATH 096 | Fundamentals of Alg 113 This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Khoroosi, Hossain | 30 of 30 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1793 | MATH 096 | Fundamentals of Alg 113 This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E2 | 3.00 | Online | Riesgraf, Kristin L | 24 of 25 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1795 | MATH 097 | Fund of Algebra 112/130 09/08/2021 - 12/15/2021 | 001 | 2.00 | SWEN | 3008 | TTh | 11:00AM- 11:50AM | Riesgraf, Kristin L | 9 of 15 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
1796 | MATH 097 | Fund of Algebra 112/130 This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 2.00 | Online | Riesgraf, Kristin L | 21 of 25 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1803 | MATH 112 | Intro To Contemporary Math 09/08/2021 - 12/15/2021 | 001 | 3.00 | SWEN | 3009 | TTh | 1:00PM- 2:15PM | Scott, Chad H | 12 of 15 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
1777 | MATH 112 | Intro To Contemporary Math This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Kahler, Heather | 7 of 25 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1776 | MATH 113 | Algebra with Applications 09/08/2021 - 12/15/2021 | 001 | 3.00 | SWEN | 3008 | MWF | 1:00PM- 1:50PM | DeVries, Jerad S | 6 of 9 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
1786 | MATH 113 | Algebra with Applications 09/08/2021 - 12/15/2021 | 002 | 3.00 | SWEN | 3009 | TTh | 10:00AM- 11:15AM | Mahat, Aarati | 13 of 15 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
1797 | MATH 113 | Algebra with Applications This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Riesgraf, Kristin L | 17 of 25 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1787 | MATH 115 | Precalculus 09/08/2021 - 12/15/2021 | 001 | 5.00 | SWEN | 3008 | MTWThF | 12:00PM- 12:50PM | Mahat, Aarati | 11 of 15 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
1789 | MATH 130 | Elementary Statistics 09/08/2021 - 12/15/2021 | 101 | 4.00 | SWEN | 3003 | MWF | 10:00AM- 10:50AM | Moen, Karen L | 5 of 9 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
1791 | MATH 130 | Elementary Statistics 09/08/2021 - 12/15/2021 | 102 | 4.00 | SWEN | 3003 | MWF | 12:00PM- 12:50PM | Moen, Karen L | 5 of 9 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
1790 | MATH 130 | Elementary Statistics Lab 09/08/2021 - 12/15/2021 | 501 | 0.00 | SWEN | 1017 | Th | 10:00AM- 10:50AM | Moen, Karen L | 5 of 9 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
1792 | MATH 130 | Elementary Statistics Lab 09/08/2021 - 12/15/2021 | 502 | 0.00 | SWEN | 3011 | Th | 12:00PM- 12:50PM | Moen, Karen L | 5 of 9 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
1778 | MATH 130 | Elementary Statistics This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 4.00 | Online | Kahler, Heather | 15 of 25 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1783 | MATH 151 | Calc for Bus, Life, Soc Scienc 09/08/2021 - 12/15/2021 | 001 | 3.00 | SWEN | 3008 | MWF | 10:00AM- 10:50AM | Lynch, Shaun M | 12 of 15 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
1788 | MATH 151 | Calc for Bus, Life, Soc Scienc 09/08/2021 - 12/15/2021 | 002 | 3.00 | SWEN | 3008 | TTh | 1:00PM- 2:15PM | Mahat, Aarati | 12 of 15 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
1780 | MATH 151 | Calc for Bus, Life, Soc Scienc This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Khoroosi, Hossain | 22 of 24 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1802 | MATH 240 | Calculus and Analytic Geom I 09/08/2021 - 12/15/2021 | 001 | 4.00 | SWEN | 3009 | TWThF | 12:00PM- 12:50PM | Scott, Chad H | 5 of 15 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
2104 | MATH 240 | Calculus and Analytic Geom I 09/08/2021 - 12/15/2021 Instructor Consent Required This course is available ONLY to students who are concurrently enrolled in participating high schools (Hayward High School) and Superior. Special course fee for college in the high school of $100.00 per credit. | 930 | 4.00 | ARR | Shilling, Adrienne | 40 of 40 open | ||||
09/08/2021 - 12/15/2021 Instructor Consent Required This course is available ONLY to students who are concurrently enrolled in participating high schools (Hayward High School) and Superior. Special course fee for college in the high school of $100.00 per credit. | |||||||||||
2105 | MATH 240 | Calculus and Analytic Geom I 09/08/2021 - 12/15/2021 Instructor Consent Required This course is available ONLY to students who are concurrently enrolled in participating high schools (Northwestern High School) and Superior. Special course fee for college in the high schools of $100.00 per credit. | 931 | 4.00 | ARR | Amys, Tanya E | 40 of 40 open | ||||
09/08/2021 - 12/15/2021 Instructor Consent Required This course is available ONLY to students who are concurrently enrolled in participating high schools (Northwestern High School) and Superior. Special course fee for college in the high schools of $100.00 per credit. | |||||||||||
1781 | MATH 240 | Calculus and Analytic Geom I This class is open to both DL and on campus students. Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 4.00 | Online | Khoroosi, Hossain | 18 of 24 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1812 | MATH 241 | Calculus & Analytic Geom II 09/08/2021 - 12/15/2021 | 001 | 4.00 | SWEN | 1056 | MTWF | 12:00PM- 12:50PM | Totushek, Jonathan Paul | 13 of 15 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
1810 | MATH 310 | Intro To Abstract Mathematics 09/08/2021 - 12/15/2021 | 001 | 3.00 | SWEN | 3008 | MWF | 2:00PM- 2:50PM | Stangle, Joshua John | 9 of 15 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
2146 | MATH 310 | Intro To Abstract Mathematics This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Stangle, Joshua John | 23 of 25 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 04/05/2021 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1804 | MATH 320 | Discrete Structures 09/08/2021 - 12/15/2021 | 001 | 4.00 | SWEN | 3009 | TTh | 3:00PM- 4:50PM | Scott, Chad H | 10 of 15 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
1811 | MATH 362 | Topics In Geometry 09/08/2021 - 12/15/2021 | 001 | 3.00 | SWEN | 3003 | MWF | 8:00AM- 8:50AM | Totushek, Jonathan Paul | 6 of 9 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
1806 | MATH 370 | Probability 09/08/2021 - 12/15/2021 | 001 | 3.00 | SWEN | 3003 | MWF | 9:00AM- 9:50AM | Stangle, Joshua John | 3 of 9 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
1800 | MATH 391 | Putnam Math Competition 09/08/2021 - 12/15/2021 Course must be taken Pass/Fail Instructor Consent Required | 001 | 0.00 - 3.00 | SWEN | 3009 | F | 3:00PM- 3:30PM | Rosenberg, Steven J | 15 of 15 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 Course must be taken Pass/Fail Instructor Consent Required | |||||||||||
1813 | MATH 455 | Abstract Algebra 09/08/2021 - 12/15/2021 | 001 | 4.00 | SWEN | 3003 | MTWF | 2:00PM- 2:50PM | Totushek, Jonathan Paul | 4 of 9 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
1801 | MATH 498 | Mathematics Capstone 09/08/2021 - 12/15/2021 Course must be taken Pass/Fail Instructor Consent Required This class is closed for enrollment. Wait List Seats Open: 15 of 15 | 001 | 1.00 | ARR | Rosenberg, Steven J | 0 of 1 open Wait List: 15 of 15 | ||||
