- Fall Schedule
- Spring Schedule
- Summer Schedule
Fall Semester Class Schedule
UW-Superior Schedule of Classes for Fall Semester 2020
For up to date information on all schedules, please refer to the class search page in the E-Hive.
Note: the Class Schedule information below reflects data as of January 16, 2021 11:45 AM.
Go to
Fall Semester 2020 | |||||||||||
Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Instructor | Seats Open | |
---|---|---|---|---|---|---|---|---|---|---|---|
ACCT - Accounting | |||||||||||
1246 | ACCT 200 | Financial Accounting 09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 15 of 15 | 001 | 3.00 | Online | MWF | 9:00AM- 9:50AM | VanHornweder, Rachel M | 0 of 28 open Wait List: 15 of 15 | ||
09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
1247 | ACCT 200 | Financial Accounting 09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 002 | 3.00 | Online | MWF | 10:00AM- 10:50AM | VanHornweder, Rachel M | 2 of 28 open Wait List: 15 of 15 | ||
09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
1256 | ACCT 200 | Financial Accounting 09/02/2020 - 12/14/2020 UW-Alliance On-Line Course: Special additional course fee $175 per credit. This fee is in addition to tuition. Registration deadline is Monday, August 24, 2020. Limited number of seats. Register for this course on your E-Hive registration account. When the course is full, we cannot allow any additional registrations. You will receive information regarding this course and the materials required approximately 10 days before the course starts. Contact the School of Business and Economics if you have any questions. This class is closed for enrollment. | B07 | 3.00 | Online | Cao, Mei | 0 of 1 open | ||||
09/02/2020 - 12/14/2020 UW-Alliance On-Line Course: Special additional course fee $175 per credit. This fee is in addition to tuition. Registration deadline is Monday, August 24, 2020. Limited number of seats. Register for this course on your E-Hive registration account. When the course is full, we cannot allow any additional registrations. You will receive information regarding this course and the materials required approximately 10 days before the course starts. Contact the School of Business and Economics if you have any questions. This class is closed for enrollment. | |||||||||||
2085 | ACCT 200 | Financial Accounting 09/02/2020 - 10/24/2020 This Distance Learning (DL) class is offered in an 8-week module format, however the timing of tuition payments/refunds and financial aid are based on the beginning and ending dates of semester during which it is offered. DL tuition is not part of the plateau. DL classes are assessed a $60 online technology fee per class. For tuition, fee and refund information, see: http://www.uwsuper.edu/bursar/fees/index.cfm.
The last day to drop this course without a "W" is 9/11/2020.
The last day to drop this course with a "W" is 10/1/2020. | P01 | 3.00 | Online | Johnson, Nancy L | 13 of 20 open | ||||
09/02/2020 - 10/24/2020 This Distance Learning (DL) class is offered in an 8-week module format, however the timing of tuition payments/refunds and financial aid are based on the beginning and ending dates of semester during which it is offered. DL tuition is not part of the plateau. DL classes are assessed a $60 online technology fee per class. For tuition, fee and refund information, see: http://www.uwsuper.edu/bursar/fees/index.cfm.
The last day to drop this course without a "W" is 9/11/2020.
The last day to drop this course with a "W" is 10/1/2020. | |||||||||||
1255 | ACCT 201 | Managerial Accounting 09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 15 of 15 | 001 | 3.00 | Online | TTh | 10:00AM- 11:15AM | McCoon, Mark Alan | 0 of 34 open Wait List: 15 of 15 | ||
09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
1257 | ACCT 201 | Managerial Accounting 09/02/2020 - 12/14/2020 UW-Alliance On-Line Course: Special additional course fee $175 per credit. This fee is in addition to tuition. Registration deadline is Monday, August 24, 2020. Limited number of seats. Register for this course on your E-Hive registration account. When the course is full, we cannot allow any additional registrations. You will receive information regarding this course and the materials required approximately 10 days before the course starts. Contact the School of Business and Economics if you have any questions. This class is closed for enrollment. | B07 | 3.00 | Online | Johnson, Nancy L | 0 of 2 open | ||||
09/02/2020 - 12/14/2020 UW-Alliance On-Line Course: Special additional course fee $175 per credit. This fee is in addition to tuition. Registration deadline is Monday, August 24, 2020. Limited number of seats. Register for this course on your E-Hive registration account. When the course is full, we cannot allow any additional registrations. You will receive information regarding this course and the materials required approximately 10 days before the course starts. Contact the School of Business and Economics if you have any questions. This class is closed for enrollment. | |||||||||||
2089 | ACCT 201 | Managerial Accounting 10/26/2020 - 12/19/2020 This Distance Learning (DL) class is offered in an 8-week module format, however the timing of tuition payments/refunds and financial aid are based on the beginning and ending dates of semester during which it is offered. DL tuition is not part of the plateau. DL classes are assessed a $60 online technology fee per class. For tuition, fee and refund information, see: http://www.uwsuper.edu/bursar/fees/index.cfm.
The last day to drop this course without a "W" is 11/6/2020.
The last day to drop this course with a "W" is . | P01 | 3.00 | Online | Johnson, Nancy L | 11 of 20 open Wait List: 15 of 15 | ||||
10/26/2020 - 12/19/2020 This Distance Learning (DL) class is offered in an 8-week module format, however the timing of tuition payments/refunds and financial aid are based on the beginning and ending dates of semester during which it is offered. DL tuition is not part of the plateau. DL classes are assessed a $60 online technology fee per class. For tuition, fee and refund information, see: http://www.uwsuper.edu/bursar/fees/index.cfm.
The last day to drop this course without a "W" is 11/6/2020.
The last day to drop this course with a "W" is . | |||||||||||
1248 | ACCT 352 | Intermediate Accounting I 09/02/2020 - 12/15/2020 | 001 | 3.00 | ERL | 0201 | TTh | 8:30AM- 9:45AM | McCoon, Mark Alan | 3 of 11 open Wait List: 15 of 15 | |
09/02/2020 - 12/15/2020 | |||||||||||
1249 | ACCT 355 | Cost Accounting 09/02/2020 - 12/15/2020 | 001 | 3.00 | SWEN | 1055 | MWF | 11:00AM- 11:50AM | VanHornweder, Rachel M | 5 of 15 open Wait List: 15 of 15 | |
09/02/2020 - 12/15/2020 | |||||||||||
2068 | ACCT 359 | Topics in Accounting 09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 001 | 3.00 | Online | MW | 4:00PM- 5:15PM | McCoon, Mark Alan | 1 of 11 open Wait List: 15 of 15 | ||
09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
1251 | ACCT 361 | Fundamentals of Taxation 09/02/2020 - 12/15/2020 | 001 | 3.00 | SWEN | 1055 | MWF | 1:00PM- 1:50PM | VanHornweder, Rachel M | 3 of 15 open Wait List: 15 of 15 | |
09/02/2020 - 12/15/2020 | |||||||||||
1250 | ACCT 400 | Accounting Internship 09/02/2020 - 12/15/2020 Course must be taken Pass/Fail Department Consent Required Meets in Erlanson Room 301 | 001 | 2.00 - 7.00 | ARR | Stewart, Richard D | 25 of 25 open | ||||
09/02/2020 - 12/15/2020 Course must be taken Pass/Fail Department Consent Required Meets in Erlanson Room 301 | |||||||||||
1252 | ACCT 464 | Auditing Principles 09/02/2020 - 12/15/2020 | 001 | 3.00 | SWEN | 1055 | MWF | 3:00PM- 3:50PM | VanHornweder, Rachel M | 4 of 15 open Wait List: 15 of 15 | |
09/02/2020 - 12/15/2020 | |||||||||||
1253 | ACCT 467 | Tax Research 09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 001 | 1.00 | Online | M | 2:00PM- 2:50PM | McCoon, Mark Alan | 13 of 25 open Wait List: 15 of 15 | ||
09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
BUS - Business | |||||||||||
1239 | BUS 101 | Introduction to Business 09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 15 of 15 | 001 | 3.00 | Online | MWF | 11:00AM- 11:50AM | Reed, Thomas | 0 of 32 open Wait List: 15 of 15 | ||
09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
1240 | BUS 101 | Introduction to Business 09/02/2020 - 12/15/2020 This course will meet in Erlanson 201. Erlanson 205 and Erlanson 101 (computer lab) are also scheduled for this course, however, the instructor will schedule the times to meet in the computer lab and Erlanson 205. | 002 | 3.00 | ERL | 0201 | TTh | 1:00PM- 2:15PM | Roskoski, Kyle | 2 of 18 open Wait List: 15 of 15 | |
09/02/2020 - 12/15/2020 This course will meet in Erlanson 201. Erlanson 205 and Erlanson 101 (computer lab) are also scheduled for this course, however, the instructor will schedule the times to meet in the computer lab and Erlanson 205. | |||||||||||
1242 | BUS 101 | Introduction to Business 09/02/2020 - 12/15/2020 This course will meet in SWEN 1012. Erlanson 101 (computer lab) is also scheduled for this course, however, the instructor will schedule the times to meet in the computer lab. This class is closed for enrollment. Wait List Seats Open: 15 of 15 | 003 | 3.00 | SWEN | 1012 | MWF | 9:00AM- 9:50AM | Roskoski, Kyle | 0 of 16 open Wait List: 15 of 15 | |
09/02/2020 - 12/15/2020 This course will meet in SWEN 1012. Erlanson 101 (computer lab) is also scheduled for this course, however, the instructor will schedule the times to meet in the computer lab. This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
1217 | BUS 211 | Business Law I 09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 001 | 3.00 | Online | MWF | 9:00AM- 9:50AM | Reed, Thomas | 1 of 30 open Wait List: 15 of 15 | ||
09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
1234 | BUS 211 | Business Law I 09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 15 of 15 | 002 | 3.00 | Online | MWF | 2:00PM- 2:50PM | Reed, Thomas | 0 of 30 open Wait List: 15 of 15 | ||
09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
1235 | BUS 211 | Business Law I 09/02/2020 - 12/14/2020 UW-Alliance On-Line Course: Special additional course fee $175 per credit. This fee is in addition to tuition. Registration deadline is Monday, August 24, 2020. Limited number of seats. Register for this course on your E-Hive registration account. When the course is full, we cannot allow any additional registrations. You will receive information regarding this course and the materials required approximately 10 days before the course starts. Contact the School of Business and Economics if you have any questions. This class is closed for enrollment. | B07 | 3.00 | Online | Cao, Mei | 0 of 1 open | ||||
09/02/2020 - 12/14/2020 UW-Alliance On-Line Course: Special additional course fee $175 per credit. This fee is in addition to tuition. Registration deadline is Monday, August 24, 2020. Limited number of seats. Register for this course on your E-Hive registration account. When the course is full, we cannot allow any additional registrations. You will receive information regarding this course and the materials required approximately 10 days before the course starts. Contact the School of Business and Economics if you have any questions. This class is closed for enrollment. | |||||||||||
2086 | BUS 211 | Business Law I 09/02/2020 - 10/24/2020 This Distance Learning (DL) class is offered in an 8-week module format, however the timing of tuition payments/refunds and financial aid are based on the beginning and ending dates of semester during which it is offered. DL tuition is not part of the plateau. DL classes are assessed a $60 online technology fee per class. For tuition, fee and refund information, see: http://www.uwsuper.edu/bursar/fees/index.cfm.
The last day to drop this course without a "W" is 9/11/2020.
The last day to drop this course with a "W" is 10/1/2020. | P01 | 3.00 | Online | Lucia, David L | 11 of 20 open Wait List: 15 of 15 | ||||
09/02/2020 - 10/24/2020 This Distance Learning (DL) class is offered in an 8-week module format, however the timing of tuition payments/refunds and financial aid are based on the beginning and ending dates of semester during which it is offered. DL tuition is not part of the plateau. DL classes are assessed a $60 online technology fee per class. For tuition, fee and refund information, see: http://www.uwsuper.edu/bursar/fees/index.cfm.
The last day to drop this course without a "W" is 9/11/2020.
The last day to drop this course with a "W" is 10/1/2020. | |||||||||||
1218 | BUS 270 | Business Statistics 09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 15 of 15 | 001 | 3.00 | Online | TTh | 8:30AM- 9:45AM | Roskoski, Kyle | 0 of 28 open Wait List: 15 of 15 | ||
09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
1229 | BUS 270 | Business Statistics 09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 15 of 15 | 002 | 3.00 | Online | MWF | 1:00PM- 1:50PM | Roskoski, Kyle | 0 of 28 open Wait List: 15 of 15 | ||
09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
2212 | BUS 270 | Business Statistics 09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | C01 | 3.00 | Online | Gipe, Pamela | 18 of 20 open Wait List: 15 of 15 | ||||
09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
2090 | BUS 270 | Business Statistics This is a Distance Learning (DL) learning class and tuition is not part of the plateau. DL classes are assessed a $60 online technology fee per class. For tuition, fee and refund information, see: http://www.uwsuper.edu/bursar/fees/index.cfm. | P01 | 3.00 | Online | Gipe, Pamela | 17 of 20 open Wait List: 15 of 15 | ||||
This is a Distance Learning (DL) learning class and tuition is not part of the plateau. DL classes are assessed a $60 online technology fee per class. For tuition, fee and refund information, see: http://www.uwsuper.edu/bursar/fees/index.cfm. | |||||||||||
1219 | BUS 306 | Management Science 09/02/2020 - 12/15/2020 . This class is closed for enrollment. Wait List Seats Open: 15 of 15 | 001 | 3.00 | ERL | 0208 | TTh | 2:30PM- 3:45PM | Roskoski, Kyle | 0 of 16 open Wait List: 15 of 15 | |
09/02/2020 - 12/15/2020 . This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
2082 | BUS 306 | Management Science 09/02/2020 - 12/14/2020 UW-Alliance On-Line Course: Special additional course fee $175 per credit. This fee is in addition to tuition. Registration deadline is Monday, August 24, 2020. Limited number of seats. Register for this course on your E-Hive registration account. When the course is full, we cannot allow any additional registrations. You will receive information regarding this course and the materials required approximately 10 days before the course starts. Contact the School of Business and Economics if you have any questions. This class is closed for enrollment. | B07 | 3.00 | Online | Cao, Mei | 0 of 5 open | ||||
09/02/2020 - 12/14/2020 UW-Alliance On-Line Course: Special additional course fee $175 per credit. This fee is in addition to tuition. Registration deadline is Monday, August 24, 2020. Limited number of seats. Register for this course on your E-Hive registration account. When the course is full, we cannot allow any additional registrations. You will receive information regarding this course and the materials required approximately 10 days before the course starts. Contact the School of Business and Economics if you have any questions. This class is closed for enrollment. | |||||||||||
2092 | BUS 363 | Bus Ethics and Soc Respons 10/26/2020 - 12/19/2020 This Distance Learning (DL) class is offered in an 8-week module format, however the timing of tuition payments/refunds and financial aid are based on the beginning and ending dates of semester during which it is offered. DL tuition is not part of the plateau. DL classes are assessed a $60 online technology fee per class. For tuition, fee and refund information, see: http://www.uwsuper.edu/bursar/fees/index.cfm.
The last day to drop this course without a "W" is 11/6/2020.
The last day to drop this course with a "W" | P01 | 3.00 | Online | Klous, Amy | 3 of 20 open Wait List: 15 of 15 | ||||
10/26/2020 - 12/19/2020 This Distance Learning (DL) class is offered in an 8-week module format, however the timing of tuition payments/refunds and financial aid are based on the beginning and ending dates of semester during which it is offered. DL tuition is not part of the plateau. DL classes are assessed a $60 online technology fee per class. For tuition, fee and refund information, see: http://www.uwsuper.edu/bursar/fees/index.cfm.
The last day to drop this course without a "W" is 11/6/2020.
The last day to drop this course with a "W" | |||||||||||
1220 | BUS 370 | Principles Of Marketing 09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 001 | 3.00 | Online | MWF | 1:00PM- 1:50PM | Garland, Jennifer J | 1 of 30 open Wait List: 15 of 15 | ||
09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
1228 | BUS 370 | Principles Of Marketing 09/02/2020 - 12/15/2020 | 002 | 3.00 | SWEN | 1012 | TTh | 2:30PM- 3:45PM | Christensen, Ethan | 7 of 18 open Wait List: 15 of 15 | |
09/02/2020 - 12/15/2020 | |||||||||||
1238 | BUS 370 | Principles Of Marketing 09/02/2020 - 12/14/2020 UW-Alliance On-Line Course: Special additional course fee $175 per credit. This fee is in addition to tuition. Registration deadline is Monday, August 24, 2020. Limited number of seats. Register for this course on your E-Hive registration account. When the course is full, we cannot allow any additional registrations. You will receive information regarding this course and the materials required approximately 10 days before the course starts. Contact the School of Business and Economics if you have any questions. This class is closed for enrollment. | B07 | 3.00 | Online | Cao, Mei | 0 of 0 open | ||||
09/02/2020 - 12/14/2020 UW-Alliance On-Line Course: Special additional course fee $175 per credit. This fee is in addition to tuition. Registration deadline is Monday, August 24, 2020. Limited number of seats. Register for this course on your E-Hive registration account. When the course is full, we cannot allow any additional registrations. You will receive information regarding this course and the materials required approximately 10 days before the course starts. Contact the School of Business and Economics if you have any questions. This class is closed for enrollment. | |||||||||||
2087 | BUS 370 | Principles Of Marketing 09/02/2020 - 10/24/2020 his Distance Learning (DL) class is offered in an 8-week module format, however the timing of tuition payments/refunds and financial aid are based on the beginning and ending dates of semester during which it is offered. DL tuition is not part of the plateau. DL classes are assessed a $60 online technology fee per class. For tuition, fee and refund information, see: http://www.uwsuper.edu/bursar/fees/index.cfm.
The last day to drop this course without a "W" is 9/11/2020.
The last day to drop this course with a "W" is 10/1/2020. | P01 | 3.00 | Online | Stevens, Alis Z | 8 of 20 open Wait List: 15 of 15 | ||||
09/02/2020 - 10/24/2020 his Distance Learning (DL) class is offered in an 8-week module format, however the timing of tuition payments/refunds and financial aid are based on the beginning and ending dates of semester during which it is offered. DL tuition is not part of the plateau. DL classes are assessed a $60 online technology fee per class. For tuition, fee and refund information, see: http://www.uwsuper.edu/bursar/fees/index.cfm.
The last day to drop this course without a "W" is 9/11/2020.
The last day to drop this course with a "W" is 10/1/2020. | |||||||||||
2093 | BUS 371 | Consumer Behavior 10/26/2020 - 12/19/2020 This Distance Learning (DL) class is offered in an 8-week module format, however the timing of tuition payments/refunds and financial aid are based on the beginning and ending dates of semester during which it is offered. DL tuition is not part of the plateau. DL classes are assessed a $60 online technology fee per class. For tuition, fee and refund information, see: http://www.uwsuper.edu/bursar/fees/index.cfm.
The last day to drop this course without a "W" is 11/6/2020.
The last day to drop this course with a "W" | P01 | 3.00 | Online | Stevens, Alis Z | 5 of 20 open Wait List: 15 of 15 | ||||
10/26/2020 - 12/19/2020 This Distance Learning (DL) class is offered in an 8-week module format, however the timing of tuition payments/refunds and financial aid are based on the beginning and ending dates of semester during which it is offered. DL tuition is not part of the plateau. DL classes are assessed a $60 online technology fee per class. For tuition, fee and refund information, see: http://www.uwsuper.edu/bursar/fees/index.cfm.
The last day to drop this course without a "W" is 11/6/2020.
The last day to drop this course with a "W" | |||||||||||
1230 | BUS 375 | Public Relations 09/02/2020 - 12/15/2020 | 001 | 3.00 | SWEN | 1004 | MWF | 10:00AM- 10:50AM | Garland, Jennifer J | 3 of 28 open Wait List: 15 of 15 | |
09/02/2020 - 12/15/2020 | |||||||||||
1221 | BUS 380 | Principles Of Management 09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 15 of 15 | 001 | 3.00 | Online | MWF | 9:00AM- 9:50AM | Garland, Jennifer J | 0 of 27 open Wait List: 15 of 15 | ||
09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
1222 | BUS 380 | Principles Of Management 09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 15 of 15 | 002 | 3.00 | Online | MWF | 2:00PM- 2:50PM | Garland, Jennifer J | 0 of 28 open Wait List: 15 of 15 | ||
09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
2091 | BUS 380 | Principles Of Management 10/26/2020 - 12/19/2020 This Distance Learning (DL) class is offered in an 8-week module format, however the timing of tuition payments/refunds and financial aid are based on the beginning and ending dates of semester during which it is offered. DL tuition is not part of the plateau. DL classes are assessed a $60 online technology fee per class. For tuition, fee and refund information, see: http://www.uwsuper.edu/bursar/fees/index.cfm.
The last day to drop this course without a "W" is 11/6/2020.
The last day to drop this course with a "W" | P01 | 3.00 | Online | Larson, Timothy D | 8 of 20 open Wait List: 15 of 15 | ||||
10/26/2020 - 12/19/2020 This Distance Learning (DL) class is offered in an 8-week module format, however the timing of tuition payments/refunds and financial aid are based on the beginning and ending dates of semester during which it is offered. DL tuition is not part of the plateau. DL classes are assessed a $60 online technology fee per class. For tuition, fee and refund information, see: http://www.uwsuper.edu/bursar/fees/index.cfm.
The last day to drop this course without a "W" is 11/6/2020.
The last day to drop this course with a "W" | |||||||||||
1223 | BUS 382 | Human Resource Management 09/02/2020 - 12/15/2020 | 001 | 3.00 | SWEN | 1004 | MWF | 11:00AM- 11:50AM | Garland, Jennifer J | 3 of 25 open Wait List: 15 of 15 | |
09/02/2020 - 12/15/2020 | |||||||||||
1231 | BUS 400 | Business Internship 09/02/2020 - 12/15/2020 Course must be taken Pass/Fail Department Consent Required Meets in Erlanson 301 | 001 | 2.00 - 7.00 | ARR | Stewart, Richard D | 23 of 25 open | ||||
09/02/2020 - 12/15/2020 Course must be taken Pass/Fail Department Consent Required Meets in Erlanson 301 | |||||||||||
1224 | BUS 405 | Entrepreneurship 09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 001 | 3.00 | Online | MWF | 10:00AM- 10:50AM | Moran, Richard M | 9 of 25 open Wait List: 15 of 15 | ||
09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
1232 | BUS 430 | International Business 09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 15 of 15 | 001 | 3.00 | Online | MWF | 3:00PM- 3:50PM | Moran, Richard M | 0 of 28 open Wait List: 15 of 15 | ||
