- Fall Schedule
- Spring Schedule
- Summer Schedule
Spring Semester Class Schedule
UW-Superior Schedule of Classes for Spring Semester 2021
For up to date information on all schedules, please refer to the class search page in the E-Hive.
Note: the Class Schedule information below reflects data as of March 5, 2021 11:45 AM.
Go to
Spring Semester 2021 | |||||||||||
Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Instructor | Seats Open | |
---|---|---|---|---|---|---|---|---|---|---|---|
ENGED - English Education | |||||||||||
1525 | ENGED 339 | Teaching High School English 01/20/2021 - 05/09/2021 This class is offered in a hybrid format and includes a pre- student teaching clinical experience fieldwork.
This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 001 | 3.00 | Online | MWF | 2:00PM- 2:50PM | Stuart, Rebecca M | 22 of 25 open Wait List: 10 of 10 | ||
01/20/2021 - 05/09/2021 This class is offered in a hybrid format and includes a pre- student teaching clinical experience fieldwork.
This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
1447 | ENGED 406 | Children's Literature 01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 001 | 3.00 | Online | MWF | 4:00PM- 4:50PM | Knoll, Caitlin | 3 of 25 open Wait List: 15 of 15 | ||
01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
1459 | ENGED 406 | Children's Literature This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar This class is closed for enrollment. Wait List Seats Open: 15 of 15 | E1 | 3.00 | Online | Cook, Sarah Ann M | 0 of 25 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
2171 | ENGED 406 | Children's Literature This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1A | 3.00 | Online | Knoll, Caitlin | 2 of 25 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1446 | ENGED 465 | Content Area Literacy 01/20/2021 - 05/09/2021 Prerequisite: Successful completion of T ED 300 and one methods course.
This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 001 | 3.00 | Online | W | 6:00PM- 8:50PM | Isabella, Melissa K | 7 of 25 open Wait List: 10 of 10 | ||
01/20/2021 - 05/09/2021 Prerequisite: Successful completion of T ED 300 and one methods course.
This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
1445 | ENGED 465 | Content Area Literacy This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Cook, Sarah Ann M | 4 of 25 open Wait List: 10 of 10 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
2164 | ENGED 465 | Content Area Literacy This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1A | 3.00 | Online | Cook, Sarah Ann M | 11 of 25 open Wait List: 10 of 10 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
ENGL - English | |||||||||||
1431 | ENGL 218 | Nonfiction Literature/Literacy 01/20/2021 - 05/09/2021 This course will be taught in a hybrid format, with some class periods occurring on-campus in-person at the date and time scheduled, and other class periods and activities occurring either online synchronously at the date and time scheduled or asynchronously. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Spring 2021 online/alternative delivery of courses. | 001 | 3.00 | SWEN | 2009 | MWF | 2:00PM- 2:50PM | Grbavcich, Elizabeth A | 5 of 24 open Wait List: 15 of 15 | |
01/20/2021 - 05/09/2021 This course will be taught in a hybrid format, with some class periods occurring on-campus in-person at the date and time scheduled, and other class periods and activities occurring either online synchronously at the date and time scheduled or asynchronously. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Spring 2021 online/alternative delivery of courses. | |||||||||||
1436 | ENGL 222 | American Literature II 01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 15 of 15 | 001 | 3.00 | Online | MWF | 1:00PM- 1:50PM | Sloboda, Nicholas Nicholas | 0 of 25 open Wait List: 15 of 15 | ||
01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
1440 | ENGL 222 | American Literature II 01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 15 of 15 | 002 | 3.00 | Online | MWF | 10:00AM- 10:50AM | Sloboda, Nicholas Nicholas | 0 of 25 open Wait List: 15 of 15 | ||
01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
1521 | ENGL 222 | American Literature II 01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 10 of 10 | 003 | 3.00 | Online | MWF | 11:00AM- 11:50AM | Sloboda, Nicholas Nicholas | 0 of 25 open Wait List: 10 of 10 | ||
01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 10 of 10 | |||||||||||
1432 | ENGL 228 | Multi-Ethnic American Lit This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Amo, Stacey M | 2 of 20 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1433 | ENGL 228 | Multi-Ethnic American Lit This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1A | 3.00 | Online | Amo, Stacey M | 4 of 20 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1824 | ENGL 229 | Literature by Women 01/20/2021 - 05/09/2021 This course will be taught in a hybrid format, with some class periods occurring on-campus in-person at the date and time scheduled, and other class periods and activities occurring either online synchronously at the date and time scheduled or asynchronously. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Spring 2021 online/alternative delivery of courses. | 001 | 3.00 | SWEN | 1013 | TTh | 1:00PM- 2:15PM | Fezzey, Hilary N | 2 of 25 open Wait List: 15 of 15 | |
01/20/2021 - 05/09/2021 This course will be taught in a hybrid format, with some class periods occurring on-campus in-person at the date and time scheduled, and other class periods and activities occurring either online synchronously at the date and time scheduled or asynchronously. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Spring 2021 online/alternative delivery of courses. | |||||||||||
1438 | ENGL 229 | Literature by Women This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Amo, Stacey M | 1 of 20 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1434 | ENGL 242 | World Literature II This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Amo, Stacey M | 2 of 20 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1435 | ENGL 242 | World Literature II This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar This class is closed for enrollment. Wait List Seats Open: 15 of 15 | E1A | 3.00 | Online | Amo, Stacey M | 0 of 20 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
1522 | ENGL 409 | Age of Pope, Swift, Gay 01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 001 | 3.00 | Online | TTh | 10:00AM- 11:15AM | Fezzey, Hilary N | 10 of 18 open Wait List: 15 of 15 | ||
01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
1442 | ENGL 419 | The Rise of the Novel 01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 001 | 3.00 | Online | MWF | 11:00AM- 11:50AM | Fezzey, Hilary N | 15 of 25 open Wait List: 15 of 15 | ||
01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
1523 | ENGL 466 | Contemporary American Poetry 01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 001 | 3.00 | Online | MWF | 9:00AM- 9:50AM | Sloboda, Nicholas Nicholas | 14 of 25 open Wait List: 15 of 15 | ||
01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
1427 | ENGL 491 | Senior Capstone Experience 01/20/2021 - 05/09/2021 Course must be taken Pass/Fail Instructor Consent Required | 001 | 0.00 | ARR | Fezzey, Hilary N | 7 of 7 open | ||||
01/20/2021 - 05/09/2021 Course must be taken Pass/Fail Instructor Consent Required | |||||||||||
1428 | ENGL 491 | Senior Capstone Experience 01/20/2021 - 05/09/2021 Course must be taken Pass/Fail Instructor Consent Required | 003 | 0.00 | ARR | Sloboda, Nicholas Nicholas | 5 of 7 open | ||||
01/20/2021 - 05/09/2021 Course must be taken Pass/Fail Instructor Consent Required | |||||||||||
1588 | ENGL 498 | Independent Study 01/20/2021 - 05/09/2021 Instructor Consent Required | 001 | 1.00 - 6.00 | ARR | Fezzey, Hilary N | 1 of 1 open | ||||
01/20/2021 - 05/09/2021 Instructor Consent Required | |||||||||||
1589 | ENGL 498 | Independent Study 01/20/2021 - 05/09/2021 Instructor Consent Required | 002 | 1.00 - 6.00 | ARR | Sloboda, Nicholas Nicholas | 1 of 1 open | ||||
01/20/2021 - 05/09/2021 Instructor Consent Required | |||||||||||
FREN - French | |||||||||||
1584 | FREN 101 | Beginning French I This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Pilon, Anne-Marie | 4 of 25 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1524 | FREN 102 | Beginning French II This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Pilon, Anne-Marie | 12 of 25 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
JAPA - Japanese | |||||||||||
2121 | JAPA 101 | Beginning Japanese I 01/20/2021 - 05/09/2021 Continuing Education Course. Tuition is not part of the plateau. There is a $60 Technology Fee. For fees and payment schedules see www.uwsuper.edu/bursar. | X50 | 3.00 | Online | Shakal, Yoshiko Yamada | 5 of 15 open Wait List: 15 of 15 | ||||
01/20/2021 - 05/09/2021 Continuing Education Course. Tuition is not part of the plateau. There is a $60 Technology Fee. For fees and payment schedules see www.uwsuper.edu/bursar. | |||||||||||
1506 | JAPA 102 | Beginning Japanese II 01/20/2021 - 05/09/2021 Continuing Education Course. Continuation of JAPA 101. Appropriate for someone with up to two years of High School Japanese. There is a REQUIRED lab section to this course, see JAPA 102 Section 902L. Prerequisite: JAPA 101. | 902 | 3.00 | SWEN | 2003 | TTh | 4:00PM- 5:15PM | Shakal, Yoshiko Yamada | 11 of 15 open Wait List: 15 of 15 | |
01/20/2021 - 05/09/2021 Continuing Education Course. Continuation of JAPA 101. Appropriate for someone with up to two years of High School Japanese. There is a REQUIRED lab section to this course, see JAPA 102 Section 902L. Prerequisite: JAPA 101. | |||||||||||
1507 | JAPA 102 | Beginning Japanese II Lab 01/20/2021 - 05/09/2021 Continuing Education Course. Required Lab to Section 902, JAPA 102 Beginning Japanese II. | 902L | 0.00 | SWEN | 2003 | TTh | 5:25PM- 5:50PM | Shakal, Yoshiko Yamada | 11 of 15 open Wait List: 15 of 15 | |
01/20/2021 - 05/09/2021 Continuing Education Course. Required Lab to Section 902, JAPA 102 Beginning Japanese II. | |||||||||||
2125 | JAPA 102 | Beginning Japanese II 01/20/2021 - 05/09/2021 Continuing Education Course. Tuition is not part of the plateau. In addition, there is a $60 technology fee. For tuition and fee schedules see ww.uwsuper.edu/bursar. Continuation of JAPA 101. Prerequisite: JAPA 101 or Instructor consent. | X10 | 3.00 | Online | Shakal, Yoshiko Yamada | 8 of 15 open Wait List: 15 of 15 | ||||
01/20/2021 - 05/09/2021 Continuing Education Course. Tuition is not part of the plateau. In addition, there is a $60 technology fee. For tuition and fee schedules see ww.uwsuper.edu/bursar. Continuation of JAPA 101. Prerequisite: JAPA 101 or Instructor consent. | |||||||||||
SPAN - Spanish | |||||||||||
1461 | SPAN 102 | Beginning Spanish II 01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 101 | 3.00 | Online | MWF | 11:00AM- 11:50AM | Pucheu, Jeanette M | 13 of 25 open Wait List: 15 of 15 | ||
01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
1462 | SPAN 102 | Beginning Spanish II Lab 01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 501 | 0.00 | Online | T | 3:00PM- 3:50PM | Pucheu, Jeanette M | 13 of 25 open Wait List: 15 of 15 | ||
01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
1460 | SPAN 202 | Intermediate Spanish II 01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 101 | 3.00 | Online | MWF | 10:00AM- 10:50AM | Pucheu, Jeanette M | 18 of 25 open Wait List: 15 of 15 | ||
01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
1464 | SPAN 202 | Intermediate Spanish II Lab 01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 501 | 0.00 | Online | M | 2:00PM- 2:50PM | Pucheu, Jeanette M | 18 of 25 open Wait List: 15 of 15 | ||
01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
1528 | SPAN 300 | Advanced Spanish 01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 001 | 3.00 | Online | TTh | 10:00AM- 11:15AM | Pucheu, Jeanette M | 15 of 25 open Wait List: 15 of 15 | ||
01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
1463 | SPAN 360 | Spec Topic: Literature/Culture Contemp Latin Am Culture-Film 01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 001 | 3.00 - 9.00 | Online | W | 4:00PM- 6:50PM | Pucheu, Jeanette M | 19 of 25 open Wait List: 15 of 15 | ||
Contemp Latin Am Culture-Film 01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
1529 | SPAN 491 | Spanish Senior Capstone Exp 01/20/2021 - 05/09/2021 Course must be taken Pass/Fail Instructor Consent Required Students enrolled in this course will also need to co-enroll in an on-campus section of MATH 113
*If planning to take MATH 112 or MATH 130, students should select a section of MATH 097 | 001 | 0.00 | Online | Pucheu, Jeanette M | 1 of 1 open Wait List: 1 of 1 | ||||
01/20/2021 - 05/09/2021 Course must be taken Pass/Fail Instructor Consent Required Students enrolled in this course will also need to co-enroll in an on-campus section of MATH 113
*If planning to take MATH 112 or MATH 130, students should select a section of MATH 097 | |||||||||||
1530 | SPAN 498 | Independent Study 01/20/2021 - 05/09/2021 Instructor Consent Required This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 001 | 1.00 - 6.00 | Online | Pucheu, Jeanette M | 1 of 1 open Wait List: 1 of 1 | ||||
01/20/2021 - 05/09/2021 Instructor Consent Required This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
WLLC - World Lang. Lit. and Culture | |||||||||||
1515 | WLLC 101 | Beg. Amer. Sign Lang. & Cult I 01/20/2021 - 05/09/2021 Continuing Education Course. Students are REQUIRED to attend a half hour ASL tutoring session weekly outside of the class time.
This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery
of courses | 920 | 3.00 | Online | M | 4:00PM- 6:50PM | Rosenberg-Guddeck, Julie K | 4 of 15 open Wait List: 15 of 15 | ||
01/20/2021 - 05/09/2021 Continuing Education Course. Students are REQUIRED to attend a half hour ASL tutoring session weekly outside of the class time.
This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery
of courses | |||||||||||
1516 | WLLC 102 | Beg. Amer.Sign Lang. & Cult II 01/20/2021 - 05/09/2021 Continuing Education Course. Students are REQUIRED to attend a tutoring session weekly outside of the class time. Prerequisite: WLLC 101.
This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 921 | 3.00 | Online | Th | 5:30PM- 8:20PM | Rosenberg-Guddeck, Julie K | 9 of 15 open Wait List: 15 of 15 | ||
01/20/2021 - 05/09/2021 Continuing Education Course. Students are REQUIRED to attend a tutoring session weekly outside of the class time. Prerequisite: WLLC 101.
This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses |