- Fall 2020
- Spring 2021
- J-Term 2020-2021
- Summer 2020
Summer 2020 Tuition and Fee Schedules
Tuition Plateau - In the fall and spring terms, undergraduate students enrolled between 12 and 18 credits and graduate students enrolled between 9 and 15 credits will not incur any additional tuition charges. In the summer undergraduate students enrolled between 6 and 9 credits will not incur any additional tuition charges. J-Term tuition is not part of the plateau and is billed separately. Lab fees are assessed to all classes in the plateau. Online tuition is not included in the tuition plateau, please see online tuition rates below.
All natural science classes will be assessed a program fee of $12 per credit.
All rates and fees are subject to change without notice. Actual fees may vary slightly due to rounding.
Online Tuition Rates
Online classes are charged separate of "traditional" classes; therefore, they are not included in the 6-9 credit tuition plateau.
- Undergraduate per credit rate - $305.00
- Graduate per credit rate - $565.00
- Online administrative fee - $60.00
- Activity fee per credit rate - $16.00
(Example: An undergraduate student with Wisconsin residency enrolled for 6 traditional and 3 online credits would be charged $2,036.53 for the traditional credits plus an additional $915 in tuition and a $60 technology administration fee and a $48 activity fee for the on-line credits or a total of $3,059.53.)
Sustainable Management Online Degree Programs
- Undergraduate per credit rate - $440
- Graduate per credit rate - $740
Health and Wellness Management Online Degree Programs
- Undergraduate per credit rate - $440
- Graduate per credit rate - $740
Data Science Online; Graduate Degree Program
- Graduate per credit rate - $850
Information Technology Management Online Graduate Degree Program
- Graduate per credit rate - $850
Graduate Education Online Programs
- Graduate per credit rate - $480
- Online Administrative Fee - $60
Undergraduate On-Campus Rates for Summer 2020 (includes tuition and segregated fees)
Credit load | Wisconsin resident | Non-resident | Minnesota resident with reciprocity |
---|---|---|---|
12.0 * | 2,823.82 | 5,663.68 | 3,227.86 |
11.5 | 2,692.61 | 5,374.70 | 3,070.91 |
11.0 | 2,561.39 | 5,085.71 | 2,913.95 |
10.5 | 2,430.18 | 4,796.73 | 2,757.00 |
10.0 | 2,298.96 | 4,507.74 | 2,600.04 |
9.5 | 2,167.75 | 4,218.76 | 2,443.09 |
9.0 | 2,036.53 | 3,929.77 | 2,286.13 |
8.5 | 2,036.53 | 3,929.77 | 2,286.13 |
8.0 | 2,036.53 | 3,929.77 | 2,286.13 |
7.5 | 2,036.53 | 3,929.77 | 2,286.13 |
7.0 | 2,036.53 | 3,929.77 | 2,286.13 |
6.5 | 2,036.53 | 3,929.77 | 2,286.13 |
6.0 | 2,036.53 | 3,929.77 | 2,286.13 |
5.5 | 1,882.38 | 3,617.85 | 2,111.18 |
5.0 | 1,728.22 | 3,305.92 | 1,936.22 |
4.5 | 1,574.07 | 2,994.00 | 1,761.27 |
4.0 | 1,419.91 | 2,682.07 | 1,586.31 |
3.5 | 1,265.76 | 2,370.15 | 1,411.36 |
3.0 | 1,111.60 | 2,058.22 | 1,236.40 |
2.5 | 957.45 | 1,746.30 | 1,061.45 |
2.0 | 803.29 | 1,434.37 | 886.49 |
1.5 | 649.14 | 1,122.45 | 711.54 |
1.0 | 494.98 | 810.52 | 536.58 |
.5 | 340.83 | 498.60 | 361.63 |
* Undergraduates enrolled for more than 12 credits will be charged on a per credit rate for each additional credit.
Graduate On-Campus Rates for Summer 2020 (includes tuition and segregated fees)
Credit load | Wisconsin resident | Non-resident | Minnesota resident with reciprocity |
---|---|---|---|
12.0 ** | 5,496.31 | 11,583.55 | 7,071.07 |
11.5 ** | 5,284.08 | 11,117.69 | 6,793.23 |
11.0 ** | 5,071.84 | 10,651.81 | 6,515.37 |
10.5 ** | 4,859.61 | 10,185.95 | 6,237.53 |
10.0 ** | 4,647.37 | 9,720.07 | 5,959.67 |
9.5 ** | 4,435.14 | 9,254.21 | 5,681.83 |
9.0 | 4,222.90 | 8,788.33 | 5,403.97 |
8.5 | 4,010.67 | 8,322.47 | 5,126.13 |
8.0 | 3,798.43 | 7,856.59 | 4,848.27 |
7.5 | 3,586.20 | 7,390.73 | 4,570.43 |
7.0 | 3,373.96 | 6,924.85 | 4,292.57 |
6.5 | 3,161.73 | 6,458.99 | 4,014.73 |
6.0 | 2,949.49 | 5,993.11 | 3,736.87 |
5.5 | 2,737.26 | 5,527.25 | 3,459.03 |
5.0 | 2,525.02 | 5,061.37 | 3,181.17 |
4.5 | 2,284.04 | 4,566.76 | 2,874.58 |
4.0 | 2,043.05 | 4,072.13 | 2,567.97 |
3.5 | 1,802.07 | 3,577.52 | 2,261.38 |
3.0 | 1,561.08 | 3,082.89 | 1,954.77 |
2.5 | 1,320.10 | 2,588.28 | 1,648.18 |
2.0 | 1,079.11 | 2,093.65 | 1,341.57 |
1.5 | 838.13 | 1,599.04 | 1,034.98 |
1.0 | 597.14 | 1,104.41 | 728.37 |
.5 | 356.16 | 609.80 | 421.78 |
** Graduates enrolled for more than 9 credits will be charged on a per credit rate for each additional credit.
Additional Information for Tuition and Segregated Fees
Attention Minnesota Residents
All Minnesota resident students, graduate and undergraduate, must apply for and receive reciprocity with the Minnesota Office of Higher Education to receive reciprocity tuition rates. Students can apply by phone at 800-657-3866 or online at http://www.ohe.state.mn.us. Students who do not qualify for reciprocity with the Minnesota Office of Higher Education will pay non-resident tuition rates.
Miscellaneous Charges
- Insufficient Funds Check Charge - $20.00
- Late Payment Administrative Charge - $75.00
- Application Fee (Undergraduate) - $25.00
- Application Fee (Graduate) - $56.00
- Re-registration Fee - $25.00
- Drop Fee (per transaction) - $20.00
- Withdrawal Fee - $50.00
Credit balances of under $5.00 in any department will be retained unless a refund is requested by the student.
Semester Housing and Food Service Rates
Tuition Refund/Repayment Schedule
Official withdrawal forms are available in the Registrar's Office, Main 139. Students are considered enrolled in school unless an official withdrawal card is on file.
Week 1 | Week 2 | Week 3 | Week 4 | Thereafter | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Course Length | Refund | Charge | Refund | Charge | Refund | Charge | Refund | Charge | Refund | Charge |
12 Wks & Over | 100% | None | 100% | None | 50% | 50% | 50% | 50% | None | 100% |
8 thru 11 Wks | 100% | None | 50% | 50% | 25% | 75% | None | 100% | ||
5 thru 7 Wks | 100% | None | 50% | 50% | None | 100% | None | 100% | ||
3 thru 4 Wks | 100% | None | 25% | 75% | None | 100% | ||||
2 Weeks | 100% | None | None | 100% | None | 100% |
Courses less than 2 weeks in length will have a 100% refund if dropped on the first day of class only; all drops after the first day of class will have no refund.