Dept of Biology Course Descriptions
BIOL - Biology | ||
Catalog Nbr. | Course Title/Course Topics | Credits |
---|---|---|
BIOL 101 | Explorations in Environmental Science | 1.00 |
Supplements and enhances environmental concepts presented in BIOL 100. Together with BIOL 100 fulfills the Wisconsin DPI Environmental Education Requirement. Does not meet the General Education requirement for science. Does not count toward the Biology major. Prerequisite: Concurrent or previous enrollment in BIOL 100. (Laboratory two hours.) | ||
BIOL 102 | Principles of Biology Lab | 1.00 |
An optional lab course which provides basic training in biological concepts. | ||
BIOL 109 | Environment Assessment: Bodies of Fresh Water | 3.00 |
BIOL 110 | Principles of Biology | 3.33 |
A study of the fundamental principles of biology including molecular biology, cellular structure and physiology, genetics, evolution, and ecology. | ||
BIOL 112 | General Zoology | 4.00 |
(A) Basic course in animal biology. Includes survey of the more important taxa together with anatomy, physiology, ecology and classification of some common animals in those groups. Examples of important groups are studied n the laboratory. No prerequisite. (Lecture three hours, laboratory two hours.) | ||
General Education Requirements (2016-17 and Prior Catalogs): Natural Science with Lab | ||
BIOL 200 | Conservation | 2.67 |
BIOL 205 | Human Sexuality | 2.67 |
BIOL 275 | Human Biology | 3.00 |
A course for Social Work majors to promote better understanding of the structure and function of the buman body in health and disease. Does not count toward a Biology major. Not open to those having taken BIOL 270 or 280. No prerequisite. | ||
BIOL 283 | IIntro to Clinical Lab I | 1.00 |
Emphasizes the roles of med techs and cytotechs as members of the health team. | ||
BIOL 284 | Intro to Clinical Lab II | 1.00 |
Continuation of Biol/Medt 283. | ||
BIOL 290 | Bacteriology | 3.00 |
BIOL 309 | Phycology and Mycology | 4.00 |
(P) Review of nonvascular plants with emphasis on natural history, morphology, and ecology of selected representative algae, fungi, lichens and bryophytes. Prerequisite: BIOL 132. (Lecture three hours, laboratory three hours.) | ||
Prerequisites: BIOL 132 is a pre-requisite for this class | ||
BIOL 310 | Plant Morphology | 4.00 |
(P) Study of the form and structure of higher plants, both vegetative and reproductive. Emphasizes evolution of major plant groups. Prerequisite: BIOL 132. (Lecture three hours, laboratory three hours.) | ||
Prerequisites: BIOL 132 is a pre-requisite for this class | ||
BIOL 327 | Molecular Spectroscopy I | 1.00 |
BIOL 342 | Plant Pathology | 3.00 |
An on-line distance learning course that covers the processes of disease that operate within plant species. This course is an organismal-based course that covers life cycles, epidemiology, disease etiology, ecological impacts and economic impacts of plant disease. Bi-weekly assignments, including laboratory and plant research projects incorporate and emphasize the concepts presented in this distance course. A term paper and presentation on a plant disease is required. Pre-requisite: BIOL 111, upper level science major standing and/or instructor permission are required. | ||
BIOL 345 | Population & Community Analysis | 3.00 |
A study of the living components of ecosystems with emphasis on the predictive techniques and general models used in the study of biological populations and communities. The course provides experience in the application of basic mathematics and microcomputers to the study of Biology. Prerequsites: BIOL 340 and MATH 104 or equivalent. | ||
BIOL 370 | Forest Ecology | 2.67 |
Lecture, laboratory, and field studies of the forests of North America with emphasis on forests of the western Lake Superior Basin. | ||
BIOL 375 | Water Pollution Biology | 2.00 |
BIOL 383 | Aquaculture and Aquarium Management | 3.00 |
This course will promote understanding of the culture of aquatic animals for food production, stocking and display. Major topics will include aquaculture and acquarium systems, acquatic animal health and nutrition, culture and display techniques. Laboratory and field experiences will focus on the development and application of techniques and problem solving. Students will develop understanding of the role of aquaculture and aquariums in resource management. Students that register for graduate credit will be required to develop and operate an aquaculture or aquarium system. Undergraduates may also register for BIOl 384 to obtain project based experience. Prerequisites: BIOL 111 and 112, or one year of College Biology. | ||
BIOL 384 | Aquaculture and Aquarium Management Project | 1.00 |
This course provides students registered for BIOL 383 the opportunity to gain additional experience through the development of an aquaculture or aquarium project. Students registered for BIOL 383 may register for this course with permission of the instructor. Students should expect to spend between forty and sixty hours on each project. Corequisite: BIOL 383. | ||
BIOL 385 | Stream Ecology | 2.00 |
An introduction to the physical and biological processes of flowing waters. Stream survey methods and adaptations of stream dwelling organisms to lotic systems will be emphasized. | ||
BIOL 422 | Ecology of Lake Superior | 2.00 |
BIOL 423 | Limological Methods | 2.00 |
BIOL 445 | Lab Techniques in Cell and Molecular Biology | 2.00 |
Principles and practices of techniques used in cell and molecular biology. Includes protein isolation and analysis, immunological techniques for analysis, and techniques of gene cloning and manipulation. Prerequisite: BIOL 330. Recommended: BIOL 355 and BIOL 440 or concurrent enrollment. (Lecture one hour, laboratory three hours.) | ||
BIOL 460 | Hematology | 2.67 |
A presentation of the morphological and functional characteristics of normal and abnormal blood cells, including the theory of blood cell formation, differentiation of erythrocyte, leukocyte and platelet disorders, study of hemostatic mechanism, and coagulation disorders, and theory and practice of hematological techniques. | ||
BIOL 490 | Independent Study | 0.67 - 2.00 |
A course for advanced students majoring in Biology who have shown themselves capable of independent work. Studies are carried on under the direction of staff chosen by the student and the Chairperson of the department. | ||
GEOG - Geography | ||
Catalog Nbr. | Course Title/Course Topics | Credits |
GEOG 25 | Geography of Europe | 3.00 |
Geography of Europe | ||
GEOG 100 | Geography: Our Impact on the Environment | 3.33 |
Geography: Our Impact on the Environment | ||
GEOG 240 | Fundamentals of GIS II | 4.00 |
This course serves as a broad introduction to mapping with emphases on both theory and practice that will encourage students to think critically about cartographic processes and representations. Fundamental issues related to the storage, manipulation, analysis, display, and interpretation of spatially referenced manual and computer data will be explored. Additional topics include recognition of cartographic basics (including scale, spatial reference systems, and projections), key techniques for thematic mapping, and the principles of cartographic abstraction and design. | ||
GEOG 242 | Fundamentals of GIS II | 4.00 |
This course is designed to provide an introduction to Geographic Information Systems (GIS) including its development, hardware and software components, data types, data formats, and sources. It will examine the unique spatial database system of GIS which incorporates geographic techniques to capture, manipulate, analyze, and display spatial data. | ||
GEOG 324 | Remote Sensing - Environment | 2.67 |
Land use determination, resource evaluation and other uses of imagery from remote sensors, such as satellite photography, infrared scanners, and sidelooking radars. Conventional aerial photography will be used. Compilation of maps and the updating of maps from imagery will be treated. | ||
GEOG 325 | Remote Sensing - Environmental Lab | 0.67 |
Air photos will be used to construct maps and to interpret the physical and cultural environmental | ||
GEOG 442 | Management and Implementation of GIS | 4.00 |
This course prepares the student to administer and direct GIS technical and human resources. Students are exposed to advanced GIS design, standards, and error detection aspects of the GIS implementation process. Practical assignments demonstrate the use of GIS in applied resource, business, education, and governmental decision making and problem solving. | ||
GEOL - Geology | ||
Catalog Nbr. | Course Title/Course Topics | Credits |
GEOL 20 | Physical Geology | 4.00 |
Physical Geology | ||
GEOL 80 | Crystallography | 3.00 |
Geometric fundamentals of crystallography and introduction to the optical properties of minerals | ||
GEOL 81 | Mineralogy | 3.00 |
Physical, chemical and optical properties of the more common minerals | ||
GEOL 101 | Petrology | 3.00 |
Introductory study of the characteristics, classifications, and origin of rocks with hand specimen and microscopic identification of the more important types. | ||
GEOL 112 | Advanced Structural Geology | 3.00 |
Structural and tectonic principles and their application to the understanding of earth history and the search for ore. | ||
GEOL 160 | The Oceans and Man | 2.67 |
An introduction to the ocean environment and man's use of it: composition of sea water, temperatures, currents, the geology of the sea bottom and shorelines. | ||
GEOL 176 | Economic Geology | 3.00 |
Geology of nonmetallic mineral deposits with emphasis on mineral fuels and ground water | ||
GEOL 180 | Glacial and Pleistocene | 3.00 |
Characteristics of glaciers and glacial deposits. Historical geology of the Pleistocene. | ||
GEOL 350 | Advanced Historical Geology | 3.00 |
Paleogeography and orogenies and their influence on the distribution of sediment types through geologic time. | ||
GEOL 380 | Terrain Analysis - Land Use | 2.00 |
Analysis of land forms, with a view with a view to determining their composition and mode of formation and the bearing their evolution will have on regional and urban development. | ||
GEOL 415 | Mineral Resources and World Affairs | 2.00 |
The nature and distribution of critical mineral resources. Their conservation and bearing on international relations. | ||
GEOL 499 | Geology Seminar | 0.67 - 2.67 |
A review and discussion of current problems in discipline. | ||
MEDT - Medical Technology | ||
Catalog Nbr. | Course Title/Course Topics | Credits |
MEDT 283 | IIntro to Clinical Lab I | 1.00 |
Emphasizes the roles of med techs and cytotechs as members of the health team. | ||
MEDT 284 | Intro to Clinical Lab II | 1.00 |
Continuation of Biol/Medt 283. | ||
MEDT 289 | Med Tech Elective | 1.00 - 12.00 |
MEDT 324 | Hematology | 2.67 |
A presentation of the morphological and functional characteristics of normal and abnormal blood cells, including the theory of blood cell formation, differentiation of erythrocyte, leukocyte and platelet disorders, study of hemostatic mechanism, and coagulation disorders, and theory and practice of hematological techniques. | ||
MEDT 420 | Clinical Serology I | 1.00 |
General Education Requirements (2016-17 and Prior Catalogs): Natural Science | ||
MEDT 421 | Clinical Serology II | 1.00 |
General Education Requirements (2016-17 and Prior Catalogs): Natural Science | ||
MILS - Military Science | ||
Catalog Nbr. | Course Title/Course Topics | Credits |
MILS 189 | Military Elective | 0.66 |
MILS 389 | Military Elective | 0.00 - 12.00 |
PHYS - Physics | ||
Catalog Nbr. | Course Title/Course Topics | Credits |
PHYS 303 | Statics | 3.00 |
Study of force systems in two and three dimensions. Composition and resolution of forces and force systems, principles of equilibrium applied to various bodies, simple structures, friction, centroids and moments of inertia. Vector algebra is used where appropriate. Prerequisite: PHYS 201. (Lecture three hours.) Offered upon sufficient demand. | ||
Typically Offered: Occasional by Demand | ||
PHYS 304 | Dynamics | 3.00 |
Principles of dynamics treating the motion of a particle, the kinematics and kinetics of plane motion of rigid bodies, and principles of work and energy, impulse, and momentum. Requires use of vector methods. Prerequisites: MATH 241,PHYS 303. Lecture three hours. Offered upon sufficient demand. | ||
Typically Offered: Occasional by Demand |