UW-Superior Schedule of Classes for Spring Semester 2019
For up to date information on all schedules, please refer to the class search page in the E-Hive portal.
Note: the Class Schedule information below reflects data as of February 19, 2019 11:45 AM.
Spring Semester 2019 | |||||||||||
Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Instructor | Seats Open | |
---|---|---|---|---|---|---|---|---|---|---|---|
PSYC - Psychology | |||||||||||
1570 | PSYC 101 | Introduction To Psychology 01/23/2019 - 05/10/2019 | 001 | 3.00 | SWEN | 2017 | MWF | 1:00PM- 1:50PM | Pinnow, Eleni N | 3 of 35 open Wait List: 15 of 15 | |
01/23/2019 - 05/10/2019 | |||||||||||
1571 | PSYC 101 | Introduction To Psychology 01/23/2019 - 05/10/2019 | 002 | 3.00 | SWEN | 2017 | MWF | 2:00PM- 2:50PM | Mahoney, Joseph | 1 of 30 open Wait List: 15 of 15 | |
01/23/2019 - 05/10/2019 | |||||||||||
2158 | PSYC 101 | Introduction To Psychology 01/23/2019 - 05/10/2019 This class is closed for enrollment. Wait List Seats Open: 15 of 15 | 003 | 3.00 | SWEN | 2012 | MWF | 10:00AM- 10:50AM | Mahoney, Joseph | 0 of 30 open Wait List: 15 of 15 | |
01/23/2019 - 05/10/2019 This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
2022 | PSYC 101 | Introduction To Psychology Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Bolton Holz, Kenna C | 2 of 25 open Wait List: 15 of 15 | ||||
Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1350 | PSYC 212 | Critical Thinking 01/23/2019 - 05/10/2019 CROSS LISTED WITH PHIL 212 This class is closed for enrollment. Wait List Seats Open: 7 of 7 | 001 | 3.00 | SWEN | 2010 | TTh | 1:00PM- 2:15PM | Adams, Sarah LaChance | 0 of 14 open Wait List: 7 of 7 | |
01/23/2019 - 05/10/2019 CROSS LISTED WITH PHIL 212 This class is closed for enrollment. Wait List Seats Open: 7 of 7 | |||||||||||
1572 | PSYC 225 | Sensation And Perception 01/23/2019 - 05/10/2019 | 001 | 3.00 | SWEN | 1012 | MWF | 9:00AM- 9:50AM | Pinnow, Eleni N | 2 of 30 open Wait List: 15 of 15 | |
01/23/2019 - 05/10/2019 | |||||||||||
1580 | PSYC 258 | Gender, Psychology and Society 01/23/2019 - 05/10/2019 | 001 | 3.00 | SWEN | 2017 | MWF | 10:00AM- 10:50AM | Bolton Holz, Kenna C | 2 of 25 open Wait List: 15 of 15 | |
01/23/2019 - 05/10/2019 | |||||||||||
2023 | PSYC 260 | Personality Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Bolton Holz, Kenna C | 7 of 25 open Wait List: 10 of 10 | ||||
Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
2157 | PSYC 270 | Psych of Men & Masculinity Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Hettinger, Vanessa | 11 of 20 open Wait List: 15 of 15 | ||||
Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1575 | PSYC 303 | Research Methodology in Psyc 01/23/2019 - 05/10/2019 | 001 | 3.00 | SWEN | 1012 | TTh | 2:30PM- 3:45PM | Hettinger, Vanessa | 1 of 30 open | |
01/23/2019 - 05/10/2019 | |||||||||||
1573 | PSYC 305 | Applied Behavior Analysis 01/23/2019 - 05/10/2019 | 001 | 3.00 | SWEN | 1012 | MWF | 2:00PM- 2:50PM | Pinnow, Eleni N | 1 of 25 open Wait List: 15 of 15 | |
01/23/2019 - 05/10/2019 | |||||||||||
1574 | PSYC 353 | Psychopharmacology 01/23/2019 - 05/10/2019 | 001 | 3.00 | SWEN | 2017 | MWF | 11:00AM- 11:50AM | Pinnow, Eleni N | 7 of 30 open | |
01/23/2019 - 05/10/2019 | |||||||||||
1577 | PSYC 373 | Adulthood and Aging 01/23/2019 - 05/10/2019 | 001 | 3.00 | SWEN | 1056 | TTh | 10:00AM- 11:15AM | Mahoney, Joseph | 2 of 25 open | |
01/23/2019 - 05/10/2019 | |||||||||||
2156 | PSYC 373 | Adulthood and Aging Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Mahoney, Joseph | 7 of 25 open Wait List: 15 of 15 | ||||
Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1569 | PSYC 462 | Theories of Psychotherapy 01/23/2019 - 05/10/2019 | 001 | 3.00 | SWEN | 1012 | MWF | 11:00AM- 11:50AM | Bolton Holz, Kenna C | 5 of 20 open | |
01/23/2019 - 05/10/2019 | |||||||||||
2203 | PSYC 490 | Independent Study 01/23/2019 - 05/10/2019 Instructor Consent Required This class is closed for enrollment. | 001 | 1.00 | ARR | Hettinger, Vanessa | 0 of 5 open | ||||
01/23/2019 - 05/10/2019 Instructor Consent Required This class is closed for enrollment. | |||||||||||
2214 | PSYC 490 | Independent Study 01/23/2019 - 05/10/2019 Instructor Consent Required | 002 | 1.00 - 9.00 | ARR | Pinnow, Eleni N | 4 of 5 open | ||||
01/23/2019 - 05/10/2019 Instructor Consent Required |