UW-Superior Schedule of Classes for Fall Semester 2020
Center for Continuing Education Classes Only
Center for Continuing Education Classes Only
For up to date information on all schedules, please refer to the class search page in the E-Hive.
Note: the Class Schedule information below reflects data as of January 21, 2021 1:30 AM.
Go to
Fall Semester 2020 | |||||||||||
Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Instructor | Seats Open | |
---|---|---|---|---|---|---|---|---|---|---|---|
BIOL - Biology | |||||||||||
2181 | BIOL 181 | Special Topics 09/02/2020 - 12/15/2020 Course Topic: Science of Brewing Sampler
This course will meet virtually via Zoom on Wednesdays from 6pm-7pm. Must be at least 21 years old to register. Contact Danielle Fagen, dfagen@uwsuper.edu with questions or for information. | 932 | 1.00 | W | 6:00PM- 7:00PM | Nifoussi, Shanna | 8 of 20 open Wait List: 10 of 10 | |||
09/02/2020 - 12/15/2020 Course Topic: Science of Brewing Sampler
This course will meet virtually via Zoom on Wednesdays from 6pm-7pm. Must be at least 21 years old to register. Contact Danielle Fagen, dfagen@uwsuper.edu with questions or for information. | |||||||||||
W | 6:00PM-7:00PM | Anderson, Nathan M | |||||||||
W | 6:00PM-7:00PM | Lane, James W | |||||||||
BUS - Business | |||||||||||
1233 | BUS 499 | Seminar in Business HR Management Certificate 09/02/2020 - 12/15/2020 Instructor Consent Required Continuing Education course. Business students must first be accepted into the School of Business and Economics before taking the course. Students must register for and attend all of the workshops (totaling 48 hours of training) and complete all academic coursework assigned by the instructor. Enrollment in the HR Certificate is required and will include discounted workshops fees totaling $425, which can be paid incrementally prior to each workshop. Contact Danielle in the Center for Continuing Education (dfagen@uwsuper.edu or 715-394-8456) for workshop dates. | 915 | 1.00 - 4.00 | ARR | Terch, Justin L | 12 of 15 open Wait List: 15 of 15 | ||||
HR Management Certificate 09/02/2020 - 12/15/2020 Instructor Consent Required Continuing Education course. Business students must first be accepted into the School of Business and Economics before taking the course. Students must register for and attend all of the workshops (totaling 48 hours of training) and complete all academic coursework assigned by the instructor. Enrollment in the HR Certificate is required and will include discounted workshops fees totaling $425, which can be paid incrementally prior to each workshop. Contact Danielle in the Center for Continuing Education (dfagen@uwsuper.edu or 715-394-8456) for workshop dates. | |||||||||||
EC - Early Childhood | |||||||||||
1761 | EC 470 | Child Life 09/02/2020 - 12/15/2020 Continuing Education Online Course. Non UWS students must enroll through the Center for Continuing Education office. Please call 715.394.8032. Tuition is not part of the plateau: Online fees apply. In addition this class has an online technology administration fee of $60.00. For tuition and fee schedules see www.uwsuper.edu/bursar. | X50 | 3.00 | Online | Wilfore, Jessica R | 13 of 15 open Wait List: 15 of 15 | ||||
09/02/2020 - 12/15/2020 Continuing Education Online Course. Non UWS students must enroll through the Center for Continuing Education office. Please call 715.394.8032. Tuition is not part of the plateau: Online fees apply. In addition this class has an online technology administration fee of $60.00. For tuition and fee schedules see www.uwsuper.edu/bursar. | |||||||||||
ECED - Early Childhood Education | |||||||||||
1762 | ECED 481 | Seminars in Early Childhood 09/02/2020 - 12/15/2020 Continuing Education Online Course. Tuition is not part of the plateau: Online fees apply. In addition this class has an online technology administration fee of $60.00. For tuition and fee schedules see www.uwsuper.edu/bursar. | X19 | 1.00 | Online | Zinmer, Amy L | 21 of 25 open Wait List: 15 of 15 | ||||
09/02/2020 - 12/15/2020 Continuing Education Online Course. Tuition is not part of the plateau: Online fees apply. In addition this class has an online technology administration fee of $60.00. For tuition and fee schedules see www.uwsuper.edu/bursar. | |||||||||||
ENGL - English | |||||||||||
1281 | ENGL 222 | American Literature II 09/02/2020 - 12/15/2020 Instructor Consent Required This course is available ONLY to students who are concurrently enrolled in participating high schools and UW-Superior. Special course fee of $100 per credit for Dual Enrollment. | 901 | 3.00 | ARR | Thompson, Kathleen M | 5 of 25 open Wait List: 15 of 15 | ||||
09/02/2020 - 12/15/2020 Instructor Consent Required This course is available ONLY to students who are concurrently enrolled in participating high schools and UW-Superior. Special course fee of $100 per credit for Dual Enrollment. | |||||||||||
2261 | ENGL 498 | Independent Study 09/02/2020 - 12/15/2020 Instructor Consent Required Continuing Education Course. ESL student, only. This class is closed for enrollment. | X10 | 1.00 | Online | Nolin-Smith, Kate | 0 of 1 open | ||||
09/02/2020 - 12/15/2020 Instructor Consent Required Continuing Education Course. ESL student, only. This class is closed for enrollment. | |||||||||||
HHP - Health and Human Performance | |||||||||||
1478 | HHP 102 | Health and Wellness 09/02/2020 - 12/15/2020 Continuing Education Course. Tuition is not part of the plateau. In addition, there is a $60 technology fee. For tuition and fee schedules see www.uwsuper.edu/bursar. | X10 | 3.00 | Online | Lisdahl, Robin M | 2 of 25 open Wait List: 15 of 15 | ||||
09/02/2020 - 12/15/2020 Continuing Education Course. Tuition is not part of the plateau. In addition, there is a $60 technology fee. For tuition and fee schedules see www.uwsuper.edu/bursar. | |||||||||||
2139 | HHP 102 | Health and Wellness Lab 09/02/2020 - 12/15/2020 Continuing Education Course. This is the Lab section for HHP 102 section X10. Tuition is not part of the plateau. In addition, there is a $60 technology fee. For tuition and fee schedules see www.uwsuper.edu/bursar. | X10L | 0.00 | Online | Lisdahl, Robin M | 3 of 25 open Wait List: 15 of 15 | ||||
09/02/2020 - 12/15/2020 Continuing Education Course. This is the Lab section for HHP 102 section X10. Tuition is not part of the plateau. In addition, there is a $60 technology fee. For tuition and fee schedules see www.uwsuper.edu/bursar. | |||||||||||
1410 | HHP 186 | Shooting Sports:Riflery 09/02/2020 - 12/15/2020 Continuing Education Course. Special Course Fee $16.00. This class will meet in Swenson 1012. | 912 | 1.00 | SWEN | 1012 | M | 4:00PM- 5:30PM | Blomfelt, Todd E | 3 of 15 open Wait List: 15 of 15 | |
09/02/2020 - 12/15/2020 Continuing Education Course. Special Course Fee $16.00. This class will meet in Swenson 1012. | |||||||||||
1434 | HHP 187 | Shooting Sports: Pistols 09/02/2020 - 12/15/2020 Continuing Education Course. Special Course Fee $16. This class will meet in Swenson 1012. | 915 | 1.00 | SWEN | 1012 | T | 4:00PM- 5:30PM | Blomfelt, Todd E | 3 of 15 open Wait List: 15 of 15 | |
09/02/2020 - 12/15/2020 Continuing Education Course. Special Course Fee $16. This class will meet in Swenson 1012. | |||||||||||
HLTH - Health | |||||||||||
1494 | HLTH 158 | Respond to Emergencies 09/02/2020 - 12/15/2020 Continuing Education Course. Special Course Lab Fee $40.00. | 911 | 2.00 | MWC | 2440 | MW | 6:00PM- 7:30PM | Kroll, David F | 3 of 20 open Wait List: 15 of 15 | |
09/02/2020 - 12/15/2020 Continuing Education Course. Special Course Lab Fee $40.00. | |||||||||||
1825 | HLTH 300 | Maternal Child Health 09/02/2020 - 12/15/2020 Continuing Education Course. Tuition is not part of the plateau, In addition, there is a $60 technology fee. For tuition and fee schedule see www.uwsuper.edu/bursar. | X10 | 3.00 | Online | Geidner, James M | 18 of 25 open Wait List: 15 of 15 | ||||
09/02/2020 - 12/15/2020 Continuing Education Course. Tuition is not part of the plateau, In addition, there is a $60 technology fee. For tuition and fee schedule see www.uwsuper.edu/bursar. | |||||||||||
1496 | HLTH 400 | Substance Abuse Counseling 09/02/2020 - 12/15/2020 Continuing Education Course.
This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Fall 2020 online/alternative delivery of courses. | X40 | 3.00 | Online | Geidner, James M | 22 of 25 open Wait List: 15 of 15 | ||||
09/02/2020 - 12/15/2020 Continuing Education Course.
This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Fall 2020 online/alternative delivery of courses. | |||||||||||
1827 | HLTH 470 | Community & Environ Health 09/02/2020 - 12/15/2020 Continuing Education Course. Tuition is not part of the plateau, in addition, there is a $60 technology fee. For tuition and fee schedule see www.uwsuper.edu/bursar. | X15 | 3.00 | Online | LaRue, Amy F | 16 of 25 open Wait List: 15 of 15 | ||||
09/02/2020 - 12/15/2020 Continuing Education Course. Tuition is not part of the plateau, in addition, there is a $60 technology fee. For tuition and fee schedule see www.uwsuper.edu/bursar. | |||||||||||
1828 | HLTH 495 | Healthy Families 09/02/2020 - 12/15/2020 Continuing Education Course. Tuition is not part of the plateau, in addition, there is a $60 technology fee, for tuition and fee schedule see www.uwsuper.edu/bursar. | X10 | 3.00 | Online | Geidner, James M | 18 of 25 open Wait List: 15 of 15 | ||||
09/02/2020 - 12/15/2020 Continuing Education Course. Tuition is not part of the plateau, in addition, there is a $60 technology fee, for tuition and fee schedule see www.uwsuper.edu/bursar. | |||||||||||
IDS - Interdisciplinary Studies | |||||||||||
1763 | IDS 195 | Collegiate Relationships 09/02/2020 - 12/15/2020 Continuing Education Course. | 919 | 3.00 | ARR | Walkky-Byington, Taylor M | 1 of 15 open Wait List: 15 of 15 | ||||
09/02/2020 - 12/15/2020 Continuing Education Course. | |||||||||||
1764 | IDS 220 | Emotional Intelligence 09/02/2020 - 12/15/2020 Continuing Education Course. This course has a special course fee of $20.00. This course is a required component of the Certificate in Ethical Leadership. This course may be taken separately, or as part of the Certificate. NOTE: the workbook for this course must be new and unused at the beginning of the semester. | 925 | 3.00 | SWEN | 1012 | W | 4:00PM- 6:50PM | Mattsson, Lisa M | 9 of 15 open Wait List: 15 of 15 | |
09/02/2020 - 12/15/2020 Continuing Education Course. This course has a special course fee of $20.00. This course is a required component of the Certificate in Ethical Leadership. This course may be taken separately, or as part of the Certificate. NOTE: the workbook for this course must be new and unused at the beginning of the semester. | |||||||||||
2135 | IDS 297 | Exploring Majors and Careers 09/02/2020 - 12/15/2020 Continuing Education Course. This course has a special course fee of $10.00
This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Fall 2020 online/alternative delivery of courses. | 924 | 1.00 - 3.00 | Online | MW | 4:00PM- 5:15PM | Rickerl, Heather R | 7 of 15 open Wait List: 15 of 15 | ||
09/02/2020 - 12/15/2020 Continuing Education Course. This course has a special course fee of $10.00
This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Fall 2020 online/alternative delivery of courses. | |||||||||||
2101 | IDS 297 | Exploring Majors and Careers 09/02/2020 - 12/15/2020 Continuing Education Course. Tuition is not part of the plateau, in addition, there is a $60 technology fee. For tuition and fee schedule see www.uwsuper.edu/bursar. | X24 | 1.00 - 3.00 | Online | Alexander-Doyle, Cortney Ann | 7 of 15 open Wait List: 15 of 15 | ||||
09/02/2020 - 12/15/2020 Continuing Education Course. Tuition is not part of the plateau, in addition, there is a $60 technology fee. For tuition and fee schedule see www.uwsuper.edu/bursar. | |||||||||||
JAPA - Japanese | |||||||||||
1765 | JAPA 101 | Beginning Japanese I 09/02/2020 - 12/15/2020 Class meets in SWEN 2003. Continuing Education Course. This course is taught via Zoom. There is a Required Lab section to this course: JAPA 101 Section 901L Class #1766. | 901 | 3.00 | SWEN | 2003 | TTh | 4:00PM- 5:15PM | Shakal, Yoshiko Yamada | 7 of 16 open Wait List: 15 of 15 | |
09/02/2020 - 12/15/2020 Class meets in SWEN 2003. Continuing Education Course. This course is taught via Zoom. There is a Required Lab section to this course: JAPA 101 Section 901L Class #1766. | |||||||||||
SWEN | 2004 | TTh | 4:00PM-5:15PM | Shakal, Yoshiko Yamada | |||||||
1766 | JAPA 101 | Beginning Japanese I Lab 09/02/2020 - 12/15/2020 Class meets in SWEN 2003. Continuing Education Course. This course is taught via Zoom. This is a Required Lab to JAPA 101 Section 901, Beginning Japanese and Culture I. | 901L | 0.00 | SWEN | 2003 | TTh | 5:25PM- 5:50PM | Shakal, Yoshiko Yamada | 7 of 16 open Wait List: 15 of 15 | |
09/02/2020 - 12/15/2020 Class meets in SWEN 2003. Continuing Education Course. This course is taught via Zoom. This is a Required Lab to JAPA 101 Section 901, Beginning Japanese and Culture I. | |||||||||||
SWEN | 2004 | TTh | 5:25PM-5:50PM | Shakal, Yoshiko Yamada | |||||||
2169 | JAPA 101 | Beginning Japanese I 09/02/2020 - 12/15/2020 Continuing Education Course. Tuition is not part of the plateau. There is a $60 Technology Fee. For fees and payment schedules see www.uwsuper.edu/bursar. | X50 | 3.00 | Online | Shakal, Yoshiko Yamada | 1 of 20 open Wait List: 15 of 15 | ||||
09/02/2020 - 12/15/2020 Continuing Education Course. Tuition is not part of the plateau. There is a $60 Technology Fee. For fees and payment schedules see www.uwsuper.edu/bursar. | |||||||||||
2156 | JAPA 201 | Intermediate Japanese I Lab 09/02/2020 - 12/15/2020 Continuing Education Course. This is a REQUIRED lab section to JAPA 201. | 901L | 0.00 | SWEN | 2003 | MW | 5:25PM- 5:50PM | Shakal, Yoshiko Yamada | 15 of 15 open Wait List: 15 of 15 | |
09/02/2020 - 12/15/2020 Continuing Education Course. This is a REQUIRED lab section to JAPA 201. | |||||||||||
LSTU - Legal Studies | |||||||||||
1833 | LSTU 223 | Family Law 09/02/2020 - 12/15/2020 Continuing Education Course. | 914 | 2.00 | SWEN | 1013 | W | 5:00PM- 6:50PM | Cohen, Mary Katherine | 5 of 15 open Wait List: 15 of 15 | |
09/02/2020 - 12/15/2020 Continuing Education Course. | |||||||||||
1795 | LSTU 305 | Meths Legal Research & Writing 09/02/2020 - 12/15/2020 Continuing Education Course. | 934 | 3.00 | SWEN | 1042 | M | 6:00PM- 8:50PM | Becker, Katherine A | 4 of 15 open Wait List: 15 of 15 | |
09/02/2020 - 12/15/2020 Continuing Education Course. | |||||||||||
MATH - Mathematics | |||||||||||
1830 | MATH 240 | Calculus and Analytic Geom I 09/02/2020 - 12/15/2020 Instructor Consent Required This course is available ONLY to students who are concurrently enrolled in participating high schools (Hayward High School) and UW-Superior. Special course fee for college in the high schools of $100.00 per credit. | 930 | 4.00 | ARR | Shilling, Adrienne | 4 of 35 open Wait List: 15 of 15 | ||||
09/02/2020 - 12/15/2020 Instructor Consent Required This course is available ONLY to students who are concurrently enrolled in participating high schools (Hayward High School) and UW-Superior. Special course fee for college in the high schools of $100.00 per credit. | |||||||||||
1829 | MATH 240 | Calculus and Analytic Geom I 09/02/2020 - 12/15/2020 Instructor Consent Required This course is available ONLY to students who are concurrently enrolled in participating high schools (Northwestern High School) and UW-Superior. Special course fee for college in the high schools of $100.00 per credit. | 931 | 4.00 | ARR | Amys, Tanya E | 3 of 20 open Wait List: 15 of 15 | ||||
09/02/2020 - 12/15/2020 Instructor Consent Required This course is available ONLY to students who are concurrently enrolled in participating high schools (Northwestern High School) and UW-Superior. Special course fee for college in the high schools of $100.00 per credit. | |||||||||||
MEDI - Mediation | |||||||||||
2097 | MEDI 241 | Ethics/State Reg. of Mediation 09/03/2020 - 10/01/2020 Continuing Education Course. MEDI 241 starts Thursday, September 3rd to October 1st.
This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Fall 2020 online/alternative delivery of courses. | 915 | 1.00 | Online | Th | 5:30PM- 8:20PM | Terch, Justin L | 9 of 15 open Wait List: 15 of 15 | ||
09/03/2020 - 10/01/2020 Continuing Education Course. MEDI 241 starts Thursday, September 3rd to October 1st.
This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Fall 2020 online/alternative delivery of courses. | |||||||||||
2098 | MEDI 472 | Civil Law Mediation 10/08/2020 - 12/17/2020 Continuing Education Course. MEDI 472 starts Thursday, October 8th to December 17th
This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Fall 2020 online/alternative delivery of courses. | 914 | 2.00 | Online | Th | 5:30PM- 8:20PM | Terch, Justin L | 9 of 15 open Wait List: 15 of 15 | ||
10/08/2020 - 12/17/2020 Continuing Education Course. MEDI 472 starts Thursday, October 8th to December 17th
This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Fall 2020 online/alternative delivery of courses. | |||||||||||
PSYC - Psychology | |||||||||||
1837 | PSYC 101 | Introduction To Psychology 09/02/2020 - 12/15/2020 Instructor Consent Required Early College Credit Program ITV Course. THIS COURSE IS OPEN FOR HIGH SCHOOL STUDENTS ONLY.
Special course fee for college in the high school of $200.00/credit. | 9V1 | 3.00 | Online | MWF | 8:00AM- 8:53AM | Conesa Sevilla, Jorge | 3 of 20 open Wait List: 15 of 15 | ||
09/02/2020 - 12/15/2020 Instructor Consent Required Early College Credit Program ITV Course. THIS COURSE IS OPEN FOR HIGH SCHOOL STUDENTS ONLY.
Special course fee for college in the high school of $200.00/credit. | |||||||||||
T ED - Teacher Education | |||||||||||
1831 | T ED 200 | Introduction to Education 09/02/2020 - 12/15/2020 Instructor Consent Required This course is available ONLY to students who are concurrently enrolled in participating high schools (Winter High School) and UW-Superior. Special course fee for college in the high schools of $100.00 per credit. | 902 | 3.00 | ARR | Lindquist, Shana R | 16 of 20 open Wait List: 15 of 15 | ||||
09/02/2020 - 12/15/2020 Instructor Consent Required This course is available ONLY to students who are concurrently enrolled in participating high schools (Winter High School) and UW-Superior. Special course fee for college in the high schools of $100.00 per credit. | |||||||||||
WLLC - World Lang. Lit. and Culture | |||||||||||
1802 | WLLC 101 | Beg. Amer. Sign Lang. & Cult I 09/02/2020 - 12/15/2020 Continuing Education Course. Students are required to attend a half hour ASL tutoring session each week outside of class time. This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Fall 2020 online/alternative delivery of courses. | 920 | 3.00 | Online | M | 4:00PM- 6:50PM | Rosenberg-Guddeck, Julie K | 2 of 12 open Wait List: 15 of 15 | ||
09/02/2020 - 12/15/2020 Continuing Education Course. Students are required to attend a half hour ASL tutoring session each week outside of class time. This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Fall 2020 online/alternative delivery of courses. | |||||||||||
WRIT - Writing | |||||||||||
2144 | WRIT 102 | Introduction to Academic Writ 09/02/2020 - 12/15/2020 Instructor Consent Required Early College Credit Program ITV Course. This course is only open for high school students. Special course fee for college in the high schools of $190.00/credit. $10.00 per credit book fee. | 9V4 | 3.00 | Online | MWF | 1:45PM- 2:35PM | Higgins, Tina M | 16 of 20 open Wait List: 15 of 15 | ||
09/02/2020 - 12/15/2020 Instructor Consent Required Early College Credit Program ITV Course. This course is only open for high school students. Special course fee for college in the high schools of $190.00/credit. $10.00 per credit book fee. |