UW-Superior Schedule of Classes for Spring Semester 2021
For up to date information on all schedules, please refer to the class search page in the E-Hive.
Note: the Class Schedule information below reflects data as of April 13, 2021 11:45 AM.
Spring Semester 2021 | |||||||||||
Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Instructor | Seats Open | |
---|---|---|---|---|---|---|---|---|---|---|---|
CSCI - Computer Science | |||||||||||
1967 | CSCI 101 | Intro to Computer Science 01/20/2021 - 05/09/2021 This course will be taught in a hybrid format, with some class periods occurring on-campus in-person at the date and time scheduled, and other class periods and activities occurring either online synchronously at the date and time scheduled or asynchronously. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Spring 2021 online/alternative delivery of courses. | 001 | 3.00 | SWEN | 3011 | MWF | 9:00AM- 9:50AM | Totushek, Jonathan Paul | 6 of 11 open Wait List: 15 of 15 | |
01/20/2021 - 05/09/2021 This course will be taught in a hybrid format, with some class periods occurring on-campus in-person at the date and time scheduled, and other class periods and activities occurring either online synchronously at the date and time scheduled or asynchronously. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Spring 2021 online/alternative delivery of courses. | |||||||||||
1933 | CSCI 202 | Object-Oriented Programming 01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 101 | 3.00 | Online | MWF | 10:00AM- 10:50AM | DeVries, Jerad S | 4 of 24 open Wait List: 15 of 15 | ||
01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
1934 | CSCI 202 | Object-Oriented Programming Lab 01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 501 | 0.00 | Online | Th | 9:00AM- 9:50AM | DeVries, Jerad S | 4 of 24 open Wait List: 15 of 15 | ||
01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
2153 | CSCI 281 | Special Projects 01/20/2021 - 05/09/2021 Course must be taken Pass/Fail Instructor Consent Required This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 001 | 1.00 - 4.00 | MWF | 4:00PM- 4:50PM | DeVries, Jerad S | 19 of 24 open Wait List: 15 of 15 | |||
01/20/2021 - 05/09/2021 Course must be taken Pass/Fail Instructor Consent Required This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
1930 | CSCI 327 | Embedded Systems Design 01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 001 | 3.00 | Online | TTh | 3:30PM- 4:45PM | Bezroukov, Serguei | 13 of 24 open Wait List: 15 of 15 | ||
01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
1956 | CSCI 340 | Software Developmt/Prof Pract 01/20/2021 - 05/09/2021 | 001 | 4.00 | SWEN | 3011 | MTWF | 10:00AM- 10:50AM | Rosenberg, Steven J | 5 of 11 open Wait List: 15 of 15 | |
01/20/2021 - 05/09/2021 | |||||||||||
1957 | CSCI 356 | Database Systems 01/20/2021 - 05/09/2021 | 001 | 3.00 | SWEN | 3011 | MWF | 11:00AM- 11:50AM | Rosenberg, Steven J | 3 of 11 open Wait List: 15 of 15 | |
01/20/2021 - 05/09/2021 | |||||||||||
2093 | CSCI 370 | Computer Security 01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 001 | 3.00 | Online | MWF | 1:00PM- 1:50PM | Totushek, Jonathan Paul | 16 of 24 open Wait List: 15 of 15 | ||
01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
1931 | CSCI 461 | Computer Architecture 01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 001 | 4.00 | Online | MTWF | 9:00AM- 9:50AM | Bezroukov, Serguei | 18 of 24 open Wait List: 15 of 15 | ||
01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses |