UW-Superior Schedule of Classes for Spring Semester 2021
For up to date information on all schedules, please refer to the class search page in the E-Hive.
Note: the Class Schedule information below reflects data as of April 13, 2021 11:45 AM.
Spring Semester 2021 | |||||||||||
Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Instructor | Seats Open | |
---|---|---|---|---|---|---|---|---|---|---|---|
GEOL - Geology | |||||||||||
2059 | GEOL 120 | Our Water Resources 01/20/2021 - 05/09/2021 All Natural Science classes will be assessed a program fee of $12 per credit
This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 101 | 4.00 | Online | MWF | 1:00PM- 1:50PM | Bajjali, William | 1 of 40 open Wait List: 15 of 15 | ||
01/20/2021 - 05/09/2021 All Natural Science classes will be assessed a program fee of $12 per credit
This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
2060 | GEOL 120 | Our Water Resources Lab 01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 15 of 15 | 501 | 0.00 | Online | Th | 8:00AM- 9:50AM | Bajjali, William | 0 of 20 open Wait List: 15 of 15 | ||
01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
2061 | GEOL 120 | Our Water Resources Lab 01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 502 | 0.00 | Online | Th | 10:00AM- 11:50AM | Bajjali, William | 1 of 20 open Wait List: 15 of 15 | ||
01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
2062 | GEOL 315 | Climatology 01/20/2021 - 05/09/2021 All Natural Science classes will be assessed a program fee of $12 per credit This class is closed for enrollment. Wait List Seats Open: 15 of 15 | 001 | 3.00 | SWEN | 1013 | M | 10:00AM- 10:50AM | Breckenridge, Andrew J | 0 of 18 open Wait List: 15 of 15 | |
01/20/2021 - 05/09/2021 All Natural Science classes will be assessed a program fee of $12 per credit This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
SWEN | 1013 | W | 10:00AM-10:50AM | Breckenridge, Andrew J | |||||||
BARS | 0107 | F | 10:00AM-10:50AM | Breckenridge, Andrew J | |||||||
BARS | 0114 | F | 10:00AM-10:50AM | Breckenridge, Andrew J | |||||||
2063 | GEOL 491 | Undergraduate Research 01/20/2021 - 05/09/2021 Instructor Consent Required All Natural Science classes will be assessed a program fee of $12 per credit | 001 | 1.00 - 4.00 | ARR | Bajjali, William | 5 of 5 open | ||||
01/20/2021 - 05/09/2021 Instructor Consent Required All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||
2064 | GEOL 491 | Undergraduate Research 01/20/2021 - 05/09/2021 Instructor Consent Required All Natural Science classes will be assessed a program fee of $12 per credit | 002 | 1.00 - 4.00 | ARR | Breckenridge, Andrew J | 5 of 5 open | ||||
01/20/2021 - 05/09/2021 Instructor Consent Required All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||
2065 | GEOL 496 | Internship 01/20/2021 - 05/09/2021 Instructor Consent Required All Natural Science classes will be assessed a program fee of $12 per credit | 001 | 1.00 - 4.00 | ARR | Bajjali, William | 5 of 5 open | ||||
01/20/2021 - 05/09/2021 Instructor Consent Required All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||
2066 | GEOL 496 | Internship 01/20/2021 - 05/09/2021 Instructor Consent Required All Natural Science classes will be assessed a program fee of $12 per credit | 002 | 1.00 - 4.00 | ARR | Breckenridge, Andrew J | 5 of 5 open | ||||
01/20/2021 - 05/09/2021 Instructor Consent Required All Natural Science classes will be assessed a program fee of $12 per credit |