UW-Superior Schedule of Classes for Spring Semester 2021
For up to date information on all schedules, please refer to the class search page in the E-Hive.
Note: the Class Schedule information below reflects data as of April 13, 2021 11:45 AM.
Spring Semester 2021 | |||||||||||
Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Instructor | Seats Open | |
---|---|---|---|---|---|---|---|---|---|---|---|
MUSI - Music | |||||||||||
1195 | MUSI 103 | Class Piano II 01/20/2021 - 05/09/2021 Pre-Req: MUSI 102 (Major/Minor Only)
This course will be taught in a hybrid format, with some class periods occurring on-campus in-person at the date and time scheduled, and other class periods and activities occurring either online synchronously at the date and time scheduled or asynchronously. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Spring 2021 online/alternative delivery of courses. | 001 | 1.00 | FA | 1221 | MW | 1:00PM- 1:50PM | Sandor, Alexander E | 12 of 20 open Wait List: 15 of 15 | |
01/20/2021 - 05/09/2021 Pre-Req: MUSI 102 (Major/Minor Only)
This course will be taught in a hybrid format, with some class periods occurring on-campus in-person at the date and time scheduled, and other class periods and activities occurring either online synchronously at the date and time scheduled or asynchronously. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Spring 2021 online/alternative delivery of courses. | |||||||||||
1303 | MUSI 107 | UWS Singers 01/20/2021 - 05/09/2021 Admission by Audition.
This course will be taught in a hybrid format, with some class periods occurring on-campus in-person at the date and time scheduled, and other class periods and activities occurring either online synchronously at the date and time scheduled or asynchronously. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Spring 2021 online/alternative delivery of courses. | 001 | 0.00 - 1.00 | FA | 2133 | MWF | 12:00PM- 12:50PM | Fuchs, Michael | 6 of 10 open Wait List: 15 of 15 | |
01/20/2021 - 05/09/2021 Admission by Audition.
This course will be taught in a hybrid format, with some class periods occurring on-campus in-person at the date and time scheduled, and other class periods and activities occurring either online synchronously at the date and time scheduled or asynchronously. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Spring 2021 online/alternative delivery of courses. | |||||||||||
1311 | MUSI 109 | Jazz Combo 01/20/2021 - 05/09/2021 Admission by audition.
This course will be taught in a hybrid format, with some class periods occurring on-campus in-person at the date and time scheduled, and other class periods and activities occurring either online synchronously at the date and time scheduled or asynchronously. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Spring 2021 online/alternative delivery of courses. This class is closed for enrollment. Wait List Seats Open: 15 of 15 | 001 | 0.00 - 1.00 | FA | 2133 | ARR | Jones, Brett | 0 of 5 open Wait List: 15 of 15 | ||
01/20/2021 - 05/09/2021 Admission by audition.
This course will be taught in a hybrid format, with some class periods occurring on-campus in-person at the date and time scheduled, and other class periods and activities occurring either online synchronously at the date and time scheduled or asynchronously. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Spring 2021 online/alternative delivery of courses. This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
1305 | MUSI 110 | Chorale 01/20/2021 - 05/09/2021 Open to all Students by Audition. Enrollment in this course will require a one-time purchase of a choir uniform (tuxedo for men, choir dress and pearls for women).
This course will be taught in a hybrid format, with some class periods occurring on-campus in-person at the date and time scheduled, and other class periods and activities occurring either online synchronously at the date and time scheduled or asynchronously. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Spring 2021 online/alternative delivery of courses. | 001 | 0.00 - 1.00 | FA | 2133 | TTh | 11:25AM- 12:50PM | Fuchs, Michael | 11 of 30 open Wait List: 15 of 15 | |
01/20/2021 - 05/09/2021 Open to all Students by Audition. Enrollment in this course will require a one-time purchase of a choir uniform (tuxedo for men, choir dress and pearls for women).
This course will be taught in a hybrid format, with some class periods occurring on-campus in-person at the date and time scheduled, and other class periods and activities occurring either online synchronously at the date and time scheduled or asynchronously. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Spring 2021 online/alternative delivery of courses. | |||||||||||
1307 | MUSI 111 | Jazz Band 01/20/2021 - 05/09/2021 Admission by Audition.
This course will be taught in a hybrid format, with some class periods occurring on-campus in-person at the date and time scheduled, and other class periods and activities occurring either online synchronously at the date and time scheduled or asynchronously. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Spring 2021 online/alternative delivery of courses. | 001 | 0.00 - 1.00 | FA | 2133 | MWF | 4:00PM- 4:50PM | Lee, Randy J | 3 of 10 open Wait List: 15 of 15 | |
01/20/2021 - 05/09/2021 Admission by Audition.
This course will be taught in a hybrid format, with some class periods occurring on-campus in-person at the date and time scheduled, and other class periods and activities occurring either online synchronously at the date and time scheduled or asynchronously. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Spring 2021 online/alternative delivery of courses. | |||||||||||
1309 | MUSI 112 | Symphonic Band 01/20/2021 - 05/09/2021 Open to all students by audition.
This course will be taught in a hybrid format, with some class periods occurring on-campus in-person at the date and time scheduled, and other class periods and activities occurring either online synchronously at the date and time scheduled or asynchronously. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Spring 2021 online/alternative delivery of courses. | 001 | 0.00 - 1.00 | FA | 2133 | TTh | 3:00PM- 4:50PM | Eaton, Daniel | 16 of 30 open Wait List: 15 of 15 | |
01/20/2021 - 05/09/2021 Open to all students by audition.
This course will be taught in a hybrid format, with some class periods occurring on-campus in-person at the date and time scheduled, and other class periods and activities occurring either online synchronously at the date and time scheduled or asynchronously. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Spring 2021 online/alternative delivery of courses. | |||||||||||
1325 | MUSI 113 | Chamber Ensemble 01/20/2021 - 05/09/2021 Instructor Consent Required | 001 | 0.00 - 1.00 | ARR | Aldridge, Erin R | 4 of 4 open Wait List: 15 of 15 | ||||
01/20/2021 - 05/09/2021 Instructor Consent Required | |||||||||||
1313 | MUSI 114 | University Orchestra 01/20/2021 - 05/09/2021 Open to All Students by Audition. Orchestra meets in Thorpe Langley Auditorium.
This course will be taught in a hybrid format, with some class periods occurring on-campus in-person at the date and time scheduled, and other class periods and activities occurring either online synchronously at the date and time scheduled or asynchronously. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Spring 2021 online/alternative delivery of courses. | 001 | 0.00 - 1.00 | OM | 0207A | TTh | 4:00PM- 5:50PM | Aldridge, Erin R | 7 of 10 open Wait List: 15 of 15 | |
01/20/2021 - 05/09/2021 Open to All Students by Audition. Orchestra meets in Thorpe Langley Auditorium.
This course will be taught in a hybrid format, with some class periods occurring on-campus in-person at the date and time scheduled, and other class periods and activities occurring either online synchronously at the date and time scheduled or asynchronously. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Spring 2021 online/alternative delivery of courses. | |||||||||||
1330 | MUSI 117 | Opera Workshop 01/20/2021 - 05/09/2021 Instructor Consent required
Course can't be taken Pass/Fail. Opera Workshop will meet in Thorpe Langley Auditorium.
This course will be taught in a hybrid format, with some class periods occurring on-campus in-person at the date and time scheduled, and other class periods and activities occurring either online synchronously at the date and time scheduled or asynchronously. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Spring 2021 online/alternative delivery of courses. | 001 | 0.00 - 1.00 | OM | 0322 | MW | 4:30PM- 6:00PM | Fingalson Madison, Vicki S | 9 of 10 open Wait List: 15 of 15 | |
01/20/2021 - 05/09/2021 Instructor Consent required
Course can't be taken Pass/Fail. Opera Workshop will meet in Thorpe Langley Auditorium.
This course will be taught in a hybrid format, with some class periods occurring on-campus in-person at the date and time scheduled, and other class periods and activities occurring either online synchronously at the date and time scheduled or asynchronously. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Spring 2021 online/alternative delivery of courses. | |||||||||||
1196 | MUSI 118 | Global Percussion Ensemble 01/20/2021 - 05/09/2021 | 001 | 0.00 - 1.00 | FA | 2133 | MWF | 2:00PM- 2:50PM | Jones, Brett | 2 of 5 open Wait List: 15 of 15 | |
01/20/2021 - 05/09/2021 | |||||||||||
1197 | MUSI 120 | Applied Music-Flute/Piccolo 01/20/2021 - 05/09/2021 Instructor Consent Required Music Majors-none. Music Majors beyond credit requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble- $200 per credit. | 001 | 1.00 - 2.00 | FA | 1109 | ARR | Sever, Melanie Madeline | 1 of 3 open Wait List: 5 of 5 | ||
01/20/2021 - 05/09/2021 Instructor Consent Required Music Majors-none. Music Majors beyond credit requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble- $200 per credit. | |||||||||||
1198 | MUSI 121 | AppliedMusic-Oboe/English Horn 01/20/2021 - 05/09/2021 Instructor Consent Required Music Majors-none. Music Majors beyond credit requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble- $200 per credit. | 001 | 1.00 - 2.00 | ARR | Miller, Madeline R | 3 of 3 open Wait List: 5 of 5 | ||||
01/20/2021 - 05/09/2021 Instructor Consent Required Music Majors-none. Music Majors beyond credit requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble- $200 per credit. | |||||||||||
1199 | MUSI 122 | Applied Music-Clarinet 01/20/2021 - 05/09/2021 Instructor Consent Required Music Majors-none. Music Majors beyond credit requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble- $200 per credit. | 001 | 1.00 - 2.00 | FA | 1109 | ARR | Gerth, Jennifer | 2 of 3 open Wait List: 5 of 5 | ||
01/20/2021 - 05/09/2021 Instructor Consent Required Music Majors-none. Music Majors beyond credit requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble- $200 per credit. | |||||||||||
1200 | MUSI 123 | Applied Music-Saxophone 01/20/2021 - 05/09/2021 Instructor Consent Required Music Majors-none. Music Majors beyond credit requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble- $200 per credit. | 001 | 1.00 - 2.00 | FA | 1118 | ARR | Lee, Randy J | 1 of 5 open Wait List: 5 of 5 | ||
01/20/2021 - 05/09/2021 Instructor Consent Required Music Majors-none. Music Majors beyond credit requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble- $200 per credit. | |||||||||||
1201 | MUSI 124 | Applied Music-Bassoon 01/20/2021 - 05/09/2021 Instructor Consent Required Music Majors-none. Music Majors beyond credit requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble- $200 per credit. | 001 | 1.00 - 2.00 | FA | 1115 | ARR | Jacobs, Trent | 3 of 3 open Wait List: 5 of 5 | ||
01/20/2021 - 05/09/2021 Instructor Consent Required Music Majors-none. Music Majors beyond credit requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble- $200 per credit. | |||||||||||
1202 | MUSI 125 | Applied Music-French Horn 01/20/2021 - 05/09/2021 Instructor Consent Required Music Majors-none. Music Majors beyond credit requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble- $200 per credit. | 001 | 1.00 - 2.00 | FA | 1109 | ARR | Rausch, Deborah E | 3 of 3 open Wait List: 5 of 5 | ||
01/20/2021 - 05/09/2021 Instructor Consent Required Music Majors-none. Music Majors beyond credit requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble- $200 per credit. | |||||||||||
1203 | MUSI 126 | Applied Music-Trumpet 01/20/2021 - 05/09/2021 Instructor Consent Required Music Majors-none. Music Majors beyond credit requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble- $200 per credit. | 001 | 1.00 - 2.00 | FA | 1112 | ARR | Leibfried, Charles | 1 of 3 open Wait List: 5 of 5 | ||
01/20/2021 - 05/09/2021 Instructor Consent Required Music Majors-none. Music Majors beyond credit requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble- $200 per credit. | |||||||||||
1204 | MUSI 127 | Appl-Mu-Trombone/Euphonium 01/20/2021 - 05/09/2021 Instructor Consent Required Music Majors-none. Music Majors beyond credit requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble- $200 per credit. | 001 | 1.00 - 2.00 | FA | 1112 | ARR | Bromme, Derek | 1 of 3 open Wait List: 5 of 5 | ||
01/20/2021 - 05/09/2021 Instructor Consent Required Music Majors-none. Music Majors beyond credit requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble- $200 per credit. | |||||||||||
1205 | MUSI 128 | Applied Music-Tuba 01/20/2021 - 05/09/2021 Instructor Consent Required Music Majors-none. Music Majors beyond credit requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble- $200 per credit. | 001 | 1.00 - 2.00 | FA | 1112 | ARR | Bromme, Derek | 2 of 3 open Wait List: 5 of 5 | ||
01/20/2021 - 05/09/2021 Instructor Consent Required Music Majors-none. Music Majors beyond credit requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble- $200 per credit. | |||||||||||
1206 | MUSI 129 | Applied Music-Percussion 01/20/2021 - 05/09/2021 Instructor Consent Required Music Majors-none. Music Majors beyond credit requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble- $200 per credit. | 001 | 1.00 - 2.00 | FA | 1116 | ARR | Jones, Brett | 2 of 3 open Wait List: 5 of 5 | ||
01/20/2021 - 05/09/2021 Instructor Consent Required Music Majors-none. Music Majors beyond credit requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble- $200 per credit. | |||||||||||
1207 | MUSI 130 | Applied Music-Guitar 01/20/2021 - 05/09/2021 Instructor Consent Required Music Majors-none. Music Majors beyond credit requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble- $200 per credit. This class is closed for enrollment. Wait List Seats Open: 5 of 5 | 001 | 1.00 - 2.00 | FA | 1115 | ARR | Jonker, Jacob P | 0 of 3 open Wait List: 5 of 5 | ||
01/20/2021 - 05/09/2021 Instructor Consent Required Music Majors-none. Music Majors beyond credit requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble- $200 per credit. This class is closed for enrollment. Wait List Seats Open: 5 of 5 | |||||||||||
1208 | MUSI 132 | Applied Music-Violin 01/20/2021 - 05/09/2021 Instructor Consent Required Music Majors-none. Music Majors beyond credit requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble- $200 per credit. | 001 | 1.00 - 2.00 | FA | 1110 | ARR | Aldridge, Erin R | 1 of 3 open Wait List: 5 of 5 | ||
01/20/2021 - 05/09/2021 Instructor Consent Required Music Majors-none. Music Majors beyond credit requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble- $200 per credit. | |||||||||||
1209 | MUSI 133 | Applied Music-Viola 01/20/2021 - 05/09/2021 Instructor Consent Required Music Majors-none. Music Majors beyond credit requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble- $200 per credit. | 001 | 1.00 - 2.00 | FA | 1117 | ARR | Hoeschen, Kevin F | 3 of 3 open Wait List: 5 of 5 | ||
01/20/2021 - 05/09/2021 Instructor Consent Required Music Majors-none. Music Majors beyond credit requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble- $200 per credit. | |||||||||||
1210 | MUSI 134 | Applied Music-Cello 01/20/2021 - 05/09/2021 Instructor Consent Required Music Majors-none. Music Majors beyond credit requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble- $200 per credit. | 001 | 1.00 - 2.00 | FA | 1117 | ARR | Husby, Betsy M | 1 of 3 open Wait List: 5 of 5 | ||
01/20/2021 - 05/09/2021 Instructor Consent Required Music Majors-none. Music Majors beyond credit requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble- $200 per credit. | |||||||||||
1211 | MUSI 135 | Applied Music-String Bass 01/20/2021 - 05/09/2021 Instructor Consent Required Music Majors-none. Music Majors beyond credit requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble- $200 per credit. | 001 | 1.00 - 2.00 | FA | 1117 | ARR | Osborn, Vincent | 3 of 3 open | ||
01/20/2021 - 05/09/2021 Instructor Consent Required Music Majors-none. Music Majors beyond credit requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble- $200 per credit. | |||||||||||
1212 | MUSI 136 | Applied Music-Piano 01/20/2021 - 05/09/2021 Instructor Consent Required Music Majors-none. Music Majors beyond credit requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble- $200 per credit. | 001 | 1.00 - 2.00 | FA | 1114 | ARR | Landa, Hector | 2 of 4 open Wait List: 5 of 5 | ||
01/20/2021 - 05/09/2021 Instructor Consent Required Music Majors-none. Music Majors beyond credit requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble- $200 per credit. | |||||||||||
1213 | MUSI 136 | Applied Music-Piano 01/20/2021 - 05/09/2021 Instructor Consent Required Music Majors-none. Music Majors beyond credit requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble- $200 per credit. This class is closed for enrollment. Wait List Seats Open: 5 of 5 | 002 | 1.00 - 2.00 | FA | 1112 | ARR | Sandor, Alexander E | 0 of 3 open Wait List: 5 of 5 | ||
01/20/2021 - 05/09/2021 Instructor Consent Required Music Majors-none. Music Majors beyond credit requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble- $200 per credit. This class is closed for enrollment. Wait List Seats Open: 5 of 5 | |||||||||||
1214 | MUSI 137 | Applied Music-Organ 01/20/2021 - 05/09/2021 Instructor Consent Required Music Majors-none. Music Majors beyond credit requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble- $200 per credit. | 001 | 1.00 - 2.00 | FA | 2141 | ARR | Kresha, Rachael A | 3 of 3 open Wait List: 5 of 5 | ||
01/20/2021 - 05/09/2021 Instructor Consent Required Music Majors-none. Music Majors beyond credit requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble- $200 per credit. | |||||||||||
1215 | MUSI 139 | Applied Music-Voice 01/20/2021 - 05/09/2021 Instructor Consent Required Music Majors-none. Music Majors beyond credit requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble- $200 per credit. This class is closed for enrollment. Wait List Seats Open: 5 of 5 | 001 | 1.00 - 2.00 | FA | 1108 | ARR | Fingalson Madison, Vicki S | 0 of 7 open Wait List: 5 of 5 | ||
01/20/2021 - 05/09/2021 Instructor Consent Required Music Majors-none. Music Majors beyond credit requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble- $200 per credit. This class is closed for enrollment. Wait List Seats Open: 5 of 5 | |||||||||||
1216 | MUSI 139 | Applied Music-Voice 01/20/2021 - 05/09/2021 Instructor Consent Required Music Majors-none. Music Majors beyond credit requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble- $200 per credit. This class is closed for enrollment. Wait List Seats Open: 5 of 5 | 002 | 1.00 - 2.00 | FA | 1113 | ARR | Madison, Jeffrey W | 0 of 0 open Wait List: 5 of 5 | ||
01/20/2021 - 05/09/2021 Instructor Consent Required Music Majors-none. Music Majors beyond credit requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble- $200 per credit. This class is closed for enrollment. Wait List Seats Open: 5 of 5 | |||||||||||
1842 | MUSI 143 | Percussion Techniques 01/20/2021 - 05/09/2021 | 001 | 1.00 | FA | 2133 | MW | 8:00AM- 8:50AM | Jones, Brett | 6 of 10 open Wait List: 15 of 15 | |
01/20/2021 - 05/09/2021 | |||||||||||
1823 | MUSI 146 | French and German Diction 01/20/2021 - 05/09/2021 | 001 | 1.00 | FA | 1174 | MW | 2:00PM- 3:00PM | Fingalson Madison, Vicki S | 2 of 5 open Wait List: 15 of 15 | |
01/20/2021 - 05/09/2021 | |||||||||||
1217 | MUSI 150 | Concert/Recital Class 01/20/2021 - 05/09/2021 Course must be taken Pass/Fail Course Can't Be Taken Pass/Fail.
Required of All Music Majors and Minors | 001 | 0.00 | OM | 0207A | F | 1:00PM- 1:50PM | Fingalson Madison, Vicki S | 23 of 55 open Wait List: 15 of 15 | |
01/20/2021 - 05/09/2021 Course must be taken Pass/Fail Course Can't Be Taken Pass/Fail.
Required of All Music Majors and Minors | |||||||||||
1315 | MUSI 160 | Music Appreciation 01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 15 of 15 | 001 | 3.00 | Online | MWF | 12:00PM- 12:50PM | Potter, David | 0 of 45 open Wait List: 15 of 15 | ||
01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
1252 | MUSI 160 | Music Appreciation This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Landa, Hector | 1 of 25 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1316 | MUSI 161 | Music And World Culture 01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 15 of 15 | 001 | 3.00 | Online | MWF | 9:00AM- 9:50AM | Madison, Jeffrey W | 0 of 45 open Wait List: 15 of 15 | ||
01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
1317 | MUSI 161 | Music And World Culture 01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 15 of 15 | 002 | 3.00 | Online | MWF | 1:00PM- 1:50PM | Deterling, Ian | 0 of 45 open Wait List: 15 of 15 | ||
01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
1253 | MUSI 161 | Music And World Culture This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar This class is closed for enrollment. Wait List Seats Open: 15 of 15 | E1 | 3.00 | Online | Madison, Jeffrey W | 0 of 25 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
1218 | MUSI 172 | Ear Training II 01/20/2021 - 05/09/2021 Pre-Req: musi 171
This course will be taught in a hybrid format, with some class periods occurring on-campus in-person at the date and time scheduled, and other class periods and activities occurring either online synchronously at the date and time scheduled or asynchronously. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Spring 2021 online/alternative delivery of courses. | 001 | 1.00 | FA | 2141 | MW | 9:00AM- 9:50AM | Fuchs, Michael | 11 of 20 open Wait List: 15 of 15 | |
01/20/2021 - 05/09/2021 Pre-Req: musi 171
This course will be taught in a hybrid format, with some class periods occurring on-campus in-person at the date and time scheduled, and other class periods and activities occurring either online synchronously at the date and time scheduled or asynchronously. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Spring 2021 online/alternative delivery of courses. | |||||||||||
1219 | MUSI 174 | Theory II 01/20/2021 - 05/09/2021 Pre-req: MUSI 173
This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 001 | 3.00 | Online | MWF | 10:00AM- 10:50AM | Aldridge, Erin R | 11 of 20 open Wait List: 15 of 15 | ||
01/20/2021 - 05/09/2021 Pre-req: MUSI 173
This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
2149 | MUSI 191 | Keyboard Accompanying 01/20/2021 - 05/09/2021 Instructor Consent Required | 001 | 1.00 | FA | 1114 | ARR | Landa, Hector | 7 of 8 open | ||
01/20/2021 - 05/09/2021 Instructor Consent Required | |||||||||||
1318 | MUSI 200 | Music Technology 01/20/2021 - 05/09/2021 This course will be taught in a hybrid format, with some class periods occurring on-campus in-person at the date and time scheduled, and other class periods and activities occurring either online synchronously at the date and time scheduled or asynchronously. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Spring 2021 online/alternative delivery of courses. | 001 | 1.00 | FA | 2125 | MF | 3:00PM- 3:50PM | Deterling, Ian | 5 of 10 open Wait List: 15 of 15 | |
01/20/2021 - 05/09/2021 This course will be taught in a hybrid format, with some class periods occurring on-campus in-person at the date and time scheduled, and other class periods and activities occurring either online synchronously at the date and time scheduled or asynchronously. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Spring 2021 online/alternative delivery of courses. | |||||||||||
1220 | MUSI 203 | Class Piano IV 01/20/2021 - 05/09/2021 Pre-req: MUSI 202, Majors Only.
