UW-Superior Schedule of Classes for Spring Semester 2021
For up to date information on all schedules, please refer to the class search page in the E-Hive.
Note: the Class Schedule information below reflects data as of April 13, 2021 11:45 AM.
Spring Semester 2021 | |||||||||||
Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Instructor | Seats Open | |
---|---|---|---|---|---|---|---|---|---|---|---|
NSED - Natural Sciences Education | |||||||||||
1673 | NSED 321 | Tch Elem/Middle School Science 01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 001 | 3.00 | Online | MWF | 2:00PM- 2:50PM | Ali, Tanzeem I | 14 of 24 open Wait List: 15 of 15 | ||
01/20/2021 - 05/09/2021 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | |||||||||||
1674 | NSED 321 | Tch Elem/Middle School Science This class is open to both DL and on campus students. On campus students can enroll as of 11/26/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In Addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar This class is closed for enrollment. Wait List Seats Open: 15 of 15 | E1 | 3.00 | Online | Ali, Tanzeem I | 0 of 20 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 11/26/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In Addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
1675 | NSED 321 | Tch Elem/Middle School Science This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1A | 3.00 | Online | Ali, Tanzeem I | 1 of 20 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar |