UW-Superior Schedule of Classes for Spring Semester 2021
For up to date information on all schedules, please refer to the class search page in the E-Hive.
Note: the Class Schedule information below reflects data as of April 13, 2021 11:45 AM.
Spring Semester 2021 | |||||||||||
Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Instructor | Seats Open | |
---|---|---|---|---|---|---|---|---|---|---|---|
SPED - Special Education | |||||||||||
1681 | SPED 375 | Ind Ed Assessment and IEP Dev 01/20/2021 - 05/09/2021 This course will be taught fully online. Full details will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Spring 2021 online/alternative delivery of courses. | C01 | 3.00 | Online | Larson Kidd, Susan M | 4 of 12 open Wait List: 15 of 15 | ||||
01/20/2021 - 05/09/2021 This course will be taught fully online. Full details will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Spring 2021 online/alternative delivery of courses. | |||||||||||
1682 | SPED 375 | Ind Ed Assessment and IEP Dev This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Larson Kidd, Susan M | 6 of 20 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1679 | SPED 493 | Inclusive Management Strategie 01/20/2021 - 05/09/2021 This course will be taught fully online. Full details will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Spring 2021 online/alternative delivery of courses. | C01 | 3.00 | Online | Wiese, Lee Ann | 6 of 14 open Wait List: 15 of 15 | ||||
01/20/2021 - 05/09/2021 This course will be taught fully online. Full details will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Spring 2021 online/alternative delivery of courses. | |||||||||||
1680 | SPED 493 | Inclusive Management Strategie This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 3.00 | Online | Wiese, Lee Ann | 7 of 20 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. On campus students can enroll as of 11/25/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||
1683 | SPED 496 | Practicum in Special Education 01/20/2021 - 05/09/2021 Course must be taken Pass/Fail Course must be taken Pass/Fail . Hybrid course; contact instructor for details. Tuition is charged at the on-campus rate. For tuition and fee schedules see www.uwsuper.edu/bursar. TB pre-requisite is waived for registration purposes only for spring 2021, J-Term, 2021, and summer, 2021 due to Covid-19. TB results will be required for any clinical placements held during those semesters. | 001 | 3.00 | ARR | Zbacnik, Amanda J | 14 of 24 open Wait List: 15 of 15 | ||||
01/20/2021 - 05/09/2021 Course must be taken Pass/Fail Course must be taken Pass/Fail . Hybrid course; contact instructor for details. Tuition is charged at the on-campus rate. For tuition and fee schedules see www.uwsuper.edu/bursar. TB pre-requisite is waived for registration purposes only for spring 2021, J-Term, 2021, and summer, 2021 due to Covid-19. TB results will be required for any clinical placements held during those semesters. | |||||||||||
1784 | SPED 496 | Practicum in Special Education Course must be taken Pass/Fail This class is open to both DL and on campus students. On campus students can enroll as of 11/26/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar. TB pre-requisite is waived for registration purposes only for spring 2021, J-Term, 2021, and summer, 2021 due to Covid-19. TB results will be required for any clinical placements held during those semesters. | E1 | 3.00 | Online | Zbacnik, Amanda J | 9 of 20 open Wait List: 15 of 15 | ||||
Course must be taken Pass/Fail This class is open to both DL and on campus students. On campus students can enroll as of 11/26/2020 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar. TB pre-requisite is waived for registration purposes only for spring 2021, J-Term, 2021, and summer, 2021 due to Covid-19. TB results will be required for any clinical placements held during those semesters. | |||||||||||
1743 | SPED 704 | Asmt Learners Exceptionalities 03/22/2021 - 05/09/2021 Online course. Admission to Graduate Studies/ Program required. In addition this class has an online technology administration fee of $60. | GE1 | 3.00 | Online | Cook, Jessica | 7 of 18 open Wait List: 15 of 15 | ||||
03/22/2021 - 05/09/2021 Online course. Admission to Graduate Studies/ Program required. In addition this class has an online technology administration fee of $60. | |||||||||||
1744 | SPED 750 | The Exceptional Learner 03/22/2021 - 05/09/2021 Online course. Admission to Graduate Studies/ Program required. In addition this class has an online technology administration fee of $60. This class is closed for enrollment. Wait List Seats Open: 15 of 15 | GE1 | 3.00 | Online | Wiese, Lee Ann | 0 of 18 open Wait List: 15 of 15 | ||||
03/22/2021 - 05/09/2021 Online course. Admission to Graduate Studies/ Program required. In addition this class has an online technology administration fee of $60. This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
1738 | SPED 755 | Reading-Issues & Interventions 01/25/2021 - 03/14/2021 Online course. Admission to Graduate Studies/ Program required. In addition this class has an online technology administration fee of $60. | GE1 | 3.00 | Online | Carpenter, Amy M | 1 of 18 open Wait List: 15 of 15 | ||||
01/25/2021 - 03/14/2021 Online course. Admission to Graduate Studies/ Program required. In addition this class has an online technology administration fee of $60. | |||||||||||
2008 | SPED 755 | Reading-Issues & Interventions 01/25/2021 - 03/14/2021 Online course. Admission to Graduate Studies/ Program required. In addition this class has an online technology administration fee of $60. | GE2 | 3.00 | Online | Carpenter, Amy M | 4 of 18 open Wait List: 15 of 15 | ||||
01/25/2021 - 03/14/2021 Online course. Admission to Graduate Studies/ Program required. In addition this class has an online technology administration fee of $60. | |||||||||||
1746 | SPED 758 | Methods Adaptive Instruction 03/22/2021 - 05/09/2021 Online course. Admission to Graduate Studies/ Program required. In addition this class has an online technology administration fee of $60. | GE1 | 3.00 | Online | Wiese, Lee Ann | 1 of 18 open Wait List: 15 of 15 | ||||
03/22/2021 - 05/09/2021 Online course. Admission to Graduate Studies/ Program required. In addition this class has an online technology administration fee of $60. | |||||||||||
1739 | SPED 760 | Behavior Analysis Intervention 01/25/2021 - 03/14/2021 Online course. Admission to Graduate Studies/ Program required. In addition this class has an online technology administration fee of $60. | GE1 | 3.00 | Online | Wiese, Lee Ann | 3 of 18 open Wait List: 15 of 15 | ||||
01/25/2021 - 03/14/2021 Online course. Admission to Graduate Studies/ Program required. In addition this class has an online technology administration fee of $60. | |||||||||||
1745 | SPED 764 | Math Assessment and Strategies 03/22/2021 - 05/09/2021 Online course. Admission to Graduate Studies/ Program required. In addition this class has an online technology administration fee of $60. This class is closed for enrollment. Wait List Seats Open: 15 of 15 | GE1 | 3.00 | Online | Cook, Jessica | 0 of 18 open Wait List: 15 of 15 | ||||
03/22/2021 - 05/09/2021 Online course. Admission to Graduate Studies/ Program required. In addition this class has an online technology administration fee of $60. This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
1740 | SPED 772 | Consultation and Collaboration 01/25/2021 - 03/14/2021 Online course. Admission to Graduate Studies/ Program required. In addition this class has an online technology administration fee of $60. This class is closed for enrollment. Wait List Seats Open: 15 of 15 | GE1 | 3.00 | Online | Zbacnik, Amanda J | 0 of 18 open Wait List: 15 of 15 | ||||
01/25/2021 - 03/14/2021 Online course. Admission to Graduate Studies/ Program required. In addition this class has an online technology administration fee of $60. This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
1741 | SPED 775 | Special Educ Internship: MC 01/25/2021 - 03/14/2021 Course must be taken Pass/Fail
Online course. Admission to Graduate Studies/ Program required. In addition this class has an online technology administration fee of $60. This class is closed for enrollment. Wait List Seats Open: 15 of 15 | GE1 | 1.50 | Online | Zbacnik, Amanda J | 0 of 10 open Wait List: 15 of 15 | ||||
01/25/2021 - 03/14/2021 Course must be taken Pass/Fail
Online course. Admission to Graduate Studies/ Program required. In addition this class has an online technology administration fee of $60. This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
1977 | SPED 775 | SPED Directed Student Teaching 01/25/2021 - 03/14/2021 Course must be taken Pass/Fail Course must be taken Pass/Fail
Online course. Admission to Graduate Studies/ Program required. In addition this class has an online technology administration fee of $60. | GE2 | 1.50 | Online | Larson Kidd, Susan M | 1 of 10 open Wait List: 15 of 15 | ||||
01/25/2021 - 03/14/2021 Course must be taken Pass/Fail Course must be taken Pass/Fail
Online course. Admission to Graduate Studies/ Program required. In addition this class has an online technology administration fee of $60. | |||||||||||
1783 | SPED 776 | SPED Directed Student Teaching 03/22/2021 - 05/09/2021 Course must be taken Pass/Fail
Online course. Admission to Graduate Studies/ Program required. In addition this class has an online technology administration fee of $60. This class is closed for enrollment. Wait List Seats Open: 15 of 15 | GE1 | 1.50 | Online | Zbacnik, Amanda J | 0 of 10 open Wait List: 15 of 15 | ||||
03/22/2021 - 05/09/2021 Course must be taken Pass/Fail
Online course. Admission to Graduate Studies/ Program required. In addition this class has an online technology administration fee of $60. This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
2170 | SPED 776 | SPED Directed Student Teaching 03/22/2021 - 05/09/2021 Course must be taken Pass/Fail Course must be taken Pass/Fail
Online course. Admission to Graduate Studies/ Program required. In addition this class has an online technology administration fee of $60. | GE2 | 1.50 | Online | Larson Kidd, Susan M | 2 of 10 open Wait List: 15 of 15 | ||||
03/22/2021 - 05/09/2021 Course must be taken Pass/Fail Course must be taken Pass/Fail
Online course. Admission to Graduate Studies/ Program required. In addition this class has an online technology administration fee of $60. | |||||||||||
1911 | SPED 780 | Action Research Methods 01/25/2021 - 03/14/2021 Online course. Admission to Graduate Studies/ Program required. In addition this class has an online technology administration fee of $60. This class is closed for enrollment. Wait List Seats Open: 15 of 15 | GE1 | 3.00 | Online | Larson Kidd, Susan M | 0 of 1 open Wait List: 15 of 15 | ||||
01/25/2021 - 03/14/2021 Online course. Admission to Graduate Studies/ Program required. In addition this class has an online technology administration fee of $60. This class is closed for enrollment. Wait List Seats Open: 15 of 15 | |||||||||||
1747 | SPED 780 | Action Research Methods 03/22/2021 - 05/09/2021 Online course. Admission to Graduate Studies/ Program required. In addition this class has an online technology administration fee of $60. | GE1 | 3.00 | Online | Riek, Jodie | 6 of 12 open Wait List: 15 of 15 | ||||
03/22/2021 - 05/09/2021 Online course. Admission to Graduate Studies/ Program required. In addition this class has an online technology administration fee of $60. | |||||||||||
1912 | SPED 784 | Action Research Project 03/22/2021 - 05/09/2021 Online course. Admission to Graduate Studies/ Program required. In addition this class has an online technology administration fee of $60. | GE1 | 3.00 | Online | Larson Kidd, Susan M | 1 of 1 open Wait List: 15 of 15 | ||||
03/22/2021 - 05/09/2021 Online course. Admission to Graduate Studies/ Program required. In addition this class has an online technology administration fee of $60. | |||||||||||
1742 | SPED 784 | Action Research Project 01/25/2021 - 03/14/2021 Online course. Admission to Graduate Studies/ Program required. In addition this class has an online technology administration fee of $60. This class is closed for enrollment. Wait List Seats Open: 15 of 15 | GE1 | 3.00 | Online | Cook, Jessica | 0 of 3 open Wait List: 15 of 15 | ||||
01/25/2021 - 03/14/2021 Online course. Admission to Graduate Studies/ Program required. In addition this class has an online technology administration fee of $60. This class is closed for enrollment. Wait List Seats Open: 15 of 15 |