UW-Superior Schedule of Classes for Fall Semester 2021
For up to date information on all schedules, please refer to the class search page in the E-Hive.
Note: the Class Schedule information below reflects data as of March 1, 2021 11:45 AM.
Fall Semester 2021 | |||||||||||
Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Instructor | Seats Open | |
---|---|---|---|---|---|---|---|---|---|---|---|
ACCT - Accounting | |||||||||||
1462 | ACCT 200 | Financial Accounting 09/08/2021 - 12/15/2021 . | 001 | 3.00 | ERL | 0201 | MWF | 9:00AM- 9:50AM | VanHornweder, Rachel M | 25 of 25 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 . | |||||||||||
1463 | ACCT 200 | Financial Accounting 09/08/2021 - 12/15/2021 . | 002 | 3.00 | ERL | 0203 | MWF | 10:00AM- 10:50AM | VanHornweder, Rachel M | 25 of 25 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 . | |||||||||||
2080 | ACCT 200 | Financial Accounting 09/02/2021 - 12/14/2021 UW-Alliance On-Line Course: Special additional course fee $175 per credit. This fee is in addition to tuition. Registration deadline is Tuesday, September 14, 2021. This course has a limited number of seats. Register for this course on your E-Hive registration account. When the course is full, we cannot allow any additional registrations. You will receive information regarding this course and the materials required approximately 10 days before the course starts. Contact the School of Business and Economics if you have any questions. | B07 | 3.00 | Online | Cao, Mei | 5 of 5 open Wait List: 2 of 2 | ||||
09/02/2021 - 12/14/2021 UW-Alliance On-Line Course: Special additional course fee $175 per credit. This fee is in addition to tuition. Registration deadline is Tuesday, September 14, 2021. This course has a limited number of seats. Register for this course on your E-Hive registration account. When the course is full, we cannot allow any additional registrations. You will receive information regarding this course and the materials required approximately 10 days before the course starts. Contact the School of Business and Economics if you have any questions. | |||||||||||
1472 | ACCT 200 | Financial Accounting 09/06/2021 - 10/30/2021 This Distance Learning (DL) class is offered in an 8-week module format, however the timing of tuition payments/refunds and financial aid are based on the beginning and ending dates of semester during which it is offered. DL tuition is not part of the plateau. DL classes are assessed a $60 online technology fee per class. For tuition, fee and refund information, see: http://www.uwsuper.edu/bursar/fees/index.cfm.
The last day to drop this course without a "W" is 9/21/2021. The last day to drop this course with a "W" is 11/4/2021. | P01 | 3.00 | Online | Johnson, Nancy L | 20 of 20 open Wait List: 15 of 15 | ||||
09/06/2021 - 10/30/2021 This Distance Learning (DL) class is offered in an 8-week module format, however the timing of tuition payments/refunds and financial aid are based on the beginning and ending dates of semester during which it is offered. DL tuition is not part of the plateau. DL classes are assessed a $60 online technology fee per class. For tuition, fee and refund information, see: http://www.uwsuper.edu/bursar/fees/index.cfm.
The last day to drop this course without a "W" is 9/21/2021. The last day to drop this course with a "W" is 11/4/2021. | |||||||||||
1470 | ACCT 201 | Managerial Accounting 09/08/2021 - 12/15/2021 . | 001 | 3.00 | ERL | 0202 | TTh | 10:00AM- 11:15AM | McCoon, Mark Alan | 25 of 25 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 . | |||||||||||
2081 | ACCT 201 | Managerial Accounting 09/02/2021 - 12/14/2021 UW-Alliance On-Line Course: Special additional course fee $175 per credit. This fee is in addition to tuition. Registration deadline is Tuesday, September 14, 2021. This course has a limited number of seats. Register for this course on your E-Hive registration account. When the course is full, we cannot allow any additional registrations. You will receive information regarding this course and the materials required approximately 10 days before the course starts. Contact the School of Business and Economics if you have any questions. | B07 | 3.00 | Online | Johnson, Nancy L | 5 of 5 open Wait List: 2 of 2 | ||||
09/02/2021 - 12/14/2021 UW-Alliance On-Line Course: Special additional course fee $175 per credit. This fee is in addition to tuition. Registration deadline is Tuesday, September 14, 2021. This course has a limited number of seats. Register for this course on your E-Hive registration account. When the course is full, we cannot allow any additional registrations. You will receive information regarding this course and the materials required approximately 10 days before the course starts. Contact the School of Business and Economics if you have any questions. | |||||||||||
1473 | ACCT 201 | Managerial Accounting 10/31/2021 - 12/22/2021 This Distance Learning (DL) class is offered in an 8-week module format, however the timing of tuition payments/refunds and financial aid are based on the beginning and ending dates of semester during which it is offered. DL tuition is not part of the plateau. DL classes are assessed a $60 online technology fee per class. For tuition, fee and refund information, see: http://www.uwsuper.edu/bursar/fees/index.cfm.
The last day to drop this course without a "W" is 11/11/2021. The last day to drop this course with a "W" is 12/01/2021. | P01 | 3.00 | Online | Johnson, Nancy L | 20 of 20 open Wait List: 15 of 15 | ||||
10/31/2021 - 12/22/2021 This Distance Learning (DL) class is offered in an 8-week module format, however the timing of tuition payments/refunds and financial aid are based on the beginning and ending dates of semester during which it is offered. DL tuition is not part of the plateau. DL classes are assessed a $60 online technology fee per class. For tuition, fee and refund information, see: http://www.uwsuper.edu/bursar/fees/index.cfm.
The last day to drop this course without a "W" is 11/11/2021. The last day to drop this course with a "W" is 12/01/2021. | |||||||||||
1464 | ACCT 352 | Intermediate Accounting I 09/08/2021 - 12/15/2021 | 001 | 3.00 | ERL | 0202 | TTh | 8:30AM- 9:45AM | McCoon, Mark Alan | 25 of 25 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
1465 | ACCT 355 | Cost Accounting 09/08/2021 - 12/15/2021 | 001 | 3.00 | ERL | 0201 | MWF | 11:00AM- 11:50AM | VanHornweder, Rachel M | 25 of 25 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
1471 | ACCT 359 | Topics in Accounting 09/08/2021 - 12/15/2021 . | 001 | 3.00 | ERL | 0201 | TTh | 4:00PM- 5:15PM | McCoon, Mark Alan | 25 of 25 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 . | |||||||||||
1467 | ACCT 361 | Fundamentals of Taxation 09/08/2021 - 12/15/2021 | 001 | 3.00 | ERL | 0208 | MWF | 1:00PM- 1:50PM | VanHornweder, Rachel M | 25 of 25 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
1466 | ACCT 400 | Accounting Internship 09/08/2021 - 12/15/2021 Course must be taken Pass/Fail Department Consent Required Meets in Erlanson Room 301 | 001 | 2.00 - 7.00 | ARR | Stewart, Richard D | 25 of 25 open | ||||
09/08/2021 - 12/15/2021 Course must be taken Pass/Fail Department Consent Required Meets in Erlanson Room 301 | |||||||||||
1468 | ACCT 464 | Auditing Principles 09/08/2021 - 12/15/2021 | 001 | 3.00 | ERL | 0201 | MWF | 3:00PM- 3:50PM | VanHornweder, Rachel M | 25 of 25 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
1469 | ACCT 467 | Tax Research 09/08/2021 - 12/15/2021 . | 001 | 1.00 | ERL | 0202 | M | 1:00PM- 1:50PM | McCoon, Mark Alan | 25 of 25 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 . |