UW-Superior Schedule of Classes for Fall Semester 2021
For up to date information on all schedules, please refer to the class search page in the E-Hive.
Note: the Class Schedule information below reflects data as of March 1, 2021 11:45 AM.
Fall Semester 2021 | |||||||||||
Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Instructor | Seats Open | |
---|---|---|---|---|---|---|---|---|---|---|---|
ECON - Economics | |||||||||||
1459 | ECON 235 | Economics in Society 09/08/2021 - 12/15/2021 . | 001 | 3.00 | ERL | 0102 | MWF | 3:00PM- 3:50PM | Pratoomchat, Praopan | 25 of 25 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 . | |||||||||||
1451 | ECON 250 | Principles Of Microeconomics 09/08/2021 - 12/15/2021 . | 001 | 3.00 | ERL | 0102 | MWF | 9:00AM- 9:50AM | Mahjabeen, Rubana | 25 of 25 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 . | |||||||||||
1455 | ECON 250 | Principles Of Microeconomics 09/08/2021 - 12/15/2021 . | 002 | 3.00 | ERL | 0102 | MWF | 1:00PM- 1:50PM | Mahjabeen, Rubana | 25 of 25 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 . | |||||||||||
1452 | ECON 251 | Principles Of Macroeconomics 09/08/2021 - 12/15/2021 . | 001 | 3.00 | ERL | 0202 | MWF | 10:00AM- 10:50AM | Pratoomchat, Praopan | 25 of 25 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 . | |||||||||||
1456 | ECON 251 | Principles Of Macroeconomics 09/08/2021 - 12/15/2021 . | 002 | 3.00 | ERL | 0102 | MWF | 11:00AM- 11:50AM | Pratoomchat, Praopan | 25 of 25 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 . | |||||||||||
1759 | ECON 330 | Money and Banking 09/08/2021 - 12/15/2021 | 001 | 3.00 | ERL | 0202 | MWF | 2:00PM- 2:50PM | Pratoomchat, Praopan | 25 of 25 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
1458 | ECON 333 | Transportation Economics 09/08/2021 - 12/15/2021 . | 001 | 3.00 | ERL | 0102 | TTh | 4:00PM- 5:15PM | Rust, Daniel | 25 of 25 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 . | |||||||||||
1758 | ECON 350 | Intermediate Microeconomics 09/08/2021 - 12/15/2021 | 001 | 3.00 | ERL | 0102 | MWF | 10:00AM- 10:50AM | Mahjabeen, Rubana | 25 of 25 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 | |||||||||||
1460 | ECON 400 | Economics Internship 09/08/2021 - 12/15/2021 Course must be taken Pass/Fail Instructor Consent Required | 001 | 2.00 - 7.00 | ARR | Stewart, Richard D | 25 of 25 open Wait List: 15 of 15 | ||||
09/08/2021 - 12/15/2021 Course must be taken Pass/Fail Instructor Consent Required | |||||||||||
1454 | ECON 430 | International Economics 09/08/2021 - 12/15/2021 . | 001 | 3.00 | ERL | 0102 | MW | 4:00PM- 5:15PM | Mahjabeen, Rubana | 25 of 25 open Wait List: 15 of 15 | |
09/08/2021 - 12/15/2021 . |