Dr. Joshua Stangle


About
Josh likes hiking, biking, cooking, and jazz. He has a wife and dog, and the three of them spend much of their free time exploring their new home in the Northland.
Professional Background
Josh was unsure of this path up until his senior year of college. After becoming a Teaching Assistant for Calculus at his undergraduate institution, he realized that a career teaching mathematics to college students was his ideal path. He attended graduate school about 90 minutes east of his undergraduate at Syracuse University and graduated in May of 2017. In the Fall of 2017 he joined UW-Superior, where he continues to do research, and has started to think more critically about his own teaching and assessment style. He has been making changes ever since, with the overall goal of improving the student experience.
Research Interests
Josh is a commutative algebraist by training and title, but his interests are quite varied. His most recent publications are about non-commutative rings which mimic some of the properties of commutative rings. He also has a keen interest in the ways in which areas of mathematics interact, in particular the probabilistic method and the interaction of combinatorics with algebra—both combinatorial algebra and algebraic combinatorics! He is still learning about these areas of mathematics. He is also eager to learn more computer science, and is glad to be in a department where that is appreciated and encouraged.
Awards & Honors
2018-2019 Partcipant in Project NExT (New Experience in Teaching)
2017 Syracuse University Doctoral Prize
Most recent degrees
2017 Doctor of Philosophy (Ph.D.) - Mathematics- Syracuse University
- Computer Science
- Mathematics
- Mathematics and Computer Science Department
- Mathematics
UW-Superior Schedule of Classes for Stangle, Joshua John
Fall Semester 2020
For up to date information on all schedules, please refer to the class search page in the E-Hive.
Note: the Class Schedule information below reflects data as of January 21, 2021 11:45 AM.
Fall Semester 2020 | ||||||||||
Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Seats Open | |
---|---|---|---|---|---|---|---|---|---|---|
CSCI - Computer Science | ||||||||||
1578 | CSCI 201 | Introduction to Programming 09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Fall 2020 online/alternative delivery of courses. | 002 | 3.00 | Online | MWF | 11:00AM- 11:50AM | 4 of 24 open Wait List: 15 of 15 | ||
09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Fall 2020 online/alternative delivery of courses. | ||||||||||
1579 | CSCI 201 | Introduction to Programming Lab 09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Fall 2020 online/alternative delivery of courses. | 502 | 0.00 | Online | T | 11:00AM- 11:50AM | 4 of 24 open Wait List: 15 of 15 | ||
09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. Campus tuition rates apply, and credits are within the plateau for Fall 2020 online/alternative delivery of courses. | ||||||||||
MATH - Mathematics | ||||||||||
1576 | MATH 240 | Calculus and Analytic Geom I 09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | 001 | 4.00 | Online | TWThF | 12:00PM- 12:50PM | 13 of 24 open Wait List: 15 of 15 | ||
09/02/2020 - 12/15/2020 This course will be taught online with at least one real-time virtual class meeting per week at the date/time scheduled for the course. Full details on the course meetings will be provided by the instructor. On-campus tuition rates apply, and credits are within the 12-18 credit tuition plateau for Spring 2021 online/alternative delivery of courses | ||||||||||
2194 | MATH 240 | Calculus and Analytic Geom I This class is open to both DL and on campus students. Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | E1 | 4.00 | Online | 24 of 24 open Wait List: 15 of 15 | ||||
This class is open to both DL and on campus students. Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | ||||||||||
1580 | MATH 310 | Intro To Abstract Mathematics 09/02/2020 - 12/15/2020 | 001 | 3.00 | SWEN | 3008 | MWF | 2:00PM- 2:50PM | 3 of 15 open Wait List: 15 of 15 | |
09/02/2020 - 12/15/2020 | ||||||||||
1581 | MATH 371 | Statistics 09/02/2020 - 12/15/2020 | 001 | 4.00 | SWEN | 1012 | MTWF | 12:00PM- 12:50PM | 12 of 30 open Wait List: 15 of 15 | |
09/02/2020 - 12/15/2020 | ||||||||||
2192 | MATH 498 | Mathematics Capstone 09/02/2020 - 12/15/2020 Course must be taken Pass/Fail Instructor Consent Required | 002 | 1.00 | ARR | 24 of 25 open Wait List: 15 of 15 | ||||
09/02/2020 - 12/15/2020 Course must be taken Pass/Fail Instructor Consent Required |