Note: The Class Schedule information below reflects data as of March 4, 2024 10:00 am
Spring Semester 2024
Class Nbr. | Catalog Nbr. | Course Title | Class Sect. | Credits | Bldg. | Room | Days | Time | Instructor | Seats Open |
---|---|---|---|---|---|---|---|---|---|---|
Accounting | ||||||||||
1713 | ACCT 200 | Financial Accounting View Books 01/24/2024 - 05/10/2024 | 001 | 3 | ERL | 0201 | MWF | 9:00 am - 9:50 am | VanHornweder, Rachel M | 8 of 25 open Wait List: 10 of 10 |
Description: Introduction to concepts of reporting financial information of sole proprietorships, partnerships, and corporations to interested parties. Includes discussion of cash, receivables, inventories, plant assets, intangible assets, current and long-term liabilities and investments. Cash flow information is also discussed. Prerequisites: BUS 101 prerequisite Typically Offered: On-campus: Fall, Spring, & Sum; Online: Fall, Spring, & Summer | ||||||||||
1714 | ACCT 200 | Financial Accounting View Books 01/24/2024 - 05/10/2024 | 002 | 3 | ERL | 0201 | MWF | 10:00 am - 10:50 am | VanHornweder, Rachel M | 0 of 30 open Wait List: 10 of 10 |
Description: Introduction to concepts of reporting financial information of sole proprietorships, partnerships, and corporations to interested parties. Includes discussion of cash, receivables, inventories, plant assets, intangible assets, current and long-term liabilities and investments. Cash flow information is also discussed. Prerequisites: BUS 101 prerequisite Typically Offered: On-campus: Fall, Spring, & Sum; Online: Fall, Spring, & Summer | ||||||||||
2137 | ACCT 200 | Financial Accounting View Books 01/29/2024 - 05/10/2024 | B07 | 3 | ONLINE | ONLINE | Cao, Mei | 0 of 2 open Wait List: 2 of 2 | ||
Description: Introduction to concepts of reporting financial information of sole proprietorships, partnerships, and corporations to interested parties. Includes discussion of cash, receivables, inventories, plant assets, intangible assets, current and long-term liabilities and investments. Cash flow information is also discussed. Prerequisites: BUS 101 prerequisite Typically Offered: On-campus: Fall, Spring, & Sum; Online: Fall, Spring, & Summer Note: UW-Alliance On-Line Course: Special additional course fee $175 per credit. This fee is in addition to on-campus tuition. Registration deadline is Wednesday, January 24, 2024. This course has a limited number of seats. Register for this course on your E-Hive registration account. When the course is full, we cannot allow any additional registrations. You will receive information regarding this course and the materials required approximately 10 days before the course starts. Contact the School of Business and Economics if you have any questions. | ||||||||||
1715 | ACCT 201 | Managerial Accounting View Books 01/24/2024 - 05/10/2024 | 001 | 3 | ERL | 0201 | MWF | 11:00 am - 11:50 am | VanHornweder, Rachel M | 5 of 30 open Wait List: 10 of 10 |
Description: Discusses basic concepts of costs in developing information for management use in decision making. Topics include CVP analysis, budgeting, cost allocations, and performance measurement. Prerequisites: BUS 101 & ACCT 200 with a grade of C- or higher. BUS 101 (Applies to SBE students only) Typically Offered: On-campus: Fall, Spring, & Sum; Online: Fall, Spring, & Summer | ||||||||||
1716 | ACCT 201 | Managerial Accounting View Books 01/24/2024 - 05/10/2024 | 002 | 3 | ERL | 0201 | MWF | 1:00 pm - 1:50 pm | VanHornweder, Rachel M | 9 of 30 open Wait List: 10 of 10 |
Description: Discusses basic concepts of costs in developing information for management use in decision making. Topics include CVP analysis, budgeting, cost allocations, and performance measurement. Prerequisites: BUS 101 & ACCT 200 with a grade of C- or higher. BUS 101 (Applies to SBE students only) Typically Offered: On-campus: Fall, Spring, & Sum; Online: Fall, Spring, & Summer | ||||||||||
2138 | ACCT 201 | Managerial Accounting View Books 01/29/2024 - 05/10/2024 | B07 | 3 | ONLINE | ONLINE | Cao, Mei Johnson, Nancy L | 0 of 2 open Wait List: 2 of 2 | ||
Description: Discusses basic concepts of costs in developing information for management use in decision making. Topics include CVP analysis, budgeting, cost allocations, and performance measurement. Prerequisites: BUS 101 & ACCT 200 with a grade of C- or higher. BUS 101 (Applies to SBE students only) Typically Offered: On-campus: Fall, Spring, & Sum; Online: Fall, Spring, & Summer Note: UW-Alliance On-Line Course: Special additional course fee $175 per credit. This fee is in addition to on-campus tuition. Registration deadline is Wednesday, January 24, 2024. This course has a limited number of seats. Register for this course on your E-Hive registration account. When the course is full, we cannot allow any additional registrations. You will receive information regarding this course and the materials required approximately 10 days before the course starts. Contact the School of Business and Economics if you have any questions. | ||||||||||
1710 | ACCT 353 | Intermediate Acctng II View Books 01/24/2024 - 05/10/2024 | 001 | 3 | ERL | 0102 | MW | 8:30 am - 9:45 am | Strege, Benjamin Philip | 16 of 25 open Wait List: 10 of 10 |
Description: Continuation of ACCT 352. Includes long-term liabilities, stockholders' equity, earnings per share, deferred income taxes, pensions, leases, accounting changes, and the statement of cash flows. Prerequisites: Admitted to SBE and ACCT 352 Typically Offered: On-campus: Spring; | ||||||||||
1711 | ACCT 357 | Accounting Information Systems View Books 01/24/2024 - 05/10/2024 | 01 | 3 | ERL | 0202 | TTh | 8:30 am - 9:45 am | Carter, Connie B | 15 of 25 open Wait List: 10 of 10 |
Description: Examination of how accounting information of an organization is gathered, processed, stored, and distributed. Prerequisites: Admitted to SBE or (Jr. Status and Acct 101 or Acct 200, and Acct 201; or instructor permission) Typically Offered: On-campus: Spring; | ||||||||||
1751 | ACCT 400 | Accounting Internship View Books 01/24/2024 - 05/10/2024 Course must be taken Pass/Fail | 001 | 2 - 7 | Christensen, Ethan | 23 of 25 open Wait List: 10 of 10 | ||||
Description: Pass-Fail only. Opportunity for students to earn academic credit by extending classroom learning to real-world settings. Students obtain the cooperation of an employer and prepare a learning contract. Course may be repeated. Students can earn a maximum of 14 credits. Prerequisites: Admitted to SBE and consent of coopering instructor and director, SBE. Typically Offered: On-campus: Fall, Spring, & Sum; | ||||||||||
1717 | ACCT 461 | Business Taxation View Books 01/24/2024 - 05/10/2024 | 001 | 3 | ERL | 0201 | MWF | 2:00 pm - 2:50 pm | VanHornweder, Rachel M | 13 of 25 open Wait List: 10 of 10 |
Description: Taxation of corporations, partnerships, estates, trusts, and gift taxation. Prerequisites: Admitted to SBE or (Jr. Status and Acct 101 or Acct 200, and Acct 201; or instructor permission) Typically Offered: On-campus: Spring; | ||||||||||
1718 | ACCT 462 | Advanced Financial Accounting View Books 01/24/2024 - 05/10/2024 | 001 | 3 | ERL | 0201 | MWF | 3:00 pm - 3:50 pm | VanHornweder, Rachel M | 18 of 25 open Wait List: 10 of 10 |
Description: Applications of accounting theory to business combinations, partnerships, multinational companies, and other miscellaneous topics. Prerequisites: Admitted to SBE and Acct 352 and 353; or instructor permission. Typically Offered: On-campus: Spring; | ||||||||||
1712 | ACCT 466 | Senior Project in Accounting View Books 01/24/2024 - 05/10/2024 | 001 | 2 | ERL | 0201 | TTh | 1:00 pm - 1:50 pm | Moran, Rick M | 21 of 25 open Wait List: 10 of 10 |
Description: Capstone course which integrates the various areas of accounting related to a business and includes a senior experience component. Prerequisites: Admitted to SBE and minimum of 18 credits from 300-400 level Acct courses. Typically Offered: On-campus: Spring; | ||||||||||
Aerospace Studies | ||||||||||
1490 | AIRS 102 | Heritage and Values View Books 01/24/2024 - 05/10/2024 | 001 | 1 | T | 8:00 am - 8:50 am | Lane, James W | 24 of 25 open Wait List: 15 of 15 | ||
Description: Part two of a two-part survey course of the United States Air Force as a public-service organization and as an introductory course to the Air Force ROTC program. Air Force heritage, core values, human relations, the oath of office and interpersonal communication skills are also examined. Open to all university students interested in military topics. Enrollment in course does not designate students as an ROTC cadets. Students who want to enroll in the ROTC program and become cadets must also enroll in AFROTC GMC Lead Lab. Prerequisites: AIRS 112 is corequisite for taking this course. Typically Offered: Spring Term Only Note: Classes held at UMD | ||||||||||
1491 | AIRS 112 | AFROTC GMC Leadership Lab View Books 01/24/2024 - 05/10/2024 Course must be taken Pass/Fail | 001 | 0 - 1 | Th TF | 6:15 am - 7:45 am 11:00 am - 11:50 am | Assigned, Staff Lane, James W | 29 of 30 open Wait List: 15 of 15 | ||
Description: Practical environment giving leadership training while being instructed on military customs and courtesies, physical fitness, military drill and the general Air Force environment. Two physical fitness attendances each week; a physical fitness diagnostics test and a physical fitness test are all required. Pass-Fail only. Prerequisites: Prerequisite for this course is AIRS 111 or Instructor consent . Typically Offered: Spring Term Only Note: Classes held at UMD | ||||||||||
1492 | AIRS 202 | Team & Leadership Fundamentals View Books 01/24/2024 - 05/10/2024 | 001 | 1 | Th | 8:00 am - 8:50 am | Lane, James W | 25 of 25 open Wait List: 15 of 15 | ||
Description: Part two of a two part course that examines Air Force leadership, ethics and values. Students will develop leadership skills based on student participation, group problem solving and oral/written communication. Students will apply these leadership perspectives when completing team building activities and discussing leadership challenges within group dynamics. Students will also demonstrate basic verbal and written communication skills. Open to all university students interested in military topics. Enrollment in course does not designate students as an ROTC cadets. Students who want to enroll in the ROTC program and become cadets must also enroll in AFROTC GMC Lead Lab. Prerequisites: AIRS 212 is corequisite for taking this course. Typically Offered: Spring Term Only Note: Classes held at UMD | ||||||||||
1493 | AIRS 212 | AFROTC GMC Leadership Lab View Books 01/24/2024 - 05/10/2024 Course must be taken Pass/Fail | 001 | 0 - 1 | Th TF | 6:15 am - 7:45 am 11:00 am - 11:50 am | Assigned, Staff Lane, James W | 30 of 30 open Wait List: 15 of 15 | ||
Description: Practical environment giving leadership training while being instructed on military customs and courtesies, physical fitness, military drill and the general Air Force environment. Two physical fitness attendances each week; a physical fitness diagnostics test and a physical fitness test are all required. Pass-Fail only. Prerequisites: AIRS 202 and AIRS 211 are corequisite for taking this course. Typically Offered: Spring Term Only Note: Classes held at UMD | ||||||||||
1494 | AIRS 302 | Leading People & Effective Com View Books 01/24/2024 - 05/10/2024 | 001 | 3 | MWF | 8:00 am - 8:50 am | Lane, James W | 15 of 15 open Wait List: 15 of 15 | ||
Description: Part two of a two part course where students will develop an in-depth understanding of how to effectively lead people and provide people with the tools to use in current and future leadership roles. Students will develop and refine their leadership philosophy through topics that include power and influence, counseling, mentoring, effective supervision, accountability, core values, ethical decision making. Students will also hone their writing and briefing skills. Open to all university students interested in military topics. Enrollment in course does not designate students as ROTC cadets. Prerequisites: AIRS 312 and consent of instructor are prerequisite for taking this course. Typically Offered: Spring Term Only Note: Classes held at UMD | ||||||||||
1495 | AIRS 312 | AFROTC POC Leadership Lab View Books 01/24/2024 - 05/10/2024 Course must be taken Pass/Fail | 001 | 1 - 2 | Th TF | 6:15 am - 7:45 am 11:00 am - 11:50 am | Assigned, Staff Lane, James W | 50 of 50 open Wait List: 15 of 15 | ||
Description: Practical environment giving leadership training through teaching freshmen and sophomores military customs and courtesies, physical fitness, military drill and the general Air Force environment. Two physical fitness attendances each week; a physical fitness diagnostics test and a physical fitness test are all required. Prerequisites: AIRS 302 and AIRS 311 are corequisites for this course. Typically Offered: Spring Term Only Note: Classes held at UMD | ||||||||||
1496 | AIRS 402 | Leadership Responsibilities View Books 01/24/2024 - 05/10/2024 | 001 | 3 | T | 4:00 pm - 6:50 pm | Lane, James W | 15 of 15 open Wait List: 15 of 15 | ||
Description: Part two of a two part course where students will learn the basic elements of national security policy and military processes. The student will understand the air force domain operations as well as learn about the selected roles of the military in society and current domestic and international issues. The final portion of the course is designed to prepare students for life as a second lieutenant in the United States Air Force. Open to all university students interested in military topics. Enrollment in course does not designate students as ROTC cadets. Typically Offered: Spring Term Only Note: Classes held at UMD | ||||||||||
1497 | AIRS 412 | AFROTC POC Leadership Lab View Books 01/24/2024 - 05/10/2024 Course must be taken Pass/Fail | 001 | 1 | Th TF | 6:15 am - 7:45 am 11:00 am - 11:50 am | Assigned, Staff Lane, James W | 50 of 50 open Wait List: 15 of 15 | ||
Description: Practical environment giving leadership training through teaching freshmen and sophomores military customs and courtesies, physical fitness, military drill and the general Air Force environment. Two physical fitness attendances each week; a physical fitness diagnostics test and a physical fitness test are all required. Taken concurrently with AIRS 402. Typically Offered: Spring Term Only Note: Classes held at UMD | ||||||||||
Anthropology | ||||||||||
1589 | ANTH 101 | The Human Experience View Books 01/24/2024 - 05/10/2024 | 001 | 3 | SWEN | 2010 | MWF | 10:00 am - 10:50 am | Augsburger, Deborah J | 0 of 28 open Wait List: 15 of 15 |
Description: Introduction to the principles, concepts and methods of cultural anthropology. Consideration of the ways in which cultural anthropology contributes to the understanding of human diversity. Typically Offered: On-campus: Fall & Spring; Online: Spring | ||||||||||
1590 | ANTH 101 | The Human Experience View Books 01/24/2024 - 05/16/2024 | E1 | 3 | ONLINE | ONLINE | Augsburger, Deborah J | 2 of 25 open Wait List: 15 of 15 | ||
Description: Introduction to the principles, concepts and methods of cultural anthropology. Consideration of the ways in which cultural anthropology contributes to the understanding of human diversity. Prerequisites: On-campus students can enroll as of 11/20/23. DL tuition and fees apply: http://www.uwsuper.edu/bursar/fees/index.cfm Typically Offered: On-campus: Fall & Spring; Online: Spring Note: This class is open to both DL and on-campus students. On-campus students can enroll as of 11/20/2023 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules, see www.uwsuper.edu/bursar. | ||||||||||
1591 | ANTH 315 | Doing Cultural Anthropology View Books 01/24/2024 - 05/10/2024 | 001 | 3 | SWEN | 2010 | MW | 3:30 pm - 4:45 pm | Augsburger, Deborah J | 0 of 15 open Wait List: 15 of 15 |
Description: Introduction to the study of culture, using books, films, and first-hand research projects. Typically Offered: On-campus: Spring; | ||||||||||
1418 | ANTH 333 | Indigenous Peoples View Books 01/24/2024 - 05/10/2024 | 001 | 3 | SWEN | 2017 | TTh | 2:30 pm - 3:45 pm | Norrgard, Chantal | 5 of 8 open Wait List: 15 of 15 |
Description: A course on a global history of Indigenous Peoples. The course examines their loss of economic resources, environmental security, cultural, linguistic and political sovereignty and their strategies for survival and reemergence as re-empowered peoples. Examples from many regions of the world with many films. Examples may change but the learning goals remain the same. Cross-listed as ANTH/FNS/HIST 333. Code 4. RE. Typically Offered: Spring Term Odd Years Only Note: This course will be offered in a Room and Zoom dual mode of instruction with the option to attend in-person/on campus OR remotely through videoconferencing. Students will need to select a modality and stick with it through the semester. Students will be required to make arrangements with the instructor ahead of time. | ||||||||||
Art | ||||||||||
2097 | ART 101 | Introduction to Art View Books Mindfulness in Art 01/24/2024 - 05/10/2024 | 001 | 3 | FA | 3127 | W | 1:00 pm - 3:50 pm | Eslinger, Gloria S | 0 of 6 open Wait List: 15 of 15 |
Description: (For non-Art majors) Introduction to the field of Visual Art through a studio experience. Includes demonstrations, lectures and critiques planned to develop an appreciation of art as well as understanding media as a vehicle of expression. Typically Offered: On-campus: Fall & Spring; Online: Fall & Spring Note: Lab Fee $30.00 | ||||||||||
2098 | ART 101 | Introduction to Art View Books Expressive Arts for Change 01/24/2024 - 05/10/2024 | 002 | 3 | FA | 3127 | Th | 1:00 pm - 3:50 pm | Eslinger, Gloria S | 0 of 6 open Wait List: 15 of 15 |
Description: (For non-Art majors) Introduction to the field of Visual Art through a studio experience. Includes demonstrations, lectures and critiques planned to develop an appreciation of art as well as understanding media as a vehicle of expression. Typically Offered: On-campus: Fall & Spring; Online: Fall & Spring Note: Lab Fee $30.00 | ||||||||||
1753 | ART 101 | Introduction to Art View Books Beginning Painting 01/24/2024 - 05/10/2024 | 003 | 3 | FA | 3119 | TTh | 9:00 am - 10:50 am | Maguire, Susan D | 0 of 5 open Wait List: 15 of 15 |
Description: (For non-Art majors) Introduction to the field of Visual Art through a studio experience. Includes demonstrations, lectures and critiques planned to develop an appreciation of art as well as understanding media as a vehicle of expression. Typically Offered: On-campus: Fall & Spring; Online: Fall & Spring Note: Lab Fee $200.00 | ||||||||||
1760 | ART 101 | Introduction to Art View Books Intro to Photography 01/24/2024 - 05/10/2024 | 004 | 3 | FA | 1202 | TTh | 1:00 pm - 2:50 pm | Maguire, Susan D | 0 of 4 open Wait List: 15 of 15 |
Description: (For non-Art majors) Introduction to the field of Visual Art through a studio experience. Includes demonstrations, lectures and critiques planned to develop an appreciation of art as well as understanding media as a vehicle of expression. Typically Offered: On-campus: Fall & Spring; Online: Fall & Spring Note: Lab Fee $150.00 | ||||||||||
1770 | ART 101 | Introduction to Art View Books Beginning Ceramics 01/24/2024 - 05/10/2024 | 005 | 3 | FA | 1135 | MW | 9:00 am - 10:50 am | Maguire, Michael W | 0 of 10 open Wait List: 15 of 15 |
Description: (For non-Art majors) Introduction to the field of Visual Art through a studio experience. Includes demonstrations, lectures and critiques planned to develop an appreciation of art as well as understanding media as a vehicle of expression. Typically Offered: On-campus: Fall & Spring; Online: Fall & Spring Note: Lab Fee $50.00 | ||||||||||
1772 | ART 101 | Introduction to Art View Books Beginning Weaving 01/24/2024 - 05/10/2024 | 006 | 3 | FA | 1125 | MW | 9:00 am - 10:50 am | Famule, Olawole F | 0 of 3 open Wait List: 15 of 15 |
Description: (For non-Art majors) Introduction to the field of Visual Art through a studio experience. Includes demonstrations, lectures and critiques planned to develop an appreciation of art as well as understanding media as a vehicle of expression. Typically Offered: On-campus: Fall & Spring; Online: Fall & Spring Note: Lab Fee $80.00 | ||||||||||
1777 | ART 101 | Introduction to Art View Books Digital Art Foundation 01/24/2024 - 05/10/2024 | 007 | 3 | SWEN | 2020 | MW | 11:00 am - 12:50 pm | Maguire, Susan D | 0 of 7 open Wait List: 15 of 15 |
Description: (For non-Art majors) Introduction to the field of Visual Art through a studio experience. Includes demonstrations, lectures and critiques planned to develop an appreciation of art as well as understanding media as a vehicle of expression. Typically Offered: On-campus: Fall & Spring; Online: Fall & Spring Note: Lab Fee $90.00 | ||||||||||
2111 | ART 101 | Introduction to Art View Books Cooperative Murals-UWS Campus 01/24/2024 - 05/10/2024 | 008 | 3 | FA | 3127 | TTh | 11:00 am - 12:50 pm | Eslinger, Gloria S | 0 of 10 open Wait List: 15 of 15 |
Description: (For non-Art majors) Introduction to the field of Visual Art through a studio experience. Includes demonstrations, lectures and critiques planned to develop an appreciation of art as well as understanding media as a vehicle of expression. Typically Offered: On-campus: Fall & Spring; Online: Fall & Spring | ||||||||||
2005 | ART 101 | Introduction to Art View Books Beginning Photography 01/24/2024 - 05/16/2024 | E1 | 3 | ONLINE | ONLINE | Nader, Zachary M | 5 of 25 open Wait List: 15 of 15 | ||
Description: (For non-Art majors) Introduction to the field of Visual Art through a studio experience. Includes demonstrations, lectures and critiques planned to develop an appreciation of art as well as understanding media as a vehicle of expression. Prerequisites: On-campus students can enroll as of 11/20/23. DL tuition and fees apply: http://www.uwsuper.edu/bursar/fees/index.cfm Typically Offered: On-campus: Fall & Spring; Online: Fall & Spring Note: This class is open to both DL and on-campus students. On-campus students can enroll as of 11/20/2023 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules, see www.uwsuper.edu/bursar. | ||||||||||
2006 | ART 101 | Introduction to Art View Books Digital Art Foundation 01/24/2024 - 05/16/2024 | E1A | 3 | ONLINE | ONLINE | Nader, Zachary M | 1 of 25 open Wait List: 15 of 15 | ||
Description: (For non-Art majors) Introduction to the field of Visual Art through a studio experience. Includes demonstrations, lectures and critiques planned to develop an appreciation of art as well as understanding media as a vehicle of expression. Prerequisites: On-campus students can enroll as of 11/20/23. DL tuition and fees apply: http://www.uwsuper.edu/bursar/fees/index.cfm Typically Offered: On-campus: Fall & Spring; Online: Fall & Spring Note: This class is open to both DL and on-campus students. On-campus students can enroll as of 11/20/2023 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules, see www.uwsuper.edu/bursar. | ||||||||||
1781 | ART 200 | Design Fundamentals View Books 01/24/2024 - 05/10/2024 | 001 | 3 | FA | 3118 | TTh | 1:00 pm - 2:50 pm | Cleary, Timothy | 0 of 12 open Wait List: 15 of 15 |
Description: Research examining the fundamental elements of visual arts design including: formal elements and their interactions, color theory, visual arts terminology, and analysis of content. Typically Offered: On-campus: Fall & Spring; Note: Lab Fee $100.00 | ||||||||||
1784 | ART 205 | Drawing 1 View Books 01/24/2024 - 05/10/2024 | 001 | 3 | FA | 3118 | TTh | 11:00 am - 12:50 pm | Cleary, Timothy | 2 of 9 open Wait List: 15 of 15 |
Description: Beginning studies in drawing. Prerequisites: Requisite for this course is completion of ART 200 as a prerequisite or concurrent enrollment as a co-requisite Typically Offered: Fall and Spring Terms Note: Lab Fee $40.00 | ||||||||||
1786 | ART 209 | Digital Foundations Visual Art View Books 01/24/2024 - 05/10/2024 | 001 | 3 | SWEN | 2020 | MW | 11:00 am - 12:50 pm | Maguire, Susan D | 9 of 10 open Wait List: 15 of 15 |
Description: An introductory studio exploration of digital strategies, technology and applications, as applied to visual arts. Suitable for all students interested in working with digital images. Typically Offered: On-campus: Fall & Spring; Online: Fall & Spring Note: Lab Fee $90.00 | ||||||||||
2007 | ART 209 | Digital Foundations Visual Art View Books 01/24/2024 - 05/16/2024 | E1 | 3 | ONLINE | ONLINE | Nader, Zachary M | 16 of 23 open Wait List: 15 of 15 | ||
Description: An introductory studio exploration of digital strategies, technology and applications, as applied to visual arts. Suitable for all students interested in working with digital images. Prerequisites: On-campus students can enroll as of 11/20/23. DL tuition and fees apply: http://www.uwsuper.edu/bursar/fees/index.cfm Typically Offered: On-campus: Fall & Spring; Online: Fall & Spring Note: This class is open to both DL and on-campus students. On-campus students can enroll as of 11/20/2023 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules, see www.uwsuper.edu/bursar. | ||||||||||
1798 | ART 210 | Painting 1 View Books 01/24/2024 - 05/10/2024 | 001 | 3 | FA | 3119 | TTh | 9:00 am - 10:50 am | Maguire, Susan D | 0 of 5 open Wait List: 15 of 15 |
Description: Introduction to the discipline of painting. Discussions and critiques supplement studio experiences. Prerequisites: Requisite for this course is completion of ART 200 as a prerequisite or concurrent enrollment as a co-requisite Typically Offered: On-campus: Fall & Spring; Note: Lab Fee $200.00 | ||||||||||
1811 | ART 222 | Art His Sur:Renaissanc-Mod Art View Books 01/24/2024 - 05/10/2024 | 001 | 4 | FA | 2125 | TTh | 11:00 am - 12:50 pm | Famule, Olawole F | 4 of 20 open Wait List: 15 of 15 |
Description: A continuation of ART 221 with emphasis on the changing role of art in Western culture. Typically Offered: On-campus: Spring; Online: Spring Note: This course is part of a program (Follett ACCESS) where course materials are provided. Student in this course DO NOT need to order eBooks/books as they are charged to the student account along with course tuition. Materials will be delivered and accessed through Canvas (watch your UW-Superior email for instructions). If you are not interested in participating in this program you can opt out. To opt out, you will need to visit the ACCESS Portal https://accessportal.follett.com/1790. Contact Vaughn Russom (vrussom@follett.com) with questions or for more information. | ||||||||||
1813 | ART 241 | Photography 1 View Books 01/24/2024 - 05/10/2024 | 001 | 3 | FA | 1202 | TTh | 1:00 pm - 2:50 pm | Maguire, Susan D | 3 of 6 open Wait List: 15 of 15 |
Description: Designed to familiarize the student with the art of traditional 35mm film photography. Emphasis is on the fundamentals of camera operation, black-and-white film development and printing processes, practicing critical evaluation, and understanding the photographic aesthetic. Prerequisites: Requisite for this course is completion of ART 200 as a prerequisite or concurrent enrollment as a co-requisite Typically Offered: On-campus: Fall & Spring; Online: Fall & Spring Note: Lab Fee $150.00 | ||||||||||
2008 | ART 241 | Photography 1 View Books 01/24/2024 - 05/16/2024 | E1 | 3 | ONLINE | ONLINE | Nader, Zachary M | 28 of 30 open Wait List: 15 of 15 | ||
Description: Designed to familiarize the student with the art of traditional 35mm film photography. Emphasis is on the fundamentals of camera operation, black-and-white film development and printing processes, practicing critical evaluation, and understanding the photographic aesthetic. Prerequisites: Requisite for this course is completion of ART 200 as a prerequisite or concurrent enrollment as a co-requisite, On-campus students can enroll as of 11/20/23. DL tuition and fees apply: http://www.uwsuper.edu/bursar/fees/index.cfm Typically Offered: On-campus: Fall & Spring; Online: Fall & Spring Note: This class is open to both DL and on-campus students. On-campus students can enroll as of 11/20/2023 (no petition required). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology administration fee of $60. For tuition and fee schedules, see www.uwsuper.edu/bursar. | ||||||||||
1816 | ART 260 | Sculpture 1 View Books 01/24/2024 - 05/10/2024 | 001 | 3 | FA | 2127 | TTh | 9:00 am - 10:50 am | Cleary, Timothy | 4 of 10 open Wait List: 15 of 15 |
Description: Introduction to sculpture using multiple processes to explore technical and conceptual aspects of sculpture production. Prerequisites: Requisite for this course is completion of ART 200 as a prerequisite or concurrent enrollment as a co-requisite Typically Offered: On-campus: Select Semesters; Note: Lab Fee $200.00 | ||||||||||
1818 | ART 270 | Ceramics 1 View Books 01/24/2024 - 05/10/2024 | 001 | 3 | FA | 1135 | MW | 11:00 am - 12:50 pm | Maguire, Michael W | 0 of 5 open Wait List: 15 of 15 |
Description: A beginning ceramics course that primarily explores traditional hand-building techniques. Students will also be introduced to basic clay materials, clay mixing, and glaze application. Prerequisites: Requisite for this course is completion of ART 200 as a prerequisite or concurrent enrollment as a co-requisite Typically Offered: On-campus: Fall & Spring; Note: Lab Fee $50.00 | ||||||||||
1820 | ART 279 | Fibers 1 View Books 01/24/2024 - 05/10/2024 | 001 | 3 | FA | 1125 | MW | 9:00 am - 10:50 am | Famule, Olawole F | 0 of 3 open Wait List: 15 of 15 |
Description: Topic: Loom Weaving - Interlocking fibers via loom mechanisms; includes experience with fabric structures, fiber characteristics and the effective use of color. Topic: Off-Loom Fibers - Primary structures through a variety of manipulation techniques; may include primitive forms of weaving, felting, basketry and dyeing. Prerequisites: Requisite for this course is completion of ART 200 as a prerequisite or concurrent enrollment as a co-requisite Typically Offered: On-campus: Fall & Summer; Note: Lab Fee $80.00 | ||||||||||
1826 | ART 302 | Gallery Practices View Books 01/24/2024 - 05/10/2024 | 001 | 3 | FA | 3131 | MW | 1:00 pm - 2:50 pm | Dugan, Anne | 5 of 12 open Wait List: 15 of 15 |
Description: An introduction to the principles, theories, and practices of gallery operations and exhibition development. Prerequisite: ART 202 Professional Practices in Visual Arts Prerequisites: Prerequisite: Art 202 Typically Offered: On-campus: Fall & Spring; | ||||||||||
2099 | ART 303 | Design Topics II View Books 01/24/2024 - 05/10/2024 | 001 | 3 | Maguire, Susan D | 4 of 5 open Wait List: 15 of 15 | ||||
Description: A continuation of focused exploration of fine arts beyond core practices including glass, stained glass, artists' books, non-static art, installation, and others. Prerequisites: Prerequisite for taking this course is completion of ART 203 Typically Offered: On-campus: Fall & Spring; Note: Student should contact the instructor for a meeting time. | ||||||||||
1924 | ART 305 | Drawing 2 View Books 01/24/2024 - 05/10/2024 | 001 | 3 | FA | 3118 | TTh | 11:00 am - 12:50 pm | Cleary, Timothy | 1 of 8 open Wait List: 15 of 15 |
Description: Intermediate studies in drawing. Prerequisites: Prerequisite: ART 205. Typically Offered: On-campus: Fall & Spring; Note: Lab Fee $40.00 | ||||||||||
2165 | ART 309 | Digital Art II View Books 01/24/2024 - 05/10/2024 | 001 | 3 | SWEN | 2020 | MW | 11:00 am - 12:50 pm | Maguire, Susan D | 2 of 3 open Wait List: 10 of 10 |
Description: Digital Art II Prerequisites: Prerequisite for enrolling in ART 309 is completion of ART 209 Typically Offered: On-campus: Fall & Spring; Online: Fall & Spring Note: Lab Fee of $90.00. | ||||||||||
1925 | ART 310 | Painting 2 View Books 01/24/2024 - 05/10/2024 | 001 | 3 | FA | 3119 | TTh | 9:00 am - 10:50 am | Maguire, Susan D | 1 of 10 open Wait List: 15 of 15 |
Description: Intermediate studies in painting. Discussions and critiques supplement studio experience. Prerequisites: Prerequisite: ART 210. Typically Offered: On-campus: Spring; Note: Lab Fee $200.00 | ||||||||||
1926 | ART 327 | Modern Art View Books 01/24/2024 - 05/10/2024 | 001 | 4 | FA | 3131 | TTh | 1:00 pm - 2:15 pm | Famule, Olawole F | 8 of 20 open Wait List: 15 of 15 |
